[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for May 2025 | ||
---|---|---|
Total Hits | 1992696 | |
Total Files | 668932 | |
Total Pages | 1129620 | |
Total Visits | 228917 | |
Total KBytes | 223255450 | |
Total Unique Sites | 100778 | |
Total Unique URLs | 91411 | |
Total Unique Referrers | 38465 | |
Total Unique Usernames | 45 | |
Total Unique User Agents | 24265 | |
. | Avg | Max |
Hits per Hour | 11861 | 35553 |
Hits per Day | 284670 | 352045 |
Files per Day | 95561 | 116679 |
Pages per Day | 161374 | 212202 |
Sites per Day | 14396 | 30766 |
Visits per Day | 32702 | 40047 |
KBytes per Day | 31893636 | 43507087 |
Hits by Response Code | ||
Undefined response code | 0.46% | 9099 |
Code 200 - OK | 33.57% | 668932 |
Code 204 - No Content | 0.01% | 263 |
Code 206 - Partial Content | 0.79% | 15756 |
Code 301 - Moved Permanently | 38.44% | 766080 |
Code 302 - Found | 0.11% | 2167 |
Code 304 - Not Modified | 0.49% | 9678 |
Code 400 - Bad Request | 6.28% | 125171 |
Code 401 - Unauthorized | 0.00% | 14 |
Code 403 - Forbidden | 3.45% | 68710 |
Code 404 - Not Found | 13.28% | 264534 |
Code 405 - Method Not Allowed | 0.01% | 240 |
Code 408 - Request Timeout | 0.00% | 13 |
Code 409 - Conflict | 0.00% | 1 |
Code 500 - Internal Server Error | 3.03% | 60411 |
Code 502 - Bad Gateway | 0.07% | 1359 |
Code 504 - Gateway Timeout | 0.01% | 268 |
Daily Statistics for May 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 285919 | 14.35% | 97449 | 14.57% | 175186 | 15.51% | 35276 | 15.41% | 26773 | 26.57% | 41131917 | 18.42% |
2 | 346340 | 17.38% | 107094 | 16.01% | 191783 | 16.98% | 37746 | 16.49% | 25772 | 25.57% | 38845621 | 17.40% |
3 | 341424 | 17.13% | 111185 | 16.62% | 197795 | 17.51% | 40047 | 17.49% | 30766 | 30.53% | 43507087 | 19.49% |
4 | 327019 | 16.41% | 116679 | 17.44% | 183416 | 16.24% | 37561 | 16.41% | 27981 | 27.76% | 38572019 | 17.28% |
5 | 309821 | 15.55% | 107242 | 16.03% | 151148 | 13.38% | 36673 | 16.02% | 24620 | 24.43% | 25374062 | 11.37% |
6 | 352045 | 17.67% | 116313 | 17.39% | 212202 | 18.79% | 38602 | 16.86% | 27081 | 26.87% | 32632220 | 14.62% |
7 | 30128 | 1.51% | 12970 | 1.94% | 18090 | 1.60% | 4097 | 1.79% | 4841 | 4.80% | 3192524 | 1.43% |
Hourly Statistics for May 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 10770 | 75392 | 3.78% | 3826 | 26784 | 4.00% | 6138 | 42971 | 3.80% | 1270148 | 8891038 | 3.98% |
1 | 11834 | 82838 | 4.16% | 4090 | 28632 | 4.28% | 6351 | 44458 | 3.94% | 1273058 | 8911408 | 3.99% |
2 | 9667 | 67670 | 3.40% | 3295 | 23067 | 3.45% | 5608 | 39259 | 3.48% | 1048773 | 7341412 | 3.29% |
3 | 10908 | 76360 | 3.83% | 3668 | 25676 | 3.84% | 6178 | 43247 | 3.83% | 1572634 | 11008437 | 4.93% |
4 | 12515 | 87608 | 4.40% | 3822 | 26759 | 4.00% | 7439 | 52074 | 4.61% | 1529692 | 10707842 | 4.80% |
5 | 11923 | 83464 | 4.19% | 3855 | 26990 | 4.03% | 7097 | 49679 | 4.40% | 1611298 | 11279083 | 5.05% |
6 | 10804 | 75633 | 3.80% | 3742 | 26195 | 3.92% | 6270 | 43895 | 3.89% | 1335065 | 9345452 | 4.19% |
7 | 10908 | 76360 | 3.83% | 3826 | 26788 | 4.00% | 6382 | 44677 | 3.96% | 1260502 | 8823517 | 3.95% |
8 | 11701 | 81913 | 4.11% | 4222 | 29559 | 4.42% | 6327 | 44292 | 3.92% | 1316615 | 9216308 | 4.13% |
9 | 11692 | 81847 | 4.11% | 3995 | 27967 | 4.18% | 6648 | 46540 | 4.12% | 1303552 | 9124863 | 4.09% |
10 | 10947 | 76632 | 3.85% | 3829 | 26806 | 4.01% | 6216 | 43515 | 3.85% | 1183763 | 8286340 | 3.71% |
11 | 11620 | 81346 | 4.08% | 3975 | 27828 | 4.16% | 6346 | 44428 | 3.93% | 1259035 | 8813245 | 3.95% |
12 | 12135 | 84945 | 4.26% | 4033 | 28234 | 4.22% | 6732 | 47128 | 4.17% | 1247377 | 8731639 | 3.91% |
13 | 11448 | 80142 | 4.02% | 4219 | 29533 | 4.41% | 6279 | 43957 | 3.89% | 1242726 | 8699083 | 3.90% |
14 | 12860 | 90022 | 4.52% | 4621 | 32347 | 4.84% | 6852 | 47964 | 4.25% | 1370832 | 9595824 | 4.30% |
15 | 11692 | 81850 | 4.11% | 4524 | 31668 | 4.73% | 6596 | 46178 | 4.09% | 1344305 | 9410132 | 4.21% |
16 | 11473 | 80312 | 4.03% | 4167 | 29169 | 4.36% | 6350 | 44452 | 3.94% | 1315524 | 9208671 | 4.12% |
17 | 16317 | 114220 | 5.73% | 4320 | 30241 | 4.52% | 10183 | 71287 | 6.31% | 1318144 | 9227011 | 4.13% |
18 | 13745 | 96221 | 4.83% | 3731 | 26121 | 3.90% | 8655 | 60586 | 5.36% | 1203383 | 8423682 | 3.77% |
19 | 11629 | 81403 | 4.09% | 3732 | 26130 | 3.91% | 6527 | 45694 | 4.05% | 1367883 | 9575178 | 4.29% |
20 | 10945 | 76620 | 3.85% | 3902 | 27320 | 4.08% | 6490 | 45434 | 4.02% | 1353508 | 9474558 | 4.24% |
21 | 14373 | 100612 | 5.05% | 4081 | 28569 | 4.27% | 6899 | 48299 | 4.28% | 1345351 | 9417455 | 4.22% |
22 | 11728 | 82098 | 4.12% | 4168 | 29177 | 4.36% | 6562 | 45938 | 4.07% | 1508162 | 10557133 | 4.73% |
23 | 11026 | 77188 | 3.87% | 3910 | 27372 | 4.09% | 6238 | 43668 | 3.87% | 1312306 | 9186141 | 4.11% |
Top 200 of 91411 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 155296 | 7.79% | 25248832 | 11.31% | /blog/ |
2 | 64013 | 3.21% | 2400102 | 1.08% | / |
3 | 50009 | 2.51% | 76590534 | 34.31% | /usage/ref_202103.phtml |
4 | 27149 | 1.36% | 2163570 | 0.97% | /~doctor/blog/serendipity/ |
5 | 18295 | 0.92% | 16840743 | 7.54% | /usage/usage_202103.phtml |
6 | 11779 | 0.59% | 154251 | 0.07% | /favicon.ico |
7 | 11468 | 0.58% | 929 | 0.00% | /robots.txt |
8 | 7605 | 0.38% | 114352 | 0.05% | /img/favicon.ico |
9 | 6872 | 0.34% | 5025532 | 2.25% | /usage/usage_201902.phtml |
10 | 6025 | 0.30% | 27012 | 0.01% | /rcm/ |
11 | 5189 | 0.26% | 4455791 | 2.00% | /usage/usage_202007.phtml |
12 | 4619 | 0.23% | 4059853 | 1.82% | /usage/usage_202003.phtml |
13 | 4148 | 0.21% | 4187497 | 1.88% | /usage/March2020/usage_202003.phtml |
14 | 4073 | 0.20% | 5041067 | 2.26% | /usage/ref_202211.phtml |
15 | 3828 | 0.19% | 3606100 | 1.62% | /usage/usage_201910.phtml |
16 | 3783 | 0.19% | 4633638 | 2.08% | /usage/ref_202102.phtml |
17 | 3692 | 0.19% | 3525150 | 1.58% | /usage/ref_202201.phtml |
18 | 3485 | 0.17% | 3054847 | 1.37% | /usage/ref_202011.phtml |
19 | 3408 | 0.17% | 2882764 | 1.29% | /usage/ref_202111.phtml |
20 | 3394 | 0.17% | 2882393 | 1.29% | /usage/November2021/ref_202111.phtml |
21 | 3383 | 0.17% | 2876332 | 1.29% | /usage/ref_202108.phtml |
22 | 3382 | 0.17% | 2552525 | 1.14% | /usage/usage_201901.phtml |
23 | 3377 | 0.17% | 2687959 | 1.20% | /usage/usage_201904.phtml |
24 | 3375 | 0.17% | 368 | 0.00% | /blog/comment.php |
25 | 3356 | 0.17% | 2803467 | 1.26% | /usage/April2019/url_201904.phtml |
26 | 3347 | 0.17% | 2793563 | 1.25% | /usage/url_202012.phtml |
27 | 3141 | 0.16% | 341962 | 0.15% | /visitors/ |
28 | 2271 | 0.11% | 1357 | 0.00% | /sw.js |
29 | 2113 | 0.11% | 20589 | 0.01% | /js/aos.js |
30 | 2095 | 0.11% | 1527 | 0.00% | /js/sw.js |
31 | 2090 | 0.10% | 9257 | 0.00% | /js/main.js |
32 | 1654 | 0.08% | 47232 | 0.02% | /js/owl.carousel.min.js |
33 | 1635 | 0.08% | 4839 | 0.00% | /js/circle-progress.min.js |
34 | 1498 | 0.08% | 1336418 | 0.60% | /usage/usage_202210.phtml |
35 | 1440 | 0.07% | 17837 | 0.01% | /cgi-bin/syswatch.pl |
36 | 1372 | 0.07% | 23508 | 0.01% | /sitemap.xml |
37 | 1358 | 0.07% | 84961 | 0.04% | /js/jquery-3.2.1.min.js |
38 | 1333 | 0.07% | 19443 | 0.01% | /js/jquery.magnific-popup.min.js |
39 | 1315 | 0.07% | 46350 | 0.02% | /js/bootstrap.min.js |
40 | 1235 | 0.06% | 105689 | 0.05% | /css/bootstrap.min.css |
41 | 1184 | 0.06% | 32764 | 0.01% | /contact.php |
42 | 1136 | 0.06% | 21847 | 0.01% | /css/font-awesome.min.css |
43 | 1135 | 0.06% | 43406 | 0.02% | /css/style.css |
44 | 1134 | 0.06% | 37728 | 0.02% | /css/animate.css |
45 | 1134 | 0.06% | 3913 | 0.00% | /css/magnific-popup.css |
46 | 1130 | 0.06% | 7750 | 0.00% | /css/fl-bigmug-line.css |
47 | 1126 | 0.06% | 2350 | 0.00% | /css/owl.carousel.min.css |
48 | 1126 | 0.06% | 55052 | 0.02% | /fonts/icomoon/style.css |
49 | 1113 | 0.06% | 3888 | 0.00% | /img/netknowlogo.webp |
50 | 1081 | 0.05% | 944111 | 0.42% | /usage/usage_202211.phtml |
51 | 930 | 0.05% | 1973550 | 0.88% | /usage/ref_202010.phtml |
52 | 913 | 0.05% | 470767 | 0.21% | /usage/agent_202101.phtml |
53 | 844 | 0.04% | 767109 | 0.34% | /usage/October2022/usage_202210.phtml |
54 | 821 | 0.04% | 346766 | 0.16% | /sitemap.xml.gz |
55 | 781 | 0.04% | 22149 | 0.01% | /googleanalytics.js |
56 | 767 | 0.04% | 91 | 0.00% | /~doctor/blog/serendipity/comment.php |
57 | 723 | 0.04% | 346734 | 0.16% | /sitemap1.xml.gz |
58 | 722 | 0.04% | 280747 | 0.13% | /sitemap2.xml.gz |
59 | 680 | 0.03% | 12557 | 0.01% | /blog/serendipity_admin.php |
60 | 644 | 0.03% | 33362 | 0.01% | /blog/templates/jquery.js |
61 | 639 | 0.03% | 5265 | 0.00% | /img/services/dedicated-servers.webp |
62 | 460 | 0.02% | 2007 | 0.00% | /blog/templates/next/scripts/modernizr/modernizr.js |
63 | 442 | 0.02% | 4332 | 0.00% | /blog/templates/next/scripts/master.js |
64 | 440 | 0.02% | 358835 | 0.16% | /usage/usage_201909.phtml |
65 | 430 | 0.02% | 417593 | 0.19% | /usage/March2021/usage_202103.phtml |
66 | 403 | 0.02% | 3287 | 0.00% | /register.html |
67 | 397 | 0.02% | 92077 | 0.04% | /sitemap5.xml.gz |
68 | 392 | 0.02% | 191912 | 0.09% | /sitemap4.xml.gz |
69 | 392 | 0.02% | 111703 | 0.05% | /sitemap6.xml.gz |
70 | 389 | 0.02% | 205839 | 0.09% | /sitemap3.xml.gz |
71 | 361 | 0.02% | 8824 | 0.00% | /domain-registration.php |
72 | 352 | 0.02% | 5127 | 0.00% | /rcm/plugins/jqueryui/js/jquery-ui.min.js |
73 | 349 | 0.02% | 6827 | 0.00% | /fonts/bigmug-line/fl-bigmug-line.woff |
74 | 349 | 0.02% | 24391 | 0.01% | /icon-fonts/fontawesome-webfont.woff2 |
75 | 349 | 0.02% | 2140 | 0.00% | /rcm/skins/elastic/styles/styles.min.css |
76 | 347 | 0.02% | 2192 | 0.00% | /rcm/skins/elastic/deps/bootstrap.min.css |
77 | 347 | 0.02% | 898 | 0.00% | /rcm/skins/elastic/ui.min.js |
78 | 346 | 0.02% | 429 | 0.00% | /rcm/plugins/jqueryui/themes/elastic/jquery-ui.min.css |
79 | 346 | 0.02% | 1243 | 0.00% | /rcm/program/js/jquery.min.js |
80 | 345 | 0.02% | 95065 | 0.04% | /fonts/icomoon/fonts/icomoon.ttf |
81 | 345 | 0.02% | 2179 | 0.00% | /rcm/program/js/app.min.js |
82 | 345 | 0.02% | 149 | 0.00% | /rcm/program/js/common.min.js |
83 | 345 | 0.02% | 1068 | 0.00% | /rcm/skins/elastic/deps/bootstrap.bundle.min.js |
84 | 343 | 0.02% | 14541 | 0.01% | /phpinfo.php |
85 | 335 | 0.02% | 2706 | 0.00% | /css3-mediaqueries.js |
86 | 334 | 0.02% | 511 | 0.00% | /html5.js |
87 | 308 | 0.02% | 870 | 0.00% | /blog/templates/next/font/fontello.woff |
88 | 286 | 0.01% | 500 | 0.00% | /cgi-bin/bsdi-man |
89 | 286 | 0.01% | 234374 | 0.10% | /usage/usage_202008.phtml |
90 | 284 | 0.01% | 5812 | 0.00% | /testimonials.php |
91 | 259 | 0.01% | 5003 | 0.00% | /about-us.php |
92 | 252 | 0.01% | 1787 | 0.00% | /zen-cart/ |
93 | 251 | 0.01% | 245149 | 0.11% | /usage/October2019/usage_201910.phtml |
94 | 247 | 0.01% | 5915 | 0.00% | /web-design.php |
95 | 246 | 0.01% | 190029 | 0.09% | /usage/usage_202012.phtml |
96 | 244 | 0.01% | 1 | 0.00% | /rcm/skins/elastic/images/contactpic.svg |
97 | 234 | 0.01% | 193 | 0.00% | /sitemap_index.xml |
98 | 229 | 0.01% | 4712 | 0.00% | /internet-service.php |
99 | 228 | 0.01% | 5474 | 0.00% | /virtual-private-networks.php |
100 | 226 | 0.01% | 3635 | 0.00% | /domain-name-search.php |
101 | 224 | 0.01% | 4586 | 0.00% | /plans/plan-one-web-design.php |
102 | 224 | 0.01% | 5706 | 0.00% | /support.php |
103 | 221 | 0.01% | 4321 | 0.00% | /plans/plan-basic-dial-up.php |
104 | 220 | 0.01% | 4461 | 0.00% | /plans/plan-one-domain-registration.php |
105 | 219 | 0.01% | 13 | 0.00% | /rcm/skins/elastic/images/logo.svg |
106 | 219 | 0.01% | 5935 | 0.00% | /web-hosting.php |
107 | 215 | 0.01% | 4260 | 0.00% | /plans/plan-home-dial-up.php |
108 | 215 | 0.01% | 1293 | 0.00% | /~doctor/blog/serendipity/serendipity_admin.php |
109 | 211 | 0.01% | 4149 | 0.00% | /plans/plan-basic-virtual-private-network.php |
110 | 210 | 0.01% | 4011 | 0.00% | /plans/plan-800-server-colocation.php |
111 | 208 | 0.01% | 3789 | 0.00% | /plans/plan-100-server-colocation.php |
112 | 205 | 0.01% | 3905 | 0.00% | /plans/plan-business-dial-up.php |
113 | 205 | 0.01% | 5371 | 0.00% | /server-colocation.php |
114 | 204 | 0.01% | 3636 | 0.00% | /plans/plan-300-server-colocation.php |
115 | 203 | 0.01% | 3887 | 0.00% | /plans/plan-350-server-colocation.php |
116 | 203 | 0.01% | 4432 | 0.00% | /plans/plan-700-server-colocation.php |
117 | 201 | 0.01% | 27 | 0.00% | /disclaimer.shtml |
118 | 200 | 0.01% | 4643 | 0.00% | /acceptable-use.php |
119 | 198 | 0.01% | 3611 | 0.00% | /plans/plan-900-server-colocation.php |
120 | 198 | 0.01% | 3916 | 0.00% | /plans/plan-one-web-hosting.php |
121 | 196 | 0.01% | 5649 | 0.00% | /links.php |
122 | 196 | 0.01% | 3590 | 0.00% | /plans/plan-400-server-colocation.php |
123 | 195 | 0.01% | 803527 | 0.36% | /Current.html |
124 | 195 | 0.01% | 3086 | 0.00% | /security.php |
125 | 195 | 0.01% | 1194 | 0.00% | /~doctor/ |
126 | 194 | 0.01% | 3415 | 0.00% | /ecommerce.php |
127 | 194 | 0.01% | 3558 | 0.00% | /plans/plan-25-server-colocation.php |
128 | 193 | 0.01% | 3510 | 0.00% | /plans/plan-324000-server-colocation.php |
129 | 192 | 0.01% | 3414 | 0.00% | /plans/plan-500-server-colocation.php |
130 | 191 | 0.01% | 3572 | 0.00% | /plans/plan-1000-server-colocation.php |
131 | 191 | 0.01% | 3328 | 0.00% | /plans/plan-one-ecommerce.php |
132 | 189 | 0.01% | 62 | 0.00% | /blog/templates/2k11/admin/js/modernizr.min.js |
133 | 189 | 0.01% | 339 | 0.00% | /blog/templates/2k11/admin/js/plugins.js |
134 | 189 | 0.01% | 5472 | 0.00% | /client-list.php |
135 | 189 | 0.01% | 3475 | 0.00% | /plans/plan-200-server-colocation.php |
136 | 188 | 0.01% | 3565 | 0.00% | /dedicated-server.php |
137 | 188 | 0.01% | 3420 | 0.00% | /plans/plan-50-server-colocation.php |
138 | 188 | 0.01% | 3623 | 0.00% | /plans/plan-four-web-hosting.php |
139 | 188 | 0.01% | 4166 | 0.00% | /sitemap.php |
140 | 188 | 0.01% | 339 | 0.00% | /testimonials.html |
141 | 187 | 0.01% | 3685 | 0.00% | /faq.php |
142 | 186 | 0.01% | 2905 | 0.00% | /disclaimer.php |
143 | 185 | 0.01% | 3539 | 0.00% | /plans/plan-200-dedicated-server.php |
144 | 185 | 0.01% | 3360 | 0.00% | /plans/plan-three-web-hosting.php |
145 | 184 | 0.01% | 3404 | 0.00% | /plans/plan-60-dedicated-server.php |
146 | 184 | 0.01% | 3351 | 0.00% | /plans/plan-600-server-colocation.php |
147 | 181 | 0.01% | 3306 | 0.00% | /plans/plan-32400-server-colocation.php |
148 | 181 | 0.01% | 3412 | 0.00% | /plans/plan-two-web-hosting.php |
149 | 180 | 0.01% | 2937 | 0.00% | /search-the-web.php |
150 | 180 | 0.01% | 1840 | 0.00% | /usage/ |
151 | 178 | 0.01% | 145296 | 0.07% | /usage/agent_201909.phtml |
152 | 175 | 0.01% | 3271 | 0.00% | /plans/plan-3240-server-colocation.php |
153 | 161 | 0.01% | 586954 | 0.26% | /usage/ref_202105.phtml |
154 | 147 | 0.01% | 843 | 0.00% | /support.html |
155 | 145 | 0.01% | 131339 | 0.06% | /usage/usage_202001.phtml |
156 | 144 | 0.01% | 0 | 0.00% | /blog/wfwcomment.php |
157 | 141 | 0.01% | 2179 | 0.00% | /links.html |
158 | 140 | 0.01% | 713058 | 0.32% | /usage/ref_202107.phtml |
159 | 139 | 0.01% | 6151 | 0.00% | /usage/June2020/ref_202007.phtml |
160 | 136 | 0.01% | 161 | 0.00% | /ecommerce.html |
161 | 132 | 0.01% | 3533 | 0.00% | /faq.html |
162 | 130 | 0.01% | 16 | 0.00% | /rcm/skins/elastic/watermark.html |
163 | 122 | 0.01% | 17 | 0.00% | /aup.shtml |
164 | 122 | 0.01% | 18474 | 0.01% | /pdf/colocation-contract.pdf |
165 | 120 | 0.01% | 70 | 0.00% | /disclaimer.html |
166 | 120 | 0.01% | 1896 | 0.00% | /sitemap.html |
167 | 108 | 0.01% | 98249 | 0.04% | /usage/March2020/agent_202003.phtml |
168 | 105 | 0.01% | 319661 | 0.14% | /usage/March2021/ref_202103.phtml |
169 | 101 | 0.01% | 72782 | 0.03% | /usage/agent_201910.phtml |
170 | 101 | 0.01% | 1461 | 0.00% | /~doctor/blog/serendipity/templates/2k11/js/2k11.min.js |
171 | 101 | 0.01% | 9583 | 0.00% | /~doctor/blog/serendipity/templates/jquery.js |
172 | 99 | 0.00% | 84653 | 0.04% | /usage/November2019/usage_201911.phtml |
173 | 98 | 0.00% | 708 | 0.00% | /~doctor/blog/serendipity/templates/2k11/js/modernizr-2.7.1.min.js |
174 | 91 | 0.00% | 1023 | 0.00% | /adminer.php |
175 | 91 | 0.00% | 77007 | 0.03% | /usage/January2020/agent_202001.phtml |
176 | 85 | 0.00% | 851550 | 0.38% | /usage/February2020/site_202002.phtml |
177 | 85 | 0.00% | 881253 | 0.39% | /usage/January2020/site_202001.phtml |
178 | 84 | 0.00% | 65648 | 0.03% | /usage/December2019/usage_201912.phtml |
179 | 84 | 0.00% | 73306 | 0.03% | /usage/September2019/usage_201909.phtml |
180 | 84 | 0.00% | 69736 | 0.03% | /usage/agent_202001.phtml |
181 | 83 | 0.00% | 1427 | 0.00% | /~tgarner/coursecontent.php |
182 | 82 | 0.00% | 74846 | 0.03% | /usage/January2020/usage_202001.phtml |
183 | 78 | 0.00% | 738792 | 0.33% | /usage/September2019/site_201909.phtml |
184 | 77 | 0.00% | 8074 | 0.00% | /post-widget.js |
185 | 77 | 0.00% | 637 | 0.00% | /~healthzone/about.php |
186 | 75 | 0.00% | 18221 | 0.01% | /analog/ |
187 | 70 | 0.00% | 55726 | 0.02% | /usage/February2020/usage_202002.phtml |
188 | 68 | 0.00% | 737 | 0.00% | /rcm/skins/elastic/fonts/fa-solid-900.woff2 |
189 | 68 | 0.00% | 103620 | 0.05% | /visitors/August2024.html |
190 | 63 | 0.00% | 245 | 0.00% | /rcm/skins/elastic/fonts/roboto-v29-regular.woff2 |
191 | 62 | 0.00% | 112 | 0.00% | /rcm/program/js/list.min.js |
192 | 61 | 0.00% | 2657 | 0.00% | /blog/rss.php |
193 | 61 | 0.00% | 1839 | 0.00% | /~tgarner/albertacoursecontent.php |
194 | 56 | 0.00% | 40 | 0.00% | /rcm/skins/elastic/fonts/fa-regular-400.woff2 |
195 | 56 | 0.00% | 245 | 0.00% | /rcm/skins/elastic/fonts/roboto-v29-regular-700.woff2 |
196 | 56 | 0.00% | 554681 | 0.25% | /usage/December2019/site_201912.phtml |
197 | 55 | 0.00% | 27 | 0.00% | /manifest.webmanifest |
198 | 50 | 0.00% | 0 | 0.00% | /~doctor/blog/serendipity/wfwcomment.php |
199 | 50 | 0.00% | 1093 | 0.00% | /~tgarner/manitobacoursecontent.php |
200 | 49 | 0.00% | 41024 | 0.02% | /usage/usage_201911.phtml |
View All URLs |
Top 200 of 100778 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 90109 | 4.52% | 6 | 0.00% | 16847 | 0.01% | 30 | 0.01% | 195.178.110.161 |
2 | 84609 | 4.25% | 63804 | 9.54% | 51631962 | 23.13% | 6 | 0.00% | 62.140.225.130 |
3 | 53064 | 2.66% | 8 | 0.00% | 13072 | 0.01% | 48 | 0.02% | 45.148.10.97 |
4 | 48291 | 2.42% | 4 | 0.00% | 9103 | 0.00% | 46 | 0.02% | 45.148.10.42 |
5 | 47287 | 2.37% | 432 | 0.06% | 39180 | 0.02% | 1 | 0.00% | 204.209.81.15 |
6 | 31055 | 1.56% | 20027 | 2.99% | 2654396 | 1.19% | 4 | 0.00% | 66.249.79.6 |
7 | 20511 | 1.03% | 132 | 0.02% | 4456 | 0.00% | 15 | 0.01% | 154.81.156.54 |
8 | 19237 | 0.97% | 0 | 0.00% | 3366 | 0.00% | 1 | 0.00% | 169.150.201.132 |
9 | 15491 | 0.78% | 90 | 0.01% | 2448 | 0.00% | 35 | 0.02% | 154.81.156.35 |
10 | 12344 | 0.62% | 1 | 0.00% | 4848 | 0.00% | 90 | 0.04% | 78.153.140.224 |
11 | 11902 | 0.60% | 70 | 0.01% | 1881 | 0.00% | 73 | 0.03% | 185.16.38.107 |
12 | 11146 | 0.56% | 0 | 0.00% | 1633 | 0.00% | 31 | 0.01% | 185.91.127.81 |
13 | 10959 | 0.55% | 0 | 0.00% | 3295 | 0.00% | 105 | 0.05% | 78.153.140.179 |
14 | 10739 | 0.54% | 4 | 0.00% | 3564 | 0.00% | 77 | 0.03% | 78.153.140.151 |
15 | 10440 | 0.52% | 7353 | 1.10% | 970870 | 0.43% | 1 | 0.00% | 74.80.208.143 |
16 | 10201 | 0.51% | 57 | 0.01% | 1609 | 0.00% | 102 | 0.04% | 154.81.156.7 |
17 | 9306 | 0.47% | 0 | 0.00% | 2175 | 0.00% | 90 | 0.04% | 78.153.140.177 |
18 | 9288 | 0.47% | 0 | 0.00% | 1469 | 0.00% | 2 | 0.00% | 157.90.181.207 |
19 | 8925 | 0.45% | 6158 | 0.92% | 898533 | 0.40% | 8 | 0.00% | 66.249.79.7 |
20 | 8560 | 0.43% | 50 | 0.01% | 1353 | 0.00% | 51 | 0.02% | 185.218.86.4 |
21 | 8550 | 0.43% | 50 | 0.01% | 1351 | 0.00% | 51 | 0.02% | 185.218.84.178 |
22 | 8352 | 0.42% | 1 | 0.00% | 2864 | 0.00% | 85 | 0.04% | 179.43.152.115 |
23 | 7281 | 0.37% | 4941 | 0.74% | 338855 | 0.15% | 6 | 0.00% | 20.171.207.126 |
24 | 6959 | 0.35% | 1855 | 0.28% | 142384 | 0.06% | 14 | 0.01% | 162.157.247.67 |
25 | 6834 | 0.34% | 1839 | 0.27% | 49328 | 0.02% | 10 | 0.00% | 204.209.81.14 |
26 | 6686 | 0.34% | 10 | 0.00% | 30530 | 0.01% | 5 | 0.00% | 20.57.56.182 |
27 | 6600 | 0.33% | 11 | 0.00% | 33978 | 0.02% | 6 | 0.00% | 13.90.226.207 |
28 | 5795 | 0.29% | 0 | 0.00% | 1651 | 0.00% | 0 | 0.00% | 196.251.86.64 |
29 | 5430 | 0.27% | 10 | 0.00% | 31188 | 0.01% | 5 | 0.00% | 40.79.67.13 |
30 | 5422 | 0.27% | 2 | 0.00% | 527 | 0.00% | 13 | 0.01% | 5.183.209.244 |
31 | 5296 | 0.27% | 0 | 0.00% | 928 | 0.00% | 1 | 0.00% | 146.70.178.166 |
32 | 5082 | 0.26% | 0 | 0.00% | 804 | 0.00% | 1 | 0.00% | 14.18.120.74 |
33 | 5054 | 0.25% | 546 | 0.08% | 71816 | 0.03% | 1 | 0.00% | 103.141.74.134 |
34 | 4949 | 0.25% | 0 | 0.00% | 782 | 0.00% | 4 | 0.00% | 182.43.76.198 |
35 | 4901 | 0.25% | 3299 | 0.49% | 280096 | 0.13% | 3 | 0.00% | 20.171.207.210 |
36 | 4710 | 0.24% | 3 | 0.00% | 8960 | 0.00% | 3 | 0.00% | 52.169.28.4 |
37 | 4680 | 0.23% | 0 | 0.00% | 740 | 0.00% | 2 | 0.00% | 46.37.123.179 |
38 | 4602 | 0.23% | 5 | 0.00% | 14606 | 0.01% | 3 | 0.00% | 13.82.177.167 |
39 | 4428 | 0.22% | 7 | 0.00% | 21502 | 0.01% | 4 | 0.00% | 13.82.180.200 |
40 | 4366 | 0.22% | 1952 | 0.29% | 41919 | 0.02% | 94 | 0.04% | 115.231.78.11 |
41 | 4354 | 0.22% | 5 | 0.00% | 17954 | 0.01% | 4 | 0.00% | 52.167.132.240 |
