[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for August 2022 | ||
---|---|---|
Total Hits | 1975247 | |
Total Files | 497235 | |
Total Pages | 1319188 | |
Total Visits | 142422 | |
Total KBytes | 112973678 | |
Total Unique Sites | 44744 | |
Total Unique URLs | 48782 | |
Total Unique Referrers | 45255 | |
Total Unique Usernames | 1 | |
Total Unique User Agents | 6282 | |
. | Avg | Max |
Hits per Hour | 5878 | 46654 |
Hits per Day | 141089 | 227098 |
Files per Day | 35516 | 56862 |
Pages per Day | 94227 | 172519 |
Sites per Day | 3196 | 7251 |
Visits per Day | 10173 | 11551 |
KBytes per Day | 8069548 | 10296648 |
Hits by Response Code | ||
Undefined response code | 0.03% | 558 |
Code 200 - OK | 25.17% | 497235 |
Code 204 - No Content | 0.01% | 269 |
Code 206 - Partial Content | 0.01% | 162 |
Code 301 - Moved Permanently | 39.15% | 773404 |
Code 302 - Found | 0.02% | 417 |
Code 304 - Not Modified | 0.68% | 13490 |
Code 400 - Bad Request | 15.12% | 298673 |
Code 403 - Forbidden | 0.96% | 19028 |
Code 404 - Not Found | 18.69% | 369126 |
Code 405 - Method Not Allowed | 0.00% | 47 |
Code 408 - Request Timeout | 0.00% | 6 |
Code 500 - Internal Server Error | 0.14% | 2824 |
Code 502 - Bad Gateway | 0.00% | 2 |
Code 503 - Service Unavailable | 0.00% | 5 |
Code 505 - HTTP Version Not Supported | 0.00% | 1 |
Daily Statistics for August 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 111538 | 5.65% | 25385 | 5.11% | 66346 | 5.03% | 8377 | 5.88% | 5512 | 12.32% | 5981685 | 5.29% |
2 | 145624 | 7.37% | 35275 | 7.09% | 92786 | 7.03% | 11172 | 7.84% | 6217 | 13.89% | 9156031 | 8.10% |
3 | 175330 | 8.88% | 36259 | 7.29% | 118964 | 9.02% | 11474 | 8.06% | 6547 | 14.63% | 8500985 | 7.52% |
4 | 123963 | 6.28% | 34283 | 6.89% | 78954 | 5.99% | 11433 | 8.03% | 6754 | 15.09% | 8616715 | 7.63% |
5 | 168437 | 8.53% | 40050 | 8.05% | 118936 | 9.02% | 11368 | 7.98% | 6277 | 14.03% | 7597913 | 6.73% |
6 | 166669 | 8.44% | 36315 | 7.30% | 117830 | 8.93% | 10352 | 7.27% | 6112 | 13.66% | 8176815 | 7.24% |
7 | 131183 | 6.64% | 29200 | 5.87% | 90065 | 6.83% | 10457 | 7.34% | 6414 | 14.33% | 8444382 | 7.47% |
8 | 124342 | 6.30% | 37309 | 7.50% | 79671 | 6.04% | 11356 | 7.97% | 6859 | 15.33% | 8389031 | 7.43% |
9 | 135162 | 6.84% | 35030 | 7.04% | 77392 | 5.87% | 11349 | 7.97% | 6667 | 14.90% | 9604270 | 8.50% |
10 | 113855 | 5.76% | 33497 | 6.74% | 69710 | 5.28% | 10997 | 7.72% | 6870 | 15.35% | 9581349 | 8.48% |
11 | 130139 | 6.59% | 35927 | 7.23% | 81462 | 6.18% | 10428 | 7.32% | 6606 | 14.76% | 8071257 | 7.14% |
12 | 192858 | 9.76% | 56862 | 11.44% | 136764 | 10.37% | 10960 | 7.70% | 6647 | 14.86% | 10296648 | 9.11% |
13 | 227098 | 11.50% | 53923 | 10.84% | 172519 | 13.08% | 11551 | 8.11% | 7251 | 16.21% | 9054220 | 8.01% |
14 | 29049 | 1.47% | 7920 | 1.59% | 17789 | 1.35% | 2341 | 1.64% | 2184 | 4.88% | 1502378 | 1.33% |
Hourly Statistics for August 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 4902 | 68634 | 3.47% | 1562 | 21879 | 4.40% | 3104 | 43462 | 3.29% | 356482 | 4990743 | 4.42% |
1 | 5239 | 73351 | 3.71% | 1726 | 24167 | 4.86% | 3080 | 43122 | 3.27% | 364962 | 5109462 | 4.52% |
2 | 5302 | 74239 | 3.76% | 1345 | 18833 | 3.79% | 3088 | 43235 | 3.28% | 330294 | 4624121 | 4.09% |
3 | 5176 | 72477 | 3.67% | 1576 | 22068 | 4.44% | 3090 | 43273 | 3.28% | 323534 | 4529475 | 4.01% |
4 | 5430 | 76023 | 3.85% | 1382 | 19360 | 3.89% | 3029 | 42419 | 3.22% | 321754 | 4504562 | 3.99% |
5 | 7277 | 101891 | 5.16% | 1260 | 17644 | 3.55% | 5722 | 80116 | 6.07% | 315316 | 4414420 | 3.91% |
6 | 4769 | 66766 | 3.38% | 1363 | 19086 | 3.84% | 3017 | 42251 | 3.20% | 319456 | 4472382 | 3.96% |
7 | 4518 | 63253 | 3.20% | 1465 | 20515 | 4.13% | 2837 | 39720 | 3.01% | 284019 | 3976263 | 3.52% |
8 | 4969 | 69572 | 3.52% | 1375 | 19263 | 3.87% | 2953 | 41347 | 3.13% | 314910 | 4408743 | 3.90% |
9 | 5053 | 70753 | 3.58% | 1352 | 18935 | 3.81% | 3135 | 43898 | 3.33% | 340786 | 4771003 | 4.22% |
10 | 5305 | 74275 | 3.76% | 1311 | 18365 | 3.69% | 3248 | 45484 | 3.45% | 338405 | 4737672 | 4.19% |
11 | 6225 | 87151 | 4.41% | 1482 | 20753 | 4.17% | 4246 | 59454 | 4.51% | 367139 | 5139951 | 4.55% |
12 | 7006 | 98091 | 4.97% | 1518 | 21260 | 4.28% | 5081 | 71137 | 5.39% | 356577 | 4992076 | 4.42% |
13 | 5632 | 78854 | 3.99% | 1644 | 23019 | 4.63% | 3697 | 51762 | 3.92% | 349047 | 4886653 | 4.33% |
14 | 7740 | 108364 | 5.49% | 1548 | 21679 | 4.36% | 5943 | 83213 | 6.31% | 346677 | 4853473 | 4.30% |
15 | 6638 | 92937 | 4.71% | 1427 | 19991 | 4.02% | 4728 | 66192 | 5.02% | 306678 | 4293499 | 3.80% |
16 | 7650 | 107101 | 5.42% | 1380 | 19332 | 3.89% | 5858 | 82023 | 6.22% | 324069 | 4536970 | 4.02% |
17 | 8243 | 115414 | 5.84% | 1490 | 20863 | 4.20% | 5992 | 83901 | 6.36% | 349591 | 4894272 | 4.33% |
18 | 4778 | 66900 | 3.39% | 1547 | 21667 | 4.36% | 3025 | 42354 | 3.21% | 318305 | 4456273 | 3.94% |
19 | 5181 | 72542 | 3.67% | 1503 | 21055 | 4.23% | 3035 | 42503 | 3.22% | 324009 | 4536125 | 4.02% |
20 | 5281 | 73936 | 3.74% | 1464 | 20502 | 4.12% | 3321 | 46494 | 3.52% | 340429 | 4766000 | 4.22% |
21 | 8211 | 114959 | 5.82% | 1556 | 21787 | 4.38% | 6357 | 89001 | 6.75% | 361150 | 5056106 | 4.48% |
22 | 5330 | 74627 | 3.78% | 1711 | 23959 | 4.82% | 3437 | 48129 | 3.65% | 352531 | 4935428 | 4.37% |
23 | 5224 | 73137 | 3.70% | 1518 | 21253 | 4.27% | 3192 | 44698 | 3.39% | 363429 | 5088004 | 4.50% |
Top 200 of 48782 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 157307 | 7.96% | 6200120 | 5.49% | / |
2 | 67959 | 3.44% | 8172843 | 7.23% | /blog/ |
3 | 25438 | 1.29% | 382350 | 0.34% | /favicon.ico |
4 | 19449 | 0.98% | 1503 | 0.00% | /robots.txt |
5 | 17522 | 0.89% | 17184636 | 15.21% | /usage/usage_202103.phtml |
6 | 16924 | 0.86% | 209096 | 0.19% | /cgi-bin/syswatch.pl |
7 | 12090 | 0.61% | 9160 | 0.01% | /sw.js |
8 | 10533 | 0.53% | 1647785 | 1.46% | /~doctor/blog/serendipity/ |
9 | 8965 | 0.45% | 8296778 | 7.34% | /usage/usage_202007.phtml |
10 | 7735 | 0.39% | 7574924 | 6.71% | /usage/usage_201910.phtml |
11 | 7512 | 0.38% | 14620323 | 12.94% | /usage/ref_202107.phtml |
12 | 4792 | 0.24% | 72008 | 0.06% | /img/favicon.ico |
13 | 4054 | 0.21% | 4075566 | 3.61% | /usage/usage_202003.phtml |
14 | 3897 | 0.20% | 3821579 | 3.38% | /usage/March2021/usage_202103.phtml |
15 | 2690 | 0.14% | 405 | 0.00% | /blog/comment.php |
16 | 2643 | 0.13% | 11296 | 0.01% | /js/main.js |
17 | 2602 | 0.13% | 1864 | 0.00% | /js/sw.js |
18 | 2079 | 0.11% | 7275337 | 6.44% | /usage/ref_202103.phtml |
19 | 1804 | 0.09% | 1478651 | 1.31% | /usage/usage_202008.phtml |
20 | 1483 | 0.08% | 26563 | 0.02% | /sitemap.xml |
21 | 1227 | 0.06% | 33374 | 0.03% | /googleanalytics.js |
22 | 1123 | 0.06% | 1091521 | 0.97% | /usage/March2020/usage_202003.phtml |
23 | 998 | 0.05% | 926449 | 0.82% | /usage/July2020/usage_202007.phtml |
24 | 958 | 0.05% | 63281 | 0.06% | /fonts/icomoon/style.css |
25 | 947 | 0.05% | 49593 | 0.04% | /css/style.css |
26 | 946 | 0.05% | 8798 | 0.01% | /css/fl-bigmug-line.css |
27 | 945 | 0.05% | 23947 | 0.02% | /css/font-awesome.min.css |
28 | 941 | 0.05% | 110141 | 0.10% | /css/bootstrap.min.css |
29 | 940 | 0.05% | 4174 | 0.00% | /css/magnific-popup.css |
30 | 929 | 0.05% | 2501 | 0.00% | /css/owl.carousel.min.css |
31 | 928 | 0.05% | 44226 | 0.04% | /css/animate.css |
32 | 904 | 0.05% | 7417 | 0.01% | /register.html |
33 | 841 | 0.04% | 8722 | 0.01% | /usage/ |
34 | 832 | 0.04% | 4473244 | 3.96% | /usage/ref_202102.phtml |
35 | 755 | 0.04% | 22576 | 0.02% | /contact.php |
36 | 718 | 0.04% | 3132 | 0.00% | /rcm/ |
37 | 716 | 0.04% | 28865 | 0.03% | /blog/templates/jquery.js |
38 | 716 | 0.04% | 2475465 | 2.19% | /usage/ref_202105.phtml |
39 | 672 | 0.03% | 532673 | 0.47% | /usage/usage_202106.phtml |
40 | 633 | 0.03% | 178154 | 0.16% | /fonts/icomoon/fonts/icomoon.ttf |
41 | 622 | 0.03% | 1228683 | 1.09% | /usage/March2021/ref_202103.phtml |
42 | 619 | 0.03% | 12409 | 0.01% | /fonts/bigmug-line/fl-bigmug-line.woff |
43 | 612 | 0.03% | 43745 | 0.04% | /icon-fonts/fontawesome-webfont.woff2 |
44 | 563 | 0.03% | 487654 | 0.43% | /usage/usage_201909.phtml |
45 | 499 | 0.03% | 1782 | 0.00% | /blog/templates/next/scripts/modernizr/modernizr.js |
46 | 468 | 0.02% | 3731 | 0.00% | /blog/templates/next/scripts/master.js |
47 | 463 | 0.02% | 935 | 0.00% | /blog/templates/next/font/fontello.woff |
48 | 454 | 0.02% | 65 | 0.00% | /~doctor/blog/serendipity/comment.php |
49 | 451 | 0.02% | 585 | 0.00% | /~doctor/ |
50 | 399 | 0.02% | 11029 | 0.01% | /about-us.php |
51 | 384 | 0.02% | 10745 | 0.01% | /blog/serendipity_admin.php |
52 | 357 | 0.02% | 8996 | 0.01% | /virtual-private-networks.php |
53 | 327 | 0.02% | 15809 | 0.01% | /links.php |
54 | 315 | 0.02% | 268017 | 0.24% | /usage/October2019/usage_201910.phtml |
55 | 304 | 0.02% | 13452 | 0.01% | /usage/June2020/ref_202007.phtml |
56 | 303 | 0.02% | 2751219 | 2.44% | /usage///ref_202108.phtml |
57 | 298 | 0.02% | 11975 | 0.01% | /support.php |
58 | 295 | 0.01% | 8791 | 0.01% | /ecommerce.php |
59 | 289 | 0.01% | 694010 | 0.61% | /usage/ref_202112.phtml |
60 | 283 | 0.01% | 176313 | 0.16% | /usage/agent_202008.phtml |
61 | 281 | 0.01% | 7995 | 0.01% | /security.php |
62 | 243 | 0.01% | 450992 | 0.40% | /usage/ref_202010.phtml |
63 | 233 | 0.01% | 56334 | 0.05% | /sitemap.xml.gz |
64 | 232 | 0.01% | 7987 | 0.01% | /web-design.php |
65 | 225 | 0.01% | 7088 | 0.01% | /domain-registration.php |
66 | 225 | 0.01% | 6269 | 0.01% | /testimonials.php |
67 | 224 | 0.01% | 502116 | 0.44% | /usage/ref_202011.phtml |
68 | 221 | 0.01% | 437 | 0.00% | /blog/templates/2k11/admin/js/plugins.js |
69 | 220 | 0.01% | 137 | 0.00% | /blog/templates/2k11/admin/js/modernizr.min.js |
70 | 209 | 0.01% | 6508 | 0.01% | /plans/plan-one-web-design.php |
71 | 209 | 0.01% | 8682 | 0.01% | /web-hosting.php |
72 | 196 | 0.01% | 178231 | 0.16% | /usage/usage_202001.phtml |
73 | 195 | 0.01% | 5167 | 0.00% | /disclaimer.php |
74 | 189 | 0.01% | 6813 | 0.01% | /acceptable-use.php |
75 | 189 | 0.01% | 5999 | 0.01% | /plans/plan-home-dial-up.php |
76 | 185 | 0.01% | 5892 | 0.01% | /plans/plan-one-domain-registration.php |
77 | 183 | 0.01% | 7776 | 0.01% | /server-colocation.php |
78 | 183 | 0.01% | 141830 | 0.13% | /usage/usage_202012.phtml |
79 | 181 | 0.01% | 8918 | 0.01% | /client-list.php |
80 | 181 | 0.01% | 5763 | 0.01% | /plans/plan-basic-dial-up.php |
81 | 179 | 0.01% | 5639 | 0.00% | /dedicated-server.php |
82 | 179 | 0.01% | 5690 | 0.01% | /plans/plan-25-server-colocation.php |
83 | 178 | 0.01% | 5628 | 0.00% | /plans/plan-one-ecommerce.php |
84 | 177 | 0.01% | 5572 | 0.00% | /plans/plan-three-web-hosting.php |
85 | 175 | 0.01% | 5529 | 0.00% | /plans/plan-one-web-hosting.php |
86 | 174 | 0.01% | 5518 | 0.00% | /plans/plan-400-server-colocation.php |
87 | 172 | 0.01% | 5293 | 0.00% | /internet-service.php |
88 | 172 | 0.01% | 5498 | 0.00% | /plans/plan-1000-server-colocation.php |
89 | 172 | 0.01% | 5467 | 0.00% | /plans/plan-32400-server-colocation.php |
90 | 172 | 0.01% | 5489 | 0.00% | /plans/plan-800-server-colocation.php |
91 | 172 | 0.01% | 5317 | 0.00% | /plans/plan-basic-virtual-private-network.php |
92 | 171 | 0.01% | 5844 | 0.01% | /faq.php |
93 | 171 | 0.01% | 5447 | 0.00% | /plans/plan-300-server-colocation.php |
94 | 171 | 0.01% | 145892 | 0.13% | /usage/usage_201911.phtml |
95 | 168 | 0.01% | 4869 | 0.00% | /search-the-web.php |
96 | 168 | 0.01% | 6413 | 0.01% | /sitemap.php |
97 | 167 | 0.01% | 4324 | 0.00% | /domain-name-search.php |
98 | 166 | 0.01% | 5291 | 0.00% | /plans/plan-200-server-colocation.php |
99 | 166 | 0.01% | 5256 | 0.00% | /plans/plan-four-web-hosting.php |
100 | 166 | 0.01% | 5294 | 0.00% | /plans/plan-two-web-hosting.php |
101 | 165 | 0.01% | 5286 | 0.00% | /plans/plan-50-server-colocation.php |
102 | 164 | 0.01% | 18 | 0.00% | /cgi-bin/virus/display2.pl |
103 | 163 | 0.01% | 5227 | 0.00% | /plans/plan-3240-server-colocation.php |
104 | 163 | 0.01% | 5138 | 0.00% | /plans/plan-500-server-colocation.php |
105 | 163 | 0.01% | 6188 | 0.01% | /plans/plan-700-server-colocation.php |
106 | 163 | 0.01% | 5231 | 0.00% | /plans/plan-business-dial-up.php |
107 | 160 | 0.01% | 5084 | 0.00% | /plans/plan-200-dedicated-server.php |
108 | 160 | 0.01% | 132108 | 0.12% | /usage/agent_201909.phtml |
109 | 159 | 0.01% | 5060 | 0.00% | /plans/plan-60-dedicated-server.php |
110 | 157 | 0.01% | 5000 | 0.00% | /plans/plan-100-server-colocation.php |
111 | 157 | 0.01% | 4972 | 0.00% | /plans/plan-350-server-colocation.php |
112 | 157 | 0.01% | 4987 | 0.00% | /plans/plan-900-server-colocation.php |
113 | 156 | 0.01% | 4962 | 0.00% | /plans/plan-324000-server-colocation.php |
114 | 150 | 0.01% | 4760 | 0.00% | /plans/plan-600-server-colocation.php |
115 | 150 | 0.01% | 6299 | 0.01% | /~doctor/blog/serendipity/templates/jquery.js |
116 | 137 | 0.01% | 28842 | 0.03% | /blog/rss.php |
117 | 130 | 0.01% | 98 | 0.00% | /sitemap_index.xml |
118 | 130 | 0.01% | 2041 | 0.00% | /~doctor/blog/serendipity/serendipity_admin.php |
119 | 125 | 0.01% | 3415 | 0.00% | /links.html |
120 | 125 | 0.01% | 385106 | 0.34% | /usage/ref_202106.phtml |
121 | 115 | 0.01% | 824 | 0.00% | /webhosting.phtml |
122 | 111 | 0.01% | 171 | 0.00% | /ecommerce.html |
123 | 108 | 0.01% | 5570 | 0.00% | /faq.html |
124 | 108 | 0.01% | 2976 | 0.00% | /sitemap.html |
125 | 102 | 0.01% | 270399 | 0.24% | /Current.html |
126 | 102 | 0.01% | 5444 | 0.00% | /info.php |
127 | 100 | 0.01% | 507 | 0.00% | /~doctor/blog/serendipity/templates/2k11/js/modernizr-2.7.1.min.js |
128 | 99 | 0.01% | 58 | 0.00% | /manifest.webmanifest |
129 | 98 | 0.00% | 269 | 0.00% | /testimonials.html |
130 | 97 | 0.00% | 70 | 0.00% | /disclaimer.html |
131 | 95 | 0.00% | 779 | 0.00% | /support.html |
132 | 89 | 0.00% | 9779 | 0.01% | /visitors/ |
133 | 88 | 0.00% | 982 | 0.00% | /~doctor/blog/serendipity/templates/2k11/js/2k11.min.js |
134 | 87 | 0.00% | 52570 | 0.05% | /visitors/February2019.html |
135 | 84 | 0.00% | 80293 | 0.07% | /usage/March2020/agent_202003.phtml |
136 | 84 | 0.00% | 70223 | 0.06% | /usage/agent_202001.phtml |
137 | 82 | 0.00% | 59609 | 0.05% | /usage/agent_201910.phtml |
138 | 73 | 0.00% | 63967 | 0.06% | /usage/September2019/usage_201909.phtml |
139 | 71 | 0.00% | 9 | 0.00% | /aup.shtml |
140 | 71 | 0.00% | 0 | 0.00% | /blog/wfwcomment.php |
141 | 71 | 0.00% | 135949 | 0.12% | /usage/October2020/ref_202010.phtml |
142 | 71 | 0.00% | 127908 | 0.11% | /usage/ref_202009.phtml |
143 | 67 | 0.00% | 4766 | 0.00% | /pdsolutions/ |
144 | 64 | 0.00% | 8 | 0.00% | /disclaimer.shtml |
145 | 61 | 0.00% | 17388 | 0.02% | /usage/September2021/usage_202109.phtml |
146 | 54 | 0.00% | 103945 | 0.09% | /usage/ref_202202.phtml |
147 | 54 | 0.00% | 61165 | 0.05% | /~doctor/blog/serendipity/rss.php |
148 | 53 | 0.00% | 320 | 0.00% | /zen-cart/ |
149 | 51 | 0.00% | 129452 | 0.11% | /usage/September2021/ref_202109.phtml |
150 | 49 | 0.00% | 682 | 0.00% | /webdesign.phtml |
151 | 46 | 0.00% | 1231 | 0.00% | /plans/thanks.php |
152 | 46 | 0.00% | 96 | 0.00% | /~doctor/blog/serendipity/templates/2k11/admin/js/modernizr.min.js |
153 | 46 | 0.00% | 387 | 0.00% | /~doctor/blog/serendipity/templates/2k11/admin/js/plugins.js |
154 | 45 | 0.00% | 271 | 0.00% | /blog/templates/next/font/fontello.eot |
155 | 45 | 0.00% | 155 | 0.00% | /blog/templates/next/font/fontello.svg |
156 | 45 | 0.00% | 264 | 0.00% | /blog/templates/next/font/fontello.ttf |
157 | 45 | 0.00% | 39558 | 0.04% | /usage/November2019/usage_201911.phtml |
158 | 45 | 0.00% | 43012 | 0.04% | /usage/agent_202003.phtml |
159 | 43 | 0.00% | 34550 | 0.03% | /usage/usage_202009.phtml |
160 | 42 | 0.00% | 182 | 0.00% | /adminer.php |
161 | 42 | 0.00% | 629 | 0.00% | /mpa/ |
162 | 39 | 0.00% | 592 | 0.00% | /dialup.phtml |
163 | 38 | 0.00% | 27387 | 0.02% | /usage/usage_201902.phtml |
164 | 36 | 0.00% | 64 | 0.00% | /blog/templates/2k11/admin/font/fontello.woff |
165 | 36 | 0.00% | 563 | 0.00% | /css3-mediaqueries.js |
166 | 36 | 0.00% | 84 | 0.00% | /html5.js |
167 | 36 | 0.00% | 472 | 0.00% | /servercolocation.phtml |
168 | 36 | 0.00% | 140716 | 0.12% | /usage/ref_202108.phtml |
169 | 36 | 0.00% | 96709 | 0.09% | /usage/ref_202109.phtml |
170 | 35 | 0.00% | 3339 | 0.00% | /~tgarner/usage/ref_202108.phtml |
171 | 34 | 0.00% | 115 | 0.00% | /links.phtml |
172 | 34 | 0.00% | 3658 | 0.00% | /post-widget.js |
173 | 33 | 0.00% | 506 | 0.00% | /domainregistration.phtml |
174 | 33 | 0.00% | 67297 | 0.06% | /usage/ref_202104.phtml |
175 | 32 | 0.00% | 49660 | 0.04% | /usage/agent_202106.phtml |
176 | 31 | 0.00% | 5018 | 0.00% | /icon-fonts/fontawesome-webfont.eot |
177 | 31 | 0.00% | 2910 | 0.00% | /~tgarner/usage/August2021/ref_202108.phtml |
178 | 30 | 0.00% | 2840 | 0.00% | /icon-fonts/fontawesome-webfont.woff |
179 | 29 | 0.00% | 484 | 0.00% | /~tgarner/albertacoursecontent.php |
180 | 28 | 0.00% | 4 | 0.00% | /domainregistration.shtml |
181 | 28 | 0.00% | 1617 | 0.00% | /eximstats.html |
182 | 28 | 0.00% | 772 | 0.00% | /~ips2/ |
183 | 27 | 0.00% | 4201 | 0.00% | /rcm/program/js/app.min.js |
184 | 27 | 0.00% | 248 | 0.00% | /testimonials.phtml |
185 | 27 | 0.00% | 85596 | 0.08% | /usage//ref_202106.phtml |
186 | 27 | 0.00% | 13929 | 0.01% | /usage/agent_202101.phtml |
187 | 27 | 0.00% | 20595 | 0.02% | /usage/usage_201904.phtml |
188 | 27 | 0.00% | 266 | 0.00% | /~aboo/hometest/listings.php |
189 | 27 | 0.00% | 402 | 0.00% | /~tgarner/manitobacoursecontent.php |
190 | 26 | 0.00% | 3 | 0.00% | /links.shtml |
191 | 25 | 0.00% | 17992 | 0.02% | /usage/November2021/usage_202112.phtml |
192 | 25 | 0.00% | 40048 | 0.04% | /usage/Septmeber2020/ref_202009.phtml |
193 | 25 | 0.00% | 20013 | 0.02% | /usage/usage_202011.phtml |
194 | 25 | 0.00% | 428 | 0.00% | /~tgarner/bccoursecontent.php |
195 | 25 | 0.00% | 373 | 0.00% | /~tgarner/saskatchewancoursecontent.php |
196 | 24 | 0.00% | 469 | 0.00% | /clientlist.phtml |
197 | 24 | 0.00% | 83 | 0.00% | /faqs.phtml |
198 | 24 | 0.00% | 73209 | 0.06% | /usage/December2021/ref_202112.phtml |
199 | 24 | 0.00% | 22996 | 0.02% | /usage/May2022/usage_202205.phtml |
200 | 24 | 0.00% | 3 | 0.00% | /~kachina/_vti_pvt/_vti_cnf/studs.htm |
View All URLs |
Top 200 of 44744 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 135306 | 6.85% | 20524 | 4.13% | 3157440 | 2.79% | 18 | 0.01% | 75.156.190.254 |
2 | 116263 | 5.89% | 149 | 0.03% | 775900 | 0.69% | 2 | 0.00% | 164.90.204.15 |
3 | 62247 | 3.15% | 14782 | 2.97% | 565424 | 0.50% | 52 | 0.04% | 185.7.214.104 |
4 | 39508 | 2.00% | 0 | 0.00% | 3879 | 0.00% | 1 | 0.00% | 145.40.44.38 |
5 | 39508 | 2.00% | 0 | 0.00% | 3879 | 0.00% | 1 | 0.00% | 52.193.42.54 |
6 | 39508 | 2.00% | 0 | 0.00% | 3879 | 0.00% | 1 | 0.00% | 78.114.13.194 |
7 | 39508 | 2.00% | 0 | 0.00% | 3879 | 0.00% | 1 | 0.00% | 78.188.8.180 |
8 | 39508 | 2.00% | 0 | 0.00% | 3879 | 0.00% | 1 | 0.00% | 93.153.236.86 |
9 | 39506 | 2.00% | 0 | 0.00% | 3879 | 0.00% | 1 | 0.00% | 116.255.31.206 |
10 | 36013 | 1.82% | 35969 | 7.23% | 1710518 | 1.51% | 2 | 0.00% | 14.162.88.38 |
11 | 35378 | 1.79% | 195 | 0.04% | 970636 | 0.86% | 195 | 0.14% | 95.165.162.36 |
12 | 31528 | 1.60% | 559 | 0.11% | 2518248 | 2.23% | 122 | 0.09% | 31.162.197.93 |
13 | 24285 | 1.23% | 0 | 0.00% | 3829 | 0.00% | 38 | 0.03% | 109.237.103.123 |
14 | 23181 | 1.17% | 5812 | 1.17% | 199269 | 0.18% | 17 | 0.01% | 185.7.214.117 |
15 | 20093 | 1.02% | 0 | 0.00% | 3165 | 0.00% | 1 | 0.00% | 109.200.154.5 |
16 | 18490 | 0.94% | 0 | 0.00% | 2817 | 0.00% | 1 | 0.00% | 137.184.5.171 |
17 | 16104 | 0.82% | 30 | 0.01% | 157870 | 0.14% | 29 | 0.02% | 173.208.236.34 |
18 | 14902 | 0.75% | 950 | 0.19% | 148444 | 0.13% | 3 | 0.00% | 20.25.19.154 |
19 | 13421 | 0.68% | 10422 | 2.10% | 949481 | 0.84% | 9 | 0.01% | 154.54.249.204 |
20 | 13067 | 0.66% | 0 | 0.00% | 2053 | 0.00% | 13 | 0.01% | 109.237.103.9 |
21 | 12366 | 0.63% | 4 | 0.00% | 2970 | 0.00% | 3 | 0.00% | 52.186.173.223 |
22 | 10878 | 0.55% | 6808 | 1.37% | 250041 | 0.22% | 13 | 0.01% | 94.102.61.10 |
23 | 9856 | 0.50% | 0 | 0.00% | 1668 | 0.00% | 10 | 0.01% | 109.237.103.38 |
24 | 9843 | 0.50% | 87 | 0.02% | 72882 | 0.06% | 4 | 0.00% | 5.9.105.230 |
25 | 8762 | 0.44% | 52 | 0.01% | 1384 | 0.00% | 47 | 0.03% | 2.57.122.98 |
26 | 8522 | 0.43% | 89 | 0.02% | 43371 | 0.04% | 3 | 0.00% | 13.38.70.214 |
27 | 7414 | 0.38% | 5501 | 1.11% | 858137 | 0.76% | 129 | 0.09% | 216.244.66.248 |
28 | 7371 | 0.37% | 42 | 0.01% | 1164 | 0.00% | 41 | 0.03% | 45.95.55.5 |
29 | 7035 | 0.36% | 40 | 0.01% | 1111 | 0.00% | 39 | 0.03% | 92.118.39.88 |
30 | 6861 | 0.35% | 4686 | 0.94% | 2786987 | 2.47% | 2 | 0.00% | 217.170.202.237 |
31 | 6629 | 0.34% | 847 | 0.17% | 4056139 | 3.59% | 266 | 0.19% | 46.39.238.106 |
32 | 6145 | 0.31% | 3510 | 0.71% | 346660 | 0.31% | 219 | 0.15% | 216.244.66.238 |
33 | 5898 | 0.30% | 0 | 0.00% | 3156 | 0.00% | 3 | 0.00% | 46.161.11.28 |
34 | 5525 | 0.28% | 0 | 0.00% | 1079 | 0.00% | 7 | 0.00% | 109.237.103.118 |
35 | 4872 | 0.25% | 3689 | 0.74% | 224562 | 0.20% | 15 | 0.01% | 157.90.181.219 |
36 | 4629 | 0.23% | 20 | 0.00% | 1661 | 0.00% | 2 | 0.00% | 14.215.45.79 |
