Web Server Statistics for NetKnowProgram started at Tue-01-Sep-2020 05:04.
Analysed requests from Sat-01-Aug-2020 20:47 to Tue-01-Sep-2020 05:04 (30.35 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Sep-2020 05:04.
Successful requests: 417,029 (88,301)
Average successful requests per day: 13,742 (12,614)
Successful requests for pages: 126,979 (27,911)
Average successful requests for pages per day: 4,184 (3,987)
Failed requests: 2,239,219 (76,243)
Redirected requests: 527,958 (176,792)
Distinct files requested: 64,203 (9,979)
Distinct hosts served: 15,536 (6,450)
Corrupt logfile lines: 1,037,406
Data transferred: 8.37 gigabytes (2.12 gigabytes)
Average data transferred per day: 282.45 megabytes (309.40 megabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit (
) represents 3,000 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2020 | 417029 | 126979 | ![]() ![]() ![]() ![]() |
Busiest year: 2020 (126,979 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each quarter.
Each unit (
) represents 4,000 requests for pages or part thereof.
| quarter | reqs | pages | |
|---|---|---|---|
| Jul–Sep 2020 | 417029 | 126979 | ![]() |
Busiest quarter: Jul–Sep 2020 (126,979 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 4,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Aug 2020 | 413843 | 126110 | ![]() |
| Sep 2020 | 3186 | 869 | ![]() |
Busiest month: Aug 2020 (126,110 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 1,500 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 26/Jul/20 | 4965 | 669 | ![]() |
| 2/Aug/20 | 141830 | 39992 | ![]() ![]() ![]() ![]() |
| 9/Aug/20 | 165421 | 51637 | ![]() ![]() ![]() |
| 16/Aug/20 | 16512 | 6770 | ![]() ![]() |
| 23/Aug/20 | 56811 | 14888 | ![]() ![]() |
| 30/Aug/20 | 31490 | 13023 | ![]() ![]() |
Busiest week: week beginning 9/Aug/20 (51,637 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 250 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 1/Aug/20 | 4965 | 669 | ![]() ![]() |
| 2/Aug/20 | 14758 | 5124 | ![]() ![]() ![]() |
| 3/Aug/20 | 17523 | 5438 | ![]() ![]() ![]() |
| 4/Aug/20 | 23667 | 4947 | ![]() ![]() |
| 5/Aug/20 | 17864 | 5941 | ![]() ![]() |
| 6/Aug/20 | 24274 | 6144 | ![]() ![]() ![]() |
| 7/Aug/20 | 16810 | 5698 | ![]() ![]() ![]() ![]() |
| 8/Aug/20 | 26934 | 6700 | ![]() ![]() ![]() ![]() |
| 9/Aug/20 | 30120 | 7963 | ![]() |
| 10/Aug/20 | 34819 | 7719 | ![]() ![]() ![]() ![]() ![]() |
| 11/Aug/20 | 28597 | 8546 | ![]() ![]() ![]() |
| 12/Aug/20 | 20846 | 7994 | ![]() |
| 13/Aug/20 | 18767 | 7216 | ![]() ![]() ![]() ![]() |
| 14/Aug/20 | 19172 | 6917 | ![]() ![]() ![]() |
| 15/Aug/20 | 13100 | 5282 | ![]() ![]() ![]() |
| 16/Aug/20 | 16512 | 6770 | ![]() ![]() ![]() |
| 17/Aug/20 | 0 | 0 | |
| 18/Aug/20 | 0 | 0 | |
| 19/Aug/20 | 0 | 0 | |
| 20/Aug/20 | 0 | 0 | |
| 21/Aug/20 | 0 | 0 | |
| 22/Aug/20 | 0 | 0 | |
| 23/Aug/20 | 0 | 0 | |
| 24/Aug/20 | 0 | 0 | |
| 25/Aug/20 | 0 | 0 | |
| 26/Aug/20 | 4970 | 1114 | ![]() ![]() |
| 27/Aug/20 | 18682 | 4626 | ![]() ![]() ![]() |
| 28/Aug/20 | 17564 | 4904 | ![]() ![]() |
| 29/Aug/20 | 15595 | 4244 | ![]() ![]() |
| 30/Aug/20 | 10874 | 5790 | ![]() ![]() |
| 31/Aug/20 | 17430 | 6364 | ![]() ![]() ![]() |
| 1/Sep/20 | 3186 | 869 | ![]() |
Busiest day: 11/Aug/20 (8,546 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 600 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 72264 | 25647 | ![]() ![]() ![]() ![]() |
| Mon | 69772 | 19521 | ![]() ![]() |
| Tue | 55450 | 14362 | ![]() ![]() |
| Wed | 43680 | 15049 | ![]() ![]() ![]() |
| Thu | 61723 | 17986 | ![]() ![]() ![]() ![]() |
| Fri | 53546 | 17519 | ![]() ![]() ![]() ![]() |
| Sat | 60594 | 16895 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 50 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 29/Aug/20 06:00–07:00 | 867 | 355 | ![]() |
| 29/Aug/20 07:00–08:00 | 515 | 135 | ![]() ![]() |
| 29/Aug/20 08:00–09:00 | 1306 | 303 | ![]() ![]() ![]() |
| 29/Aug/20 09:00–10:00 | 689 | 117 | ![]() ![]() |
| 29/Aug/20 10:00–11:00 | 542 | 116 | ![]() ![]() |
| 29/Aug/20 11:00–12:00 | 607 | 114 | ![]() ![]() |
| 29/Aug/20 12:00–13:00 | 693 | 189 | ![]() |
| 29/Aug/20 13:00–14:00 | 473 | 98 | ![]() |
| 29/Aug/20 14:00–15:00 | 513 | 135 | ![]() ![]() |
| 29/Aug/20 15:00–16:00 | 504 | 151 | ![]() |
| 29/Aug/20 16:00–17:00 | 849 | 200 | ![]() |
| 29/Aug/20 17:00–18:00 | 657 | 223 | ![]() ![]() |
| 29/Aug/20 18:00–19:00 | 620 | 156 | ![]() |
| 29/Aug/20 19:00–20:00 | 513 | 109 | ![]() ![]() |
| 29/Aug/20 20:00–21:00 | 581 | 165 | ![]() |
| 29/Aug/20 21:00–22:00 | 521 | 135 | ![]() ![]() |
| 29/Aug/20 22:00–23:00 | 602 | 146 | ![]() ![]() |
| 29/Aug/20 23:00–24:00 | 808 | 360 | ![]() |
| 30/Aug/20 00:00–01:00 | 461 | 217 | ![]() ![]() |
| 30/Aug/20 01:00–02:00 | 378 | 116 | ![]() ![]() |
| 30/Aug/20 02:00–03:00 | 349 | 184 | ![]() |
| 30/Aug/20 03:00–04:00 | 317 | 159 | ![]() |
| 30/Aug/20 04:00–05:00 | 244 | 147 | ![]() ![]() |
| 30/Aug/20 05:00–06:00 | 670 | 153 | ![]() |
| 30/Aug/20 06:00–07:00 | 671 | 368 | ![]() |
| 30/Aug/20 07:00–08:00 | 331 | 172 | ![]() |
| 30/Aug/20 08:00–09:00 | 347 | 229 | ![]() ![]() |
| 30/Aug/20 09:00–10:00 | 353 | 180 | ![]() |
| 30/Aug/20 10:00–11:00 | 324 | 155 | ![]() |
| 30/Aug/20 11:00–12:00 | 318 | 193 | ![]() |
| 30/Aug/20 12:00–13:00 | 367 | 214 | ![]() ![]() |
| 30/Aug/20 13:00–14:00 | 830 | 230 | ![]() ![]() |
| 30/Aug/20 14:00–15:00 | 463 | 227 | ![]() ![]() |
| 30/Aug/20 15:00–16:00 | 297 | 129 | ![]() ![]() |
| 30/Aug/20 16:00–17:00 | 303 | 129 | ![]() ![]() |
| 30/Aug/20 17:00–18:00 | 299 | 118 | ![]() ![]() |
| 30/Aug/20 18:00–19:00 | 466 | 196 | ![]() |
| 30/Aug/20 19:00–20:00 | 497 | 326 | ![]() ![]() ![]() |
| 30/Aug/20 20:00–21:00 | 359 | 184 | ![]() |
| 30/Aug/20 21:00–22:00 | 579 | 406 | ![]() ![]() |
| 30/Aug/20 22:00–23:00 | 368 | 184 | ![]() |
| 30/Aug/20 23:00–24:00 | 1283 | 1174 | ![]() ![]() |
| 31/Aug/20 00:00–01:00 | 570 | 368 | ![]() |
| 31/Aug/20 01:00–02:00 | 774 | 419 | ![]() ![]() |
| 31/Aug/20 02:00–03:00 | 497 | 177 | ![]() |
| 31/Aug/20 03:00–04:00 | 422 | 124 | ![]() ![]() |
| 31/Aug/20 04:00–05:00 | 372 | 110 | ![]() ![]() |
| 31/Aug/20 05:00–06:00 | 485 | 192 | ![]() |
| 31/Aug/20 06:00–07:00 | 819 | 262 | ![]() ![]() |
| 31/Aug/20 07:00–08:00 | 1200 | 261 | ![]() ![]() |
| 31/Aug/20 08:00–09:00 | 961 | 361 | ![]() |
| 31/Aug/20 09:00–10:00 | 1009 | 508 | ![]() ![]() ![]() |
| 31/Aug/20 10:00–11:00 | 1088 | 378 | ![]() |
| 31/Aug/20 11:00–12:00 | 614 | 254 | ![]() ![]() |
| 31/Aug/20 12:00–13:00 | 545 | 207 | ![]() ![]() |
| 31/Aug/20 13:00–14:00 | 405 | 131 | ![]() ![]() |
| 31/Aug/20 14:00–15:00 | 463 | 151 | ![]() |
| 31/Aug/20 15:00–16:00 | 1830 | 1130 | ![]() ![]() ![]() ![]() |
| 31/Aug/20 16:00–17:00 | 688 | 105 | ![]() ![]() |
| 31/Aug/20 17:00–18:00 | 779 | 138 | ![]() ![]() |
| 31/Aug/20 18:00–19:00 | 656 | 232 | ![]() ![]() |
| 31/Aug/20 19:00–20:00 | 480 | 122 | ![]() ![]() |
| 31/Aug/20 20:00–21:00 | 599 | 190 | ![]() |
| 31/Aug/20 21:00–22:00 | 793 | 159 | ![]() |
| 31/Aug/20 22:00–23:00 | 738 | 171 | ![]() |
| 31/Aug/20 23:00–24:00 | 643 | 214 | ![]() ![]() |
| 1/Sep/20 00:00–01:00 | 707 | 148 | ![]() ![]() |
| 1/Sep/20 01:00–02:00 | 696 | 182 | ![]() |
| 1/Sep/20 02:00–03:00 | 537 | 161 | ![]() |
| 1/Sep/20 03:00–04:00 | 471 | 188 | ![]() |
| 1/Sep/20 04:00–05:00 | 623 | 178 | ![]() |
| 1/Sep/20 05:00–06:00 | 152 | 12 | ![]() |
Busiest hour: 30/Aug/20 23:00–24:00 (1,174 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit (
) represents 50 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| Sun 00:00–01:00 | 3540 | 1066 | ![]() ![]() ![]() |
| Sun 01:00–02:00 | 2387 | 1000 | ![]() ![]() |
| Sun 02:00–03:00 | 3099 | 1099 | ![]() ![]() ![]() |
| Sun 03:00–04:00 | 3169 | 1373 | ![]() ![]() ![]() |
| Sun 04:00–05:00 | 2083 | 998 | ![]() ![]() |
| Sun 05:00–06:00 | 3436 | 1013 | ![]() ![]() ![]() |
| Sun 06:00–07:00 | 3056 | 1358 | ![]() ![]() ![]() |
| Sun 07:00–08:00 | 3270 | 1007 | ![]() ![]() ![]() |
| Sun 08:00–09:00 | 3676 | 1096 | ![]() ![]() ![]() |
| Sun 09:00–10:00 | 2725 | 993 | ![]() ![]() |
| Sun 10:00–11:00 | 2202 | 1103 | ![]() ![]() ![]() ![]() |
| Sun 11:00–12:00 | 3421 | 1067 | ![]() ![]() ![]() |
| Sun 12:00–13:00 | 1803 | 1058 | ![]() ![]() ![]() |
| Sun 13:00–14:00 | 3185 | 1119 | ![]() ![]() ![]() ![]() |
| Sun 14:00–15:00 | 3345 | 1139 | ![]() ![]() ![]() ![]() |
| Sun 15:00–16:00 | 2525 | 1030 | ![]() ![]() ![]() |
| Sun 16:00–17:00 | 3271 | 1054 | ![]() ![]() ![]() |
| Sun 17:00–18:00 | 2810 | 1052 | ![]() ![]() ![]() |
| Sun 18:00–19:00 | 5800 | 1039 | ![]() ![]() ![]() |
| Sun 19:00–20:00 | 2039 | 861 | ![]() ![]() |
| Sun 20:00–21:00 | 1893 | 778 | ![]() |
| Sun 21:00–22:00 | 3648 | 922 | ![]() ![]() ![]() |
| Sun 22:00–23:00 | 2921 | 728 | ![]() ![]() ![]() ![]() |
| Sun 23:00–24:00 | 2960 | 1694 | ![]() ![]() |
| Mon 00:00–01:00 | 3516 | 873 | ![]() ![]() |
| Mon 01:00–02:00 | 2860 | 929 | ![]() ![]() ![]() |
| Mon 02:00–03:00 | 3374 | 680 | ![]() ![]() ![]() |
| Mon 03:00–04:00 | 1873 | 645 | ![]() ![]() ![]() |
| Mon 04:00–05:00 | 2368 | 663 | ![]() ![]() ![]() |
| Mon 05:00–06:00 | 3067 | 719 | ![]() ![]() ![]() ![]() |
| Mon 06:00–07:00 | 3068 | 820 | ![]() ![]() |
| Mon 07:00–08:00 | 2980 | 806 | ![]() ![]() |
| Mon 08:00–09:00 | 4260 | 943 | ![]() ![]() ![]() |
| Mon 09:00–10:00 | 3885 | 1164 | ![]() ![]() |
| Mon 10:00–11:00 | 2315 | 920 | ![]() ![]() ![]() |
| Mon 11:00–12:00 | 4738 | 793 | ![]() |
| Mon 12:00–13:00 | 4352 | 756 | ![]() |
| Mon 13:00–14:00 | 1604 | 677 | ![]() ![]() ![]() |
| Mon 14:00–15:00 | 3873 | 761 | ![]() |
| Mon 15:00–16:00 | 3481 | 1739 | ![]() ![]() ![]() |
| Mon 16:00–17:00 | 3504 | 694 | ![]() ![]() ![]() |
| Mon 17:00–18:00 | 2295 | 648 | ![]() ![]() ![]() |
| Mon 18:00–19:00 | 1881 | 783 | ![]() |
| Mon 19:00–20:00 | 1584 | 625 | ![]() ![]() ![]() |
| Mon 20:00–21:00 | 1848 | 715 | ![]() ![]() ![]() ![]() |
| Mon 21:00–22:00 | 2377 | 748 | ![]() ![]() ![]() ![]() |
| Mon 22:00–23:00 | 2383 | 658 | ![]() ![]() ![]() |
| Mon 23:00–24:00 | 2286 | 762 | ![]() |
| Tue 00:00–01:00 | 2443 | 680 | ![]() ![]() ![]() |
| Tue 01:00–02:00 | 2760 | 700 | ![]() ![]() ![]() |
| Tue 02:00–03:00 | 2656 | 751 | ![]() |
| Tue 03:00–04:00 | 3726 | 942 | ![]() ![]() ![]() |
| Tue 04:00–05:00 | 3014 | 715 | ![]() ![]() ![]() ![]() |
| Tue 05:00–06:00 | 2464 | 545 | ![]() ![]() ![]() |
| Tue 06:00–07:00 | 3226 | 540 | ![]() ![]() ![]() |
| Tue 07:00–08:00 | 4012 | 536 | ![]() ![]() ![]() |
| Tue 08:00–09:00 | 2885 | 605 | ![]() ![]() ![]() |
| Tue 09:00–10:00 | 2174 | 633 | ![]() ![]() ![]() |
| Tue 10:00–11:00 | 2032 | 626 | ![]() ![]() ![]() |
| Tue 11:00–12:00 | 2229 | 550 | ![]() ![]() ![]() |
| Tue 12:00–13:00 | 1419 | 536 | ![]() ![]() ![]() |
| Tue 13:00–14:00 | 1591 | 543 | ![]() ![]() ![]() |
| Tue 14:00–15:00 | 2125 | 609 | ![]() ![]() ![]() |
| Tue 15:00–16:00 | 2100 | 545 | ![]() ![]() ![]() |
| Tue 16:00–17:00 | 1833 | 569 | ![]() ![]() |
| Tue 17:00–18:00 | 1582 | 546 | ![]() ![]() ![]() |
| Tue 18:00–19:00 | 1799 | 515 | ![]() ![]() ![]() |
| Tue 19:00–20:00 | 3291 | 527 | ![]() ![]() ![]() |
| Tue 20:00–21:00 | 1216 | 523 | ![]() ![]() ![]() |
| Tue 21:00–22:00 | 1553 | 567 | ![]() ![]() |
| Tue 22:00–23:00 | 1298 | 486 | ![]() ![]() |
| Tue 23:00–24:00 | 2022 | 573 | ![]() ![]() |
| Wed 00:00–01:00 | 1459 | 714 | ![]() ![]() ![]() ![]() |
| Wed 01:00–02:00 | 1171 | 501 | ![]() ![]() ![]() |
| Wed 02:00–03:00 | 1155 | 515 | ![]() ![]() ![]() |
| Wed 03:00–04:00 | 1657 | 544 | ![]() ![]() ![]() |
| Wed 04:00–05:00 | 1359 | 526 | ![]() ![]() ![]() |
| Wed 05:00–06:00 | 1391 | 520 | ![]() ![]() ![]() |
| Wed 06:00–07:00 | 1224 | 532 | ![]() ![]() ![]() |
| Wed 07:00–08:00 | 1248 | 534 | ![]() ![]() ![]() |
| Wed 08:00–09:00 | 1554 | 600 | ![]() ![]() |
| Wed 09:00–10:00 | 1304 | 520 | ![]() ![]() ![]() |
| Wed 10:00–11:00 | 1477 | 570 | ![]() ![]() |
| Wed 11:00–12:00 | 2131 | 582 | ![]() ![]() |
| Wed 12:00–13:00 | 2382 | 636 | ![]() ![]() ![]() |
| Wed 13:00–14:00 | 1948 | 579 | ![]() ![]() |
| Wed 14:00–15:00 | 1647 | 653 | ![]() ![]() ![]() |
| Wed 15:00–16:00 | 1409 | 558 | ![]() ![]() |
| Wed 16:00–17:00 | 2131 | 577 | ![]() ![]() |
| Wed 17:00–18:00 | 1361 | 570 | ![]() ![]() |
| Wed 18:00–19:00 | 2122 | 669 | ![]() ![]() ![]() |
| Wed 19:00–20:00 | 2051 | 760 | ![]() |
| Wed 20:00–21:00 | 2694 | 889 | ![]() ![]() |
| Wed 21:00–22:00 | 2335 | 865 | ![]() ![]() |
| Wed 22:00–23:00 | 3055 | 799 | ![]() |
| Wed 23:00–24:00 | 3415 | 836 | ![]() ![]() |
| Thu 00:00–01:00 | 2783 | 641 | ![]() ![]() ![]() |
| Thu 01:00–02:00 | 1971 | 699 | ![]() ![]() ![]() |
| Thu 02:00–03:00 | 2635 | 684 | ![]() ![]() ![]() |
| Thu 03:00–04:00 | 1894 | 717 | ![]() ![]() ![]() ![]() |
| Thu 04:00–05:00 | 1871 | 719 | ![]() ![]() ![]() ![]() |
| Thu 05:00–06:00 | 2126 | 766 | ![]() |
| Thu 06:00–07:00 | 2278 | 741 | ![]() ![]() ![]() ![]() |
| Thu 07:00–08:00 | 2208 | 682 | ![]() ![]() ![]() |
| Thu 08:00–09:00 | 3152 | 665 | ![]() ![]() ![]() |
| Thu 09:00–10:00 | 4649 | 973 | ![]() ![]() |
| Thu 10:00–11:00 | 4572 | 885 | ![]() ![]() |
| Thu 11:00–12:00 | 2811 | 698 | ![]() ![]() ![]() |
| Thu 12:00–13:00 | 2608 | 687 | ![]() ![]() ![]() |
| Thu 13:00–14:00 | 2255 | 708 | ![]() ![]() ![]() ![]() |
| Thu 14:00–15:00 | 3028 | 732 | ![]() ![]() ![]() ![]() |
| Thu 15:00–16:00 | 2166 | 735 | ![]() ![]() ![]() ![]() |
| Thu 16:00–17:00 | 1966 | 744 | ![]() ![]() ![]() ![]() |
| Thu 17:00–18:00 | 2655 | 778 | ![]() |
| Thu 18:00–19:00 | 2202 | 843 | ![]() ![]() |
| Thu 19:00–20:00 | 2604 | 869 | ![]() ![]() |
| Thu 20:00–21:00 | 2079 | 814 | ![]() ![]() |
| Thu 21:00–22:00 | 2745 | 710 | ![]() ![]() ![]() ![]() |
| Thu 22:00–23:00 | 2441 | 716 | ![]() ![]() ![]() ![]() |
| Thu 23:00–24:00 | 2024 | 780 | ![]() |
| Fri 00:00–01:00 | 1837 | 701 | ![]() ![]() ![]() ![]() |
| Fri 01:00–02:00 | 1927 | 715 | ![]() ![]() ![]() ![]() |
| Fri 02:00–03:00 | 1960 | 748 | ![]() ![]() ![]() ![]() |
| Fri 03:00–04:00 | 2477 | 679 | ![]() ![]() ![]() |
| Fri 04:00–05:00 | 2679 | 815 | ![]() ![]() |
| Fri 05:00–06:00 | 2171 | 710 | ![]() ![]() ![]() ![]() |
| Fri 06:00–07:00 | 1800 | 681 | ![]() ![]() ![]() |
| Fri 07:00–08:00 | 1896 | 700 | ![]() ![]() ![]() |
| Fri 08:00–09:00 | 2306 | 771 | ![]() |
| Fri 09:00–10:00 | 2394 | 860 | ![]() ![]() |
| Fri 10:00–11:00 | 2533 | 778 | ![]() |
| Fri 11:00–12:00 | 2590 | 793 | ![]() |
| Fri 12:00–13:00 | 2590 | 895 | ![]() ![]() |
| Fri 13:00–14:00 | 2291 | 904 | ![]() ![]() ![]() |
| Fri 14:00–15:00 | 2702 | 805 | ![]() ![]() |
| Fri 15:00–16:00 | 3491 | 965 | ![]() ![]() |
| Fri 16:00–17:00 | 2157 | 760 | ![]() |
| Fri 17:00–18:00 | 2257 | 814 | ![]() ![]() |
| Fri 18:00–19:00 | 2140 | 769 | ![]() |
| Fri 19:00–20:00 | 2467 | 742 | ![]() ![]() ![]() ![]() |
| Fri 20:00–21:00 | 2665 | 714 | ![]() ![]() ![]() ![]() |
| Fri 21:00–22:00 | 1487 | 455 | ![]() ![]() |
| Fri 22:00–23:00 | 1375 | 354 | ![]() |
| Fri 23:00–24:00 | 1354 | 391 | ![]() |
| Sat 00:00–01:00 | 1481 | 385 | ![]() |
| Sat 01:00–02:00 | 1298 | 339 | ![]() ![]() ![]() |
| Sat 02:00–03:00 | 1237 | 387 | ![]() |
| Sat 03:00–04:00 | 1125 | 302 | ![]() ![]() ![]() |
| Sat 04:00–05:00 | 1448 | 487 | ![]() ![]() |
| Sat 05:00–06:00 | 1655 | 404 | ![]() ![]() |
| Sat 06:00–07:00 | 1542 | 555 | ![]() ![]() |
| Sat 07:00–08:00 | 1226 | 339 | ![]() ![]() ![]() |
| Sat 08:00–09:00 | 2136 | 539 | ![]() ![]() ![]() |
| Sat 09:00–10:00 | 1395 | 363 | ![]() |
| Sat 10:00–11:00 | 1289 | 429 | ![]() ![]() |
| Sat 11:00–12:00 | 1695 | 612 | ![]() ![]() ![]() |
| Sat 12:00–13:00 | 2469 | 832 | ![]() ![]() |
| Sat 13:00–14:00 | 3406 | 1209 | ![]() ![]() ![]() |
| Sat 14:00–15:00 | 3216 | 1003 | ![]() ![]() ![]() |
| Sat 15:00–16:00 | 3262 | 1009 | ![]() ![]() ![]() |
| Sat 16:00–17:00 | 4465 | 982 | ![]() ![]() |
| Sat 17:00–18:00 | 2974 | 967 | ![]() ![]() |
| Sat 18:00–19:00 | 2564 | 910 | ![]() ![]() ![]() |
| Sat 19:00–20:00 | 3325 | 714 | ![]() ![]() ![]() ![]() |
| Sat 20:00–21:00 | 2777 | 927 | ![]() ![]() ![]() |
| Sat 21:00–22:00 | 3706 | 975 | ![]() ![]() |
