[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for August 2021 | ||
|---|---|---|
| Total Hits | 1342 | |
| Total Files | 1191 | |
| Total Pages | 1156 | |
| Total Visits | 255 | |
| Total KBytes | 25450 | |
| Total Unique Sites | 257 | |
| Total Unique URLs | 96 | |
| Total Unique Referrers | 29 | |
| Total Unique User Agents | 84 | |
| . | Avg | Max |
| Hits per Hour | 55 | 1009 |
| Hits per Day | 1342 | 1342 |
| Files per Day | 1191 | 1191 |
| Pages per Day | 1156 | 1156 |
| Sites per Day | 257 | 257 |
| Visits per Day | 255 | 255 |
| KBytes per Day | 25450 | 25450 |
| Hits by Response Code | ||
| Code 200 - OK | 88.75% | 1191 |
| Code 301 - Moved Permanently | 0.07% | 1 |
| Code 400 - Bad Request | 0.30% | 4 |
| Code 403 - Forbidden | 0.15% | 2 |
| Code 404 - Not Found | 10.73% | 144 |
| Daily Statistics for August 2021 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 1342 | 100.00% | 1191 | 100.00% | 1156 | 100.00% | 255 | 100.00% | 257 | 100.00% | 25450 | 100.00% |
| Hourly Statistics for August 2021 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 41 | 41 | 3.06% | 19 | 19 | 1.60% | 14 | 14 | 1.21% | 2353 | 2353 | 9.25% |
| 1 | 35 | 35 | 2.61% | 19 | 19 | 1.60% | 20 | 20 | 1.73% | 427 | 427 | 1.68% |
| 2 | 44 | 44 | 3.28% | 21 | 21 | 1.76% | 21 | 21 | 1.82% | 1033 | 1033 | 4.06% |
| 3 | 58 | 58 | 4.32% | 31 | 31 | 2.60% | 33 | 33 | 2.85% | 3300 | 3300 | 12.97% |
| 4 | 88 | 88 | 6.56% | 55 | 55 | 4.62% | 38 | 38 | 3.29% | 4513 | 4513 | 17.73% |
| 5 | 67 | 67 | 4.99% | 41 | 41 | 3.44% | 26 | 26 | 2.25% | 818 | 818 | 3.22% |
| 6 | 1009 | 1009 | 75.19% | 1005 | 1005 | 84.38% | 1004 | 1004 | 86.85% | 13005 | 13005 | 51.10% |
| 7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Top 22 of 22 Total Exit Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 42 | 3.13% | 30 | 47.62% | / |
| 2 | 13 | 0.97% | 7 | 11.11% | /usage/usage_202006.phtml |
| 3 | 3 | 0.22% | 3 | 4.76% | /usage/ |
| 4 | 2 | 0.15% | 2 | 3.17% | /usage/agent_201108.phtml |
| 5 | 3 | 0.22% | 2 | 3.17% | /usage/agent_202009.phtml |
| 6 | 2 | 0.15% | 2 | 3.17% | /usage/agent_202011.phtml |
| 7 | 10 | 0.75% | 2 | 3.17% | /usage/usage_201910.phtml |
| 8 | 1 | 0.07% | 1 | 1.59% | /analog/August2011.html |
| 9 | 1 | 0.07% | 1 | 1.59% | /analog/November2011.html |
| 10 | 2 | 0.15% | 1 | 1.59% | /usage/agent_201111.phtml |
| 11 | 2 | 0.15% | 1 | 1.59% | /usage/agent_201912.phtml |
| 12 | 1 | 0.07% | 1 | 1.59% | /usage/agent_202006.phtml |
| 13 | 2 | 0.15% | 1 | 1.59% | /usage/agent_202012.phtml |
| 14 | 1 | 0.07% | 1 | 1.59% | /usage/agent_202101.phtml |
| 15 | 1 | 0.07% | 1 | 1.59% | /usage/ref_202006.phtml |
| 16 | 1 | 0.07% | 1 | 1.59% | /usage/ref_202007.phtml |
| 17 | 2 | 0.15% | 1 | 1.59% | /usage/ref_202011.phtml |
| 18 | 1 | 0.07% | 1 | 1.59% | /usage/ref_202106.phtml |
| 19 | 1 | 0.07% | 1 | 1.59% | /usage/usage_202001.phtml |
| 20 | 2 | 0.15% | 1 | 1.59% | /usage/usage_202003.phtml |
| 21 | 1 | 0.07% | 1 | 1.59% | /usage/usage_202004.phtml |
| 22 | 1 | 0.07% | 1 | 1.59% | /usage/usage_202005.phtml |
| Top 200 of 257 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 36 | 2.68% | 32 | 2.69% | 635 | 2.50% | 3 | 1.18% | 54.36.148.104 |
| 2 | 28 | 2.09% | 14 | 1.18% | 167 | 0.66% | 7 | 2.75% | 91.225.162.3 |
| 3 | 27 | 2.01% | 27 | 2.27% | 349 | 1.37% | 1 | 0.39% | 194.33.29.6 |
| 4 | 21 | 1.56% | 19 | 1.60% | 273 | 1.07% | 1 | 0.39% | 35.229.97.30 |
| 5 | 20 | 1.49% | 20 | 1.68% | 258 | 1.02% | 1 | 0.39% | 193.23.245.48 |
| 6 | 20 | 1.49% | 20 | 1.68% | 258 | 1.02% | 1 | 0.39% | 45.154.84.149 |
| 7 | 19 | 1.42% | 19 | 1.60% | 245 | 0.96% | 1 | 0.39% | 45.154.84.67 |
| 8 | 18 | 1.34% | 18 | 1.51% | 233 | 0.91% | 1 | 0.39% | 194.33.29.173 |
| 9 | 16 | 1.19% | 16 | 1.34% | 207 | 0.81% | 1 | 0.39% | 192.153.171.65 |
| 10 | 15 | 1.12% | 15 | 1.26% | 194 | 0.76% | 1 | 0.39% | 45.154.58.98 |
| 11 | 14 | 1.04% | 14 | 1.18% | 181 | 0.71% | 1 | 0.39% | 45.134.187.153 |
| 12 | 13 | 0.97% | 13 | 1.09% | 168 | 0.66% | 1 | 0.39% | 45.130.60.11 |
| 13 | 12 | 0.89% | 12 | 1.01% | 155 | 0.61% | 1 | 0.39% | 192.153.171.177 |
| 14 | 12 | 0.89% | 12 | 1.01% | 155 | 0.61% | 1 | 0.39% | 193.23.245.65 |
| 15 | 12 | 0.89% | 12 | 1.01% | 155 | 0.61% | 1 | 0.39% | 193.23.253.128 |
| 16 | 12 | 0.89% | 12 | 1.01% | 155 | 0.61% | 1 | 0.39% | 45.130.60.165 |
| 17 | 12 | 0.89% | 12 | 1.01% | 155 | 0.61% | 1 | 0.39% | 91.246.193.110 |
| 18 | 11 | 0.82% | 11 | 0.92% | 142 | 0.56% | 1 | 0.39% | 185.102.50.28 |
| 19 | 11 | 0.82% | 11 | 0.92% | 142 | 0.56% | 1 | 0.39% | 185.102.51.55 |
| 20 | 11 | 0.82% | 11 | 0.92% | 142 | 0.56% | 1 | 0.39% | 193.23.245.210 |
| 21 | 11 | 0.82% | 11 | 0.92% | 142 | 0.56% | 1 | 0.39% | 193.23.253.75 |
| 22 | 11 | 0.82% | 11 | 0.92% | 142 | 0.56% | 1 | 0.39% | 194.33.29.127 |
| 23 | 11 | 0.82% | 11 | 0.92% | 142 | 0.56% | 1 | 0.39% | 195.158.192.202 |
| 24 | 11 | 0.82% | 3 | 0.25% | 13 | 0.05% | 1 | 0.39% | 45.146.164.110 |
| 25 | 11 | 0.82% | 11 | 0.92% | 142 | 0.56% | 1 | 0.39% | 45.72.55.24 |
| 26 | 11 | 0.82% | 11 | 0.92% | 142 | 0.56% | 1 | 0.39% | 45.87.249.232 |
| 27 | 11 | 0.82% | 11 | 0.92% | 142 | 0.56% | 1 | 0.39% | 45.9.122.209 |
| 28 | 10 | 0.75% | 4 | 0.34% | 217 | 0.85% | 2 | 0.78% | 104.140.103.41 |
| 29 | 10 | 0.75% | 10 | 0.84% | 129 | 0.51% | 1 | 0.39% | 192.166.153.49 |
| 30 | 10 | 0.75% | 10 | 0.84% | 129 | 0.51% | 1 | 0.39% | 193.151.160.34 |
| 31 | 10 | 0.75% | 10 | 0.84% | 129 | 0.51% | 1 | 0.39% | 193.23.253.1 |
| 32 | 10 | 0.75% | 10 | 0.84% | 129 | 0.51% | 1 | 0.39% | 193.23.253.151 |
| 33 | 10 | 0.75% | 10 | 0.84% | 129 | 0.51% | 1 | 0.39% | 193.23.253.214 |
| 34 | 10 | 0.75% | 10 | 0.84% | 129 | 0.51% | 1 | 0.39% | 193.27.21.124 |
| 35 | 10 | 0.75% | 10 | 0.84% | 129 | 0.51% | 1 | 0.39% | 193.8.231.164 |
| 36 | 10 | 0.75% | 10 | 0.84% | 129 | 0.51% | 1 | 0.39% | 45.154.58.176 |
| 37 | 10 | 0.75% | 10 | 0.84% | 129 | 0.51% | 1 | 0.39% | 45.92.247.107 |
| 38 | 10 | 0.75% | 10 | 0.84% | 129 | 0.51% | 1 | 0.39% | 64.43.91.188 |
| 39 | 10 | 0.75% | 8 | 0.67% | 42 | 0.17% | 2 | 0.78% | 66.249.79.39 |
| 40 | 10 | 0.75% | 6 | 0.50% | 78 | 0.31% | 3 | 1.18% | 66.249.79.60 |
| 41 | 9 | 0.67% | 3 | 0.25% | 73 | 0.29% | 3 | 1.18% | 114.119.135.7 |
| 42 | 9 | 0.67% | 9 | 0.76% | 116 | 0.46% | 1 | 0.39% | 185.102.48.198 |
| 43 | 9 | 0.67% | 9 | 0.76% | 116 | 0.46% | 1 | 0.39% | 193.23.253.15 |
| 44 | 9 | 0.67% | 9 | 0.76% | 116 | 0.46% | 1 | 0.39% | 45.130.60.132 |
| 45 | 9 | 0.67% | 9 | 0.76% | 116 | 0.46% | 1 | 0.39% | 45.131.212.120 |
| 46 | 9 | 0.67% | 9 | 0.76% | 116 | 0.46% | 1 | 0.39% | 45.151.104.57 |
| 47 | 9 | 0.67% | 9 | 0.76% | 116 | 0.46% | 1 | 0.39% | 45.87.249.100 |
| 48 | 9 | 0.67% | 5 | 0.42% | 118 | 0.47% | 2 | 0.78% | 66.249.79.33 |
| 49 | 8 | 0.60% | 2 | 0.17% | 18 | 0.07% | 3 | 1.18% | 114.119.133.134 |
| 50 | 8 | 0.60% | 1 | 0.08% | 5 | 0.02% | 3 | 1.18% | 114.119.135.32 |
| 51 | 8 | 0.60% | 8 | 0.67% | 103 | 0.41% | 1 | 0.39% | 193.8.94.94 |
| 52 | 8 | 0.60% | 8 | 0.67% | 103 | 0.41% | 1 | 0.39% | 195.158.192.174 |
| 53 | 8 | 0.60% | 8 | 0.67% | 103 | 0.41% | 1 | 0.39% | 2.56.101.216 |
| 54 | 8 | 0.60% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 216.244.66.232 |
| 55 | 8 | 0.60% | 8 | 0.67% | 103 | 0.41% | 1 | 0.39% | 45.130.128.75 |
| 56 | 8 | 0.60% | 8 | 0.67% | 103 | 0.41% | 1 | 0.39% | 45.134.187.209 |
| 57 | 8 | 0.60% | 8 | 0.67% | 103 | 0.41% | 1 | 0.39% | 45.152.200.191 |
| 58 | 8 | 0.60% | 8 | 0.67% | 103 | 0.41% | 1 | 0.39% | 45.154.228.18 |
| 59 | 8 | 0.60% | 8 | 0.67% | 103 | 0.41% | 1 | 0.39% | 5.154.253.51 |
| 60 | 8 | 0.60% | 8 | 0.67% | 103 | 0.41% | 1 | 0.39% | 5.157.131.123 |
| 61 | 8 | 0.60% | 8 | 0.67% | 103 | 0.41% | 1 | 0.39% | 5.157.131.58 |
| 62 | 8 | 0.60% | 8 | 0.67% | 103 | 0.41% | 1 | 0.39% | 64.43.90.155 |
| 63 | 7 | 0.52% | 7 | 0.59% | 90 | 0.36% | 1 | 0.39% | 104.227.13.174 |
| 64 | 7 | 0.52% | 2 | 0.17% | 10 | 0.04% | 4 | 1.57% | 114.119.136.224 |
| 65 | 7 | 0.52% | 7 | 0.59% | 90 | 0.36% | 1 | 0.39% | 192.153.171.48 |
| 66 | 7 | 0.52% | 7 | 0.59% | 90 | 0.36% | 1 | 0.39% | 192.198.126.76 |
| 67 | 7 | 0.52% | 7 | 0.59% | 90 | 0.36% | 1 | 0.39% | 193.5.251.210 |
| 68 | 7 | 0.52% | 7 | 0.59% | 90 | 0.36% | 1 | 0.39% | 194.31.162.46 |
| 69 | 7 | 0.52% | 7 | 0.59% | 90 | 0.36% | 1 | 0.39% | 2.56.101.212 |
| 70 | 7 | 0.52% | 7 | 0.59% | 90 | 0.36% | 1 | 0.39% | 45.128.245.246 |
| 71 | 7 | 0.52% | 7 | 0.59% | 90 | 0.36% | 1 | 0.39% | 45.131.212.15 |
| 72 | 7 | 0.52% | 7 | 0.59% | 90 | 0.36% | 1 | 0.39% | 45.136.172.133 |
| 73 | 7 | 0.52% | 7 | 0.59% | 90 | 0.36% | 1 | 0.39% | 45.72.55.141 |
| 74 | 7 | 0.52% | 7 | 0.59% | 90 | 0.36% | 1 | 0.39% | 45.86.15.42 |
| 75 | 7 | 0.52% | 7 | 0.59% | 90 | 0.36% | 1 | 0.39% | 45.94.47.140 |
| 76 | 7 | 0.52% | 7 | 0.59% | 90 | 0.36% | 1 | 0.39% | 5.154.253.171 |
| 77 | 7 | 0.52% | 7 | 0.59% | 90 | 0.36% | 1 | 0.39% | 5.154.253.61 |
| 78 | 7 | 0.52% | 7 | 0.59% | 90 | 0.36% | 1 | 0.39% | 5.157.130.228 |
| 79 | 7 | 0.52% | 7 | 0.59% | 90 | 0.36% | 1 | 0.39% | 5.157.131.96 |
| 80 | 7 | 0.52% | 7 | 0.59% | 90 | 0.36% | 1 | 0.39% | 91.246.192.141 |
| 81 | 6 | 0.45% | 6 | 0.50% | 78 | 0.30% | 1 | 0.39% | 176.116.231.202 |
| 82 | 6 | 0.45% | 6 | 0.50% | 78 | 0.30% | 1 | 0.39% | 176.116.231.34 |
| 83 | 6 | 0.45% | 6 | 0.50% | 78 | 0.30% | 1 | 0.39% | 185.242.95.145 |
| 84 | 6 | 0.45% | 6 | 0.50% | 78 | 0.30% | 1 | 0.39% | 185.245.26.57 |
| 85 | 6 | 0.45% | 6 | 0.50% | 78 | 0.30% | 1 | 0.39% | 192.198.126.24 |
| 86 | 6 | 0.45% | 6 | 0.50% | 78 | 0.30% | 1 | 0.39% | 192.198.126.31 |
| 87 | 6 | 0.45% | 6 | 0.50% | 78 | 0.30% | 1 | 0.39% | 192.241.125.157 |
| 88 | 6 | 0.45% | 6 | 0.50% | 78 | 0.30% | 1 | 0.39% | 193.23.253.159 |
| 89 | 6 | 0.45% | 6 | 0.50% | 78 | 0.30% | 1 | 0.39% | 193.8.231.168 |
| 90 | 6 | 0.45% | 6 | 0.50% | 78 | 0.30% | 1 | 0.39% | 45.137.40.249 |
| 91 | 6 | 0.45% | 6 | 0.50% | 78 | 0.30% | 1 | 0.39% | 45.137.43.115 |
| 92 | 6 | 0.45% | 6 | 0.50% | 78 | 0.30% | 1 | 0.39% | 45.146.128.114 |
| 93 | 6 | 0.45% | 6 | 0.50% | 78 | 0.30% | 1 | 0.39% | 45.146.128.201 |
| 94 | 6 | 0.45% | 6 | 0.50% | 78 | 0.30% | 1 | 0.39% | 45.87.249.101 |
| 95 | 6 | 0.45% | 6 | 0.50% | 78 | 0.30% | 1 | 0.39% | 45.92.247.229 |
| 96 | 6 | 0.45% | 6 | 0.50% | 78 | 0.30% | 1 | 0.39% | 5.157.131.14 |
| 97 | 6 | 0.45% | 6 | 0.50% | 78 | 0.30% | 1 | 0.39% | 64.43.90.72 |
| 98 | 5 | 0.37% | 2 | 0.17% | 840 | 3.30% | 1 | 0.39% | 107.173.85.18 |
| 99 | 5 | 0.37% | 4 | 0.34% | 21 | 0.08% | 2 | 0.78% | 114.119.145.154 |
| 100 | 5 | 0.37% | 2 | 0.17% | 108 | 0.43% | 1 | 0.39% | 157.90.127.168 |
| 101 | 5 | 0.37% | 5 | 0.42% | 65 | 0.25% | 1 | 0.39% | 176.116.230.179 |
| 102 | 5 | 0.37% | 5 | 0.42% | 65 | 0.25% | 1 | 0.39% | 176.116.231.1 |
| 103 | 5 | 0.37% | 5 | 0.42% | 65 | 0.25% | 1 | 0.39% | 185.242.92.164 |
| 104 | 5 | 0.37% | 5 | 0.42% | 65 | 0.25% | 1 | 0.39% | 192.198.126.242 |
| 105 | 5 | 0.37% | 5 | 0.42% | 65 | 0.25% | 1 | 0.39% | 193.23.253.48 |
| 106 | 5 | 0.37% | 5 | 0.42% | 65 | 0.25% | 1 | 0.39% | 2.56.101.193 |
| 107 | 5 | 0.37% | 2 | 0.17% | 840 | 3.30% | 1 | 0.39% | 23.236.142.108 |
| 108 | 5 | 0.37% | 2 | 0.17% | 840 | 3.30% | 1 | 0.39% | 23.250.79.171 |
| 109 | 5 | 0.37% | 5 | 0.42% | 65 | 0.25% | 1 | 0.39% | 37.35.43.46 |
| 110 | 5 | 0.37% | 5 | 0.42% | 65 | 0.25% | 1 | 0.39% | 45.130.60.111 |
| 111 | 5 | 0.37% | 2 | 0.17% | 840 | 3.30% | 1 | 0.39% | 45.72.70.3 |
| 112 | 5 | 0.37% | 2 | 0.17% | 108 | 0.43% | 1 | 0.39% | 91.216.169.36 |
| 113 | 4 | 0.30% | 2 | 0.17% | 9 | 0.03% | 3 | 1.18% | 114.119.138.59 |
| 114 | 4 | 0.30% | 0 | 0.00% | 0 | 0.00% | 1 | 0.39% | 114.119.152.8 |
| 115 | 4 | 0.30% | 1 | 0.08% | 10 | 0.04% | 0 | 0.00% | 114.119.154.22 |
| 116 | 4 | 0.30% | 2 | 0.17% | 67 | 0.26% | 3 | 1.18% | 114.119.159.76 |
| 117 | 4 | 0.30% | 3 | 0.25% | 205 | 0.81% | 3 | 1.18% | 157.55.39.153 |
| 118 | 4 | 0.30% | 4 | 0.34% | 52 | 0.20% | 1 | 0.39% | 176.116.231.43 |
| 119 | 4 | 0.30% | 4 | 0.34% | 52 | 0.20% | 1 | 0.39% | 176.116.231.73 |
| 120 | 4 | 0.30% | 4 | 0.34% | 52 | 0.20% | 1 | 0.39% | 185.242.92.37 |
| 121 | 4 | 0.30% | 4 | 0.34% | 52 | 0.20% | 1 | 0.39% | 192.198.126.21 |
| 122 | 4 | 0.30% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 193.142.146.42 |
| 123 | 4 | 0.30% | 4 | 0.34% | 52 | 0.20% | 1 | 0.39% | 193.151.160.114 |
| 124 | 4 | 0.30% | 4 | 0.34% | 52 | 0.20% | 1 | 0.39% | 193.151.160.143 |
| 125 | 4 | 0.30% | 4 | 0.34% | 52 | 0.20% | 1 | 0.39% | 193.8.231.187 |
| 126 | 4 | 0.30% | 4 | 0.34% | 52 | 0.20% | 1 | 0.39% | 194.33.61.4 |
| 127 | 4 | 0.30% | 4 | 0.34% | 52 | 0.20% | 1 | 0.39% | 45.130.60.211 |
| 128 | 4 | 0.30% | 4 | 0.34% | 52 | 0.20% | 1 | 0.39% | 45.131.212.245 |
| 129 | 4 | 0.30% | 4 | 0.34% | 52 | 0.20% | 1 | 0.39% | 45.131.212.67 |
| 130 | 4 | 0.30% | 4 | 0.34% | 52 | 0.20% | 1 | 0.39% | 45.134.184.36 |
| 131 | 4 | 0.30% | 4 | 0.34% | 52 | 0.20% | 1 | 0.39% | 45.136.228.20 |
| 132 | 4 | 0.30% | 4 | 0.34% | 52 | 0.20% | 1 | 0.39% | 45.154.58.193 |
| 133 | 4 | 0.30% | 4 | 0.34% | 52 | 0.20% | 1 | 0.39% | 45.87.249.189 |
| 134 | 4 | 0.30% | 4 | 0.34% | 52 | 0.20% | 1 | 0.39% | 5.154.253.141 |
| 135 | 4 | 0.30% | 4 | 0.34% | 52 | 0.20% | 1 | 0.39% | 5.154.253.169 |
| 136 | 4 | 0.30% | 4 | 0.34% | 52 | 0.20% | 1 | 0.39% | 5.154.253.29 |
| 137 | 4 | 0.30% | 4 | 0.34% | 52 | 0.20% | 1 | 0.39% | 5.154.253.43 |
| 138 | 3 | 0.22% | 2 | 0.17% | 6 | 0.03% | 1 | 0.39% | 115.73.146.20 |
| 139 | 3 | 0.22% | 2 | 0.17% | 13 | 0.05% | 0 | 0.00% | 157.55.39.9 |
| 140 | 3 | 0.22% | 3 | 0.25% | 39 | 0.15% | 1 | 0.39% | 176.116.231.139 |
| 141 | 3 | 0.22% | 3 | 0.25% | 39 | 0.15% | 1 | 0.39% | 182.54.239.44 |
| 142 | 3 | 0.22% | 3 | 0.25% | 39 | 0.15% | 1 | 0.39% | 185.126.66.156 |
| 143 | 3 | 0.22% | 3 | 0.25% | 39 | 0.15% | 1 | 0.39% | 185.242.94.73 |
| 144 | 3 | 0.22% | 3 | 0.25% | 39 | 0.15% | 1 | 0.39% | 193.151.160.179 |
| 145 | 3 | 0.22% | 3 | 0.25% | 39 | 0.15% | 1 | 0.39% | 193.151.160.27 |
| 146 | 3 | 0.22% | 3 | 0.25% | 39 | 0.15% | 1 | 0.39% | 193.151.161.119 |
| 147 | 3 | 0.22% | 3 | 0.25% | 39 | 0.15% | 1 | 0.39% | 193.151.161.184 |
| 148 | 3 | 0.22% | 3 | 0.25% | 39 | 0.15% | 1 | 0.39% | 193.151.161.5 |
| 149 | 3 | 0.22% | 3 | 0.25% | 39 | 0.15% | 1 | 0.39% | 193.23.245.240 |
| 150 | 3 | 0.22% | 3 | 0.25% | 1897 | 7.46% | 1 | 0.39% | 217.23.5.70 |
| 151 | 3 | 0.22% | 3 | 0.25% | 39 | 0.15% | 1 | 0.39% | 37.35.40.224 |
| 152 | 3 | 0.22% | 3 | 0.25% | 39 | 0.15% | 1 | 0.39% | 37.35.41.57 |
| 153 | 3 | 0.22% | 3 | 0.25% | 85 | 0.33% | 0 | 0.00% | 40.77.190.100 |
| 154 | 3 | 0.22% | 3 | 0.25% | 39 | 0.15% | 1 | 0.39% | 45.128.246.44 |
| 155 | 3 | 0.22% | 3 | 0.25% | 39 | 0.15% | 1 | 0.39% | 45.131.212.215 |
| 156 | 3 | 0.22% | 3 | 0.25% | 39 | 0.15% | 1 | 0.39% | 45.137.40.131 |
| 157 | 3 | 0.22% | 3 | 0.25% | 39 | 0.15% | 1 | 0.39% | 45.137.43.120 |
| 158 | 3 | 0.22% | 3 | 0.25% | 39 | 0.15% | 1 | 0.39% | 45.140.13.69 |
| 159 | 3 | 0.22% | 3 | 0.25% | 39 | 0.15% | 1 | 0.39% | 45.154.84.160 |
| 160 | 3 | 0.22% | 3 | 0.25% | 39 | 0.15% | 1 | 0.39% | 45.92.247.153 |
| 161 | 3 | 0.22% | 3 | 0.25% | 39 | 0.15% | 1 | 0.39% | 45.92.247.160 |
| 162 | 3 | 0.22% | 2 | 0.17% | 21 | 0.08% | 1 | 0.39% | 46.33.33.1 |
| 163 | 3 | 0.22% | 2 | 0.17% | 70 | 0.27% | 1 | 0.39% | 77.75.79.95 |
| 164 | 3 | 0.22% | 3 | 0.25% | 39 | 0.15% | 1 | 0.39% | 85.209.129.154 |
| 165 | 3 | 0.22% | 3 | 0.25% | 39 | 0.15% | 1 | 0.39% | 91.246.195.128 |
| 166 | 3 | 0.22% | 3 | 0.25% | 39 | 0.15% | 1 | 0.39% | 91.246.195.57 |
| 167 | 2 | 0.15% | 1 | 0.08% | 4 | 0.02% | 1 | 0.39% | 106.8.214.214 |
| 168 | 2 | 0.15% | 1 | 0.08% | 4 | 0.02% | 1 | 0.39% | 106.8.220.247 |
| 169 | 2 | 0.15% | 2 | 0.17% | 8 | 0.03% | 2 | 0.78% | 113.31.114.242 |
| 170 | 2 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.39% | 114.119.137.143 |
| 171 | 2 | 0.15% | 1 | 0.08% | 788 | 3.10% | 1 | 0.39% | 138.128.13.251 |
| 172 | 2 | 0.15% | 2 | 0.17% | 26 | 0.10% | 1 | 0.39% | 144.168.151.64 |
| 173 | 2 | 0.15% | 2 | 0.17% | 28 | 0.11% | 1 | 0.39% | 149.56.43.106 |
| 174 | 2 | 0.15% | 2 | 0.17% | 26 | 0.10% | 1 | 0.39% | 176.116.230.113 |
| 175 | 2 | 0.15% | 1 | 0.08% | 4 | 0.02% | 1 | 0.39% | 183.197.56.173 |
| 176 | 2 | 0.15% | 1 | 0.08% | 5 | 0.02% | 1 | 0.39% | 185.191.171.14 |
| 177 | 2 | 0.15% | 1 | 0.08% | 2 | 0.01% | 1 | 0.39% | 185.191.171.4 |
| 178 | 2 | 0.15% | 1 | 0.08% | 50 | 0.20% | 1 | 0.39% | 185.191.171.42 |
| 179 | 2 | 0.15% | 2 | 0.17% | 26 | 0.10% | 1 | 0.39% | 192.198.126.253 |
| 180 | 2 | 0.15% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 193.142.146.201 |
| 181 | 2 | 0.15% | 2 | 0.17% | 26 | 0.10% | 1 | 0.39% | 193.151.160.42 |
| 182 | 2 | 0.15% | 2 | 0.17% | 26 | 0.10% | 1 | 0.39% | 193.151.160.57 |
| 183 | 2 | 0.15% | 2 | 0.17% | 26 | 0.10% | 1 | 0.39% | 194.33.29.132 |
| 184 | 2 | 0.15% | 1 | 0.08% | 9 | 0.03% | 0 | 0.00% | 207.46.13.111 |
| 185 | 2 | 0.15% | 2 | 0.17% | 697 | 2.74% | 2 | 0.78% | 23.250.11.250 |
| 186 | 2 | 0.15% | 2 | 0.17% | 26 | 0.10% | 1 | 0.39% | 45.128.244.70 |
| 187 | 2 | 0.15% | 2 | 0.17% | 26 | 0.10% | 1 | 0.39% | 45.92.247.128 |
| 188 | 2 | 0.15% | 2 | 0.17% | 26 | 0.10% | 1 | 0.39% | 45.92.247.70 |
| 189 | 2 | 0.15% | 2 | 0.17% | 26 | 0.10% | 1 | 0.39% | 5.154.253.207 |
| 190 | 2 | 0.15% | 2 | 0.17% | 26 | 0.10% | 1 | 0.39% | 5.157.130.114 |
| 191 | 2 | 0.15% | 1 | 0.08% | 4 | 0.02% | 1 | 0.39% | 54.196.59.9 |
