Current www.pc-people.net

Summary Period: February 2013
Generated 01-Mar-2013 00:12 MST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2013
Total Hits 3403
Total Files 2246
Total Pages 1520
Total Visits 1440
Total KBytes 33215
Total Unique Sites 667
Total Unique URLs 312
Total Unique Referrers 36
Total Unique User Agents 125
. Avg Max
Hits per Hour 5 31
Hits per Day 121 194
Files per Day 80 149
Pages per Day 54 85
Sites per Day 23 107
Visits per Day 51 77
KBytes per Day 1186 5026
Hits by Response Code
Code 200 - OK 66.00% 2246
Code 301 - Moved Permanently 0.03% 1
Code 302 - Found 30.77% 1047
Code 304 - Not Modified 1.26% 43
Code 403 - Forbidden 1.23% 42
Code 406 - Not Acceptable 0.03% 1
Code 503 - Service Unavailable 0.68% 23

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites KBytes
1 41 1.20% 22 0.98% 24 1.58% 20 1.39% 17 2.55% 45 0.14%
2 80 2.35% 59 2.63% 41 2.70% 36 2.50% 34 5.10% 402 1.21%
3 177 5.20% 149 6.63% 85 5.59% 77 5.35% 66 9.90% 3753 11.30%
4 115 3.38% 96 4.27% 71 4.67% 70 4.86% 63 9.45% 290 0.87%
5 74 2.17% 46 2.05% 53 3.49% 43 2.99% 39 5.85% 1955 5.88%
6 61 1.79% 48 2.14% 40 2.63% 39 2.71% 44 6.60% 242 0.73%
7 170 5.00% 112 4.99% 76 5.00% 73 5.07% 101 15.14% 1788 5.38%
8 148 4.35% 98 4.36% 69 4.54% 69 4.79% 90 13.49% 180 0.54%
9 161 4.73% 110 4.90% 77 5.07% 74 5.14% 92 13.79% 497 1.50%
10 128 3.76% 74 3.29% 51 3.36% 48 3.33% 63 9.45% 1826 5.50%
11 62 1.82% 44 1.96% 38 2.50% 38 2.64% 44 6.60% 382 1.15%
12 152 4.47% 99 4.41% 66 4.34% 65 4.51% 91 13.64% 5026 15.13%
13 166 4.88% 90 4.01% 35 2.30% 34 2.36% 91 13.64% 251 0.75%
14 87 2.56% 56 2.49% 52 3.42% 44 3.06% 51 7.65% 116 0.35%
15 166 4.88% 112 4.99% 66 4.34% 64 4.44% 89 13.34% 2314 6.97%
16 140 4.11% 93 4.14% 49 3.22% 48 3.33% 81 12.14% 4007 12.06%
17 110 3.23% 73 3.25% 45 2.96% 43 2.99% 59 8.85% 331 1.00%
18 187 5.50% 123 5.48% 68 4.47% 68 4.72% 107 16.04% 1944 5.85%
19 132 3.88% 83 3.70% 47 3.09% 46 3.19% 68 10.19% 552 1.66%
20 93 2.73% 44 1.96% 17 1.12% 17 1.18% 49 7.35% 69 0.21%
21 82 2.41% 60 2.67% 55 3.62% 53 3.68% 55 8.25% 308 0.93%
22 142 4.17% 94 4.19% 61 4.01% 59 4.10% 80 11.99% 1724 5.19%
23 194 5.70% 112 4.99% 71 4.67% 61 4.24% 97 14.54% 609 1.83%
24 138 4.06% 95 4.23% 65 4.28% 64 4.44% 77 11.54% 169 0.51%
25 148 4.35% 100 4.45% 69 4.54% 65 4.51% 85 12.74% 178 0.54%
26 101 2.97% 73 3.25% 60 3.95% 60 4.17% 59 8.85% 1909 5.75%
27 54 1.59% 24 1.07% 15 0.99% 15 1.04% 25 3.75% 330 0.99%
28 94 2.76% 57 2.54% 54 3.55% 47 3.26% 60 9.00% 2018 6.08%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 175 5.14% 4 114 5.08% 2 58 3.82% 126 3539 10.66%
1 4 120 3.53% 2 82 3.65% 2 60 3.95% 16 441 1.33%
2 5 143 4.20% 3 97 4.32% 2 62 4.08% 12 328 0.99%
3 5 148 4.35% 3 101 4.50% 2 64 4.21% 192 5378 16.19%
4 4 118 3.47% 2 77 3.43% 1 55 3.62% 13 377 1.13%
5 4 137 4.03% 3 92 4.10% 2 70 4.61% 74 2067 6.22%
6 5 154 4.53% 3 96 4.27% 2 63 4.14% 82 2309 6.95%
7 4 123 3.61% 3 92 4.10% 2 63 4.14% 25 713 2.15%
8 5 150 4.41% 3 93 4.14% 2 58 3.82% 10 271 0.82%
9 4 115 3.38% 3 85 3.78% 2 56 3.68% 55 1532 4.61%
10 5 140 4.11% 3 86 3.83% 2 70 4.61% 65 1824 5.49%
11 5 153 4.50% 3 101 4.50% 2 69 4.54% 83 2311 6.96%
12 4 116 3.41% 2 79 3.52% 2 57 3.75% 9 252 0.76%
13 5 149 4.38% 3 95 4.23% 2 67 4.41% 48 1330 4.00%
14 6 169 4.97% 4 112 4.99% 2 64 4.21% 84 2354 7.09%
15 5 140 4.11% 3 91 4.05% 2 68 4.47% 69 1945 5.86%
16 6 175 5.14% 3 104 4.63% 2 78 5.13% 13 375 1.13%
17 4 125 3.67% 2 76 3.38% 2 59 3.88% 5 149 0.45%
18 5 146 4.29% 3 100 4.45% 2 72 4.74% 20 574 1.73%
19 4 122 3.59% 2 78 3.47% 2 57 3.75% 11 303 0.91%
20 4 132 3.88% 3 90 4.01% 2 60 3.95% 64 1798 5.41%
21 4 114 3.35% 3 84 3.74% 2 61 4.01% 71 1994 6.00%
22 5 158 4.64% 3 100 4.45% 2 63 4.14% 16 449 1.35%
23 6 181 5.32% 4 121 5.39% 2 66 4.34% 22 603 1.82%

Top 37 of 312 Total URLs
# Hits KBytes URL
1 1335 39.23% 2549 7.67% /
2 39 1.15% 31 0.09% /comersus/database/
3 13 0.38% 5 0.01% /comersus/
4 13 0.38% 20696 62.31% /comersus/database/comersus.mdb
5 7 0.21% 69 0.21% /Ebay/LICENSE.html
6 7 0.21% 40 0.12% /Ebay/Software.html
7 7 0.21% 9 0.03% /icons/small/
8 6 0.18% 98 0.30% /Ebay/images/
9 6 0.18% 168 0.50% /icons/
10 4 0.12% 4 0.01% /Ebay/
11 3 0.09% 4 0.01% /comersus/backofficelite/comersus_backoffice_index.asp
12 3 0.09% 20 0.06% /comersus/includes/sendMail.asp
13 2 0.06% 97 0.29% /Ebay/images/icon_vistabusiness.pdf
14 2 0.06% 13 0.04% /comersus/backofficelite/comersus_backoffice_install10.asp
15 2 0.06% 16 0.05% /comersus/store/comersus_index.asp
16 1 0.03% 112 0.34% /Ebay/images/Apollo Blc.bmp
17 1 0.03% 112 0.34% /Ebay/images/Apollo Blu.bmp
18 1 0.03% 112 0.34% /Ebay/images/Apollo org.bmp
19 1 0.03% 900 2.71% /Ebay/images/Apollo side.bmp
20 1 0.03% 900 2.71% /Ebay/images/Apollo usb.bmp
21 1 0.03% 112 0.34% /Ebay/images/Appllo Silv.bmp
22 1 0.03% 0 0.00% /comersus/backofficelite/
23 1 0.03% 2 0.00% /comersus/backofficelite/comersus_backoffice_login.asp
24 1 0.03% 4 0.01% /comersus/includes/
25 1 0.03% 1 0.00% /comersus/includes/chargebackProtection.asp
26 1 0.03% 1 0.00% /comersus/includes/dateFunctions.asp
27 1 0.03% 20 0.06% /comersus/includes/itemFunctions.asp
28 1 0.03% 11 0.03% /comersus/includes/maxMind.asp
29 1 0.03% 6 0.02% /comersus/includes/miscFunctions.asp
30 1 0.03% 12 0.04% /comersus/includes/orderFunctions.asp
31 1 0.03% 4 0.01% /comersus/includes/sessionFunctions.asp
32 1 0.03% 9 0.03% /comersus/store/comersus_addItem.asp
33 1 0.03% 0 0.00% /icons/back.xbm
34 1 0.03% 0 0.00% /icons/image.xbm
35 1 0.03% 1 0.00% /icons/menu.xbm
36 1 0.03% 1 0.00% /icons/text.xbm
37 1 0.03% 1 0.00% /icons/unknown.xbm

Top 37 of 312 Total URLs By KBytes
# Hits KBytes URL
1 13 0.38% 20696 62.31% /comersus/database/comersus.mdb
2 1335 39.23% 2549 7.67% /
3 1 0.03% 900 2.71% /Ebay/images/Apollo side.bmp
4 1 0.03% 900 2.71% /Ebay/images/Apollo usb.bmp
5 6 0.18% 168 0.50% /icons/
6 1 0.03% 112 0.34% /Ebay/images/Apollo Blc.bmp
7 1 0.03% 112 0.34% /Ebay/images/Apollo Blu.bmp
8 1 0.03% 112 0.34% /Ebay/images/Apollo org.bmp
9 1 0.03% 112 0.34% /Ebay/images/Appllo Silv.bmp
10 6 0.18% 98 0.30% /Ebay/images/
11 2 0.06% 97 0.29% /Ebay/images/icon_vistabusiness.pdf
12 7 0.21% 69 0.21% /Ebay/LICENSE.html
13 7 0.21% 40 0.12% /Ebay/Software.html
14 39 1.15% 31 0.09% /comersus/database/
15 3 0.09% 20 0.06% /comersus/includes/sendMail.asp
16 1 0.03% 20 0.06% /comersus/includes/itemFunctions.asp
17 2 0.06% 16 0.05% /comersus/store/comersus_index.asp
18 2 0.06% 13 0.04% /comersus/backofficelite/comersus_backoffice_install10.asp
19 1 0.03% 12 0.04% /comersus/includes/orderFunctions.asp
20 1 0.03% 11 0.03% /comersus/includes/maxMind.asp
21 7 0.21% 9 0.03% /icons/small/
22 1 0.03% 9 0.03% /comersus/store/comersus_addItem.asp
23 1 0.03% 6 0.02% /comersus/includes/miscFunctions.asp
24 13 0.38% 5 0.01% /comersus/
25 1 0.03% 4 0.01% /comersus/includes/
26 3 0.09% 4 0.01% /comersus/backofficelite/comersus_backoffice_index.asp
27 4 0.12% 4 0.01% /Ebay/
28 1 0.03% 4 0.01% /comersus/includes/sessionFunctions.asp
29 1 0.03% 2 0.00% /comersus/backofficelite/comersus_backoffice_login.asp
30 1 0.03% 1 0.00% /comersus/includes/dateFunctions.asp
31 1 0.03% 1 0.00% /comersus/includes/chargebackProtection.asp
32 1 0.03% 1 0.00% /icons/menu.xbm
33 1 0.03% 1 0.00% /icons/text.xbm
34 1 0.03% 1 0.00% /icons/unknown.xbm
35 1 0.03% 0 0.00% /icons/image.xbm
36 1 0.03% 0 0.00% /icons/back.xbm
37 1 0.03% 0 0.00% /comersus/backofficelite/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1335 39.23% 1328 94.45% /
2 39 1.15% 35 2.49% /comersus/database/
3 13 0.38% 8 0.57% /comersus/
4 7 0.21% 7 0.50% /Ebay/LICENSE.html
5 7 0.21% 7 0.50% /icons/small/
6 6 0.18% 6 0.43% /Ebay/images/
7 7 0.21% 5 0.36% /Ebay/Software.html
8 6 0.18% 5 0.36% /icons/
9 4 0.12% 4 0.28% /Ebay/
10 1 0.03% 1 0.07% /comersus/includes/

Top 11 of 11 Total Exit Pages
# Hits Visits URL
1 1335 39.23% 1328 94.52% /
2 39 1.15% 32 2.28% /comersus/database/
3 13 0.38% 11 0.78% /comersus/
4 7 0.21% 7 0.50% /icons/small/
5 6 0.18% 6 0.43% /Ebay/images/
6 7 0.21% 5 0.36% /Ebay/LICENSE.html
7 7 0.21% 5 0.36% /Ebay/Software.html
8 6 0.18% 5 0.36% /icons/
9 4 0.12% 4 0.28% /Ebay/
10 1 0.03% 1 0.07% /comersus/backofficelite/
11 1 0.03% 1 0.07% /comersus/includes/

Top 200 of 667 Total Sites
# Hits Files KBytes Visits Hostname
1 200 5.88% 100 4.45% 337 1.01% 97 6.74% 157.55.36.38
2 113 3.32% 78 3.47% 346 1.04% 15 1.04% 66.249.74.199
3 53 1.56% 33 1.47% 111 0.33% 23 1.60% 100.43.83.160
4 50 1.47% 13 0.58% 138 0.42% 9 0.62% 66.249.73.107
5 46 1.35% 36 1.60% 79 0.24% 2 0.14% 66.249.75.212
6 30 0.88% 20 0.89% 42 0.13% 5 0.35% 95.108.150.235
7 24 0.71% 12 0.53% 15 0.04% 10 0.69% 208.115.113.90
8 24 0.71% 15 0.67% 233 0.70% 3 0.21% 66.249.76.212
9 19 0.56% 10 0.45% 54 0.16% 0 0.00% 199.30.16.49
10 19 0.56% 19 0.85% 36 0.11% 19 1.32% 220.181.108.80
11 18 0.53% 9 0.40% 5 0.01% 0 0.00% 65.55.215.106
12 17 0.50% 9 0.40% 5 0.02% 0 0.00% 199.30.16.47
13 17 0.50% 9 0.40% 12 0.04% 0 0.00% 65.55.215.37
14 17 0.50% 9 0.40% 18 0.05% 0 0.00% 65.55.215.77
15 16 0.47% 15 0.67% 29 0.09% 15 1.04% 123.125.71.20
16 16 0.47% 8 0.36% 7 0.02% 0 0.00% 199.30.16.35
17 16 0.47% 8 0.36% 6 0.02% 0 0.00% 199.30.20.38
18 16 0.47% 13 0.58% 354 1.07% 1 0.07% 66.249.85.100
19 15 0.44% 15 0.67% 29 0.09% 15 1.04% 123.125.71.13
20 15 0.44% 15 0.67% 29 0.09% 15 1.04% 123.125.71.17
21 15 0.44% 7 0.31% 57 0.17% 1 0.07% 199.30.20.104
22 15 0.44% 15 0.67% 29 0.09% 15 1.04% 220.181.108.75
23 15 0.44% 15 0.67% 29 0.09% 15 1.04% 220.181.108.92
24 15 0.44% 8 0.36% 146 0.44% 0 0.00% 65.55.215.78
25 14 0.41% 8 0.36% 4 0.01% 0 0.00% 131.253.38.102
26 14 0.41% 0 0.00% 15 0.05% 14 0.97% 141.212.121.10
27 14 0.41% 6 0.27% 57 0.17% 5 0.35% 199.21.99.120
28 14 0.41% 7 0.31% 4 0.01% 0 0.00% 199.30.16.14
29 14 0.41% 5 0.22% 5 0.02% 0 0.00% 199.30.16.33
30 14 0.41% 7 0.31% 6 0.02% 0 0.00% 199.30.20.27
31 14 0.41% 7 0.31% 9 0.03% 5 0.35% 208.115.111.74
32 14 0.41% 14 0.62% 27 0.08% 14 0.97% 220.181.108.93
33 14 0.41% 14 0.62% 27 0.08% 14 0.97% 220.181.108.96
34 14 0.41% 7 0.31% 8 0.02% 0 0.00% 65.55.215.65
35 13 0.38% 13 0.58% 25 0.08% 13 0.90% 123.125.71.16
36 13 0.38% 13 0.58% 25 0.08% 13 0.90% 123.125.71.53
37 13 0.38% 12 0.53% 23 0.07% 12 0.83% 123.125.71.58
38 13 0.38% 5 0.22% 14 0.04% 6 0.42% 176.9.146.19
39 13 0.38% 5 0.22% 4 0.01% 0 0.00% 178.154.243.82
40 13 0.38% 13 0.58% 25 0.08% 13 0.90% 220.181.108.102
41 13 0.38% 13 0.58% 25 0.08% 13 0.90% 220.181.108.106
42 13 0.38% 13 0.58% 25 0.08% 13 0.90% 220.181.108.82
43 13 0.38% 13 0.58% 25 0.08% 13 0.90% 61.146.178.189
44 12 0.35% 12 0.53% 23 0.07% 12 0.83% 123.125.71.27
45 12 0.35% 12 0.53% 23 0.07% 12 0.83% 123.125.71.28
46 12 0.35% 12 0.53% 23 0.07% 12 0.83% 123.125.71.43
47 12 0.35% 3 0.13% 22 0.07% 6 0.42% 157.55.32.111
48 12 0.35% 12 0.53% 4 0.01% 3 0.21% 180.246.71.166
49 12 0.35% 6 0.27% 127 0.38% 0 0.00% 199.30.16.7
50 12 0.35% 12 0.53% 23 0.07% 12 0.83% 220.181.108.104
51 12 0.35% 12 0.53% 23 0.07% 12 0.83% 220.181.108.114
52 12 0.35% 12 0.53% 23 0.07% 12 0.83% 220.181.108.118
53 12 0.35% 12 0.53% 23 0.07% 12 0.83% 220.181.108.122
54 12 0.35% 12 0.53% 23 0.07% 12 0.83% 220.181.108.99
55 12 0.35% 6 0.27% 31 0.09% 0 0.00% 65.55.215.108
56 12 0.35% 5 0.22% 5 0.02% 0 0.00% 65.55.215.33
57 12 0.35% 4 0.18% 20 0.06% 0 0.00% 65.55.215.38
58 12 0.35% 6 0.27% 9 0.03% 0 0.00% 65.55.215.66
59 12 0.35% 6 0.27% 63 0.19% 0 0.00% 65.55.215.91
60 12 0.35% 6 0.27% 103 0.31% 0 0.00% 65.55.215.92
61 11 0.32% 11 0.49% 21 0.06% 11 0.76% 123.125.71.18
62 11 0.32% 11 0.49% 21 0.06% 11 0.76% 123.125.71.22
63 11 0.32% 10 0.45% 20 0.06% 11 0.76% 123.125.71.24
64 11 0.32% 10 0.45% 20 0.06% 11 0.76% 123.125.71.31
65 11 0.32% 9 0.40% 18 0.05% 9 0.62% 123.125.71.35
66 11 0.32% 11 0.49% 21 0.06% 11 0.76% 123.125.71.39
67 11 0.32% 11 0.49% 21 0.06% 11 0.76% 123.125.71.42
68 11 0.32% 11 0.49% 21 0.06% 11 0.76% 123.125.71.52
69 11 0.32% 11 0.49% 21 0.06% 11 0.76% 123.125.71.59
70 11 0.32% 10 0.45% 20 0.06% 10 0.69% 123.125.71.60
71 11 0.32% 9 0.40% 1649 4.96% 1 0.07% 180.250.27.245
72 11 0.32% 11 0.49% 21 0.06% 11 0.76% 220.181.108.101
73 11 0.32% 11 0.49% 21 0.06% 11 0.76% 220.181.108.77
74 11 0.32% 10 0.45% 20 0.06% 11 0.76% 220.181.108.83
75 11 0.32% 11 0.49% 21 0.06% 11 0.76% 220.181.108.86
76 11 0.32% 11 0.49% 21 0.06% 11 0.76% 220.181.108.97
77 10 0.29% 10 0.45% 19 0.06% 10 0.69% 123.125.71.14
78 10 0.29% 10 0.45% 19 0.06% 10 0.69% 123.125.71.19
79 10 0.29% 10 0.45% 19 0.06% 10 0.69% 123.125.71.29
80 10 0.29% 10 0.45% 19 0.06% 10 0.69% 123.125.71.38
81 10 0.29% 10 0.45% 19 0.06% 10 0.69% 123.125.71.51
82 10 0.29% 5 0.22% 3 0.01% 0 0.00% 199.30.16.1
83 10 0.29% 5 0.22% 3 0.01% 0 0.00% 199.30.16.3
84 10 0.29% 5 0.22% 2 0.01% 0 0.00% 199.30.16.8
85 10 0.29% 5 0.22% 903 2.72% 0 0.00% 199.30.20.67
86 10 0.29% 6 0.27% 1595 4.80% 1 0.07% 202.177.242.11
87 10 0.29% 10 0.45% 19 0.06% 10 0.69% 220.181.108.103
88 10 0.29% 10 0.45% 19 0.06% 10 0.69% 220.181.108.105
89 10 0.29% 10 0.45% 19 0.06% 10 0.69% 220.181.108.108
90 10 0.29% 10 0.45% 19 0.06% 10 0.69% 220.181.108.117
91 10 0.29% 10 0.45% 19 0.06% 10 0.69% 220.181.108.81
92 10 0.29% 10 0.45% 19 0.06% 10 0.69% 220.181.108.85
93 10 0.29% 10 0.45% 19 0.06% 10 0.69% 220.181.108.91
94 10 0.29% 5 0.22% 115 0.34% 0 0.00% 65.55.215.103
95 10 0.29% 5 0.22% 2 0.01% 0 0.00% 65.55.215.41
96 10 0.29% 6 0.27% 4 0.01% 0 0.00% 65.55.215.43
97 10 0.29% 5 0.22% 3 0.01% 0 0.00% 65.55.215.54
98 10 0.29% 5 0.22% 8 0.02% 0 0.00% 65.55.215.74
99 10 0.29% 4 0.18% 16 0.05% 0 0.00% 65.55.215.93
100 10 0.29% 5 0.22% 3 0.01% 0 0.00% 65.55.215.98
101 9 0.26% 9 0.40% 17 0.05% 9 0.62% 123.125.71.15
102 9 0.26% 9 0.40% 17 0.05% 9 0.62% 123.125.71.25
103 9 0.26% 9 0.40% 18 0.05% 8 0.56% 123.125.71.30
104 9 0.26% 9 0.40% 17 0.05% 9 0.62% 123.125.71.32
105 9 0.26% 5 0.22% 6 0.02% 0 0.00% 199.30.16.0
106 9 0.26% 9 0.40% 17 0.05% 9 0.62% 220.181.108.100
107 9 0.26% 9 0.40% 17 0.05% 9 0.62% 220.181.108.113
108 9 0.26% 9 0.40% 17 0.05% 9 0.62% 220.181.108.123
109 9 0.26% 9 0.40% 17 0.05% 9 0.62% 220.181.108.76
110 9 0.26% 9 0.40% 17 0.05% 9 0.62% 220.181.108.90
111 9 0.26% 9 0.40% 17 0.05% 9 0.62% 220.181.108.94
112 9 0.26% 4 0.18% 64 0.19% 0 0.00% 65.55.215.110
113 9 0.26% 4 0.18% 3 0.01% 0 0.00% 65.55.215.49
114 9 0.26% 8 0.36% 1648 4.96% 1 0.07% 88.182.160.135
115 8 0.24% 7 0.31% 3186 9.59% 1 0.07% 119.157.245.141
116 8 0.24% 8 0.36% 15 0.05% 8 0.56% 123.125.71.26
117 8 0.24% 8 0.36% 15 0.05% 8 0.56% 123.125.71.36
118 8 0.24% 8 0.36% 15 0.05% 8 0.56% 123.125.71.45
119 8 0.24% 8 0.36% 15 0.05% 8 0.56% 123.125.71.47
120 8 0.24% 8 0.36% 15 0.05% 8 0.56% 123.125.71.50
121 8 0.24% 8 0.36% 15 0.05% 8 0.56% 123.125.71.54
122 8 0.24% 8 0.36% 15 0.05% 8 0.56% 123.125.71.55
123 8 0.24% 4 0.18% 3 0.01% 0 0.00% 131.253.38.100
124 8 0.24% 4 0.18% 2 0.01% 0 0.00% 199.30.16.16
125 8 0.24% 4 0.18% 2 0.01% 0 0.00% 199.30.16.2
126 8 0.24% 4 0.18% 2 0.01% 0 0.00% 199.30.16.26
127 8 0.24% 4 0.18% 7 0.02% 0 0.00% 199.30.16.28
128 8 0.24% 3 0.13% 4 0.01% 0 0.00% 199.30.16.39
129 8 0.24% 4 0.18% 2 0.01% 0 0.00% 199.30.16.46
130 8 0.24% 4 0.18% 2 0.01% 0 0.00% 199.30.16.6
131 8 0.24% 4 0.18% 2 0.01% 0 0.00% 199.30.16.62
132 8 0.24% 4 0.18% 2 0.01% 0 0.00% 199.30.20.1
133 8 0.24% 4 0.18% 4 0.01% 0 0.00% 199.30.20.12
134 8 0.24% 4 0.18% 2 0.01% 0 0.00% 199.30.20.121
135 8 0.24% 4 0.18% 49 0.15% 0 0.00% 199.30.20.128
136 8 0.24% 4 0.18% 2 0.01% 0 0.00% 199.30.20.26
137 8 0.24% 4 0.18% 6 0.02% 0 0.00% 199.30.20.37
138 8 0.24% 2 0.09% 3 0.01% 2 0.14% 199.30.20.41
139 8 0.24% 2 0.09% 3 0.01% 0 0.00% 199.30.20.44
140 8 0.24% 4 0.18% 15 0.05% 0 0.00% 199.30.20.56
141 8 0.24% 4 0.18% 3 0.01% 0 0.00% 199.30.20.68
142 8 0.24% 4 0.18% 2 0.01% 0 0.00% 199.30.20.98
143 8 0.24% 8 0.36% 15 0.05% 8 0.56% 220.181.108.107
144 8 0.24% 8 0.36% 15 0.05% 8 0.56% 220.181.108.121
145 8 0.24% 8 0.36% 15 0.05% 8 0.56% 220.181.108.78
146 8 0.24% 8 0.36% 15 0.05% 8 0.56% 220.181.108.87
147 8 0.24% 0 0.00% 3 0.01% 0 0.00% 223.85.245.54
148 8 0.24% 8 0.36% 15 0.05% 4 0.28% 4.79.204.36
149 8 0.24% 4 0.18% 2 0.01% 0 0.00% 65.55.215.34
150 8 0.24% 4 0.18% 2 0.01% 0 0.00% 65.55.215.42
151 8 0.24% 4 0.18% 2 0.01% 0 0.00% 65.55.215.60
152 8 0.24% 4 0.18% 12 0.03% 0 0.00% 65.55.215.64
153 8 0.24% 4 0.18% 5 0.01% 0 0.00% 65.55.215.73
154 8 0.24% 3 0.13% 3 0.01% 0 0.00% 65.55.215.95
155 8 0.24% 0 0.00% 3 0.01% 1 0.07% 93.174.88.31
156 8 0.24% 0 0.00% 3 0.01% 1 0.07% 93.174.93.52
157 7 0.21% 7 0.31% 13 0.04% 7 0.49% 123.125.71.21
158 7 0.21% 7 0.31% 13 0.04% 7 0.49% 123.125.71.41
159 7 0.21% 7 0.31% 13 0.04% 7 0.49% 123.125.71.46
160 7 0.21% 7 0.31% 13 0.04% 7 0.49% 123.125.71.49
161 7 0.21% 4 0.18% 5 0.02% 0 0.00% 199.30.16.29
162 7 0.21% 7 0.31% 13 0.04% 7 0.49% 220.181.108.109
163 7 0.21% 7 0.31% 13 0.04% 7 0.49% 220.181.108.88
164 7 0.21% 7 0.31% 13 0.04% 7 0.49% 220.181.108.89
165 7 0.21% 3 0.13% 902 2.72% 0 0.00% 65.55.215.36
166 7 0.21% 5 0.22% 3 0.01% 1 0.07% 79.126.186.207
167 6 0.18% 2 0.09% 8 0.03% 1 0.07% 108.5.141.253
168 6 0.18% 5 0.22% 1594 4.80% 1 0.07% 114.79.50.171
169 6 0.18% 0 0.00% 3 0.01% 0 0.00% 115.254.99.108
170 6 0.18% 6 0.27% 12 0.03% 6 0.42% 123.125.71.12
171 6 0.18% 5 0.22% 10 0.03% 5 0.35% 123.125.71.33
172 6 0.18% 0 0.00% 2 0.01% 0 0.00% 123.150.165.230
173 6 0.18% 3 0.13% 2 0.00% 0 0.00% 131.253.24.14
174 6 0.18% 3 0.13% 6 0.02% 0 0.00% 131.253.24.3
175 6 0.18% 3 0.13% 2 0.00% 0 0.00% 131.253.24.4
176 6 0.18% 3 0.13% 2 0.01% 0 0.00% 131.253.24.5
177 6 0.18% 3 0.13% 59 0.18% 0 0.00% 131.253.24.6
178 6 0.18% 3 0.13% 31 0.09% 0 0.00% 131.253.38.99
179 6 0.18% 3 0.13% 42 0.13% 3 0.21% 157.55.33.88
180 6 0.18% 5 0.22% 1594 4.80% 1 0.07% 180.247.54.63
181 6 0.18% 0 0.00% 0 0.00% 2 0.14% 198.53.168.35
182 6 0.18% 3 0.13% 3 0.01% 0 0.00% 199.30.16.11
183 6 0.18% 3 0.13% 1 0.00% 0 0.00% 199.30.16.22
184 6 0.18% 3 0.13% 1 0.00% 0 0.00% 199.30.16.24
185 6 0.18% 2 0.09% 2 0.01% 1 0.07% 199.30.16.36
186 6 0.18% 0 0.00% 2 0.01% 0 0.00% 199.30.16.37
187 6 0.18% 3 0.13% 1 0.00% 0 0.00% 199.30.16.41
188 6 0.18% 3 0.13% 2 0.01% 0 0.00% 199.30.16.5
189 6 0.18% 3 0.13% 2 0.00% 0 0.00% 199.30.16.50
190 6 0.18% 3 0.13% 2 0.01% 0 0.00% 199.30.16.56
191 6 0.18% 3 0.13% 1 0.00% 0 0.00% 199.30.20.10
192 6 0.18% 2 0.09% 2 0.01% 0 0.00% 199.30.20.101
193 6 0.18% 3 0.13% 2 0.00% 0 0.00% 199.30.20.102
194 6 0.18% 3 0.13% 2 0.01% 0 0.00% 199.30.20.13
195 6 0.18% 3 0.13% 4 0.01% 0 0.00% 199.30.20.133
196 6 0.18% 2 0.09% 3 0.01% 0 0.00% 199.30.20.16
197 6 0.18% 3 0.13% 3 0.01% 0 0.00% 199.30.20.17
198 6 0.18% 3 0.13% 3 0.01% 0 0.00% 199.30.20.22
199 6 0.18% 2 0.09% 9 0.03% 0 0.00% 199.30.20.40
200 6 0.18% 3 0.13% 2 0.00% 0 0.00% 199.30.20.62
View All Sites

Top 200 of 667 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.24% 7 0.31% 3186 9.59% 1 0.07% 119.157.245.141
2 11 0.32% 9 0.40% 1649 4.96% 1 0.07% 180.250.27.245
3 9 0.26% 8 0.36% 1648 4.96% 1 0.07% 88.182.160.135
4 10 0.29% 6 0.27% 1595 4.80% 1 0.07% 202.177.242.11
5 6 0.18% 5 0.22% 1594 4.80% 1 0.07% 114.79.50.171
6 6 0.18% 5 0.22% 1594 4.80% 1 0.07% 180.247.54.63
7 6 0.18% 5 0.22% 1594 4.80% 1 0.07% 46.99.8.91
8 1 0.03% 1 0.04% 1592 4.79% 0 0.00% 183.13.150.175
9 1 0.03% 1 0.04% 1592 4.79% 0 0.00% 183.13.209.185
10 1 0.03% 1 0.04% 1592 4.79% 0 0.00% 183.13.240.61
11 1 0.03% 1 0.04% 1592 4.79% 0 0.00% 183.13.245.164
12 1 0.03% 1 0.04% 1592 4.79% 0 0.00% 183.13.245.190
13 10 0.29% 5 0.22% 903 2.72% 0 0.00% 199.30.20.67
14 7 0.21% 3 0.13% 902 2.72% 0 0.00% 65.55.215.36
15 16 0.47% 13 0.58% 354 1.07% 1 0.07% 66.249.85.100
16 113 3.32% 78 3.47% 346 1.04% 15 1.04% 66.249.74.199
