Current www.pc-people.net

Summary Period: April 2012
Generated 01-May-2012 00:56 MDT
GEO-106 20111220 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 3443
Total Files 2146
Total Pages 2431
Total Visits 1747
Total KBytes 60.90 MB
Total Unique Sites 617
Total Unique URLs 228
Total Unique Referrers 21
Total Unique User Agents 164
. Avg Max
Hits per Hour 4 134
Hits per Day 114 601
Files per Day 71 204
Pages per Day 81 426
Visits per Day 58 125
KBytes per Day 2.03 MB 10.41 MB
Hits by Response Code
Code 200 - OK 2146
Code 206 - Partial Content 16
Code 301 - Moved Permanently 6
Code 302 - Found 1151
Code 304 - Not Modified 104
Code 400 - Bad Request 10
Code 403 - Forbidden 2
Code 408 - Request Timeout 8

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 115 3.34% 80 3.73% 67 2.76% 59 3.38% 55 8.91% 3.69 MB 6.05%
2 161 4.68% 67 3.12% 145 5.96% 70 4.01% 61 9.89% 416.12 KB 0.67%
3 127 3.69% 71 3.31% 101 4.15% 64 3.66% 53 8.59% 1.96 MB 3.23%
4 80 2.32% 65 3.03% 62 2.55% 59 3.38% 48 7.78% 435.82 KB 0.70%
5 83 2.41% 73 3.40% 64 2.63% 60 3.43% 48 7.78% 2.28 MB 3.75%
6 108 3.14% 82 3.82% 65 2.67% 62 3.55% 59 9.56% 4.14 MB 6.79%
7 601 17.46% 181 8.43% 426 17.52% 63 3.61% 55 8.91% 9.70 MB 15.92%
8 72 2.09% 53 2.47% 53 2.18% 50 2.86% 50 8.10% 1.24 MB 2.04%
9 77 2.24% 19 0.89% 50 2.06% 12 0.69% 18 2.92% 74.92 KB 0.12%
10 42 1.22% 21 0.98% 21 0.86% 16 0.92% 23 3.73% 490.69 KB 0.79%
11 91 2.64% 70 3.26% 53 2.18% 50 2.86% 45 7.29% 1.04 MB 1.71%
12 93 2.70% 71 3.31% 67 2.76% 66 3.78% 63 10.21% 2.24 MB 3.68%
13 82 2.38% 65 3.03% 65 2.67% 62 3.55% 46 7.46% 2.16 MB 3.55%
14 85 2.47% 72 3.36% 65 2.67% 63 3.61% 53 8.59% 2.11 MB 3.47%
15 94 2.73% 75 3.49% 68 2.80% 68 3.89% 68 11.02% 444.93 KB 0.71%
16 287 8.34% 204 9.51% 131 5.39% 125 7.16% 158 25.61% 4.29 MB 7.05%
17 95 2.76% 55 2.56% 79 3.25% 55 3.15% 52 8.43% 485.65 KB 0.78%
18 113 3.28% 55 2.56% 92 3.78% 56 3.21% 50 8.10% 429.12 KB 0.69%
19 87 2.53% 69 3.22% 61 2.51% 55 3.15% 46 7.46% 2.08 MB 3.42%
20 54 1.57% 29 1.35% 27 1.11% 24 1.37% 32 5.19% 2.01 MB 3.30%
21 74 2.15% 58 2.70% 56 2.30% 56 3.21% 43 6.97% 184.22 KB 0.30%
22 76 2.21% 63 2.94% 61 2.51% 58 3.32% 47 7.62% 258.80 KB 0.42%
23 90 2.61% 68 3.17% 67 2.76% 63 3.61% 54 8.75% 1.84 MB 3.02%
24 87 2.53% 68 3.17% 63 2.59% 63 3.61% 60 9.72% 3.66 MB 6.01%
25 84 2.44% 65 3.03% 63 2.59% 62 3.55% 49 7.94% 272.81 KB 0.44%
26 83 2.41% 69 3.22% 68 2.80% 62 3.55% 46 7.46% 467.28 KB 0.75%
27 87 2.53% 70 3.26% 63 2.59% 62 3.55% 53 8.59% 602.54 KB 0.97%
28 87 2.53% 72 3.36% 70 2.88% 65 3.72% 48 7.78% 618.79 KB 0.99%
29 132 3.83% 68 3.17% 89 3.66% 52 2.98% 43 6.97% 10.41 MB 17.10%
30 96 2.79% 68 3.17% 69 2.84% 65 3.72% 50 8.10% 1001.11 KB 1.61%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 88 2.56% 2 74 3.45% 2 69 2.84% 72.40 KB 2.12 MB 3.48%
1 3 103 2.99% 2 71 3.31% 2 67 2.76% 25.13 KB 753.78 KB 1.21%
2 5 170 4.94% 3 111 5.17% 3 112 4.61% 152.10 KB 4.46 MB 7.32%
3 4 122 3.54% 3 91 4.24% 2 77 3.17% 57.67 KB 1.69 MB 2.77%
4 4 123 3.57% 3 92 4.29% 2 75 3.09% 140.69 KB 4.12 MB 6.77%
5 5 161 4.68% 3 93 4.33% 3 115 4.73% 39.83 KB 1.17 MB 1.92%
6 3 102 2.96% 2 78 3.63% 2 71 2.92% 23.48 KB 704.49 KB 1.13%
7 4 137 3.98% 3 106 4.94% 2 85 3.50% 93.52 KB 2.74 MB 4.50%
8 4 147 4.27% 3 95 4.43% 3 104 4.28% 26.66 KB 799.91 KB 1.28%
9 4 134 3.89% 3 99 4.61% 2 83 3.41% 34.35 KB 1.01 MB 1.65%
10 4 129 3.75% 2 84 3.91% 3 99 4.07% 77.67 KB 2.28 MB 3.74%
11 3 102 2.96% 2 79 3.68% 2 70 2.88% 26.75 KB 802.39 KB 1.29%
12 6 187 5.43% 3 115 5.36% 4 136 5.59% 99.53 KB 2.92 MB 4.79%
13 9 291 8.45% 2 87 4.05% 7 221 9.09% 33.61 KB 1008.25 KB 1.62%
14 7 225 6.53% 3 91 4.24% 5 162 6.66% 66.25 KB 1.94 MB 3.19%
15 7 230 6.68% 3 91 4.24% 5 156 6.42% 123.02 KB 3.60 MB 5.92%
16 6 184 5.34% 4 148 6.90% 4 143 5.88% 236.78 KB 6.94 MB 11.39%
17 4 121 3.51% 2 66 3.08% 3 102 4.20% 27.06 KB 811.80 KB 1.30%
18 2 83 2.41% 2 68 3.17% 2 66 2.71% 26.93 KB 807.78 KB 1.30%
19 2 87 2.53% 2 73 3.40% 2 68 2.80% 17.62 KB 528.51 KB 0.85%
20 3 99 2.88% 2 77 3.59% 2 76 3.13% 126.17 KB 3.70 MB 6.07%
21 4 128 3.72% 2 88 4.10% 2 82 3.37% 129.35 KB 3.79 MB 6.22%
22 3 119 3.46% 2 82 3.82% 2 77 3.17% 18.23 KB 546.80 KB 0.88%
23 5 171 4.97% 2 87 4.05% 3 115 4.73% 403.77 KB 11.83 MB 19.43%

Top 86 of 228 Total URLs
# Hits KBytes URL
1 1601 46.50% 2.93 MB 4.82% /
2 91 2.64% 3.30 MB 5.41% /icons/
3 32 0.93% 32.65 KB 0.05% /comersus/database/
4 29 0.84% 29.67 MB 48.73% /comersus/database/comersus.mdb
5 21 0.61% 607.40 KB 0.97% /Ebay/images/
6 16 0.46% 22.38 KB 0.04% /Ebay/
7 14 0.41% 96.43 KB 0.15% /Ebay/LICENSE.html
8 9 0.26% 9.14 KB 0.01% /comersus/backofficelite/comersus_backoffice_login.asp
9 8 0.23% 56.77 KB 0.09% /comersus/includes/
10 7 0.20% 2.90 KB 0.00% /comersus/
11 6 0.17% 26.93 KB 0.04% /Ebay/Software.html
12 6 0.17% 16.15 KB 0.03% /comersus/store/comersus_index.asp
13 6 0.17% 84.81 KB 0.14% /icons/small/
14 4 0.12% 144.91 KB 0.23% /Ebay/images/icon_vistabusiness.pdf
15 4 0.12% 18.09 KB 0.03% /catalog/install/
16 4 0.12% 4.22 KB 0.01% /comersus/backofficelite/comersus_backoffice_index.asp
17 4 0.12% 42.05 KB 0.07% /usage/
18 3 0.09% 39.96 KB 0.06% /comersus/includes/itemFunctions.asp
19 3 0.09% 53.74 KB 0.09% /comersus/includes/teleSign.asp
20 2 0.06% 0 bytes 0.00% /Ebay/images/Thumbs.db
21 2 0.06% 677.67 KB 1.09% /analog/
22 2 0.06% 9.75 KB 0.02% /catalog/install/install.php
23 2 0.06% 3.11 MB 5.11% /comersus//database/comersus.mdb
24 2 0.06% 834 bytes 0.00% /comersus/includes/customerTracking.asp
25 2 0.06% 5.95 KB 0.01% /comersus/includes/miscFunctions.asp
26 2 0.06% 2.22 KB 0.00% /comersus/includes/paymentMethodFunctions.asp
27 2 0.06% 2.59 KB 0.00% /comersus/includes/preCharge.asp
28 2 0.06% 1.97 KB 0.00% /comersus/includes/serialFunctions.asp
29 2 0.06% 1.96 KB 0.00% /comersus/includes/settings.asp
30 2 0.06% 4.20 KB 0.01% /comersus/includes/taxFunctions.asp
31 2 0.06% 0 bytes 0.00% /comersus/store/comersus_addItem.asp
32 2 0.06% 207.87 KB 0.33% /usage/site_201112.phtml
33 2 0.06% 202.88 KB 0.33% /usage/site_201202.phtml
34 2 0.06% 217.93 KB 0.35% /usage/site_201203.phtml
35 2 0.06% 143.23 KB 0.23% /usage/site_201204.phtml
36 2 0.06% 917.60 KB 1.47% /usage/usage_201201.phtml
37 2 0.06% 872.46 KB 1.40% /usage/usage_201202.phtml
38 2 0.06% 866.66 KB 1.39% /usage/usage_201204.phtml
39 1 0.03% 139.78 KB 0.22% /Ebay/images/icon_vistabusiness.eps
40 1 0.03% 0 bytes 0.00% /comersus/backofficelite/comersus_backoffice_install10.asp
41 1 0.03% 0 bytes 0.00% /comersus/includes/adovbs.inc
42 1 0.03% 0 bytes 0.00% /comersus/includes/cartFunctions.asp
43 1 0.03% 0 bytes 0.00% /comersus/includes/chargebackProtection.asp
44 1 0.03% 0 bytes 0.00% /comersus/includes/creditCardFunctions.asp
45 1 0.03% 0 bytes 0.00% /comersus/includes/currencyFormat.asp
46 1 0.03% 0 bytes 0.00% /comersus/includes/databaseFunctions.asp
47 1 0.03% 0 bytes 0.00% /comersus/includes/dateFunctions.asp
48 1 0.03% 0 bytes 0.00% /comersus/includes/discountFunctions.asp
49 1 0.03% 0 bytes 0.00% /comersus/includes/encryption.asp
50 1 0.03% 0 bytes 0.00% /comersus/includes/fraudPrevention.asp
51 1 0.03% 0 bytes 0.00% /comersus/includes/getSettingKey.asp
52 1 0.03% 0 bytes 0.00% /comersus/includes/maxMind.asp
53 1 0.03% 0 bytes 0.00% /comersus/includes/orderFunctions.asp
54 1 0.03% 0 bytes 0.00% /comersus/includes/referrerParsing.asp
55 1 0.03% 0 bytes 0.00% /comersus/includes/screenMessages.asp
56 1 0.03% 0 bytes 0.00% /comersus/includes/sendMail.asp
57 1 0.03% 0 bytes 0.00% /comersus/includes/sessionFunctions.asp
58 1 0.03% 0 bytes 0.00% /comersus/includes/shippingMethodFunctions.asp
59 1 0.03% 0 bytes 0.00% /comersus/includes/stringFunctions.asp
60 1 0.03% 0 bytes 0.00% /comersus/includes/writeBarcode128B.asp
61 1 0.03% 0 bytes 0.00% /comersus/store/
62 1 0.03% 0 bytes 0.00% /comersus/store/default.asp
63 1 0.03% 31.50 KB 0.05% /usage/agent_201101.phtml
64 1 0.03% 29.47 KB 0.05% /usage/agent_201102.phtml
65 1 0.03% 23.98 KB 0.04% /usage/agent_201105.phtml
66 1 0.03% 89.86 KB 0.14% /usage/site_201105.phtml
67 1 0.03% 93.50 KB 0.15% /usage/site_201107.phtml
68 1 0.03% 114.96 KB 0.18% /usage/site_201110.phtml
69 1 0.03% 97.59 KB 0.16% /usage/site_201111.phtml
70 1 0.03% 103.88 KB 0.17% /usage/site_201201.phtml
71 1 0.03% 40.71 KB 0.07% /usage/url_201106.phtml
72 1 0.03% 243.78 KB 0.39% /usage/url_201107.phtml
73 1 0.03% 30.99 KB 0.05% /usage/url_201108.phtml
74 1 0.03% 470.26 KB 0.75% /usage/usage_201102.phtml
75 1 0.03% 507.01 KB 0.81% /usage/usage_201103.phtml
76 1 0.03% 448.58 KB 0.72% /usage/usage_201104.phtml
77 1 0.03% 489.49 KB 0.78% /usage/usage_201105.phtml
78 1 0.03% 625.22 KB 1.00% /usage/usage_201106.phtml
79 1 0.03% 629.94 KB 1.01% /usage/usage_201107.phtml
80 1 0.03% 635.38 KB 1.02% /usage/usage_201108.phtml
81 1 0.03% 461.91 KB 0.74% /usage/usage_201109.phtml
82 1 0.03% 468.67 KB 0.75% /usage/usage_201110.phtml
83 1 0.03% 447.39 KB 0.72% /usage/usage_201111.phtml
84 1 0.03% 439.49 KB 0.70% /usage/usage_201112.phtml
85 1 0.03% 487.41 KB 0.78% /usage/usage_201203.phtml
86 1 0.03% 1.92 KB 0.00% http://www.pc-people.net

Top 86 of 228 Total URLs By KBytes
# Hits KBytes URL
1 29 0.84% 29.67 MB 48.73% /comersus/database/comersus.mdb
2 91 2.64% 3.30 MB 5.41% /icons/
3 2 0.06% 3.11 MB 5.11% /comersus//database/comersus.mdb
4 1601 46.50% 2.93 MB 4.82% /
5 2 0.06% 917.60 KB 1.47% /usage/usage_201201.phtml
6 2 0.06% 872.46 KB 1.40% /usage/usage_201202.phtml
7 2 0.06% 866.66 KB 1.39% /usage/usage_201204.phtml
8 2 0.06% 677.67 KB 1.09% /analog/
9 1 0.03% 635.38 KB 1.02% /usage/usage_201108.phtml
10 1 0.03% 629.94 KB 1.01% /usage/usage_201107.phtml
11 1 0.03% 625.22 KB 1.00% /usage/usage_201106.phtml
12 21 0.61% 607.40 KB 0.97% /Ebay/images/
13 1 0.03% 507.01 KB 0.81% /usage/usage_201103.phtml
14 1 0.03% 489.49 KB 0.78% /usage/usage_201105.phtml
15 1 0.03% 487.41 KB 0.78% /usage/usage_201203.phtml
16 1 0.03% 470.26 KB 0.75% /usage/usage_201102.phtml
17 1 0.03% 468.67 KB 0.75% /usage/usage_201110.phtml
18 1 0.03% 461.91 KB 0.74% /usage/usage_201109.phtml
19 1 0.03% 448.58 KB 0.72% /usage/usage_201104.phtml
20 1 0.03% 447.39 KB 0.72% /usage/usage_201111.phtml
21 1 0.03% 439.49 KB 0.70% /usage/usage_201112.phtml
22 1 0.03% 243.78 KB 0.39% /usage/url_201107.phtml
23 2 0.06% 217.93 KB 0.35% /usage/site_201203.phtml
24 2 0.06% 207.87 KB 0.33% /usage/site_201112.phtml
25 2 0.06% 202.88 KB 0.33% /usage/site_201202.phtml
26 4 0.12% 144.91 KB 0.23% /Ebay/images/icon_vistabusiness.pdf
27 2 0.06% 143.23 KB 0.23% /usage/site_201204.phtml
28 1 0.03% 139.78 KB 0.22% /Ebay/images/icon_vistabusiness.eps
29 1 0.03% 114.96 KB 0.18% /usage/site_201110.phtml
30 1 0.03% 103.88 KB 0.17% /usage/site_201201.phtml
31 1 0.03% 97.59 KB 0.16% /usage/site_201111.phtml
32 14 0.41% 96.43 KB 0.15% /Ebay/LICENSE.html
33 1 0.03% 93.50 KB 0.15% /usage/site_201107.phtml
34 1 0.03% 89.86 KB 0.14% /usage/site_201105.phtml
35 6 0.17% 84.81 KB 0.14% /icons/small/
36 8 0.23% 56.77 KB 0.09% /comersus/includes/
37 3 0.09% 53.74 KB 0.09% /comersus/includes/teleSign.asp
38 4 0.12% 42.05 KB 0.07% /usage/
39 1 0.03% 40.71 KB 0.07% /usage/url_201106.phtml
40 3 0.09% 39.96 KB 0.06% /comersus/includes/itemFunctions.asp
41 32 0.93% 32.65 KB 0.05% /comersus/database/
42 1 0.03% 31.50 KB 0.05% /usage/agent_201101.phtml
43 1 0.03% 30.99 KB 0.05% /usage/url_201108.phtml
44 1 0.03% 29.47 KB 0.05% /usage/agent_201102.phtml
45 6 0.17% 26.93 KB 0.04% /Ebay/Software.html
46 1 0.03% 23.98 KB 0.04% /usage/agent_201105.phtml
47 16 0.46% 22.38 KB 0.04% /Ebay/
48 4 0.12% 18.09 KB 0.03% /catalog/install/
49 6 0.17% 16.15 KB 0.03% /comersus/store/comersus_index.asp
50 2 0.06% 9.75 KB 0.02% /catalog/install/install.php
51 9 0.26% 9.14 KB 0.01% /comersus/backofficelite/comersus_backoffice_login.asp
52 2 0.06% 5.95 KB 0.01% /comersus/includes/miscFunctions.asp
53 4 0.12% 4.22 KB 0.01% /comersus/backofficelite/comersus_backoffice_index.asp
54 2 0.06% 4.20 KB 0.01% /comersus/includes/taxFunctions.asp
55 7 0.20% 2.90 KB 0.00% /comersus/
56 2 0.06% 2.59 KB 0.00% /comersus/includes/preCharge.asp
57 2 0.06% 2.22 KB 0.00% /comersus/includes/paymentMethodFunctions.asp
58 2 0.06% 1.97 KB 0.00% /comersus/includes/serialFunctions.asp
59 2 0.06% 1.96 KB 0.00% /comersus/includes/settings.asp
60 1 0.03% 1.92 KB 0.00% http://www.pc-people.net
61 2 0.06% 834 bytes 0.00% /comersus/includes/customerTracking.asp
62 2 0.06% 0 bytes 0.00% /Ebay/images/Thumbs.db
63 1 0.03% 0 bytes 0.00% /comersus/backofficelite/comersus_backoffice_install10.asp
64 1 0.03% 0 bytes 0.00% /comersus/includes/adovbs.inc
65 1 0.03% 0 bytes 0.00% /comersus/includes/cartFunctions.asp
66 1 0.03% 0 bytes 0.00% /comersus/includes/chargebackProtection.asp
67 1 0.03% 0 bytes 0.00% /comersus/includes/creditCardFunctions.asp
68 1 0.03% 0 bytes 0.00% /comersus/includes/currencyFormat.asp
69 1 0.03% 0 bytes 0.00% /comersus/includes/databaseFunctions.asp
70 1 0.03% 0 bytes 0.00% /comersus/includes/dateFunctions.asp
71 1 0.03% 0 bytes 0.00% /comersus/includes/discountFunctions.asp
72 1 0.03% 0 bytes 0.00% /comersus/includes/encryption.asp
73 1 0.03% 0 bytes 0.00% /comersus/includes/fraudPrevention.asp
74 1 0.03% 0 bytes 0.00% /comersus/includes/getSettingKey.asp
75 1 0.03% 0 bytes 0.00% /comersus/includes/maxMind.asp
76 1 0.03% 0 bytes 0.00% /comersus/includes/orderFunctions.asp
77 1 0.03% 0 bytes 0.00% /comersus/includes/referrerParsing.asp
78 1 0.03% 0 bytes 0.00% /comersus/includes/screenMessages.asp
79 1 0.03% 0 bytes 0.00% /comersus/includes/sendMail.asp
80 1 0.03% 0 bytes 0.00% /comersus/includes/sessionFunctions.asp
81 1 0.03% 0 bytes 0.00% /comersus/includes/shippingMethodFunctions.asp
82 1 0.03% 0 bytes 0.00% /comersus/includes/stringFunctions.asp
83 1 0.03% 0 bytes 0.00% /comersus/includes/writeBarcode128B.asp
84 1 0.03% 0 bytes 0.00% /comersus/store/
85 2 0.06% 0 bytes 0.00% /comersus/store/comersus_addItem.asp
86 1 0.03% 0 bytes 0.00% /comersus/store/default.asp

Top 22 of 22 Total Entry Pages
# Hits Visits URL
1 1601 46.50% 2928 93.82% /
2 91 2.64% 83 2.66% /icons/
3 32 0.93% 27 0.87% /comersus/database/
4 14 0.41% 21 0.67% /Ebay/LICENSE.html
5 21 0.61% 18 0.58% /Ebay/images/
6 16 0.46% 6 0.19% /Ebay/
7 4 0.12% 4 0.13% /usage/
8 2 0.06% 4 0.13% /usage/site_201202.phtml
9 2 0.06% 4 0.13% /usage/site_201204.phtml
10 2 0.06% 4 0.13% /usage/usage_201204.phtml
11 6 0.17% 2 0.06% /Ebay/Software.html
12 7 0.20% 2 0.06% /comersus/
13 1 0.03% 2 0.06% /usage/site_201105.phtml
14 1 0.03% 2 0.06% /usage/site_201111.phtml
15 2 0.06% 2 0.06% /usage/site_201112.phtml
16 1 0.03% 2 0.06% /usage/site_201201.phtml
17 2 0.06% 2 0.06% /usage/site_201203.phtml
18 2 0.06% 2 0.06% /usage/usage_201201.phtml
19 2 0.06% 2 0.06% /usage/usage_201202.phtml
20 1 0.03% 2 0.06% /usage/usage_201203.phtml
21 6 0.17% 1 0.03% /icons/small/
22 1 0.03% 1 0.03% /usage/usage_201106.phtml

Top 21 of 21 Total Exit Pages
# Hits Visits URL
1 1601 46.50% 2789 94.22% /
2 91 2.64% 83 2.80% /icons/
3 21 0.61% 17 0.57% /Ebay/images/
4 32 0.93% 15 0.51% /comersus/database/
5 14 0.41% 14 0.47% /Ebay/LICENSE.html
6 16 0.46% 5 0.17% /Ebay/
7 6 0.17% 4 0.14% /Ebay/Software.html
8 2 0.06% 4 0.14% /usage/site_201202.phtml
9 2 0.06% 4 0.14% /usage/site_201204.phtml
10 2 0.06% 4 0.14% /usage/usage_201204.phtml
11 4 0.12% 3 0.10% /usage/
12 7 0.20% 2 0.07% /comersus/
13 1 0.03% 2 0.07% /usage/site_201111.phtml
14 2 0.06% 2 0.07% /usage/site_201112.phtml
15 1 0.03% 2 0.07% /usage/site_201201.phtml
16 2 0.06% 2 0.07% /usage/site_201203.phtml
17 2 0.06% 2 0.07% /usage/usage_201201.phtml
18 2 0.06% 2 0.07% /usage/usage_201202.phtml
19 1 0.03% 2 0.07% /usage/usage_201203.phtml
20 6 0.17% 1 0.03% /icons/small/
21 1 0.03% 1 0.03% /usage/usage_201105.phtml

Top 200 of 617 Total Sites
# Hits Files KBytes Visits Hostname Country
1 491 14.26% 91 4.24% 8.42 MB 13.83% 2 0.11% 38.111.147.84 United States
2 111 3.22% 0 0.00% 40.03 KB 0.06% 3 0.17% 185.203-211-140.static.qala.com.sg
3 111 3.22% 0 0.00% 40.03 KB 0.06% 3 0.17% 185.203-211-140.static.qala.com.sg Singapore
4 91 2.64% 60 2.80% 126.28 KB 0.20% 15 0.86% sticker00.yandex.ru
5 91 2.64% 60 2.80% 126.28 KB 0.20% 15 0.86% sticker00.yandex.ru Russian Federation
6 55 1.60% 18 0.84% 3.37 MB 5.54% 14 0.80% crawl-66-249-73-140.googlebot.com United States
7 55 1.60% 18 0.84% 3.37 MB 5.54% 14 0.80% crawl-66-249-73-140.googlebot.com
8 49 1.42% 36 1.68% 1.61 MB 2.64% 6 0.34% crawl-66-249-72-42.googlebot.com United States
9 49 1.42% 36 1.68% 1.61 MB 2.64% 6 0.34% crawl-66-249-72-42.googlebot.com
10 40 1.16% 0 0.00% 14.48 KB 0.02% 0 0.00% 58.218.199.147 China
11 39 1.13% 39 1.82% 74.80 KB 0.12% 39 2.23% baiduspider-220-181-108-97.crawl.baidu.com
12 39 1.13% 39 1.82% 74.80 KB 0.12% 39 2.23% baiduspider-220-181-108-97.crawl.baidu.com United States
13 37 1.07% 37 1.72% 117.92 KB 0.19% 36 2.06% baiduspider-220-181-108-80.crawl.baidu.com Unknown
14 37 1.07% 37 1.72% 117.92 KB 0.19% 36 2.06% baiduspider-220-181-108-80.crawl.baidu.com
15 37 1.07% 0 0.00% 13.30 KB 0.02% 2 0.11% robotics.cs.ua.edu United States
16 37 1.07% 0 0.00% 13.30 KB 0.02% 2 0.11% robotics.cs.ua.edu
17 37 1.07% 15 0.70% 195.15 KB 0.31% 21 1.20% spider-199-21-99-120.yandex.com
18 37 1.07% 15 0.70% 195.15 KB 0.31% 21 1.20% spider-199-21-99-120.yandex.com United States
19 35 1.02% 35 1.63% 67.13 KB 0.11% 35 2.00% baiduspider-220-181-108-76.crawl.baidu.com
20 35 1.02% 35 1.63% 67.13 KB 0.11% 35 2.00% baiduspider-220-181-108-76.crawl.baidu.com United States
21 34 0.99% 31 1.44% 61.86 KB 0.10% 30 1.72% baiduspider-123-125-71-30.crawl.baidu.com United States
22 34 0.99% 31 1.44% 61.86 KB 0.10% 30 1.72% baiduspider-123-125-71-30.crawl.baidu.com
23 34 0.99% 2 0.09% 10.33 KB 0.02% 16 0.92% msnbot-65-52-109-199.search.msn.com United States
24 34 0.99% 2 0.09% 10.33 KB 0.02% 16 0.92% msnbot-65-52-109-199.search.msn.com
25 33 0.96% 0 0.00% 11.93 KB 0.02% 0 0.00% 58.218.199.250 China
26 33 0.96% 31 1.44% 60.18 KB 0.10% 31 1.77% baiduspider-123-125-71-26.crawl.baidu.com United States
27 33 0.96% 31 1.44% 60.18 KB 0.10% 31 1.77% baiduspider-123-125-71-26.crawl.baidu.com
28 33 0.96% 33 1.54% 63.29 KB 0.10% 33 1.89% baiduspider-220-181-108-91.crawl.baidu.com United States
29 33 0.96% 33 1.54% 63.29 KB 0.10% 33 1.89% baiduspider-220-181-108-91.crawl.baidu.com
30 32 0.93% 32 1.49% 61.38 KB 0.10% 32 1.83% baiduspider-220-181-108-81.crawl.baidu.com United States
31 32 0.93% 32 1.49% 61.38 KB 0.10% 32 1.83% baiduspider-220-181-108-81.crawl.baidu.com
32 31 0.90% 31 1.44% 59.46 KB 0.10% 31 1.77% baiduspider-220-181-108-96.crawl.baidu.com
33 31 0.90% 31 1.44% 59.46 KB 0.10% 31 1.77% baiduspider-220-181-108-96.crawl.baidu.com United States
34 30 0.87% 30 1.40% 57.54 KB 0.09% 30 1.72% baiduspider-123-125-71-20.crawl.baidu.com
35 30 0.87% 30 1.40% 57.54 KB 0.09% 30 1.72% baiduspider-123-125-71-20.crawl.baidu.com United States
36 30 0.87% 29 1.35% 55.98 KB 0.09% 29 1.66% baiduspider-123-125-71-25.crawl.baidu.com
37 30 0.87% 29 1.35% 55.98 KB 0.09% 29 1.66% baiduspider-123-125-71-25.crawl.baidu.com United States
38 30 0.87% 8 0.37% 556.93 KB 0.89% 1 0.06% s2.960.clients.serverdeals.org
39 30 0.87% 8 0.37% 556.93 KB 0.89% 1 0.06% s2.960.clients.serverdeals.org Unknown
40 29 0.84% 29 1.35% 55.62 KB 0.09% 29 1.66% baiduspider-220-181-108-83.crawl.baidu.com United States
41 29 0.84% 29 1.35% 55.62 KB 0.09% 29 1.66% baiduspider-220-181-108-83.crawl.baidu.com
42 29 0.84% 29 1.35% 55.62 KB 0.09% 29 1.66% baiduspider-220-181-108-86.crawl.baidu.com
43 29 0.84% 29 1.35% 55.62 KB 0.09% 29 1.66% baiduspider-220-181-108-86.crawl.baidu.com United States
44 29 0.84% 29 1.35% 56.93 KB 0.09% 28 1.60% baiduspider-220-181-108-88.crawl.baidu.com
45 29 0.84% 29 1.35% 56.93 KB 0.09% 28 1.60% baiduspider-220-181-108-88.crawl.baidu.com Unknown
46 28 0.81% 28 1.30% 53.70 KB 0.09% 28 1.60% baiduspider-123-125-71-18.crawl.baidu.com United States
47 28 0.81% 28 1.30% 53.70 KB 0.09% 28 1.60% baiduspider-123-125-71-18.crawl.baidu.com
48 28 0.81% 28 1.30% 53.70 KB 0.09% 28 1.60% baiduspider-123-125-71-27.crawl.baidu.com
49 28 0.81% 28 1.30% 53.70 KB 0.09% 28 1.60% baiduspider-123-125-71-27.crawl.baidu.com United States
50 28 0.81% 28 1.30% 53.70 KB 0.09% 28 1.60% baiduspider-220-181-108-75.crawl.baidu.com Unknown
51 28 0.81% 28 1.30% 53.70 KB 0.09% 28 1.60% baiduspider-220-181-108-75.crawl.baidu.com
52 28 0.81% 28 1.30% 53.70 KB 0.09% 28 1.60% baiduspider-220-181-108-94.crawl.baidu.com
53 28 0.81% 28 1.30% 53.70 KB 0.09% 28 1.60% baiduspider-220-181-108-94.crawl.baidu.com United States
54 27 0.78% 26 1.21% 50.23 KB 0.08% 26 1.49% baiduspider-123-125-71-19.crawl.baidu.com United States
55 27 0.78% 26 1.21% 50.23 KB 0.08% 26 1.49% baiduspider-123-125-71-19.crawl.baidu.com
56 27 0.78% 27 1.26% 51.79 KB 0.08% 27 1.55% baiduspider-123-125-71-23.crawl.baidu.com
57 27 0.78% 27 1.26% 51.79 KB 0.08% 27 1.55% baiduspider-123-125-71-23.crawl.baidu.com United States
58 27 0.78% 27 1.26% 51.79 KB 0.08% 27 1.55% baiduspider-220-181-108-87.crawl.baidu.com
59 27 0.78% 27 1.26% 51.79 KB 0.08% 27 1.55% baiduspider-220-181-108-87.crawl.baidu.com United States
60 27 0.78% 27 1.26% 51.79 KB 0.08% 27 1.55% baiduspider-220-181-108-89.crawl.baidu.com
61 27 0.78% 27 1.26% 51.79 KB 0.08% 27 1.55% baiduspider-220-181-108-89.crawl.baidu.com United States
62 27 0.78% 27 1.26% 51.79 KB 0.08% 27 1.55% baiduspider-220-181-108-95.crawl.baidu.com
63 27 0.78% 27 1.26% 51.79 KB 0.08% 27 1.55% baiduspider-220-181-108-95.crawl.baidu.com United States
64 26 0.76% 26 1.21% 49.87 KB 0.08% 26 1.49% baiduspider-123-125-71-12.crawl.baidu.com
