Current www.pc-people.net

Summary Period: October 2011 - Sites
Generated 01-Nov-2011 00:28 MDT
GEO-106 20111025 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved



         Hits             Files               KBytes            Visits      Hostname              Country
----------------  ----------------  -------------------  ----------------  --------------------  -------------------------

418       10.95%         0   0.00%    151.19 KB   0.21%         2   0.10%  webserver.djlobo.com
64         1.68%         1   0.04%     24.74 KB   0.03%         1   0.05%  ded4.lowesthosting.com
62         1.62%         0   0.00%     22.22 KB   0.03%         0   0.00%  59-125-179-197.hinet-ip.hinet.net
49         1.28%         0   0.00%      3.99 KB   0.01%         0   0.00%  imparser00.yandex.ru
46         1.20%        44   1.91%     85.12 KB   0.12%        44   2.13%  baiduspider-220-181-108-81.crawl.baidu.com
44         1.15%        22   0.95%      4.90 MB   7.03%        31   1.50%  spider71.yandex.ru
41         1.07%        40   1.74%     77.08 KB   0.11%        40   1.93%  baiduspider-220-181-108-76.crawl.baidu.com
41         1.07%        40   1.74%     77.08 KB   0.11%        40   1.93%  baiduspider-220-181-108-82.crawl.baidu.com
41         1.07%        40   1.74%     77.08 KB   0.11%        40   1.93%  baiduspider-220-181-108-91.crawl.baidu.com
39         1.02%        39   1.69%     74.80 KB   0.10%        39   1.88%  baiduspider-123-125-71-15.crawl.baidu.com
38         1.00%        38   1.65%     72.88 KB   0.10%        38   1.84%  baiduspider-123-125-71-22.crawl.baidu.com
37         0.97%        36   1.56%     69.41 KB   0.10%        35   1.69%  baiduspider-220-181-108-83.crawl.baidu.com
36         0.94%        34   1.48%     65.93 KB   0.09%        34   1.64%  baiduspider-220-181-108-88.crawl.baidu.com
35         0.92%        33   1.43%     64.02 KB   0.09%        33   1.59%  baiduspider-220-181-108-75.crawl.baidu.com
35         0.92%        33   1.43%     64.01 KB   0.09%        33   1.59%  baiduspider-220-181-108-85.crawl.baidu.com
34         0.89%        32   1.39%     62.10 KB   0.09%        32   1.55%  baiduspider-220-181-108-89.crawl.baidu.com
34         0.89%        33   1.43%     63.65 KB   0.09%        33   1.59%  baiduspider-220-181-108-93.crawl.baidu.com
34         0.89%         9   0.39%    162.78 KB   0.23%        10   0.48%  out-ab-141.wireless.telus.com
33         0.86%        31   1.34%     60.17 KB   0.08%        31   1.50%  baiduspider-220-181-108-95.crawl.baidu.com
32         0.84%        32   1.39%     61.38 KB   0.09%        32   1.55%  baiduspider-123-125-71-36.crawl.baidu.com
32         0.84%        29   1.26%     56.70 KB   0.08%        29   1.40%  baiduspider-220-181-108-84.crawl.baidu.com
32         0.84%        28   1.21%     55.15 KB   0.08%        28   1.35%  baiduspider-220-181-108-94.crawl.baidu.com
31         0.81%        31   1.34%     59.46 KB   0.08%        31   1.50%  baiduspider-123-125-71-14.crawl.baidu.com
31         0.81%        31   1.34%     59.46 KB   0.08%        31   1.50%  baiduspider-123-125-71-21.crawl.baidu.com
31         0.81%        31   1.34%     59.46 KB   0.08%        31   1.50%  baiduspider-123-125-71-31.crawl.baidu.com
31         0.81%        28   1.21%     54.79 KB   0.08%        28   1.35%  baiduspider-220-181-108-78.crawl.baidu.com
31         0.81%        31   1.34%     59.46 KB   0.08%        31   1.50%  baiduspider-220-181-108-87.crawl.baidu.com
30         0.79%        30   1.30%     57.54 KB   0.08%        30   1.45%  baiduspider-123-125-71-25.crawl.baidu.com
30         0.79%        30   1.30%     57.54 KB   0.08%        30   1.45%  baiduspider-123-125-71-28.crawl.baidu.com
30         0.79%        26   1.13%     51.31 KB   0.07%        26   1.26%  baiduspider-220-181-108-80.crawl.baidu.com
30         0.79%        28   1.21%     54.43 KB   0.08%        28   1.35%  baiduspider-220-181-108-86.crawl.baidu.com
30         0.79%        20   0.87%     41.96 KB   0.06%         5   0.24%  sticker00.yandex.ru
29         0.76%        29   1.26%     55.62 KB   0.08%        29   1.40%  baiduspider-123-125-71-24.crawl.baidu.com
29         0.76%        29   1.26%     55.62 KB   0.08%        29   1.40%  baiduspider-123-125-71-32.crawl.baidu.com
29         0.76%        29   1.26%     55.62 KB   0.08%        29   1.40%  baiduspider-123-125-71-35.crawl.baidu.com
28         0.73%        28   1.21%     53.70 KB   0.08%        28   1.35%  baiduspider-123-125-71-26.crawl.baidu.com
28         0.73%        28   1.21%     53.70 KB   0.08%        28   1.35%  baiduspider-220-181-108-90.crawl.baidu.com
27         0.71%        27   1.17%     51.79 KB   0.07%        27   1.30%  baiduspider-123-125-71-27.crawl.baidu.com
27         0.71%        25   1.08%     48.67 KB   0.07%        25   1.21%  baiduspider-220-181-108-77.crawl.baidu.com
27         0.71%        25   1.08%     48.67 KB   0.07%        25   1.21%  baiduspider-220-181-108-96.crawl.baidu.com
27         0.71%        26   1.13%     50.23 KB   0.07%        26   1.26%  baiduspider-220-181-108-97.crawl.baidu.com
26         0.68%        26   1.13%     49.87 KB   0.07%        26   1.26%  baiduspider-123-125-71-29.crawl.baidu.com
26         0.68%        26   1.13%     49.87 KB   0.07%        26   1.26%  baiduspider-220-181-108-92.crawl.baidu.com
25         0.65%        25   1.08%     47.95 KB   0.07%        25   1.21%  baiduspider-123-125-71-17.crawl.baidu.com
24         0.63%        24   1.04%     46.03 KB   0.06%        24   1.16%  baiduspider-123-125-71-16.crawl.baidu.com
24         0.63%        24   1.04%     46.03 KB   0.06%        24   1.16%  baiduspider-123-125-71-18.crawl.baidu.com
24         0.63%        24   1.04%     46.03 KB   0.06%        24   1.16%  baiduspider-123-125-71-34.crawl.baidu.com
24         0.63%         7   0.30%      1.20 MB   1.72%         5   0.24%  crawl-66-249-67-164.googlebot.com
23         0.60%        18   0.78%    686.83 KB   0.96%         1   0.05%  67-211-139-113.wbo.dmt.ntelos.net
23         0.60%        23   1.00%     44.11 KB   0.06%        23   1.11%  baiduspider-123-125-71-19.crawl.baidu.com
23         0.60%        23   1.00%     44.11 KB   0.06%        23   1.11%  baiduspider-123-125-71-30.crawl.baidu.com
23         0.60%        15   0.65%    547.70 KB   0.77%         2   0.10%  crawl-66-249-72-48.googlebot.com
22         0.58%        22   0.95%     42.20 KB   0.06%        22   1.06%  baiduspider-123-125-71-12.crawl.baidu.com
22         0.58%        22   0.95%     42.20 KB   0.06%        22   1.06%  baiduspider-123-125-71-33.crawl.baidu.com
22         0.58%         1   0.04%      7.71 KB   0.01%         0   0.00%  static-96-235-98-14.plspca.dsl-w.verizon.net
21         0.55%        21   0.91%     40.28 KB   0.06%        21   1.01%  baiduspider-123-125-71-13.crawl.baidu.com
21         0.55%        19   0.82%    457.66 KB   0.64%         1   0.05%  host-92-27-65-219.static.as13285.net
20         0.52%         3   0.13%      7.81 KB   0.01%         1   0.05%  221.subnet110-138-21.speedy.telkom.net.id
20         0.52%        20   0.87%     38.36 KB   0.05%        20   0.97%  baiduspider-123-125-71-20.crawl.baidu.com
20         0.52%        20   0.87%     38.36 KB   0.05%        20   0.97%  baiduspider-123-125-71-23.crawl.baidu.com
20         0.52%         8   0.35%    961.59 KB   1.35%         4   0.19%  crawl-66-249-71-132.googlebot.com
16         0.42%         8   0.35%    921.59 KB   1.29%         9   0.43%  crawl-66-249-68-233.googlebot.com
13         0.34%         3   0.13%    172.68 KB   0.24%         5   0.24%  msnbot-207-46-199-44.search.msn.com
13         0.34%         0   0.00%      4.71 KB   0.01%         1   0.05%  ns207232.ovh.net
10         0.26%         0   0.00%      3.58 KB   0.01%         0   0.00%  bizchinese.fareastbook.com
10         0.26%         0   0.00%      3.58 KB   0.01%         0   0.00%  li109-37.members.linode.com
9          0.24%         0   0.00%      3.23 KB   0.00%         0   0.00%  crawl-66-249-71-53.googlebot.com
9          0.24%         0   0.00%      3.23 KB   0.00%         0   0.00%  servera1.igseventos.com
9          0.24%         1   0.04%      4.82 KB   0.01%         1   0.05%  www.kollermedia.at
8          0.21%         8   0.35%     15.34 KB   0.02%         8   0.39%  static-208-80-194-26.as13448.com
7          0.18%         4   0.17%     57.02 KB   0.08%         2   0.10%  web-crawl003.us.archive.org
6          0.16%         0   0.00%      2.15 KB   0.00%         0   0.00%  174.141.93.18.nw.nuvox.net
6          0.16%         3   0.13%     37.82 KB   0.05%         2   0.10%  crawl-66-249-68-238.googlebot.com
6          0.16%         2   0.09%    148.33 KB   0.21%         2   0.10%  crawl-66-249-68-248.googlebot.com
6          0.16%         6   0.26%     11.51 KB   0.02%         6   0.29%  static-208-80-194-29.as13448.com
6          0.16%         3   0.13%      6.84 KB   0.01%         3   0.14%  www.whois.sc
5          0.13%         0   0.00%      1.79 KB   0.00%         1   0.05%  172.165.151.118.rev.iijgio.jp
5          0.13%         4   0.17%      1.56 MB   2.24%         1   0.05%  cpe-76-95-96-154.socal.res.rr.com
5          0.13%         0   0.00%      1.79 KB   0.00%         0   0.00%  ip-208-109-154-147.ip.secureserver.net
5          0.13%         5   0.22%      9.59 KB   0.01%         5   0.24%  static-208-80-194-37.as13448.com
4          0.10%         2   0.09%      4.56 KB   0.01%         1   0.05%  195-198-209-86.customer.telia.com
4          0.10%         3   0.13%      1.56 MB   2.23%         1   0.05%  212.7.207.199.local
4          0.10%         2   0.09%      4.56 KB   0.01%         1   0.05%  86-78-ftth.onsneteindhoven.nl
4          0.10%         4   0.17%      7.67 KB   0.01%         4   0.19%  95-65-74-138.starnet.md
4          0.10%         3   0.13%     54.38 KB   0.08%         1   0.05%  blk-11-53-72.eastlink.ca
4          0.10%         3   0.13%      1.56 MB   2.23%         1   0.05%  bsn-77-143-209.dsl.siol.net
4          0.10%         2   0.09%      4.56 KB   0.01%         1   0.05%  evo-hl21-1.gameservers.net
4          0.10%         3   0.13%      1.56 MB   2.23%         1   0.05%  laf31-7-82-241-252-126.fbx.proxad.net
4          0.10%         0   0.00%    738 bytes   0.00%         2   0.10%  msnbot-65-52-110-146.search.msn.com
4          0.10%         3   0.13%     54.38 KB   0.08%         1   0.05%  out-ab-130.wireless.telus.com
4          0.10%         3   0.13%     54.38 KB   0.08%         1   0.05%  s01060018f857e291.ed.shawcable.net
4          0.10%         3   0.13%     54.38 KB   0.08%         1   0.05%  s0106001e58015a8b.ed.shawcable.net
4          0.10%         3   0.13%     54.38 KB   0.08%         1   0.05%  s0106002369c485e3.ed.shawcable.net
4          0.10%         2   0.09%      4.56 KB   0.01%         1   0.05%  s1.960.clients.serverdeals.org
4          0.10%         4   0.17%      7.67 KB   0.01%         4   0.19%  static-208-80-194-36.as13448.com
4          0.10%         1   0.04%      2.99 KB   0.00%         1   0.05%  static.188-40-167-229.clients.your-server.de
4          0.10%         2   0.09%      4.56 KB   0.01%         1   0.05%  surksum.xs4all.nl
4          0.10%         2   0.09%      4.56 KB   0.01%         1   0.05%  unn-46-234-117-53.cloudee.eu
4          0.10%         2   0.09%      4.56 KB   0.01%         1   0.05%  www.quadaenterprises.com
3          0.08%         1   0.04%      3.72 KB   0.01%         0   0.00%  61-221-247-1.hinet-ip.hinet.net
3          0.08%         3   0.13%      7.07 KB   0.01%         2   0.10%  baiduspider-220-181-108-172.crawl.baidu.com
3          0.08%         3   0.13%      5.75 KB   0.01%         3   0.14%  baiduspider-220-181-108-184.crawl.baidu.com
3          0.08%         0   0.00%    371 bytes   0.00%         0   0.00%  crawl-66-249-72-68.googlebot.com
3          0.08%         1   0.04%      2.64 KB   0.00%         1   0.05%  h-97-161.scoutjet.com
3          0.08%         1   0.04%      2.64 KB   0.00%         1   0.05%  h-97-234.scoutjet.com
3          0.08%         3   0.13%     54.02 KB   0.08%         1   0.05%  ip-176-195-224-203.bb.netbynet.ru
3          0.08%         2   0.09%      4.19 KB   0.01%         1   0.05%  mdginaa2.memset.net
3          0.08%         1   0.04%      2.64 KB   0.00%         1   0.05%  msnbot-157-55-16-221.search.msn.com
3          0.08%         2   0.09%      5.51 KB   0.01%         1   0.05%  msnbot-207-46-199-243.search.msn.com
3          0.08%         3   0.13%     54.02 KB   0.08%         1   0.05%  s01060013461a9f21.ed.shawcable.net
3          0.08%         3   0.13%      5.75 KB   0.01%         2   0.10%  security.lightspeedsystems.com
3          0.08%         3   0.13%      5.75 KB   0.01%         3   0.14%  static-208-80-194-34.as13448.com
3          0.08%         3   0.13%      5.75 KB   0.01%         3   0.14%  static-208-80-194-35.as13448.com
2          0.05%         1   0.04%      2.28 KB   0.00%         1   0.05%  173.192.34.95-static.reverse.softlayer.com
2          0.05%         2   0.09%     15.38 KB   0.02%         2   0.10%  178-137-161-178-lvv.broadband.kyivstar.net
2          0.05%         1   0.04%      2.28 KB   0.00%         1   0.05%  208-115-111-74-reverse.wowrack.com
2          0.05%         1   0.04%      2.98 KB   0.00%         1   0.05%  216.155.145.59.choopa.net
2          0.05%         1   0.04%      2.28 KB   0.00%         1   0.05%  31-211-200-100.customers.ownit.se
2          0.05%         0   0.00%      1.42 KB   0.00%         2   0.10%  32.5.be.static.xlhost.com
2          0.05%         1   0.04%      2.28 KB   0.00%         2   0.10%  56-144-16-190.fibertel.com.ar
2          0.05%         1   0.04%      2.28 KB   0.00%         1   0.05%  b3090890.crawl.yahoo.net
2          0.05%         1   0.04%      2.28 KB   0.00%         1   0.05%  b3091023.crawl.yahoo.net
2          0.05%         2   0.09%      3.84 KB   0.01%         2   0.10%  baiduspider-220-181-108-103.crawl.baidu.com
2          0.05%         2   0.09%      3.84 KB   0.01%         2   0.10%  baiduspider-220-181-108-109.crawl.baidu.com
2          0.05%         1   0.04%      2.28 KB   0.00%         1   0.05%  baiduspider-220-181-108-111.crawl.baidu.com
2          0.05%         2   0.09%      3.84 KB   0.01%         2   0.10%  baiduspider-220-181-108-122.crawl.baidu.com
2          0.05%         2   0.09%      3.84 KB   0.01%         2   0.10%  baiduspider-220-181-108-144.crawl.baidu.com
2          0.05%         2   0.09%      3.84 KB   0.01%         2   0.10%  baiduspider-220-181-108-146.crawl.baidu.com
2          0.05%         2   0.09%      3.84 KB   0.01%         2   0.10%  baiduspider-220-181-108-153.crawl.baidu.com
2          0.05%         2   0.09%      3.84 KB   0.01%         2   0.10%  baiduspider-220-181-108-176.crawl.baidu.com
2          0.05%         2   0.09%      3.84 KB   0.01%         2   0.10%  baiduspider-220-181-108-79.crawl.baidu.com
2          0.05%         2   0.09%      3.84 KB   0.01%         2   0.10%  baiduspider-220-181-108-99.crawl.baidu.com
2          0.05%         1   0.04%      2.28 KB   0.00%         1   0.05%  copilot.thunderstone.com
2          0.05%         0   0.00%    367 bytes   0.00%         1   0.05%  crawl-66-249-67-46.googlebot.com
2          0.05%         1   0.04%     13.83 KB   0.02%         1   0.05%  crawl-66-249-71-211.googlebot.com
2          0.05%         0   0.00%    371 bytes   0.00%         1   0.05%  crawl-66-249-71-225.googlebot.com
2          0.05%         0   0.00%    367 bytes   0.00%         1   0.05%  crawl-66-249-71-35.googlebot.com
2          0.05%         2   0.09%      0 bytes   0.00%         2   0.10%  ec2-107-22-33-19.compute-1.amazonaws.com
2          0.05%         2   0.09%      3.84 KB   0.01%         2   0.10%  ec2-184-72-182-189.compute-1.amazonaws.com
2          0.05%         1   0.04%      0 bytes   0.00%         2   0.10%  ec2-50-16-11-48.compute-1.amazonaws.com
2          0.05%         2   0.09%     15.38 KB   0.02%         1   0.05%  host-62-24-181-135.as13285.net
2          0.05%         2   0.09%      3.84 KB   0.01%         2   0.10%  host35-229-static.183-80-b.business.telecomitalia.it
2          0.05%         1   0.04%     27.23 KB   0.04%         0   0.00%  igld-84-228-186-172.inter.net.il
2          0.05%         0   0.00%      1.42 KB   0.00%         1   0.05%  kantos.belarusby.com
2          0.05%         2   0.09%      3.84 KB   0.01%         2   0.10%  lj910511.crawl.yahoo.net
2          0.05%         0   0.00%    742 bytes   0.00%         0   0.00%  lj910688.crawl.yahoo.net
2          0.05%         1   0.04%      2.28 KB   0.00%         2   0.10%  max.turkeyhosting.net
2          0.05%         0   0.00%    371 bytes   0.00%         1   0.05%  msnbot-157-55-18-22.search.msn.com
2          0.05%         1   0.04%      1.56 MB   2.23%         0   0.00%  msnbot-207-46-13-93.search.msn.com
2          0.05%         0   0.00%    371 bytes   0.00%         1   0.05%  msnbot-207-46-199-35.search.msn.com
2          0.05%         1   0.04%     29.72 KB   0.04%         1   0.05%  msnbot-65-52-110-145.search.msn.com
2          0.05%         1   0.04%      1.76 KB   0.00%         1   0.05%  msnbot-65-52-110-200.search.msn.com
2          0.05%         1   0.04%      2.28 KB   0.00%         1   0.05%  s2.960.clients.serverdeals.org
2          0.05%         2   0.09%      3.84 KB   0.01%         2   0.10%  static-208-80-194-27.as13448.com
2          0.05%         2   0.09%      3.84 KB   0.01%         2   0.10%  static-208-80-194-28.as13448.com
2          0.05%         2   0.09%      3.84 KB   0.01%         2   0.10%  static-208-80-194-32.as13448.com
2          0.05%         2   0.09%      3.84 KB   0.01%         2   0.10%  static-208-80-194-33.as13448.com
2          0.05%         1   0.04%      2.28 KB   0.00%         1   0.05%  static.81.9.9.176.clients.your-server.de
2          0.05%         1   0.04%      2.28 KB   0.00%         1   0.05%  web19.alexiadns.com
2          0.05%         1   0.04%      2.28 KB   0.00%         1   0.05%  web27.alexiadns.com
2          0.05%         1   0.04%      2.28 KB   0.00%         1   0.05%  web29.alexiadns.com
2          0.05%         0   0.00%    734 bytes   0.00%         0   0.00%  www.corelcool.com.tw
2          0.05%         1   0.04%      2.28 KB   0.00%         1   0.05%  ycar3.mobile.bf1.yahoo.com
2          0.05%         1   0.04%      2.28 KB   0.00%         1   0.05%  ycar8.mobile.bf1.yahoo.com
1          0.03%         1   0.04%    124.17 KB   0.17%         0   0.00%  0x5da79bea.cpe.ge-1-2-0-1101.vjnqu1.customer.tele.dk
1          0.03%         0   0.00%      0 bytes   0.00%         1   0.05%  105-226.above.net.tw
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  107892-app1.rs3.teamworks.co.uk
1          0.03%         1   0.04%    124.17 KB   0.17%         0   0.00%  121.96.215.78.bti.net.ph
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  123-193-108-5.static.kbronet.com.tw
1          0.03%         0   0.00%      0 bytes   0.00%         1   0.05%  124x39x62x212.ap124.ftth.ucom.ne.jp
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  145.30.240.77.static.smilehouse.com
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  173.192.197.10-static.reverse.softlayer.com
1          0.03%         0   0.00%      0 bytes   0.00%         1   0.05%  190.57.11.217.in-addr.arpa.manitu.net
1          0.03%         1   0.04%      1.92 KB   0.00%         1   0.05%  2-43.141.95.serverdedicati.seflow.it
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  201-40-43-79.paemt704.ipd.brasiltelecom.net.br
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  209-250-2-18.static.convergentaz.net
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  213-229-107-98.static.as29550.net
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  216-55-136-27.dedicated.abac.net
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  216.200.82.20.reverse.not.updated.above.net
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  216.93.163.242.servepath.com
1          0.03%         0   0.00%    367 bytes   0.00%         1   0.05%  24-180-200-15.dhcp.aldl.mi.charter.com
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  4.137.111.202.ha.cnc
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  64-76-153-188.static.impsat.cl
1          0.03%         1   0.04%    339.89 KB   0.48%         0   0.00%  70-35-74-31.pbtcomm.net
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  78.111.92.109.ptspb.ru
1          0.03%         1   0.04%    124.17 KB   0.17%         0   0.00%  84-235-72-32.saudi.net.sa
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  88-190-239-20.rev.dedibox.fr
1          0.03%         1   0.04%    124.17 KB   0.17%         0   0.00%  90.148.61.44.dynamic.saudi.net.sa
1          0.03%         0   0.00%      0 bytes   0.00%         0   0.00%  95.39.23.87.static.user.ono.com
1          0.03%         1   0.04%    124.17 KB   0.17%         0   0.00%  a88-112.adsl.paltel.net
1          0.03%         1   0.04%    124.17 KB   0.17%         0   0.00%  adsl-89-189-79-89.dynamic.yemennet.ye
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  alkoreg.agri.ee
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  aplic.incqs.fiocruz.br
1          0.03%         1   0.04%    124.17 KB   0.17%         0   0.00%  auh-as28699.alshamil.net.ae
1          0.03%         0   0.00%    367 bytes   0.00%         0   0.00%  baiduspider-123-125-71-114.crawl.baidu.com
1          0.03%         0   0.00%    371 bytes   0.00%         0   0.00%  baiduspider-123-125-71-117.crawl.baidu.com
1          0.03%         0   0.00%    371 bytes   0.00%         0   0.00%  baiduspider-123-125-71-70.crawl.baidu.com
1          0.03%         0   0.00%    367 bytes   0.00%         0   0.00%  baiduspider-123-125-71-75.crawl.baidu.com
1          0.03%         1   0.04%      1.92 KB   0.00%         1   0.05%  baiduspider-220-181-108-101.crawl.baidu.com
1          0.03%         0   0.00%    367 bytes   0.00%         0   0.00%  baiduspider-220-181-108-110.crawl.baidu.com
1          0.03%         0   0.00%    367 bytes   0.00%         0   0.00%  baiduspider-220-181-108-115.crawl.baidu.com
1          0.03%         0   0.00%    371 bytes   0.00%         0   0.00%  baiduspider-220-181-108-123.crawl.baidu.com
1          0.03%         1   0.04%      1.92 KB   0.00%         1   0.05%  baiduspider-220-181-108-149.crawl.baidu.com
1          0.03%         1   0.04%      1.92 KB   0.00%         1   0.05%  baiduspider-220-181-108-156.crawl.baidu.com
1          0.03%         1   0.04%      1.92 KB   0.00%         1   0.05%  baiduspider-220-181-108-159.crawl.baidu.com
1          0.03%         1   0.04%      1.92 KB   0.00%         1   0.05%  baiduspider-220-181-108-165.crawl.baidu.com
1          0.03%         1   0.04%      3.23 KB   0.00%         0   0.00%  baiduspider-220-181-108-169.crawl.baidu.com
1          0.03%         1   0.04%      1.92 KB   0.00%         1   0.05%  baiduspider-220-181-108-170.crawl.baidu.com
1          0.03%         1   0.04%      1.92 KB   0.00%         1   0.05%  baiduspider-220-181-108-173.crawl.baidu.com
1          0.03%         1   0.04%      1.92 KB   0.00%         1   0.05%  baiduspider-220-181-108-178.crawl.baidu.com
1          0.03%         1   0.04%      0 bytes   0.00%         0   0.00%  baiduspider-220-181-108-181.crawl.baidu.com
1          0.03%         1   0.04%    124.17 KB   0.17%         0   0.00%  bas1-toronto07-1176320304.dsl.bell.ca
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  bb3f8d6b.acc-dist0-spo3.tesa.net.br
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  browser.vernonsystems.com
1          0.03%         1   0.04%    124.17 KB   0.17%         0   0.00%  bzq-218-66-202.red.bezeqint.net
1          0.03%         1   0.04%      1.92 KB   0.00%         1   0.05%  check.mx-check.com
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  corporat190-027192156.sta.etb.net.co
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  correio.marcamotors.com.br
1          0.03%         0   0.00%      0 bytes   0.00%         1   0.05%  crawl-66-249-66-187.googlebot.com
1          0.03%         0   0.00%    367 bytes   0.00%         0   0.00%  crawl-66-249-66-49.googlebot.com
1          0.03%         0   0.00%    371 bytes   0.00%         0   0.00%  crawl-66-249-66-59.googlebot.com
1          0.03%         0   0.00%    371 bytes   0.00%         0   0.00%  crawl-66-249-71-109.googlebot.com
1          0.03%         0   0.00%      0 bytes   0.00%         1   0.05%  crawl-66-249-72-204.googlebot.com
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  diskurs-01.kb.dk
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  dlx35284.fm.netbenefit.co.uk
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  ds1ptjwprd02.ptj.se
1          0.03%         1   0.04%    124.17 KB   0.17%         0   0.00%  dsl88.228-63887.ttnet.net.tr
1          0.03%         0   0.00%      0 bytes   0.00%         1   0.05%  duret.odema.net
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  e084.ec2live.com
1          0.03%         1   0.04%      1.92 KB   0.00%         1   0.05%  ec2-107-22-36-9.compute-1.amazonaws.com
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  ec2-122-248-250-30.ap-southeast-1.compute.amazonaws.com
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  ec2-175-41-170-119.ap-southeast-1.compute.amazonaws.com
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  ec2-184-72-125-241.compute-1.amazonaws.com
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  ec2-184-72-44-85.us-west-1.compute.amazonaws.com
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  ec2-184-72-47-32.us-west-1.compute.amazonaws.com
1          0.03%         0   0.00%      0 bytes   0.00%         1   0.05%  ec2-184-73-153-139.compute-1.amazonaws.com
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  ec2-184-73-224-138.compute-1.amazonaws.com
1          0.03%         1   0.04%      1.92 KB   0.00%         1   0.05%  ec2-184-73-88-255.compute-1.amazonaws.com
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  ec2-46-51-148-192.eu-west-1.compute.amazonaws.com
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  ec2-50-16-203-181.compute-1.amazonaws.com
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  ec2-50-16-36-129.compute-1.amazonaws.com
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  ec2-50-17-186-230.compute-1.amazonaws.com
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  ec2-50-17-226-248.compute-1.amazonaws.com
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  ec2-50-17-253-118.compute-1.amazonaws.com
1          0.03%         1   0.04%      1.92 KB   0.00%         1   0.05%  ec2-50-17-47-47.compute-1.amazonaws.com
1          0.03%         0   0.00%    367 bytes   0.00%         0   0.00%  ec2-50-18-132-117.us-west-1.compute.amazonaws.com
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  ec2-72-44-43-236.compute-1.amazonaws.com
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  ec2-75-101-230-16.compute-1.amazonaws.com
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  ec2-79-125-8-236.eu-west-1.compute.amazonaws.com
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  eul0001082-pip.eu.verio.net
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  fw-torre.telemovil.net
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  gw-dc.locon.pl
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  h217-220-35-10.albacom.net
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  h69-128-95-214.lnngmi.dedicated.static.tds.net
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  hn.kd.ny.adsl
1          0.03%         1   0.04%      0 bytes   0.00%         1   0.05%  hn.ly.kd.adsl
1          0.03%         1   0.04%    124.17 KB   0.17%         0   0.00%  host-41.238.47.150.tedata.net
1          0.03%         1   0.04%      1.55 MB   2.23%         0   0.00%  host135.seetruewall.com
1          0.03%         0   0.00%    367 bytes   0.00%         1   0.05%  hosted.by.leaseweb.com
1          0.03%         1   0.04%    124.17 KB   0.17%         0   0.00%  igld-84-229-140-14.inter.net.il
1          0.03%         0   0.00%      0 bytes   0.00%         1   0.05%  inspirus.com
1          0.03%         1   0.04%      1.92 KB   0.00%         1   0.05%  ip-95-221-124-15.bb.netbynet.ru
