 Web Server Statistics for 429 Squadron
 Web Server Statistics for 429 SquadronProgram started at Sat-07-May-2011 02:42.
Analysed requests from Sat-30-Apr-2011 02:31 to Sat-07-May-2011 02:33 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 07-May-2011 02:42.
Successful requests: 2,520 (2,517)
Average successful requests per day: 359 (359)
Successful requests for pages: 1,386 (1,384)
Average successful requests for pages per day: 197 (197)
Failed requests: 4 (4)
Redirected requests: 619 (619)
Distinct files requested: 259 (259)
Distinct hosts served: 490 (490)
Data transferred: 77.29 megabytes (77.26 megabytes)
Average data transferred per day: 11.04 megabytes (11.04 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit ( ) represents 30 requests for pages or part thereof.
) represents 30 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Apr 2011 | 348 | 181 |    | 
| May 2011 | 2172 | 1205 |    | 
Busiest month: May 2011 (1,205 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit ( ) represents 30 requests for pages or part thereof.
) represents 30 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 24/Apr/11 | 348 | 181 |    | 
| 1/May/11 | 2172 | 1205 |    | 
Busiest week: week beginning 1/May/11 (1,205 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit ( ) represents 8 requests for pages or part thereof.
) represents 8 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 30/Apr/11 | 348 | 181 |     | 
| 1/May/11 | 295 | 164 |    | 
| 2/May/11 | 410 | 281 |   | 
| 3/May/11 | 321 | 203 |    | 
| 4/May/11 | 338 | 208 |    | 
| 5/May/11 | 352 | 173 |    | 
| 6/May/11 | 438 | 161 |    | 
| 7/May/11 | 18 | 15 |  | 
Busiest day: 2/May/11 (281 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit ( ) represents 6 requests for pages or part thereof.
) represents 6 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 295 | 164 |    | 
| Mon | 410 | 281 |      | 
| Tue | 321 | 203 |   | 
| Wed | 338 | 208 |    | 
| Thu | 352 | 173 |     | 
| Fri | 438 | 161 |     | 
| Sat | 366 | 196 |   | 
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit ( ) represents 2 requests for pages or part thereof.
) represents 2 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 30/Apr/11 02:00–03:00 | 10 | 9 |   | 
| 30/Apr/11 03:00–04:00 | 8 | 5 |   | 
| 30/Apr/11 04:00–05:00 | 4 | 3 |  | 
| 30/Apr/11 05:00–06:00 | 6 | 3 |  | 
| 30/Apr/11 06:00–07:00 | 25 | 6 |   | 
| 30/Apr/11 07:00–08:00 | 5 | 5 |   | 
| 30/Apr/11 08:00–09:00 | 5 | 5 |   | 
| 30/Apr/11 09:00–10:00 | 27 | 7 |  | 
| 30/Apr/11 10:00–11:00 | 14 | 5 |   | 
| 30/Apr/11 11:00–12:00 | 17 | 6 |   | 
| 30/Apr/11 12:00–13:00 | 57 | 12 |   | 
| 30/Apr/11 13:00–14:00 | 36 | 35 |   | 
| 30/Apr/11 14:00–15:00 | 6 | 6 |   | 
| 30/Apr/11 15:00–16:00 | 6 | 5 |   | 
| 30/Apr/11 16:00–17:00 | 4 | 4 |  | 
| 30/Apr/11 17:00–18:00 | 19 | 19 |   | 
| 30/Apr/11 18:00–19:00 | 33 | 9 |   | 
| 30/Apr/11 19:00–20:00 | 14 | 5 |   | 
| 30/Apr/11 20:00–21:00 | 5 | 5 |   | 
| 30/Apr/11 21:00–22:00 | 14 | 14 |    | 
| 30/Apr/11 22:00–23:00 | 19 | 9 |   | 
| 30/Apr/11 23:00–24:00 | 14 | 4 |  | 
| 1/May/11 00:00–01:00 | 8 | 7 |  | 
| 1/May/11 01:00–02:00 | 7 | 5 |   | 
| 1/May/11 02:00–03:00 | 4 | 4 |  | 
| 1/May/11 03:00–04:00 | 5 | 4 |  | 
| 1/May/11 04:00–05:00 | 3 | 2 |  | 
| 1/May/11 05:00–06:00 | 7 | 7 |  | 
| 1/May/11 06:00–07:00 | 5 | 5 |   | 
| 1/May/11 07:00–08:00 | 7 | 4 |  | 
| 1/May/11 08:00–09:00 | 13 | 3 |  | 
| 1/May/11 09:00–10:00 | 32 | 17 |   | 
| 1/May/11 10:00–11:00 | 6 | 5 |   | 
| 1/May/11 11:00–12:00 | 17 | 5 |   | 
| 1/May/11 12:00–13:00 | 13 | 3 |  | 
| 1/May/11 13:00–14:00 | 5 | 4 |  | 
| 1/May/11 14:00–15:00 | 4 | 4 |  | 
| 1/May/11 15:00–16:00 | 9 | 6 |   | 
| 1/May/11 16:00–17:00 | 5 | 4 |  | 
| 1/May/11 17:00–18:00 | 92 | 27 |    | 
| 1/May/11 18:00–19:00 | 7 | 5 |   | 
| 1/May/11 19:00–20:00 | 7 | 6 |   | 
| 1/May/11 20:00–21:00 | 11 | 11 |   | 
| 1/May/11 21:00–22:00 | 12 | 11 |   | 
| 1/May/11 22:00–23:00 | 6 | 6 |   | 
| 1/May/11 23:00–24:00 | 10 | 9 |   | 
| 2/May/11 00:00–01:00 | 9 | 8 |  | 
| 2/May/11 01:00–02:00 | 18 | 7 |  | 
| 2/May/11 02:00–03:00 | 10 | 9 |   | 
| 2/May/11 03:00–04:00 | 8 | 8 |  | 
| 2/May/11 04:00–05:00 | 48 | 28 |    | 
| 2/May/11 05:00–06:00 | 19 | 10 |   | 
| 2/May/11 06:00–07:00 | 13 | 12 |   | 
| 2/May/11 07:00–08:00 | 12 | 12 |   | 
| 2/May/11 08:00–09:00 | 59 | 50 |    | 
| 2/May/11 09:00–10:00 | 8 | 7 |  | 
| 2/May/11 10:00–11:00 | 14 | 12 |   | 
| 2/May/11 11:00–12:00 | 44 | 44 |    | 
| 2/May/11 12:00–13:00 | 8 | 6 |   | 
| 2/May/11 13:00–14:00 | 5 | 5 |   | 
| 2/May/11 14:00–15:00 | 15 | 6 |   | 
| 2/May/11 15:00–16:00 | 12 | 10 |   | 
| 2/May/11 16:00–17:00 | 22 | 12 |   | 
| 2/May/11 17:00–18:00 | 8 | 7 |  | 
| 2/May/11 18:00–19:00 | 29 | 8 |  | 
| 2/May/11 19:00–20:00 | 3 | 3 |  | 
| 2/May/11 20:00–21:00 | 23 | 4 |  | 
| 2/May/11 21:00–22:00 | 4 | 4 |  | 
| 2/May/11 22:00–23:00 | 13 | 3 |  | 
| 2/May/11 23:00–24:00 | 6 | 6 |   | 
| 3/May/11 00:00–01:00 | 9 | 9 |   | 
| 3/May/11 01:00–02:00 | 5 | 5 |   | 
| 3/May/11 02:00–03:00 | 12 | 6 |   | 
| 3/May/11 03:00–04:00 | 7 | 5 |   | 
| 3/May/11 04:00–05:00 | 41 | 9 |   | 
| 3/May/11 05:00–06:00 | 20 | 9 |   | 
| 3/May/11 06:00–07:00 | 18 | 4 |  | 
| 3/May/11 07:00–08:00 | 3 | 3 |  | 
| 3/May/11 08:00–09:00 | 23 | 12 |   | 
| 3/May/11 09:00–10:00 | 6 | 4 |  | 
| 3/May/11 10:00–11:00 | 6 | 5 |   | 
| 3/May/11 11:00–12:00 | 10 | 8 |  | 
| 3/May/11 12:00–13:00 | 25 | 25 |    | 
| 3/May/11 13:00–14:00 | 12 | 3 |  | 
| 3/May/11 14:00–15:00 | 9 | 7 |  | 
| 3/May/11 15:00–16:00 | 4 | 3 |  | 
| 3/May/11 16:00–17:00 | 4 | 4 |  | 
| 3/May/11 17:00–18:00 | 12 | 11 |   | 
| 3/May/11 18:00–19:00 | 18 | 13 |    | 
| 3/May/11 19:00–20:00 | 18 | 7 |  | 
| 3/May/11 20:00–21:00 | 22 | 16 |  | 
| 3/May/11 21:00–22:00 | 16 | 15 |  | 
| 3/May/11 22:00–23:00 | 12 | 12 |   | 
| 3/May/11 23:00–24:00 | 9 | 8 |  | 
| 4/May/11 00:00–01:00 | 7 | 7 |  | 
| 4/May/11 01:00–02:00 | 6 | 6 |   | 
| 4/May/11 02:00–03:00 | 5 | 5 |   | 
| 4/May/11 03:00–04:00 | 7 | 7 |  | 
| 4/May/11 04:00–05:00 | 2 | 2 |  | 
| 4/May/11 05:00–06:00 | 14 | 5 |   | 
| 4/May/11 06:00–07:00 | 9 | 5 |   | 
| 4/May/11 07:00–08:00 | 10 | 9 |   | 
| 4/May/11 08:00–09:00 | 42 | 10 |   | 
| 4/May/11 09:00–10:00 | 10 | 7 |  | 
| 4/May/11 10:00–11:00 | 49 | 38 |    | 
| 4/May/11 11:00–12:00 | 23 | 3 |  | 
| 4/May/11 12:00–13:00 | 12 | 8 |  | 
| 4/May/11 13:00–14:00 | 19 | 11 |   | 
| 4/May/11 14:00–15:00 | 18 | 7 |  | 
| 4/May/11 15:00–16:00 | 2 | 2 |  | 
| 4/May/11 16:00–17:00 | 16 | 7 |  | 
| 4/May/11 17:00–18:00 | 6 | 6 |   | 
| 4/May/11 18:00–19:00 | 36 | 36 |   | 
| 4/May/11 19:00–20:00 | 9 | 6 |   | 
| 4/May/11 20:00–21:00 | 17 | 7 |  | 
| 4/May/11 21:00–22:00 | 9 | 6 |   | 
| 4/May/11 22:00–23:00 | 4 | 3 |  | 
| 4/May/11 23:00–24:00 | 6 | 5 |   | 
| 5/May/11 00:00–01:00 | 5 | 5 |   | 
| 5/May/11 01:00–02:00 | 6 | 4 |  | 
| 5/May/11 02:00–03:00 | 9 | 7 |  | 
| 5/May/11 03:00–04:00 | 10 | 9 |   | 
| 5/May/11 04:00–05:00 | 3 | 3 |  | 
| 5/May/11 05:00–06:00 | 8 | 5 |   | 
| 5/May/11 06:00–07:00 | 24 | 13 |    | 
| 5/May/11 07:00–08:00 | 18 | 7 |  | 
| 5/May/11 08:00–09:00 | 68 | 15 |  | 
| 5/May/11 09:00–10:00 | 11 | 9 |   | 
| 5/May/11 10:00–11:00 | 3 | 3 |  | 
| 5/May/11 11:00–12:00 | 8 | 7 |  | 
| 5/May/11 12:00–13:00 | 8 | 4 |  | 
| 5/May/11 13:00–14:00 | 96 | 36 |   | 
| 5/May/11 14:00–15:00 | 11 | 8 |  | 
| 5/May/11 15:00–16:00 | 7 | 5 |   | 
| 5/May/11 16:00–17:00 | 18 | 7 |  | 
| 5/May/11 17:00–18:00 | 13 | 4 |  | 
| 5/May/11 18:00–19:00 | 4 | 4 |  | 
| 5/May/11 19:00–20:00 | 7 | 6 |   | 
| 5/May/11 20:00–21:00 | 3 | 3 |  | 
| 5/May/11 21:00–22:00 | 5 | 3 |  | 
| 5/May/11 22:00–23:00 | 3 | 3 |  | 
| 5/May/11 23:00–24:00 | 4 | 3 |  | 
| 6/May/11 00:00–01:00 | 30 | 6 |   | 
| 6/May/11 01:00–02:00 | 4 | 4 |  | 
| 6/May/11 02:00–03:00 | 7 | 5 |   | 
| 6/May/11 03:00–04:00 | 4 | 3 |  | 
| 6/May/11 04:00–05:00 | 8 | 6 |   | 
| 6/May/11 05:00–06:00 | 4 | 4 |  | 
| 6/May/11 06:00–07:00 | 37 | 7 |  | 
| 6/May/11 07:00–08:00 | 16 | 5 |   | 
| 6/May/11 08:00–09:00 | 49 | 14 |    | 
| 6/May/11 09:00–10:00 | 17 | 3 |  | 
| 6/May/11 10:00–11:00 | 7 | 5 |   | 
| 6/May/11 11:00–12:00 | 3 | 2 |  | 
| 6/May/11 12:00–13:00 | 43 | 11 |   | 
| 6/May/11 13:00–14:00 | 58 | 17 |   | 
| 6/May/11 14:00–15:00 | 29 | 16 |  | 
| 6/May/11 15:00–16:00 | 15 | 4 |  | 
| 6/May/11 16:00–17:00 | 10 | 5 |   | 
| 6/May/11 17:00–18:00 | 38 | 8 |  | 
| 6/May/11 18:00–19:00 | 7 | 7 |  | 
| 6/May/11 19:00–20:00 | 6 | 5 |   | 
| 6/May/11 20:00–21:00 | 28 | 8 |  | 
| 6/May/11 21:00–22:00 | 8 | 7 |  | 
| 6/May/11 22:00–23:00 | 6 | 5 |   | 
| 6/May/11 23:00–24:00 | 4 | 4 |  | 
| 7/May/11 00:00–01:00 | 8 | 6 |   | 
| 7/May/11 01:00–02:00 | 6 | 5 |   | 
| 7/May/11 02:00–03:00 | 4 | 4 |  | 
Busiest hour: 2/May/11 08:00–09:00 (50 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit ( ) represents 3 requests for pages or part thereof.
) represents 3 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 76 | 48 |  | 
| 1 | 52 | 36 |   | 
| 2 | 61 | 49 |   | 
| 3 | 49 | 41 |    | 
| 4 | 109 | 53 |   | 
| 5 | 78 | 43 |     | 
| 6 | 131 | 52 |   | 
| 7 | 71 | 45 |     | 
| 8 | 259 | 109 |    | 
| 9 | 111 | 54 |   | 
| 10 | 99 | 73 |    | 
| 11 | 122 | 75 |    | 
| 12 | 166 | 69 |     | 
| 13 | 231 | 111 |    | 
| 14 | 92 | 54 |   | 
| 15 | 55 | 35 |   | 
| 16 | 79 | 43 |     | 
| 17 | 188 | 82 |    | 
| 18 | 134 | 82 |    | 
| 19 | 64 | 38 |    | 
| 20 | 109 | 54 |   | 
| 21 | 68 | 60 |   | 
| 22 | 63 | 41 |    | 
| 23 | 53 | 39 |    | 
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains with at least 1 byte of traffic, sorted by the amount of traffic.
| reqs | %bytes | domain | 
|---|---|---|
| 970 | 33.66% | .com (Commercial) | 
| 468 | 23.00% | .net (Networks) | 
| 396 | 12.89% | [unresolved numerical addresses] | 
| 136 | 10.54% | .ca (Canada) | 
| 67 | 6.16% | .au (Australia) | 
| 72 | 3.78% | .nl (Netherlands) | 
| 45 | 1.11% | .cz (Czech Republic) | 
| 40 | 0.99% | .nz (New Zealand) | 
| 30 | 0.96% | .it (Italy) | 
| 31 | 0.87% | .de (Germany) | 
| 26 | 0.77% | .fi (Finland) | 
| 22 | 0.75% | .pt (Portugal) | 
| 18 | 0.73% | .se (Sweden) | 
| 92 | 0.73% | .ru (Russia) | 
| 20 | 0.66% | .pf (French Polynesia) | 
| 20 | 0.54% | .pl (Poland) | 
| 13 | 0.34% | .ua (Ukraine) | 
| 10 | 0.32% | .il (Israel) | 
| 10 | 0.32% | .fr (France) | 
| 9 | 0.32% | .org (Non Profit Making Organisations) | 
| 6 | 0.14% | .uk (United Kingdom) | 
| 2 | 0.13% | .ee (Estonia) | 
| 3 | 0.06% | [unknown domain] | 
| 3 | 0.05% | .jp (Japan) | 
| 2 | 0.05% | .be (Belgium) | 
| 2 | 0.05% | .dk (Denmark) | 
| 2 | 0.05% | .za (South Africa) | 
| 1 | 0.02% | .sc (Seychelles) | 
| 2 | 0.02% | .br (Brazil) | 
| 1 | 0.01% | .at (Austria) | 
| 1 | 0.01% | .hu (Hungary) | 
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation | 
|---|---|---|
| 325 | 6.17% | baidu.com | 
| 169 | 7.30% | googlebot.com | 
| 128 | 7.10% | shawcable.net | 
| 121 | 0.46% | msn.com | 
| 84 | 5.13% | aecom.com | 
| 82 | 0.50% | yandex.ru | 
| 80 | 1.25% | 119 | 
| 76 | 9.11% | tor.primus.ca | 
| 64 | 1.03% | 213.232 | 
| 59 | 1.64% | btcentralplus.com | 
| 52 | 2.90% | fti.net | 
| 48 | 2.67% | rr.com | 
| 48 | 4.99% | bigpond.net.au | 
| 45 | 1.11% | eurotel.cz | 
| 45 | 0.50% | 173.242 | 
| 43 | 2.67% | ono.com | 
| 39 | 0.77% | dsl.bell.ca | 
| 33 | 1.38% | telus.net | 
| 33 | 2.36% | chello.nl | 
| 31 | 2.32% | ezzi.net | 
| 28 | 0.64% | cgocable.net | 
| 26 | 0.49% | 124 | 
| 24 | 0.94% | 38 | 
| 21 | 0.71% | proxad.net | 
| 21 | 0.45% | xtra.co.nz | 
| 21 | 0.53% | comcast.net | 
| 21 | 2.12% | cox.net | 
| 21 | 0.66% | opaltelecom.net | 
| 21 | 0.68% | htv.fi | 
| 21 | 0.66% | addr.dsl4u.ca | 
| 20 | 0.75% | sky.com | 
| 20 | 0.64% | telecomitalia.it | 
| 20 | 0.66% | pf | 
| 19 | 0.49% | versanet.de | 
| 18 | 0.54% | virginmedia.com | 
| 16 | 1.07% | optusnet.com.au | 
| 15 | 0.42% | 46 | 
| 13 | 0.47% | telstraclear.net | 
| 13 | 0.15% | kinect.co.nz | 
| 13 | 0.21% | unixwiz.net | 
| 12 | 0.43% | optimus.pt | 
| 12 | 0.13% | nls.net | 
| 11 | 0.33% | as9105.com | 
| 11 | 0.36% | asta-net.com.pl | 
| 11 | 0.32% | telemach.net | 
| 11 | 0.33% | charter.com | 
| 11 | 0.21% | 208.77 | 
| 10 | 0.17% | 123systems.net | 
| 10 | 1.26% | 123 | 
| 10 | 0.32% | fastwebnet.it | 
| 10 | 0.32% | artelecom.pt | 
| 10 | 0.32% | 66.49 | 
| 10 | 0.32% | 193.5 | 
| 10 | 0.32% | 85 | 
| 10 | 0.32% | orange.net.il | 
| 10 | 0.32% | wanadoo.fr | 
| 10 | 0.32% | wanadoo.nl | 
| 10 | 0.32% | myvzw.com | 
| 10 | 0.32% | qwest.net | 
| 10 | 0.32% | bezeqint.net | 
| 10 | 0.02% | smileweb.com.ua | 
| 10 | 0.32% | bredbandsbolaget.se | 
| 10 | 0.36% | 117 | 
| 9 | 0.26% | 122 | 
| 9 | 0.32% | gobiernodecanarias.org | 
| 9 | 0.32% | alicedsl.de | 
| 9 | 0.32% | 113 | 
| 8 | 0.46% | rogers.com | 
| 7 | 0.40% | direct-adsl.nl | 
| 7 | 0.32% | planet.nl | 
| 7 | 0.13% | as13448.com | 
| 6 | 0.06% | 61.247 | 
| 6 | 0.39% | everestkc.net | 
| 6 | 0.09% | 188.127 | 
| 6 | 0.39% | orcon.net.nz | 
| 5 | 0.02% | 157.55 | 
| 5 | 0.09% | 131.137 | 
| 4 | 0.09% | adsl.tpnet.pl | 
| 4 | 0.03% | midco.net | 
| 4 | 0.08% | corbina.ru | 
| 4 | 0.16% | xs4all.nl | 
| 4 | 0.10% | ziggo.nl | 
| 4 | 0.16% | 92 | 
| 4 | 0.32% | tdc.se | 
| 4 | 0.12% | amazonaws.com | 
| 3 | 1.91% | 50 | 
| 3 | 0.06% | [unknown domain] | 
| 3 | 0.09% | 74 | 
| 3 | 0.06% | webring.com | 
| 3 | 0.06% | 88 | 
| 3 | 0.10% | 93 | 
| 3 | 0.22% | btopenworld.com | 
| 3 | 0.05% | telfort.nl | 
| 3 | 0.06% | ask.com | 
| 3 | 0.06% | superkabel.de | 
| 3 | 0.04% | webazilla.com | 
| 3 | 0.04% | dialog.net.pl | 
| 3 | 0.04% | hetnet.nl | 
| 2 | 0.04% | 58 | 
| 2 | 0.05% | seths.se | 
| 2 | 0.05% | sutc.ru | 
| 2 | 0.02% | kuzbass.net | 
| 2 | 0.05% | telkom-ipnet.co.za | 
| 2 | 0.08% | 194.255 | 
| 2 | 0.04% | yahoo.com | 
| 2 | 0.03% | 69 | 
| 2 | exabot.com | |
| 2 | 0.08% | zen.co.uk | 
| 2 | 0.04% | majestic12.co.uk | 
| 2 | 0.05% | brutele.be | 
| 2 | 0.08% | 72 | 
| 2 | 0.02% | bethere.co.uk | 
| 2 | 0.05% | internetdsl.tpnet.pl | 
| 2 | 0.08% | iinet.net.au | 
| 2 | 0.02% | dnainternet.fi | 
| 2 | 0.01% | bellsouth.net | 
| 2 | 0.05% | cybercity.dk | 
| 2 | 0.08% | misp.ru | 
| 2 | 0.01% | 62.24 | 
| 2 | 0.04% | 174.142 | 
| 2 | 0.08% | ctinets.com | 
| 2 | 0.05% | vzbi.com | 
| 2 | 0.05% | netit.se | 
| 2 | 0.08% | optonline.net | 
| 2 | 0.05% | ucom.ne.jp | 
| 2 | 0.08% | plus.com | 
| 2 | 0.03% | yahoo.net | 
| 2 | 0.01% | 178.74 | 
| 2 | 1.92% | verizon.net | 
| 2 | 0.05% | comcastbusiness.net | 
| 2 | 0.05% | 24online.fi | 
| 2 | 0.01% | dc.ukrtelecom.ua | 
| 2 | 0.02% | wikov.com | 
| 1 | 0.01% | 201.196 | 
| 1 | 0.02% | bredband2.com | 
| 1 | 0.01% | instrumentointi.fi | 
| 1 | 0.02% | localmatchmakerservices.com | 
| 1 | 1.91% | esrehber.com | 
| 1 | 0.01% | ajato.com.br | 
| 1 | 0.01% | mtu-net.ru | 
| 1 | 0.01% | 213.236 | 
| 1 | 0.01% | 62.73 | 
| 1 | 0.01% | 136.234 | 
| 1 | 0.01% | 206.245 | 
| 1 | 0.02% | ovh.net | 
| 1 | 0.01% | invitel.hu | 
| 1 | 0.02% | serverpronto.com | 
| 1 | 0.01% | mtsallstream.net | 
| 1 | 0.01% | lyse.net | 
| 1 | 0.02% | sc | 
| 1 | 174.129 | |
| 1 | 1.91% | 70 | 
| 1 | 0.02% | arcor-ip.net | 
| 1 | u-tokyo.ac.jp | |
| 1 | 0.02% | hinet.net | 
| 1 | 0.06% | pipex.com | 
| 1 | 0.02% | 213.108 | 
| 1 | 0.02% | the-brain.nl | 
| 1 | 0.01% | connect.net.au | 
| 1 | 0.01% | ameritech.net | 
| 1 | 0.02% | psychz.net | 
| 1 | brasiltelecom.net.br | |
| 1 | 0.02% | netbynet.ru | 
| 1 | 0.02% | 178.230 | 
| 1 | 0.06% | kou.ee | 
| 1 | 0.01% | aol.com | 
| 1 | 184.73 | |
| 1 | 0.01% | swbell.net | 
| 1 | 0.02% | kimsufi.com | 
| 1 | 0.01% | pacbell.net | 
| 1 | 1.91% | reliablehosting.com | 
| 1 | triolan.net | |
| 1 | 0.30% | utel.net.ua | 
| 1 | 0.06% | estpak.ee | 
| 1 | 0.01% | vie.surfer.at | 
| 1 | 0.06% | pitel.net | 
| 1 | 0.02% | 114 | 
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing hosts, sorted alphabetically.
| reqs | %bytes | host | 
|---|---|---|
| 12 | 0.83% | 38.101.148.126 | 
| 12 | 0.11% | 38.116.199.130 | 
| 15 | 0.42% | 46.2.220.84 | 
| 1 | 50.17.44.116 | |
| 1 | 50.19.55.47 | |
| 1 | 1.91% | 50.93.196.236 | 
| 2 | 0.04% | 58.61.164.18 | 
| 1 | 0.02% | 61.247.204.36 | 
| 1 | 0.02% | 61.247.204.38 | 
| 1 | 0.01% | 61.247.221.80 | 
| 1 | 61.247.221.88 | |
| 1 | 0.01% | 61.247.221.90 | 
| 1 | 61.247.221.91 | |
| 1 | 62.24.181.134 | |
| 1 | 0.01% | 62.24.181.135 | 
| 1 | 0.01% | 62.73.153.102 | 
| 10 | 0.32% | 66.49.230.12 | 
| 1 | 0.01% | 69.28.58.6 | 
| 1 | 0.02% | 69.28.58.43 | 
| 1 | 1.91% | 70.38.38.103 | 
| 2 | 0.08% | 72.35.191.147 | 
| 2 | 0.08% | 74.12.48.39 | 
| 1 | 0.01% | 74.125.16.66 | 
| 10 | 0.32% | 85.88.134.82 | 
| 3 | 0.06% | 88.214.193.166 | 
| 2 | 0.08% | 92.17.9.215 | 
| 2 | 0.08% | 92.17.60.159 | 
| 2 | 0.08% | 93.160.84.75 | 
| 1 | 0.02% | 93.217.94.161 | 
| 9 | 0.32% | 113.226.245.102 | 
| 1 | 0.02% | 114.111.36.26 | 
| 9 | 0.32% | 117.79.83.112 | 
| 1 | 0.05% | 117.200.71.248 | 
| 2 | 0.01% | 119.63.196.5 | 
| 1 | 119.63.196.6 | |
| 2 | 119.63.196.8 | |
| 1 | 0.02% | 119.63.196.10 | 
| 1 | 0.02% | 119.63.196.12 | 
| 1 | 0.02% | 119.63.196.13 | 
| 1 | 0.02% | 119.63.196.14 | 
| 2 | 0.04% | 119.63.196.15 | 
| 1 | 0.02% | 119.63.196.17 | 
| 2 | 0.04% | 119.63.196.18 | 
| 1 | 0.02% | 119.63.196.20 | 
| 2 | 0.04% | 119.63.196.24 | 
| 1 | 0.02% | 119.63.196.25 | 
| 1 | 0.01% | 119.63.196.32 | 
| 1 | 119.63.196.33 | |
| 3 | 119.63.196.34 | |
| 1 | 119.63.196.35 | |
| 1 | 0.02% | 119.63.196.38 | 
| 1 | 0.02% | 119.63.196.39 | 
| 1 | 0.02% | 119.63.196.40 | 
| 1 | 0.02% | 119.63.196.41 | 
| 1 | 0.02% | 119.63.196.42 | 
| 1 | 0.02% | 119.63.196.47 | 
| 1 | 0.02% | 119.63.196.51 | 
| 1 | 0.02% | 119.63.196.52 | 
| 1 | 0.14% | 119.63.196.60 | 
| 1 | 119.63.196.68 | |
| 1 | 0.01% | 119.63.196.69 | 
