 Web Server Statistics for 429 Squadron
 Web Server Statistics for 429 SquadronProgram started at Sat-03-May-2014 06:07.
Analysed requests from Sat-26-Apr-2014 16:20 to Sat-03-May-2014 06:03 (6.57 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 3,351
Average successful requests per day: 509
Successful requests for pages: 2,613
Average successful requests for pages per day: 397
Failed requests: 33
Redirected requests: 526
Distinct files requested: 483
Distinct hosts served: 561
Data transferred: 183.86 megabytes
Average data transferred per day: 27.98 megabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit ( ) represents 40 requests for pages or part thereof.
) represents 40 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Apr 2014 | 2165 | 1646 |    | 
| May 2014 | 1186 | 967 |    | 
Busiest month: Apr 2014 (1,646 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit ( ) represents 80 requests for pages or part thereof.
) represents 80 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 20/Apr/14 | 78 | 58 |  | 
| 27/Apr/14 | 3273 | 2555 |  | 
Busiest week: week beginning 27/Apr/14 (2,555 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit ( ) represents 20 requests for pages or part thereof.
) represents 20 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 26/Apr/14 | 78 | 58 |   | 
| 27/Apr/14 | 816 | 675 |   | 
| 28/Apr/14 | 354 | 282 |     | 
| 29/Apr/14 | 469 | 303 |  | 
| 30/Apr/14 | 448 | 328 |   | 
| 1/May/14 | 614 | 519 |    | 
| 2/May/14 | 481 | 365 |    | 
| 3/May/14 | 91 | 83 |   | 
Busiest day: 27/Apr/14 (675 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit ( ) represents 15 requests for pages or part thereof.
) represents 15 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 816 | 675 |     | 
| Mon | 354 | 282 |    | 
| Tue | 469 | 303 |    | 
| Wed | 448 | 328 |    | 
| Thu | 614 | 519 |    | 
| Fri | 481 | 365 |    | 
| Sat | 169 | 141 |   | 
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit ( ) represents 5 requests for pages or part thereof.
) represents 5 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 26/Apr/14 16:00–17:00 | 19 | 10 |  | 
| 26/Apr/14 17:00–18:00 | 10 | 10 |  | 
| 26/Apr/14 18:00–19:00 | 9 | 8 |  | 
| 26/Apr/14 19:00–20:00 | 7 | 7 |  | 
| 26/Apr/14 20:00–21:00 | 12 | 3 |  | 
| 26/Apr/14 21:00–22:00 | 10 | 10 |  | 
| 26/Apr/14 22:00–23:00 | 7 | 6 |  | 
| 26/Apr/14 23:00–24:00 | 4 | 4 |  | 
| 27/Apr/14 00:00–01:00 | 17 | 17 |  | 
| 27/Apr/14 01:00–02:00 | 19 | 17 |  | 
| 27/Apr/14 02:00–03:00 | 56 | 53 |    | 
| 27/Apr/14 03:00–04:00 | 87 | 74 |     | 
| 27/Apr/14 04:00–05:00 | 46 | 45 |   | 
| 27/Apr/14 05:00–06:00 | 63 | 52 |    | 
| 27/Apr/14 06:00–07:00 | 54 | 32 |    | 
| 27/Apr/14 07:00–08:00 | 34 | 34 |    | 
| 27/Apr/14 08:00–09:00 | 33 | 32 |    | 
| 27/Apr/14 09:00–10:00 | 15 | 15 |   | 
| 27/Apr/14 10:00–11:00 | 30 | 17 |  | 
| 27/Apr/14 11:00–12:00 | 42 | 24 |   | 
| 27/Apr/14 12:00–13:00 | 29 | 28 |   | 
| 27/Apr/14 13:00–14:00 | 24 | 24 |   | 
| 27/Apr/14 14:00–15:00 | 37 | 29 |   | 
| 27/Apr/14 15:00–16:00 | 52 | 39 |  | 
| 27/Apr/14 16:00–17:00 | 31 | 30 |   | 
| 27/Apr/14 17:00–18:00 | 34 | 33 |    | 
| 27/Apr/14 18:00–19:00 | 36 | 26 |   | 
| 27/Apr/14 19:00–20:00 | 32 | 12 |   | 
| 27/Apr/14 20:00–21:00 | 13 | 12 |   | 
| 27/Apr/14 21:00–22:00 | 12 | 10 |  | 
| 27/Apr/14 22:00–23:00 | 8 | 8 |  | 
| 27/Apr/14 23:00–24:00 | 12 | 12 |   | 
| 28/Apr/14 00:00–01:00 | 10 | 10 |  | 
| 28/Apr/14 01:00–02:00 | 10 | 10 |  | 
| 28/Apr/14 02:00–03:00 | 14 | 12 |   | 
| 28/Apr/14 03:00–04:00 | 23 | 22 |   | 
| 28/Apr/14 04:00–05:00 | 12 | 12 |   | 
| 28/Apr/14 05:00–06:00 | 12 | 11 |   | 
| 28/Apr/14 06:00–07:00 | 11 | 9 |  | 
| 28/Apr/14 07:00–08:00 | 8 | 7 |  | 
| 28/Apr/14 08:00–09:00 | 25 | 8 |  | 
| 28/Apr/14 09:00–10:00 | 14 | 12 |   | 
| 28/Apr/14 10:00–11:00 | 10 | 10 |  | 
| 28/Apr/14 11:00–12:00 | 18 | 7 |  | 
| 28/Apr/14 12:00–13:00 | 7 | 6 |  | 
| 28/Apr/14 13:00–14:00 | 10 | 8 |  | 
| 28/Apr/14 14:00–15:00 | 11 | 9 |  | 
| 28/Apr/14 15:00–16:00 | 13 | 12 |   | 
| 28/Apr/14 16:00–17:00 | 15 | 15 |   | 
| 28/Apr/14 17:00–18:00 | 20 | 19 |  | 
| 28/Apr/14 18:00–19:00 | 9 | 9 |  | 
| 28/Apr/14 19:00–20:00 | 30 | 14 |   | 
| 28/Apr/14 20:00–21:00 | 22 | 22 |   | 
| 28/Apr/14 21:00–22:00 | 26 | 16 |  | 
| 28/Apr/14 22:00–23:00 | 15 | 13 |   | 
| 28/Apr/14 23:00–24:00 | 9 | 9 |  | 
| 29/Apr/14 00:00–01:00 | 11 | 8 |  | 
| 29/Apr/14 01:00–02:00 | 10 | 10 |  | 
| 29/Apr/14 02:00–03:00 | 6 | 5 |  | 
| 29/Apr/14 03:00–04:00 | 11 | 9 |  | 
| 29/Apr/14 04:00–05:00 | 65 | 16 |  | 
| 29/Apr/14 05:00–06:00 | 11 | 11 |   | 
| 29/Apr/14 06:00–07:00 | 15 | 14 |   | 
| 29/Apr/14 07:00–08:00 | 13 | 9 |  | 
| 29/Apr/14 08:00–09:00 | 18 | 16 |  | 
| 29/Apr/14 09:00–10:00 | 19 | 16 |  | 
| 29/Apr/14 10:00–11:00 | 15 | 13 |   | 
| 29/Apr/14 11:00–12:00 | 10 | 9 |  | 
| 29/Apr/14 12:00–13:00 | 14 | 10 |  | 
| 29/Apr/14 13:00–14:00 | 5 | 4 |  | 
| 29/Apr/14 14:00–15:00 | 13 | 11 |   | 
| 29/Apr/14 15:00–16:00 | 9 | 6 |  | 
| 29/Apr/14 16:00–17:00 | 11 | 5 |  | 
| 29/Apr/14 17:00–18:00 | 16 | 16 |  | 
| 29/Apr/14 18:00–19:00 | 24 | 15 |   | 
| 29/Apr/14 19:00–20:00 | 100 | 42 |   | 
| 29/Apr/14 20:00–21:00 | 16 | 13 |   | 
| 29/Apr/14 21:00–22:00 | 14 | 14 |   | 
| 29/Apr/14 22:00–23:00 | 32 | 21 |   | 
| 29/Apr/14 23:00–24:00 | 11 | 10 |  | 
| 30/Apr/14 00:00–01:00 | 12 | 11 |   | 
| 30/Apr/14 01:00–02:00 | 15 | 13 |   | 
| 30/Apr/14 02:00–03:00 | 14 | 13 |   | 
| 30/Apr/14 03:00–04:00 | 15 | 15 |   | 
| 30/Apr/14 04:00–05:00 | 8 | 8 |  | 
| 30/Apr/14 05:00–06:00 | 21 | 11 |   | 
| 30/Apr/14 06:00–07:00 | 24 | 15 |   | 
| 30/Apr/14 07:00–08:00 | 11 | 10 |  | 
| 30/Apr/14 08:00–09:00 | 9 | 9 |  | 
| 30/Apr/14 09:00–10:00 | 34 | 17 |  | 
| 30/Apr/14 10:00–11:00 | 17 | 14 |   | 
| 30/Apr/14 11:00–12:00 | 103 | 39 |  | 
| 30/Apr/14 12:00–13:00 | 19 | 16 |  | 
| 30/Apr/14 13:00–14:00 | 19 | 17 |  | 
| 30/Apr/14 14:00–15:00 | 16 | 14 |   | 
| 30/Apr/14 15:00–16:00 | 12 | 10 |  | 
| 30/Apr/14 16:00–17:00 | 9 | 9 |  | 
| 30/Apr/14 17:00–18:00 | 10 | 10 |  | 
| 30/Apr/14 18:00–19:00 | 20 | 19 |  | 
| 30/Apr/14 19:00–20:00 | 11 | 10 |  | 
| 30/Apr/14 20:00–21:00 | 12 | 12 |   | 
| 30/Apr/14 21:00–22:00 | 10 | 10 |  | 
| 30/Apr/14 22:00–23:00 | 14 | 14 |   | 
| 30/Apr/14 23:00–24:00 | 13 | 12 |   | 
| 1/May/14 00:00–01:00 | 22 | 22 |   | 
| 1/May/14 01:00–02:00 | 17 | 14 |   | 
| 1/May/14 02:00–03:00 | 11 | 11 |   | 
| 1/May/14 03:00–04:00 | 27 | 18 |  | 
| 1/May/14 04:00–05:00 | 59 | 25 |   | 
| 1/May/14 05:00–06:00 | 24 | 22 |   | 
| 1/May/14 06:00–07:00 | 13 | 12 |   | 
| 1/May/14 07:00–08:00 | 11 | 10 |  | 
| 1/May/14 08:00–09:00 | 18 | 18 |  | 
| 1/May/14 09:00–10:00 | 23 | 21 |   | 
| 1/May/14 10:00–11:00 | 142 | 141 |     | 
| 1/May/14 11:00–12:00 | 16 | 15 |   | 
| 1/May/14 12:00–13:00 | 23 | 13 |   | 
| 1/May/14 13:00–14:00 | 18 | 16 |  | 
| 1/May/14 14:00–15:00 | 17 | 14 |   | 
| 1/May/14 15:00–16:00 | 10 | 10 |  | 
| 1/May/14 16:00–17:00 | 15 | 15 |   | 
| 1/May/14 17:00–18:00 | 29 | 18 |  | 
| 1/May/14 18:00–19:00 | 16 | 15 |   | 
| 1/May/14 19:00–20:00 | 17 | 16 |  | 
| 1/May/14 20:00–21:00 | 20 | 19 |  | 
| 1/May/14 21:00–22:00 | 34 | 23 |   | 
| 1/May/14 22:00–23:00 | 11 | 11 |   | 
| 1/May/14 23:00–24:00 | 21 | 20 |  | 
| 2/May/14 00:00–01:00 | 11 | 11 |   | 
| 2/May/14 01:00–02:00 | 26 | 17 |  | 
| 2/May/14 02:00–03:00 | 16 | 14 |   | 
| 2/May/14 03:00–04:00 | 11 | 10 |  | 
| 2/May/14 04:00–05:00 | 18 | 17 |  | 
| 2/May/14 05:00–06:00 | 22 | 13 |   | 
| 2/May/14 06:00–07:00 | 16 | 15 |   | 
| 2/May/14 07:00–08:00 | 28 | 17 |  | 
| 2/May/14 08:00–09:00 | 15 | 12 |   | 
| 2/May/14 09:00–10:00 | 15 | 14 |   | 
| 2/May/14 10:00–11:00 | 12 | 11 |   | 
| 2/May/14 11:00–12:00 | 12 | 11 |   | 
| 2/May/14 12:00–13:00 | 18 | 15 |   | 
| 2/May/14 13:00–14:00 | 64 | 25 |   | 
| 2/May/14 14:00–15:00 | 14 | 14 |   | 
| 2/May/14 15:00–16:00 | 36 | 17 |  | 
| 2/May/14 16:00–17:00 | 37 | 24 |   | 
| 2/May/14 17:00–18:00 | 27 | 26 |   | 
| 2/May/14 18:00–19:00 | 13 | 13 |   | 
| 2/May/14 19:00–20:00 | 14 | 14 |   | 
| 2/May/14 20:00–21:00 | 12 | 12 |   | 
| 2/May/14 21:00–22:00 | 13 | 13 |   | 
| 2/May/14 22:00–23:00 | 17 | 16 |  | 
| 2/May/14 23:00–24:00 | 14 | 14 |   | 
| 3/May/14 00:00–01:00 | 16 | 16 |  | 
| 3/May/14 01:00–02:00 | 17 | 14 |   | 
| 3/May/14 02:00–03:00 | 18 | 16 |  | 
| 3/May/14 03:00–04:00 | 12 | 11 |   | 
| 3/May/14 04:00–05:00 | 10 | 9 |  | 
| 3/May/14 05:00–06:00 | 16 | 15 |   | 
| 3/May/14 06:00–07:00 | 2 | 2 |  | 
Busiest hour: 1/May/14 10:00–11:00 (141 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit ( ) represents 5 requests for pages or part thereof.
) represents 5 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 99 | 95 |    | 
| 1 | 114 | 95 |    | 
| 2 | 135 | 124 |    | 
| 3 | 186 | 159 |  | 
| 4 | 218 | 132 |     | 
| 5 | 169 | 135 |     | 
| 6 | 135 | 99 |   | 
| 7 | 105 | 87 |   | 
| 8 | 118 | 95 |    | 
| 9 | 120 | 95 |    | 
| 10 | 226 | 206 |    | 
| 11 | 201 | 105 |    | 
| 12 | 110 | 88 |   | 
| 13 | 140 | 94 |    | 
| 14 | 108 | 91 |    | 
| 15 | 132 | 94 |    | 
| 16 | 137 | 108 |    | 
| 17 | 146 | 132 |     | 
| 18 | 127 | 105 |    | 
| 19 | 211 | 115 |     | 
| 20 | 107 | 93 |    | 
| 21 | 119 | 96 |   | 
| 22 | 104 | 89 |   | 
| 23 | 84 | 81 |   | 
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains with at least 1 byte of traffic, sorted by the amount of traffic.
| reqs | %bytes | domain | 
|---|---|---|
| 58 | 38.76% | .ua (Ukraine) | 
| 2026 | 22.83% | .com (Commercial) | 
| 491 | 17.85% | [unresolved numerical addresses] | 
| 288 | 8.78% | .net (Networks) | 
| 204 | 6.05% | .ca (Canada) | 
| 41 | 3.26% | .de (Germany) | 
| 76 | 0.61% | .cn (China) | 
| 31 | 0.44% | .nz (New Zealand) | 
| 49 | 0.37% | .ru (Russia) | 
| 13 | 0.21% | .it (Italy) | 
| 10 | 0.17% | .pl (Poland) | 
| 11 | 0.14% | .za (South Africa) | 
| 8 | 0.10% | .au (Australia) | 
| 9 | 0.07% | .jp (Japan) | 
| 4 | 0.06% | .be (Belgium) | 
| 1 | 0.03% | .ch (Switzerland) | 
| 1 | 0.03% | .fi (Finland) | 
| 1 | 0.03% | .pt (Portugal) | 
| 1 | 0.02% | .uk (United Kingdom) | 
| 1 | 0.02% | .tr (Turkey) | 
| 3 | 0.02% | .gr (Greece) | 
| 2 | 0.02% | .ar (Argentina) | 
| 2 | 0.02% | .io (British Indian Ocean Territory) | 
| 1 | 0.02% | .gov (USA Government) | 
| 1 | 0.02% | .edu (USA Higher Education) | 
| 2 | 0.01% | .nl (Netherlands) | 
| 2 | 0.01% | .dk (Denmark) | 
| 2 | 0.01% | .ee (Estonia) | 
| 3 | 0.01% | .fr (France) | 
| 1 | 0.01% | .bg (Bulgaria) | 
| 1 | 0.01% | .ws (Samoa) | 
| 1 | 0.01% | .th (Thailand) | 
| 1 | 0.01% | .ro (Romania) | 
| 1 | 0.01% | .sc (Seychelles) | 
| 1 | 0.01% | .se (Sweden) | 
| 2 | .cz (Czech Republic) | |
| 1 | [not listed: 1 domain] | 
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation | 
|---|---|---|
| 1019 | 8.11% | amazonaws.com | 
| 255 | 2.02% | baidu.com | 
| 187 | 4.04% | tcc.on.ca | 
| 179 | 1.90% | googlebot.com | 
| 143 | 2.92% | msn.com | 
| 127 | 2.11% | 107 | 
| 107 | 2.87% | btcentralplus.com | 
| 98 | 0.71% | 119 | 
| 76 | 0.61% | cnsat.com.cn | 
| 72 | 2.96% | kyivstar.net | 
| 68 | 2.33% | yahoo.net | 
| 54 | 0.62% | 208.115 | 
| 54 | 0.28% | rogers.com | 
| 45 | 36.17% | sta.lan.ua | 
| 39 | 1.85% | wowrack.com | 
| 33 | 0.34% | bellaliant.net | 
| 32 | 0.98% | 85 | 
| 31 | 0.33% | leaseweb.com | 
| 31 | 0.44% | xtra.co.nz | 
| 28 | 0.03% | 192.95 | 
| 27 | 0.31% | sky.com | 
| 26 | 0.14% | corbina.ru | 
| 24 | 0.13% | softlayer.com | 
| 22 | 0.02% | picsearch.com | 
| 21 | 0.28% | as13285.net | 
| 20 | 0.15% | yandex.com | 
| 19 | 0.37% | your-server.de | 
| 17 | 0.28% | rr.com | 
| 13 | 0.90% | 46 | 
| 12 | 9.64% | 193.150 | 
| 12 | 0.18% | telecomitalia.it | 
| 12 | 0.17% | t-ipconnect.de | 
| 11 | 0.14% | 14 | 
| 11 | 0.05% | pointeofview.com | 
| 11 | 0.05% | netbynet.ru | 
| 11 | 0.05% | 207.164 | 
| 11 | 0.05% | 187.60 | 
| 11 | 0.17% | charter.com | 
| 10 | 0.13% | isadsl.co.za | 
| 10 | 0.04% | lightspeedsystems.com | 
| 10 | 0.13% | bellsouth.net | 
| 10 | 0.13% | 82 | 
| 10 | 0.13% | spcsdns.net | 
| 10 | 0.13% | dsl.sentex.ca | 
| 10 | 0.13% | btopenworld.com | 
| 10 | 0.13% | cox.net | 
| 10 | 0.13% | tesco.net | 
| 9 | 0.17% | as9105.com | 
| 8 | 0.06% | google.com | 
| 8 | 0.06% | 183.60 | 
| 8 | 0.04% | 2 | 
| 8 | 0.13% | static.korbank.pl | 
| 8 | 0.04% | rulespace.com | 
| 7 | 0.06% | hidehost.net | 
| 7 | 0.04% | shawcable.net | 
| 7 | 0.12% | comcast.net | 
| 7 | 0.06% | ocn.ne.jp | 
| 6 | 0.12% | sunnet.com.ua | 
| 6 | 0.05% | datapoint.ru | 
| 6 | 0.05% | 61.135 | 
| 6 | 1.90% | fastwebserver.de | 
| 6 | 0.05% | 195.242 | 
| 5 | 0.06% | virginm.net | 
| 5 | 0.10% | mail.ru | 
| 4 | 0.81% | exabot.com | 
| 4 | 0.03% | 192.99 | 
| 4 | 0.06% | access.telenet.be | 
| 3 | 0.01% | 205.144 | 
| 3 | 0.01% | orange.fr | 
| 3 | 0.09% | sbcglobal.net | 
| 3 | 2.41% | ip.net.ua | 
| 3 | 0.02% | 199.58 | 
| 3 | 0.02% | 149.126 | 
| 3 | 0.02% | otenet.gr | 
| 3 | 0.02% | sovam.net.ua | 
| 2 | 0.02% | dnsdigger.com | 
| 2 | 0.02% | 50 | 
| 2 | 0.02% | 54 | 
| 2 | 0.02% | 218.6 | 
| 2 | 1.61% | quadro.net | 
| 2 | 0.02% | proxad.net | 
| 2 | 0.04% | 69 | 
| 2 | 0.04% | bbtec.net | 
| 2 | 0.02% | 180.153 | 
| 2 | 0.02% | iprimus.net.au | 
| 2 | 0.01% | cablesurf.de | 
| 2 | 0.02% | tpgi.com.au | 
| 2 | 0.92% | mc.videotron.ca | 
| 2 | 0.02% | 86 | 
| 2 | 0.02% | 89 | 
| 2 | 0.03% | optusnet.com.au | 
| 2 | 0.01% | comxnet.dk | 
| 2 | 0.02% | 93 | 
| 2 | 0.02% | speedy.com.ar | 
| 2 | 0.02% | skybroadband.com | 
| 2 | 0.12% | dsl.bell.ca | 
| 2 | 0.02% | hargray.net | 
| 2 | 0.01% | starman.ee | 
| 2 | 0.02% | myvzw.com | 
| 2 | 0.02% | 24.60 | 
| 2 | 0.03% | 208.6 | 
| 2 | 0.05% | verizon.net | 
| 2 | 0.02% | comcastbusiness.net | 
| 2 | 0.02% | cisco.com | 
| 2 | 0.02% | io | 
| 1 | 0.04% | telus.net | 
| 1 | 0.03% | adsl.tpnet.pl | 
| 1 | 58 | |
| 1 | 0.03% | hotlins.com.ua | 
| 1 | 0.02% | vt.edu | 
| 1 | 0.01% | 123 | 
| 1 | 0.01% | 125 | 
| 1 | 0.03% | ufanet.ru | 
| 1 | 0.03% | netvisao.pt | 
| 1 | 0.03% | fastwebnet.it | 
| 1 | 0.80% | kundencontroller.de | 
| 1 | 0.01% | 192.254 | 
| 1 | dominiotemporarioidc.com | |
| 1 | 0.01% | asianet.co.th | 
| 1 | 0.01% | volia.net | 
| 1 | 0.02% | ttnet.com.tr | 
| 1 | 0.02% | 1 | 
| 1 | 0.01% | swin.edu.au | 
| 1 | 0.01% | beyondbb.com | 
| 1 | 0.01% | sc | 
| 1 | 02.net | |
| 1 | 0.01% | hichina.com | 
| 1 | 0.01% | 222.239 | 
| 1 | 0.02% | usps.gov | 
| 1 | 0.01% | 217.20 | 
| 1 | 0.01% | ip-192-99-47.net | 
| 1 | 0.10% | 79 | 
| 1 | 0.01% | ipredator.se | 
| 1 | 0.01% | webring.com | 
| 1 | 0.01% | rev.sprintdatacenter.pl | 
| 1 | 173.252 | |
| 1 | 0.01% | ziggo.nl | 
| 1 | 0.01% | bjtelecom.net | 
| 1 | 0.03% | elisa-laajakaista.fi | 
| 1 | 0.03% | dodo.com.au | 
| 1 | 0.01% | 168.91 | 
| 1 | 0.01% | acsalaska.net | 
| 1 | 0.80% | 203.6 | 
| 1 | seznam.cz | |
| 1 | 0.03% | hispeed.ch | 
| 1 | telkom.net.id | |
| 1 | 0.80% | 165.231 | 
| 1 | 0.01% | 130.185 | 
| 1 | 0.06% | 65.93 | 
| 1 | 0.01% | ip.standardbroadband.ca | 
| 1 | 91 | |
| 1 | 0.03% | bhn.net | 
| 1 | 0.01% | direct-adsl.nl | 
| 1 | 0.03% | 192.210 | 
| 1 | 0.01% | plala.or.jp | 
| 1 | 0.01% | recipdonor.com | 
| 1 | 0.03% | 177.5 | 
| 1 | 0.01% | vserver.de | 
| 1 | 0.03% | direcway.com | 
| 1 | 0.02% | comunitel.net | 
| 1 | 0.02% | bbk.ac.uk | 
| 1 | 0.01% | codero.net | 
| 1 | 0.01% | telkomadsl.co.za | 
| 1 | 0.01% | 173.208 | 
| 1 | 0.01% | btc-net.bg | 
| 1 | 0.01% | z-cloud.jp | 
| 1 | 0.01% | linode.com | 
| 1 | 0.01% | ws | 
| 1 | 0.80% | sheridanc.on.ca | 
| 1 | 0.03% | eircom.net | 
| 1 | dedicatedpanel.com | |
| 1 | sysms.net | |
| 1 | 0.01% | clearwire-wmx.net | 
| 1 | 0.03% | 222.127 | 
| 1 | 0.01% | rdsnet.ro | 
| 1 | nbox.cz | |
| 1 | 0.06% | kryutek.net | 
| 1 | 0.01% | 42 | 
| 1 | 0.02% | insightbb.com | 
| 1 | 0.01% | webazilla.com | 
| 1 | 0.01% | 62.149 | 
| 1 | 0.01% | 113 | 
| 1 | 0.01% | 117 | 
| 1 | 0.02% | builderswarehouse.ca | 
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing hosts, sorted alphabetically.
| reqs | %bytes | host | 
|---|---|---|
| 1 | 0.02% | 1.125.85.62 | 
| 1 | 0.01% | 2.93.53.188 | 
| 1 | 0.01% | 2.95.13.83 | 
| 6 | 0.02% | 2.95.94.218 | 
| 10 | 0.13% | 14.43.39.72 | 
| 1 | 0.01% | 14.164.166.118 | 
| 2 | 0.02% | 24.60.169.202 | 
| 1 | 0.01% | 42.156.137.116 | 
| 1 | 0.80% | 46.119.116.185 | 
| 12 | 0.10% | 46.119.117.170 | 
| 1 | 0.01% | 50.16.8.163 | 
| 1 | 0.01% | 50.16.63.181 | 
| 1 | 0.01% | 54.83.251.253 | 
| 1 | 0.01% | 54.225.1.36 | 
| 1 | 58.254.143.82 | |
| 3 | 0.02% | 61.135.190.100 | 
| 1 | 0.01% | 61.135.190.103 | 
| 1 | 0.01% | 61.135.190.220 | 
| 1 | 0.01% | 61.135.190.224 | 
| 1 | 0.01% | 62.149.1.75 | 
| 1 | 0.06% | 65.93.73.133 | 
| 1 | 0.01% | 69.171.229.114 | 
| 1 | 0.03% | 69.171.237.9 | 
| 1 | 0.10% | 79.99.199.251 | 
| 10 | 0.13% | 82.209.167.97 | 
| 31 | 0.98% | 85.159.237.65 | 
| 1 | 0.01% | 85.255.234.184 | 
| 2 | 0.02% | 86.47.126.100 | 
| 2 | 0.02% | 89.120.188.200 | 
| 1 | 91.236.74.121 | |
| 2 | 0.02% | 93.89.107.85 | 
| 127 | 2.11% | 107.170.38.34 | 
| 1 | 0.01% | 113.210.134.155 | 
| 1 | 0.01% | 117.78.13.18 | 
| 17 | 0.14% | 119.63.193.130 | 
| 13 | 0.10% | 119.63.193.131 | 
| 13 | 0.10% | 119.63.193.132 | 
| 14 | 0.11% | 119.63.193.194 | 
| 20 | 0.16% | 119.63.193.195 | 
| 2 | 0.02% | 119.63.196.79 | 
| 1 | 0.01% | 119.63.196.84 | 
| 1 | 0.01% | 119.63.196.91 | 
| 1 | 0.01% | 119.63.196.104 | 
| 1 | 0.01% | 119.63.196.107 | 
| 14 | 0.04% | 119.123.28.66 | 
| 1 | 0.01% | 119.147.146.189 | 
| 1 | 0.01% | 123.116.58.218 | 
| 1 | 0.01% | 125.209.208.4 | 
| 1 | 0.01% | 130.185.139.213 | 
| 3 | 0.02% | 149.126.141.112 | 
| 1 | 0.80% | 165.231.12.250 | 
| 1 | 0.01% | 168.91.255.100 | 
| 1 | 0.01% | 173.208.182.162 | 
| 1 | 173.252.112.119 | |
| 1 | 0.03% | 177.5.78.178 | 
| 1 | 0.01% | 180.153.201.215 | 
| 1 | 0.01% | 180.153.206.21 | 
| 1 | 0.01% | 183.60.48.25 | 
| 7 | 0.05% | 183.60.243.190 | 
