Web Server Statistics for 429 SquadronProgram started at Sat-26-Oct-2013 01:47.
Analysed requests from Sat-19-Oct-2013 11:39 to Sat-26-Oct-2013 01:41 (6.58 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 3,078
Average successful requests per day: 467
Successful requests for pages: 2,186
Average successful requests for pages per day: 331
Failed requests: 48
Redirected requests: 684
Distinct files requested: 504
Distinct hosts served: 558
Data transferred: 97.07 megabytes
Average data transferred per day: 14.74 megabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 60 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Oct 2013 | 3078 | 2186 | ![]() ![]() ![]() |
Busiest month: Oct 2013 (2,186 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 60 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 13/Oct/13 | 166 | 118 | ![]() |
| 20/Oct/13 | 2912 | 2068 | ![]() ![]() ![]() |
Busiest week: week beginning 20/Oct/13 (2,068 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 15 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 19/Oct/13 | 166 | 118 | ![]() |
| 20/Oct/13 | 427 | 334 | ![]() ![]() ![]() ![]() |
| 21/Oct/13 | 501 | 272 | ![]() ![]() ![]() |
| 22/Oct/13 | 647 | 558 | ![]() ![]() ![]() |
| 23/Oct/13 | 533 | 346 | ![]() ![]() |
| 24/Oct/13 | 266 | 215 | ![]() ![]() ![]() ![]() |
| 25/Oct/13 | 508 | 322 | ![]() ![]() ![]() |
| 26/Oct/13 | 30 | 21 | ![]() |
Busiest day: 22/Oct/13 (558 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 15 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 427 | 334 | ![]() ![]() ![]() ![]() |
| Mon | 501 | 272 | ![]() ![]() ![]() |
| Tue | 647 | 558 | ![]() ![]() ![]() |
| Wed | 533 | 346 | ![]() ![]() |
| Thu | 266 | 215 | ![]() ![]() ![]() ![]() |
| Fri | 508 | 322 | ![]() ![]() ![]() |
| Sat | 196 | 139 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 4 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 19/Oct/13 12:00–13:00 | 22 | 9 | ![]() ![]() |
| 19/Oct/13 13:00–14:00 | 23 | 13 | ![]() |
| 19/Oct/13 14:00–15:00 | 11 | 10 | ![]() ![]() |
| 19/Oct/13 15:00–16:00 | 7 | 4 | ![]() |
| 19/Oct/13 16:00–17:00 | 6 | 5 | ![]() |
| 19/Oct/13 17:00–18:00 | 17 | 7 | ![]() |
| 19/Oct/13 18:00–19:00 | 5 | 5 | ![]() |
| 19/Oct/13 19:00–20:00 | 8 | 8 | ![]() |
| 19/Oct/13 20:00–21:00 | 19 | 17 | ![]() ![]() |
| 19/Oct/13 21:00–22:00 | 21 | 15 | ![]() |
| 19/Oct/13 22:00–23:00 | 14 | 13 | ![]() |
| 19/Oct/13 23:00–24:00 | 13 | 12 | ![]() ![]() |
| 20/Oct/13 00:00–01:00 | 20 | 10 | ![]() ![]() |
| 20/Oct/13 01:00–02:00 | 21 | 15 | ![]() |
| 20/Oct/13 02:00–03:00 | 18 | 17 | ![]() ![]() |
| 20/Oct/13 03:00–04:00 | 12 | 10 | ![]() ![]() |
| 20/Oct/13 04:00–05:00 | 16 | 15 | ![]() |
| 20/Oct/13 05:00–06:00 | 5 | 5 | ![]() |
| 20/Oct/13 06:00–07:00 | 7 | 7 | ![]() |
| 20/Oct/13 07:00–08:00 | 12 | 11 | ![]() ![]() |
| 20/Oct/13 08:00–09:00 | 27 | 14 | ![]() |
| 20/Oct/13 09:00–10:00 | 11 | 9 | ![]() ![]() |
| 20/Oct/13 10:00–11:00 | 13 | 12 | ![]() ![]() |
| 20/Oct/13 11:00–12:00 | 12 | 11 | ![]() ![]() |
| 20/Oct/13 12:00–13:00 | 14 | 12 | ![]() ![]() |
| 20/Oct/13 13:00–14:00 | 31 | 16 | ![]() |
| 20/Oct/13 14:00–15:00 | 22 | 21 | ![]() ![]() |
| 20/Oct/13 15:00–16:00 | 28 | 15 | ![]() |
| 20/Oct/13 16:00–17:00 | 36 | 36 | ![]() ![]() |
| 20/Oct/13 17:00–18:00 | 18 | 16 | ![]() |
| 20/Oct/13 18:00–19:00 | 14 | 12 | ![]() ![]() |
| 20/Oct/13 19:00–20:00 | 32 | 17 | ![]() ![]() |
| 20/Oct/13 20:00–21:00 | 11 | 8 | ![]() |
| 20/Oct/13 21:00–22:00 | 12 | 12 | ![]() ![]() |
| 20/Oct/13 22:00–23:00 | 18 | 17 | ![]() ![]() |
| 20/Oct/13 23:00–24:00 | 17 | 16 | ![]() |
| 21/Oct/13 00:00–01:00 | 17 | 16 | ![]() |
| 21/Oct/13 01:00–02:00 | 16 | 14 | ![]() |
| 21/Oct/13 02:00–03:00 | 12 | 12 | ![]() ![]() |
| 21/Oct/13 03:00–04:00 | 31 | 15 | ![]() |
| 21/Oct/13 04:00–05:00 | 13 | 12 | ![]() ![]() |
| 21/Oct/13 05:00–06:00 | 18 | 16 | ![]() |
| 21/Oct/13 06:00–07:00 | 29 | 15 | ![]() |
| 21/Oct/13 07:00–08:00 | 56 | 13 | ![]() |
| 21/Oct/13 08:00–09:00 | 38 | 12 | ![]() ![]() |
| 21/Oct/13 09:00–10:00 | 28 | 14 | ![]() |
| 21/Oct/13 10:00–11:00 | 26 | 11 | ![]() ![]() |
| 21/Oct/13 11:00–12:00 | 25 | 8 | ![]() |
| 21/Oct/13 12:00–13:00 | 33 | 16 | ![]() |
| 21/Oct/13 13:00–14:00 | 35 | 16 | ![]() |
| 21/Oct/13 14:00–15:00 | 18 | 11 | ![]() ![]() |
| 21/Oct/13 15:00–16:00 | 24 | 14 | ![]() |
| 21/Oct/13 16:00–17:00 | 6 | 2 | ![]() |
| 21/Oct/13 17:00–18:00 | 11 | 6 | ![]() |
| 21/Oct/13 18:00–19:00 | 8 | 6 | ![]() |
| 21/Oct/13 19:00–20:00 | 10 | 6 | ![]() |
| 21/Oct/13 20:00–21:00 | 9 | 6 | ![]() |
| 21/Oct/13 21:00–22:00 | 10 | 7 | ![]() |
| 21/Oct/13 22:00–23:00 | 11 | 9 | ![]() ![]() |
| 21/Oct/13 23:00–24:00 | 17 | 15 | ![]() |
| 22/Oct/13 00:00–01:00 | 109 | 107 | ![]() ![]() ![]() ![]() |
| 22/Oct/13 01:00–02:00 | 10 | 7 | ![]() |
| 22/Oct/13 02:00–03:00 | 16 | 16 | ![]() |
| 22/Oct/13 03:00–04:00 | 77 | 73 | ![]() ![]() ![]() |
| 22/Oct/13 04:00–05:00 | 67 | 65 | ![]() ![]() |
| 22/Oct/13 05:00–06:00 | 25 | 23 | ![]() ![]() |
| 22/Oct/13 06:00–07:00 | 16 | 15 | ![]() |
| 22/Oct/13 07:00–08:00 | 9 | 8 | ![]() |
| 22/Oct/13 08:00–09:00 | 14 | 13 | ![]() |
| 22/Oct/13 09:00–10:00 | 20 | 19 | ![]() ![]() |
| 22/Oct/13 10:00–11:00 | 10 | 7 | ![]() |
| 22/Oct/13 11:00–12:00 | 27 | 14 | ![]() |
| 22/Oct/13 12:00–13:00 | 20 | 19 | ![]() ![]() |
| 22/Oct/13 13:00–14:00 | 59 | 28 | ![]() ![]() ![]() |
| 22/Oct/13 14:00–15:00 | 50 | 48 | ![]() ![]() |
| 22/Oct/13 15:00–16:00 | 14 | 10 | ![]() ![]() |
| 22/Oct/13 16:00–17:00 | 13 | 12 | ![]() ![]() |
| 22/Oct/13 17:00–18:00 | 13 | 7 | ![]() |
| 22/Oct/13 18:00–19:00 | 11 | 10 | ![]() ![]() |
| 22/Oct/13 19:00–20:00 | 13 | 11 | ![]() ![]() |
| 22/Oct/13 20:00–21:00 | 12 | 11 | ![]() ![]() |
| 22/Oct/13 21:00–22:00 | 15 | 12 | ![]() ![]() |
| 22/Oct/13 22:00–23:00 | 10 | 8 | ![]() |
| 22/Oct/13 23:00–24:00 | 17 | 15 | ![]() |
| 23/Oct/13 00:00–01:00 | 24 | 19 | ![]() ![]() |
| 23/Oct/13 01:00–02:00 | 7 | 7 | ![]() |
| 23/Oct/13 02:00–03:00 | 15 | 12 | ![]() ![]() |
| 23/Oct/13 03:00–04:00 | 25 | 23 | ![]() ![]() |
| 23/Oct/13 04:00–05:00 | 15 | 15 | ![]() |
| 23/Oct/13 05:00–06:00 | 28 | 28 | ![]() ![]() ![]() |
| 23/Oct/13 06:00–07:00 | 19 | 12 | ![]() ![]() |
| 23/Oct/13 07:00–08:00 | 3 | 2 | ![]() |
| 23/Oct/13 08:00–09:00 | 12 | 12 | ![]() ![]() |
| 23/Oct/13 09:00–10:00 | 18 | 17 | ![]() ![]() |
| 23/Oct/13 10:00–11:00 | 118 | 27 | ![]() ![]() ![]() |
| 23/Oct/13 11:00–12:00 | 24 | 20 | ![]() ![]() |
| 23/Oct/13 12:00–13:00 | 31 | 18 | ![]() ![]() |
| 23/Oct/13 13:00–14:00 | 10 | 8 | ![]() |
| 23/Oct/13 14:00–15:00 | 19 | 15 | ![]() |
| 23/Oct/13 15:00–16:00 | 17 | 14 | ![]() |
| 23/Oct/13 16:00–17:00 | 16 | 15 | ![]() |
| 23/Oct/13 17:00–18:00 | 61 | 34 | ![]() ![]() |
| 23/Oct/13 18:00–19:00 | 5 | 4 | ![]() |
| 23/Oct/13 19:00–20:00 | 7 | 2 | ![]() |
| 23/Oct/13 20:00–21:00 | 11 | 8 | ![]() |
| 23/Oct/13 21:00–22:00 | 16 | 16 | ![]() |
| 23/Oct/13 22:00–23:00 | 24 | 13 | ![]() |
| 23/Oct/13 23:00–24:00 | 8 | 5 | ![]() |
| 24/Oct/13 00:00–01:00 | 12 | 10 | ![]() ![]() |
| 24/Oct/13 01:00–02:00 | 7 | 6 | ![]() |
| 24/Oct/13 02:00–03:00 | 3 | 3 | ![]() |
| 24/Oct/13 03:00–04:00 | 23 | 23 | ![]() ![]() |
| 24/Oct/13 04:00–05:00 | 13 | 11 | ![]() ![]() |
| 24/Oct/13 05:00–06:00 | 4 | 3 | ![]() |
| 24/Oct/13 06:00–07:00 | 6 | 6 | ![]() |
| 24/Oct/13 07:00–08:00 | 6 | 5 | ![]() |
| 24/Oct/13 08:00–09:00 | 4 | 4 | ![]() |
| 24/Oct/13 09:00–10:00 | 9 | 8 | ![]() |
| 24/Oct/13 10:00–11:00 | 8 | 4 | ![]() |
| 24/Oct/13 11:00–12:00 | 28 | 10 | ![]() ![]() |
| 24/Oct/13 12:00–13:00 | 12 | 12 | ![]() ![]() |
| 24/Oct/13 13:00–14:00 | 11 | 11 | ![]() ![]() |
| 24/Oct/13 14:00–15:00 | 5 | 4 | ![]() |
| 24/Oct/13 15:00–16:00 | 17 | 6 | ![]() |
| 24/Oct/13 16:00–17:00 | 9 | 8 | ![]() |
| 24/Oct/13 17:00–18:00 | 8 | 7 | ![]() |
| 24/Oct/13 18:00–19:00 | 15 | 14 | ![]() |
| 24/Oct/13 19:00–20:00 | 15 | 13 | ![]() |
| 24/Oct/13 20:00–21:00 | 11 | 11 | ![]() ![]() |
| 24/Oct/13 21:00–22:00 | 9 | 9 | ![]() ![]() |
| 24/Oct/13 22:00–23:00 | 13 | 9 | ![]() ![]() |
| 24/Oct/13 23:00–24:00 | 18 | 18 | ![]() ![]() |
| 25/Oct/13 00:00–01:00 | 17 | 12 | ![]() ![]() |
| 25/Oct/13 01:00–02:00 | 14 | 13 | ![]() |
| 25/Oct/13 02:00–03:00 | 56 | 17 | ![]() ![]() |
| 25/Oct/13 03:00–04:00 | 22 | 20 | ![]() ![]() |
| 25/Oct/13 04:00–05:00 | 21 | 20 | ![]() ![]() |
| 25/Oct/13 05:00–06:00 | 9 | 8 | ![]() |
| 25/Oct/13 06:00–07:00 | 10 | 8 | ![]() |
| 25/Oct/13 07:00–08:00 | 22 | 10 | ![]() ![]() |
| 25/Oct/13 08:00–09:00 | 94 | 29 | ![]() |
| 25/Oct/13 09:00–10:00 | 27 | 17 | ![]() ![]() |
| 25/Oct/13 10:00–11:00 | 16 | 15 | ![]() |
| 25/Oct/13 11:00–12:00 | 20 | 17 | ![]() ![]() |
| 25/Oct/13 12:00–13:00 | 26 | 15 | ![]() |
| 25/Oct/13 13:00–14:00 | 13 | 11 | ![]() ![]() |
| 25/Oct/13 14:00–15:00 | 9 | 8 | ![]() |
| 25/Oct/13 15:00–16:00 | 11 | 9 | ![]() ![]() |
| 25/Oct/13 16:00–17:00 | 15 | 14 | ![]() |
| 25/Oct/13 17:00–18:00 | 13 | 13 | ![]() |
| 25/Oct/13 18:00–19:00 | 15 | 14 | ![]() |
| 25/Oct/13 19:00–20:00 | 23 | 15 | ![]() |
| 25/Oct/13 20:00–21:00 | 7 | 6 | ![]() |
| 25/Oct/13 21:00–22:00 | 11 | 9 | ![]() ![]() |
| 25/Oct/13 22:00–23:00 | 18 | 7 | ![]() |
| 25/Oct/13 23:00–24:00 | 19 | 15 | ![]() |
| 26/Oct/13 00:00–01:00 | 20 | 14 | ![]() |
| 26/Oct/13 01:00–02:00 | 10 | 7 | ![]() |
Busiest hour: 22/Oct/13 00:00–01:00 (107 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 5 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 219 | 188 | ![]() ![]() ![]() |
| 1 | 85 | 69 | ![]() ![]() ![]() |
| 2 | 120 | 77 | ![]() |
| 3 | 190 | 164 | ![]() ![]() |
| 4 | 145 | 138 | ![]() ![]() ![]() |
| 5 | 89 | 83 | ![]() ![]() |
| 6 | 87 | 63 | ![]() ![]() ![]() |
| 7 | 108 | 49 | ![]() ![]() |
| 8 | 189 | 84 | ![]() ![]() |
| 9 | 113 | 84 | ![]() ![]() |
| 10 | 191 | 76 | ![]() |
| 11 | 136 | 80 | ![]() |
| 12 | 158 | 101 | ![]() ![]() ![]() |
| 13 | 182 | 103 | ![]() ![]() ![]() |
| 14 | 134 | 117 | ![]() ![]() |
| 15 | 118 | 72 | ![]() ![]() ![]() ![]() |
| 16 | 101 | 92 | ![]() ![]() ![]() |
| 17 | 141 | 90 | ![]() ![]() |
| 18 | 73 | 65 | ![]() ![]() ![]() |
| 19 | 108 | 72 | ![]() ![]() ![]() ![]() |
| 20 | 80 | 67 | ![]() ![]() ![]() |
| 21 | 94 | 80 | ![]() |
| 22 | 108 | 76 | ![]() |
| 23 | 109 | 96 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains with at least 1 byte of traffic, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 3078 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 742 | 23.41% | 5 |
| 167 | 0.74% | 37 |
| 153 | 6.12% | 66.249 |
| 149 | 2.28% | 220.181 |
| 147 | 2.23% | 123 |
| 121 | 1.83% | 119 |
| 119 | 1.44% | 72 |
| 84 | 3.30% | 178.137 |
| 80 | 1.42% | 50 |
| 79 | 5.26% | 157.55 |
| 77 | 2.83% | 208.115 |
| 66 | 4.03% | 91 |
| 62 | 0.94% | 202.46 |
| 54 | 2.83% | 208.43 |
| 53 | 2.42% | 24.226 |
| 46 | 1.32% | 67.193 |
| 46 | 1.15% | 199.30 |
| 40 | 2.17% | 85 |
| 38 | 0.56% | 23 |
| 37 | 0.56% | 174.129 |
| 36 | 1.79% | 69 |
| 36 | 0.54% | 184.72 |
| 32 | 0.64% | 212.136 |
| 29 | 1.80% | 75 |
| 27 | 2.06% | 46 |
| 23 | 0.55% | 207.61 |
| 22 | 1.76% | 2 |
| 21 | 0.53% | 94 |
| 20 | 0.41% | 65.55 |
| 20 | 0.51% | 70 |
| 19 | 0.51% | 67.142 |
| 19 | 3.32% | 199.21 |
| 18 | 0.68% | 157.56 |
| 18 | 0.34% | 109 |
| 17 | 0.48% | 188.66 |
| 16 | 1.70% | 74 |
| 14 | 1.66% | 76 |
| 14 | 0.55% | 92 |
| 13 | 0.13% | 54 |
| 13 | 0.14% | 81.136 |
| 12 | 0.33% | 95 |
| 12 | 0.47% | 193.106 |
| 11 | 0.27% | 124 |
| 11 | 0.10% | 68.68 |
| 11 | 0.10% | 184.162 |
| 10 | 0.25% | 216.16 |
| 10 | 0.25% | 41 |
| 10 | 0.25% | 193.191 |
| 9 | 0.25% | 86 |
| 7 | 0.07% | 131.137 |
| 7 | 1.74% | 84 |
| 7 | 1.94% | 87 |
| 6 | 0.16% | 81.182 |
| 6 | 0.13% | 83 |
| 5 | 0.08% | 61.135 |
| 5 | 0.50% | 193.252 |
| 5 | 0.08% | 131.253 |
| 4 | 0.07% | 82 |
| 4 | 0.06% | 162.210 |
| 4 | 0.07% | 217.69 |
| 4 | 0.07% | 108 |
| 4 | 0.06% | 199.192 |
| 3 | 0.04% | 212.187 |
| 3 | 0.01% | 184.22 |
| 3 | 0.15% | 142.4 |
| 3 | 0.09% | 88 |
| 3 | 0.05% | 81.52 |
| 3 | 0.12% | 195.242 |
| 3 | 0.04% | 67.232 |
| 3 | 0.03% | 203.59 |
| 3 | 0.07% | 101 |
| 3 | 217.212 | |
| 3 | 0.06% | 216.106 |
| 2 | 0.05% | 24.114 |
| 2 | 0.12% | 122 |
| 2 | 0.04% | 212.116 |
| 2 | 0.03% | 188.143 |
| 2 | 0.03% | 180.153 |
| 2 | 0.05% | 71 |
| 2 | 0.04% | 77 |
| 2 | 0.04% | 78 |
| 2 | 0.04% | 79 |
| 2 | 0.03% | 220.169 |
| 2 | 0.04% | 195.156 |
| 2 | 0.02% | 96 |
| 2 | 0.08% | 213.110 |
| 2 | 0.02% | 193.171 |
| 2 | 0.02% | 192.99 |
| 2 | 0.03% | 182.118 |
| 2 | 0.10% | 81.234 |
| 2 | 1.53% | 100 |
| 2 | 0.04% | 135.19 |
| 2 | 0.09% | 107 |
| 2 | 0.02% | 207.182 |
| 2 | 1.53% | 110 |
| 1 | 0.06% | 80.47 |
| 1 | 188.138 | |
| 1 | 0.02% | 181.31 |
| 1 | 0.06% | 173.17 |
| 1 | 0.02% | 198.20 |
| 1 | 0.04% | 207.200 |
| 1 | 0.04% | 203.129 |
| 1 | 0.02% | 162.243 |
| 1 | 0.04% | 217.157 |
| 1 | 0.06% | 178.117 |
| 1 | 0.02% | 146.185 |
| 1 | 0.04% | 180.0 |
| 1 | 0.02% | 24.24 |
| 1 | 0.02% | 211.244 |
| 1 | 0.02% | 173.243 |
| 1 | 0.01% | 192.187 |
| 1 | 0.02% | 173.252 |
| 1 | 192.190 | |
| 1 | 0.01% | 182.249 |
| 1 | 0.01% | 188.168 |
| 1 | 0.01% | 174.95 |
| 1 | 0.02% | 216.145 |
| 1 | 184.173 | |
| 1 | 0.01% | 68.83 |
| 1 | 0.03% | 90 |
| 1 | 0.04% | 93 |
| 1 | 0.05% | 97 |
| 1 | 0.06% | 213.87 |
| 1 | 0.02% | 173.0 |
| 1 | 0.04% | 188.29 |
| 1 | 0.01% | 213.118 |
| 1 | 0.03% | 151.41 |
| 1 | 0.01% | 198.72 |
| 1 | 0.01% | 31 |
| 1 | 166.137 | |
| 1 | 0.02% | 62.212 |
| 1 | 0.02% | 218.30 |
| 1 | 0.05% | 173.74 |
| 1 | 0.02% | 199.58 |
| 1 | 0.05% | 213.219 |
| 1 | 0.05% | 194.150 |
| 1 | 0.03% | 80.200 |
| 1 | 178.255 | |
| 1 | 0.01% | 81.163 |
| 1 | 0.02% | 62.149 |
| 1 | 0.02% | 114 |
| 1 | 0.01% | 115 |
| 1 | 0.02% | 117 |
| 1 | 0.02% | 216.105 |
| 1 | 0.02% | 216.107 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing hosts, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 17 | 1.66% | 2.6.92.101 |
| 1 | 0.04% | 2.26.92.247 |
| 2 | 0.02% | 2.27.43.23 |
| 1 | 0.03% | 2.30.170.112 |
| 1 | 0.02% | 2.51.197.69 |
| 13 | 0.09% | 5.10.83.7 |
| 27 | 0.55% | 5.10.83.16 |
| 34 | 1.39% | 5.10.83.19 |
| 16 | 0.31% | 5.10.83.24 |
| 12 | 0.11% | 5.10.83.26 |
| 25 | 0.90% | 5.10.83.27 |
| 22 | 2.06% | 5.10.83.29 |
| 19 | 0.50% | 5.10.83.31 |
| 23 | 1.91% | 5.10.83.32 |
| 17 | 0.06% | 5.10.83.36 |
| 10 | 0.22% | 5.10.83.38 |
| 18 | 1.83% | 5.10.83.46 |
| 24 | 0.29% | 5.10.83.48 |
| 18 | 0.96% | 5.10.83.50 |
| 22 | 0.28% | 5.10.83.51 |
| 23 | 0.08% | 5.10.83.54 |
| 19 | 0.62% | 5.10.83.55 |
| 24 | 0.70% | 5.10.83.60 |
| 23 | 0.44% | 5.10.83.61 |
| 17 | 0.34% | 5.10.83.62 |
| 45 | 0.65% | 5.10.83.66 |
| 20 | 0.70% | 5.10.83.68 |
| 33 | 0.75% | 5.10.83.70 |
| 17 | 1.59% | 5.10.83.72 |
| 17 | 0.16% | 5.10.83.73 |
| 41 | 1.03% | 5.10.83.77 |
| 19 | 1.82% | 5.10.83.78 |
| 28 | 0.36% | 5.10.83.79 |
| 24 | 0.36% | 5.10.83.81 |
| 18 | 0.23% | 5.10.83.84 |
| 16 | 0.34% | 5.10.83.100 |
| 22 | 0.68% | 5.10.83.104 |
| 33 | 1.01% | 5.10.83.105 |
| 1 | 0.02% | 5.61.32.188 |
| 1 | 0.04% | 5.71.158.80 |
| 1 | 0.03% | 5.96.177.82 |
| 37 | 0.56% | 23.22.32.135 |
| 1 | 23.107.182.14 | |
| 1 | 0.02% | 24.24.206.166 |
| 2 | 0.05% | 24.114.26.171 |
| 53 | 2.42% | 24.226.78.244 |
| 1 | 0.01% | 31.52.225.117 |
| 3 | 0.12% | 37.115.112.213 |
| 6 | 0.24% | 37.115.113.172 |
| 9 | 0.35% | 37.139.52.23 |
| 148 | 37.140.141.23 | |
| 1 | 0.03% | 37.231.8.92 |
| 10 | 0.25% | 41.135.187.166 |
| 1 | 0.02% | 46.19.139.174 |
| 1 | 46.118.119.113 | |
| 1 | 0.02% | 46.165.197.151 |
| 3 | 0.01% | 46.229.164.98 |
| 6 | 0.04% | 46.229.164.99 |
| 4 | 0.07% | 46.229.164.100 |
| 5 | 1.63% | 46.229.164.101 |
| 3 | 0.25% | 46.229.164.102 |
| 1 | 0.02% | 46.229.170.197 |
| 1 | 46.236.7.249 | |
| 1 | 46.236.24.50 | |
| 22 | 0.33% | 50.17.17.14 |
| 37 | 0.56% | 50.17.176.34 |
| 2 | 0.04% | 50.76.30.17 |
| 11 | 0.23% | 50.93.27.63 |
| 6 | 0.06% | 50.100.194.250 |
| 2 | 0.21% | 50.158.194.45 |
| 1 | 0.02% | 54.200.215.253 |
| 11 | 0.10% | 54.215.65.21 |
| 1 | 0.02% | 54.224.26.156 |
| 2 | 0.03% | 61.135.190.102 |
| 2 | 0.03% | 61.135.190.221 |
| 1 | 0.02% | 61.135.190.223 |
| 1 | 0.02% | 62.149.1.75 |
| 1 | 0.02% | 62.212.73.211 |
| 1 | 0.02% | 65.55.24.236 |
| 1 | 0.02% | 65.55.52.96 |
| 1 | 65.55.52.111 | |
| 2 | 65.55.55.229 | |
