Web Server Statistics for 429 SquadronProgram started at Sat-22-Mar-2014 14:42.
Analysed requests from Sat-15-Mar-2014 10:45 to Sat-22-Mar-2014 14:42 (7.16 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 22-Mar-2014 14:42.
Successful requests: 3,125 (3,026)
Average successful requests per day: 436 (432)
Successful requests for pages: 2,387 (2,299)
Average successful requests for pages per day: 333 (328)
Failed requests: 36 (36)
Redirected requests: 662 (649)
Distinct files requested: 470 (470)
Distinct hosts served: 597 (593)
Data transferred: 325.57 megabytes (297.87 megabytes)
Average data transferred per day: 45.44 megabytes (42.55 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 60 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Mar 2014 | 3125 | 2387 | ![]() ![]() |
Busiest month: Mar 2014 (2,387 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 60 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 9/Mar/14 | 258 | 212 | ![]() |
| 16/Mar/14 | 2867 | 2175 | ![]() ![]() ![]() |
Busiest week: week beginning 16/Mar/14 (2,175 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 15 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 15/Mar/14 | 258 | 212 | ![]() ![]() ![]() ![]() |
| 16/Mar/14 | 323 | 268 | ![]() ![]() |
| 17/Mar/14 | 520 | 378 | ![]() ![]() ![]() |
| 18/Mar/14 | 347 | 252 | ![]() ![]() |
| 19/Mar/14 | 598 | 509 | ![]() ![]() |
| 20/Mar/14 | 468 | 313 | ![]() ![]() ![]() |
| 21/Mar/14 | 419 | 318 | ![]() ![]() ![]() |
| 22/Mar/14 | 192 | 137 | ![]() ![]() |
Busiest day: 19/Mar/14 (509 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 15 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 323 | 268 | ![]() ![]() |
| Mon | 520 | 378 | ![]() ![]() ![]() |
| Tue | 347 | 252 | ![]() ![]() |
| Wed | 598 | 509 | ![]() ![]() |
| Thu | 468 | 313 | ![]() ![]() ![]() |
| Fri | 419 | 318 | ![]() ![]() ![]() |
| Sat | 450 | 349 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 10 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 15/Mar/14 10:00–11:00 | 16 | 6 | ![]() |
| 15/Mar/14 11:00–12:00 | 20 | 20 | ![]() |
| 15/Mar/14 12:00–13:00 | 8 | 8 | ![]() |
| 15/Mar/14 13:00–14:00 | 17 | 16 | ![]() |
| 15/Mar/14 14:00–15:00 | 40 | 39 | ![]() |
| 15/Mar/14 15:00–16:00 | 38 | 11 | ![]() |
| 15/Mar/14 16:00–17:00 | 9 | 9 | ![]() |
| 15/Mar/14 17:00–18:00 | 11 | 10 | ![]() |
| 15/Mar/14 18:00–19:00 | 15 | 12 | ![]() |
| 15/Mar/14 19:00–20:00 | 8 | 8 | ![]() |
| 15/Mar/14 20:00–21:00 | 22 | 22 | ![]() ![]() |
| 15/Mar/14 21:00–22:00 | 22 | 22 | ![]() ![]() |
| 15/Mar/14 22:00–23:00 | 24 | 22 | ![]() ![]() |
| 15/Mar/14 23:00–24:00 | 8 | 7 | ![]() |
| 16/Mar/14 00:00–01:00 | 13 | 11 | ![]() |
| 16/Mar/14 01:00–02:00 | 13 | 13 | ![]() |
| 16/Mar/14 02:00–03:00 | 11 | 10 | ![]() |
| 16/Mar/14 03:00–04:00 | 9 | 8 | ![]() |
| 16/Mar/14 04:00–05:00 | 15 | 14 | ![]() |
| 16/Mar/14 05:00–06:00 | 6 | 6 | ![]() |
| 16/Mar/14 06:00–07:00 | 12 | 10 | ![]() |
| 16/Mar/14 07:00–08:00 | 13 | 13 | ![]() |
| 16/Mar/14 08:00–09:00 | 14 | 12 | ![]() |
| 16/Mar/14 09:00–10:00 | 10 | 9 | ![]() |
| 16/Mar/14 10:00–11:00 | 17 | 10 | ![]() |
| 16/Mar/14 11:00–12:00 | 9 | 4 | ![]() |
| 16/Mar/14 12:00–13:00 | 15 | 12 | ![]() |
| 16/Mar/14 13:00–14:00 | 49 | 46 | ![]() ![]() |
| 16/Mar/14 14:00–15:00 | 14 | 12 | ![]() |
| 16/Mar/14 15:00–16:00 | 36 | 35 | ![]() |
| 16/Mar/14 16:00–17:00 | 6 | 5 | ![]() |
| 16/Mar/14 17:00–18:00 | 12 | 5 | ![]() |
| 16/Mar/14 18:00–19:00 | 19 | 8 | ![]() |
| 16/Mar/14 19:00–20:00 | 0 | 0 | |
| 16/Mar/14 20:00–21:00 | 5 | 4 | ![]() |
| 16/Mar/14 21:00–22:00 | 0 | 0 | |
| 16/Mar/14 22:00–23:00 | 16 | 12 | ![]() |
| 16/Mar/14 23:00–24:00 | 9 | 9 | ![]() |
| 17/Mar/14 00:00–01:00 | 15 | 13 | ![]() |
| 17/Mar/14 01:00–02:00 | 23 | 16 | ![]() |
| 17/Mar/14 02:00–03:00 | 10 | 9 | ![]() |
| 17/Mar/14 03:00–04:00 | 7 | 5 | ![]() |
| 17/Mar/14 04:00–05:00 | 8 | 6 | ![]() |
| 17/Mar/14 05:00–06:00 | 42 | 18 | ![]() |
| 17/Mar/14 06:00–07:00 | 52 | 42 | ![]() ![]() |
| 17/Mar/14 07:00–08:00 | 12 | 10 | ![]() |
| 17/Mar/14 08:00–09:00 | 22 | 16 | ![]() |
| 17/Mar/14 09:00–10:00 | 17 | 15 | ![]() |
| 17/Mar/14 10:00–11:00 | 18 | 7 | ![]() |
| 17/Mar/14 11:00–12:00 | 9 | 8 | ![]() |
| 17/Mar/14 12:00–13:00 | 20 | 10 | ![]() |
| 17/Mar/14 13:00–14:00 | 13 | 11 | ![]() |
| 17/Mar/14 14:00–15:00 | 23 | 11 | ![]() |
| 17/Mar/14 15:00–16:00 | 27 | 10 | ![]() |
| 17/Mar/14 16:00–17:00 | 4 | 4 | ![]() |
| 17/Mar/14 17:00–18:00 | 15 | 10 | ![]() |
| 17/Mar/14 18:00–19:00 | 126 | 113 | ![]() ![]() |
| 17/Mar/14 19:00–20:00 | 21 | 21 | ![]() ![]() |
| 17/Mar/14 20:00–21:00 | 4 | 4 | ![]() |
| 17/Mar/14 21:00–22:00 | 19 | 7 | ![]() |
| 17/Mar/14 22:00–23:00 | 6 | 5 | ![]() |
| 17/Mar/14 23:00–24:00 | 7 | 7 | ![]() |
| 18/Mar/14 00:00–01:00 | 8 | 8 | ![]() |
| 18/Mar/14 01:00–02:00 | 10 | 8 | ![]() |
| 18/Mar/14 02:00–03:00 | 11 | 7 | ![]() |
| 18/Mar/14 03:00–04:00 | 16 | 10 | ![]() |
| 18/Mar/14 04:00–05:00 | 10 | 4 | ![]() |
| 18/Mar/14 05:00–06:00 | 27 | 17 | ![]() |
| 18/Mar/14 06:00–07:00 | 17 | 7 | ![]() |
| 18/Mar/14 07:00–08:00 | 20 | 10 | ![]() |
| 18/Mar/14 08:00–09:00 | 13 | 13 | ![]() |
| 18/Mar/14 09:00–10:00 | 11 | 10 | ![]() |
| 18/Mar/14 10:00–11:00 | 27 | 14 | ![]() |
| 18/Mar/14 11:00–12:00 | 23 | 12 | ![]() |
| 18/Mar/14 12:00–13:00 | 4 | 4 | ![]() |
| 18/Mar/14 13:00–14:00 | 11 | 8 | ![]() |
| 18/Mar/14 14:00–15:00 | 13 | 13 | ![]() |
| 18/Mar/14 15:00–16:00 | 11 | 9 | ![]() |
| 18/Mar/14 16:00–17:00 | 14 | 8 | ![]() |
| 18/Mar/14 17:00–18:00 | 15 | 9 | ![]() |
| 18/Mar/14 18:00–19:00 | 17 | 15 | ![]() |
| 18/Mar/14 19:00–20:00 | 10 | 8 | ![]() |
| 18/Mar/14 20:00–21:00 | 10 | 9 | ![]() |
| 18/Mar/14 21:00–22:00 | 14 | 14 | ![]() |
| 18/Mar/14 22:00–23:00 | 9 | 9 | ![]() |
| 18/Mar/14 23:00–24:00 | 26 | 26 | ![]() ![]() |
| 19/Mar/14 00:00–01:00 | 18 | 16 | ![]() |
| 19/Mar/14 01:00–02:00 | 261 | 261 | ![]() ![]() ![]() ![]() |
| 19/Mar/14 02:00–03:00 | 18 | 9 | ![]() |
| 19/Mar/14 03:00–04:00 | 5 | 3 | ![]() |
| 19/Mar/14 04:00–05:00 | 5 | 5 | ![]() |
| 19/Mar/14 05:00–06:00 | 14 | 14 | ![]() |
| 19/Mar/14 06:00–07:00 | 35 | 34 | ![]() |
| 19/Mar/14 07:00–08:00 | 11 | 9 | ![]() |
| 19/Mar/14 08:00–09:00 | 6 | 6 | ![]() |
| 19/Mar/14 09:00–10:00 | 19 | 10 | ![]() |
| 19/Mar/14 10:00–11:00 | 19 | 9 | ![]() |
| 19/Mar/14 11:00–12:00 | 8 | 7 | ![]() |
| 19/Mar/14 12:00–13:00 | 11 | 10 | ![]() |
| 19/Mar/14 13:00–14:00 | 18 | 15 | ![]() |
| 19/Mar/14 14:00–15:00 | 21 | 9 | ![]() |
| 19/Mar/14 15:00–16:00 | 13 | 13 | ![]() |
| 19/Mar/14 16:00–17:00 | 6 | 6 | ![]() |
| 19/Mar/14 17:00–18:00 | 31 | 14 | ![]() |
| 19/Mar/14 18:00–19:00 | 16 | 12 | ![]() |
| 19/Mar/14 19:00–20:00 | 16 | 7 | ![]() |
| 19/Mar/14 20:00–21:00 | 16 | 15 | ![]() |
| 19/Mar/14 21:00–22:00 | 9 | 7 | ![]() |
| 19/Mar/14 22:00–23:00 | 12 | 9 | ![]() |
| 19/Mar/14 23:00–24:00 | 10 | 9 | ![]() |
| 20/Mar/14 00:00–01:00 | 10 | 9 | ![]() |
| 20/Mar/14 01:00–02:00 | 12 | 12 | ![]() |
| 20/Mar/14 02:00–03:00 | 20 | 18 | ![]() |
| 20/Mar/14 03:00–04:00 | 8 | 6 | ![]() |
| 20/Mar/14 04:00–05:00 | 12 | 10 | ![]() |
| 20/Mar/14 05:00–06:00 | 8 | 8 | ![]() |
| 20/Mar/14 06:00–07:00 | 28 | 15 | ![]() |
| 20/Mar/14 07:00–08:00 | 41 | 40 | ![]() |
| 20/Mar/14 08:00–09:00 | 12 | 12 | ![]() |
| 20/Mar/14 09:00–10:00 | 29 | 10 | ![]() |
| 20/Mar/14 10:00–11:00 | 57 | 28 | ![]() ![]() |
| 20/Mar/14 11:00–12:00 | 14 | 13 | ![]() |
| 20/Mar/14 12:00–13:00 | 13 | 10 | ![]() |
| 20/Mar/14 13:00–14:00 | 30 | 11 | ![]() |
| 20/Mar/14 14:00–15:00 | 46 | 10 | ![]() |
| 20/Mar/14 15:00–16:00 | 12 | 10 | ![]() |
| 20/Mar/14 16:00–17:00 | 26 | 24 | ![]() ![]() |
| 20/Mar/14 17:00–18:00 | 23 | 8 | ![]() |
| 20/Mar/14 18:00–19:00 | 10 | 9 | ![]() |
| 20/Mar/14 19:00–20:00 | 17 | 14 | ![]() |
| 20/Mar/14 20:00–21:00 | 15 | 14 | ![]() |
| 20/Mar/14 21:00–22:00 | 8 | 7 | ![]() |
| 20/Mar/14 22:00–23:00 | 9 | 8 | ![]() |
| 20/Mar/14 23:00–24:00 | 8 | 7 | ![]() |
| 21/Mar/14 00:00–01:00 | 9 | 7 | ![]() |
| 21/Mar/14 01:00–02:00 | 13 | 12 | ![]() |
| 21/Mar/14 02:00–03:00 | 14 | 12 | ![]() |
| 21/Mar/14 03:00–04:00 | 25 | 12 | ![]() |
| 21/Mar/14 04:00–05:00 | 11 | 10 | ![]() |
| 21/Mar/14 05:00–06:00 | 30 | 29 | ![]() ![]() |
| 21/Mar/14 06:00–07:00 | 18 | 16 | ![]() |
| 21/Mar/14 07:00–08:00 | 48 | 38 | ![]() |
| 21/Mar/14 08:00–09:00 | 12 | 10 | ![]() |
| 21/Mar/14 09:00–10:00 | 8 | 5 | ![]() |
| 21/Mar/14 10:00–11:00 | 9 | 7 | ![]() |
| 21/Mar/14 11:00–12:00 | 7 | 6 | ![]() |
| 21/Mar/14 12:00–13:00 | 43 | 12 | ![]() |
| 21/Mar/14 13:00–14:00 | 5 | 5 | ![]() |
| 21/Mar/14 14:00–15:00 | 26 | 16 | ![]() |
| 21/Mar/14 15:00–16:00 | 33 | 23 | ![]() ![]() |
| 21/Mar/14 16:00–17:00 | 11 | 7 | ![]() |
| 21/Mar/14 17:00–18:00 | 11 | 9 | ![]() |
| 21/Mar/14 18:00–19:00 | 7 | 6 | ![]() |
| 21/Mar/14 19:00–20:00 | 41 | 41 | ![]() ![]() |
| 21/Mar/14 20:00–21:00 | 11 | 11 | ![]() |
| 21/Mar/14 21:00–22:00 | 8 | 7 | ![]() |
| 21/Mar/14 22:00–23:00 | 7 | 6 | ![]() |
| 21/Mar/14 23:00–24:00 | 12 | 11 | ![]() |
| 22/Mar/14 00:00–01:00 | 8 | 6 | ![]() |
| 22/Mar/14 01:00–02:00 | 12 | 12 | ![]() |
| 22/Mar/14 02:00–03:00 | 8 | 7 | ![]() |
| 22/Mar/14 03:00–04:00 | 11 | 11 | ![]() |
| 22/Mar/14 04:00–05:00 | 9 | 7 | ![]() |
| 22/Mar/14 05:00–06:00 | 8 | 7 | ![]() |
| 22/Mar/14 06:00–07:00 | 5 | 5 | ![]() |
| 22/Mar/14 07:00–08:00 | 3 | 2 | ![]() |
| 22/Mar/14 08:00–09:00 | 5 | 5 | ![]() |
| 22/Mar/14 09:00–10:00 | 53 | 26 | ![]() ![]() |
| 22/Mar/14 10:00–11:00 | 18 | 16 | ![]() |
| 22/Mar/14 11:00–12:00 | 13 | 7 | ![]() |
| 22/Mar/14 12:00–13:00 | 8 | 6 | ![]() |
| 22/Mar/14 13:00–14:00 | 25 | 15 | ![]() |
| 22/Mar/14 14:00–15:00 | 6 | 5 | ![]() |
Busiest hour: 19/Mar/14 01:00–02:00 (261 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 8 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 81 | 70 | ![]() ![]() |
| 1 | 344 | 334 | ![]() ![]() ![]() |
| 2 | 92 | 72 | ![]() ![]() |
| 3 | 81 | 55 | ![]() ![]() ![]() |
| 4 | 70 | 56 | ![]() ![]() ![]() |
| 5 | 135 | 99 | ![]() ![]() ![]() |
| 6 | 167 | 129 | ![]() ![]() |
| 7 | 148 | 122 | ![]() |
| 8 | 84 | 74 | ![]() ![]() |
| 9 | 147 | 85 | ![]() ![]() ![]() |
| 10 | 181 | 97 | ![]() ![]() ![]() |
| 11 | 103 | 77 | ![]() ![]() |
| 12 | 122 | 72 | ![]() ![]() |
| 13 | 168 | 127 | ![]() |
| 14 | 189 | 115 | ![]() ![]() ![]() ![]() |
| 15 | 170 | 111 | ![]() ![]() ![]() |
| 16 | 76 | 63 | ![]() |
| 17 | 118 | 65 | ![]() ![]() |
| 18 | 210 | 175 | ![]() ![]() ![]() |
| 19 | 113 | 99 | ![]() ![]() ![]() |
| 20 | 83 | 79 | ![]() ![]() |
| 21 | 80 | 64 | ![]() |
| 22 | 83 | 71 | ![]() ![]() |
| 23 | 80 | 76 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains with at least 1 byte of traffic, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 375 | 35.43% | .net (Networks) |
| 202 | 23.62% | .ua (Ukraine) |
| 398 | 22.13% | [unresolved numerical addresses] |
| 1764 | 13.16% | .com (Commercial) |
| 5 | 1.82% | .ru (Russia) |
| 49 | 1.30% | .de (Germany) |
| 48 | 0.69% | .nl (Netherlands) |
| 72 | 0.66% | .ca (Canada) |
| 22 | 0.14% | .cz (Czech Republic) |
| 9 | 0.11% | .biz (Businesses) |
| 14 | 0.10% | .au (Australia) |
| 11 | 0.09% | .se (Sweden) |
| 11 | 0.08% | .uk (United Kingdom) |
| 10 | 0.08% | .nz (New Zealand) |
| 10 | 0.08% | .at (Austria) |
| 30 | 0.07% | .br (Brazil) |
| 3 | 0.06% | .fr (France) |
| 14 | 0.05% | [unknown domain] |
| 35 | 0.04% | .us (United States) |
| 5 | 0.04% | .be (Belgium) |
| 5 | 0.03% | .pl (Poland) |
| 3 | 0.03% | .ch (Switzerland) |
| 5 | 0.03% | .no (Norway) |
| 5 | 0.02% | .org (Non Profit Making Organisations) |
| 4 | 0.02% | .jp (Japan) |
| 1 | 0.02% | .lv (Latvia) |
| 2 | 0.02% | .mx (Mexico) |
| 1 | 0.02% | .is (Iceland) |
| 1 | 0.02% | .sk (Slovakia) |
| 4 | 0.01% | .vn (Vietnam) |
| 1 | 0.01% | .za (South Africa) |
| 1 | 0.01% | .dk (Denmark) |
| 1 | 0.01% | .tr (Turkey) |
| 1 | .il (Israel) | |
| 1 | .sc (Seychelles) | |
| 1 | .io (British Indian Ocean Territory) | |
| 1 | .es (Spain) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 555 | 2.45% | amazonaws.com |
| 254 | 2.38% | webmeup.com |
| 220 | 2.12% | msn.com |
| 208 | 0.93% | baidu.com |
| 146 | 0.72% | googlebot.com |
| 137 | 1.34% | ua-hosting.com.ua |
| 100 | 0.96% | softlayer.com |
| 70 | 31.77% | kyivstar.net |
| 62 | 1.10% | 109 |
| 58 | 0.61% | dsl.bell.ca |
| 51 | 0.21% | wowrack.com |
| 47 | 0.25% | sbcglobal.net |
| 46 | 0.73% | bellaliant.net |
| 43 | 0.68% | 38 |
| 38 | 0.36% | 208.115 |
| 36 | 0.65% | sky.com |
| 35 | 0.04% | static.hvvc.us |
| 35 | 0.95% | 131.137 |
| 33 | 0.56% | charter.com |
| 32 | 14.52% | 193.150 |
| 31 | 0.55% | 77 |
| 31 | 0.55% | comunitel.net |
| 31 | 0.55% | telfort.nl |
| 31 | 0.55% | rexww.com |
| 31 | 14.07% | sovam.net.ua |
| 27 | 0.09% | yandex.com |
| 27 | 0.23% | btcentralplus.com |
| 25 | 0.15% | t-ipconnect.de |
| 23 | 0.16% | comcast.net |
| 21 | 0.16% | cgocable.net |
| 21 | 0.11% | 87 |
| 20 | 0.32% | yahoo.net |
| 18 | 8.17% | sta.lan.ua |
| 15 | 0.03% | xdnetworks.net |
| 15 | 0.67% | fastwebserver.de |
| 15 | 0.03% | relakks.com |
| 14 | 0.05% | [unknown domain] |
| 14 | 0.11% | upcbroadband.cz |
| 13 | 0.09% | google.com |
| 13 | 1.01% | shawcable.net |
| 13 | 0.02% | virginm.net |
| 12 | 0.03% | mtsallstream.net |
| 12 | 0.03% | ae.cgocable.ca |
| 12 | 0.01% | ip.net.ua |
| 11 | 0.03% | 24.114 |
| 11 | 0.03% | gvt.net.br |
| 11 | 0.03% | vtr.net |
| 11 | 0.03% | telesp.net.br |
| 10 | 0.08% | day3.com.au |
| 10 | 0.08% | d-pcomm.com |
| 10 | 0.02% | 69 |
| 10 | 0.08% | bahnhof.se |
| 10 | 0.08% | 85 |
| 10 | 0.08% | xtra.co.nz |
| 10 | 0.07% | 192.81 |
| 10 | 0.08% | allstream.net |
| 10 | 0.08% | 180.191 |
| 10 | 0.08% | fuse.net |
| 10 | 0.08% | jmu.ac.uk |
| 10 | 0.08% | vie.surfer.at |
| 9 | 0.11% | mrhost.biz |
| 8 | 0.04% | 119 |
| 7 | 0.06% | direct-adsl.nl |
| 7 | 0.06% | versatel.nl |
| 6 | 0.02% | 123 |
| 6 | 0.05% | exabot.com |
| 6 | 2.72% | 195.242 |
| 6 | 0.05% | 101 |
| 5 | 0.01% | 183.207 |
| 5 | 0.02% | serverdeals.org |
| 5 | 0.47% | quadranet.com |
| 5 | 0.01% | mnet-online.de |
| 4 | 0.01% | pldt.net |
| 4 | 0.01% | netvigator.com |
| 4 | 1.82% | datapoint.ru |
| 4 | 0.01% | vn |
| 4 | 0.08% | rogers.com |
| 4 | 0.02% | 46 |
| 3 | 0.01% | leaseweb.com |
| 3 | 0.03% | bluewin.ch |
| 3 | 0.02% | 180.241 |
| 3 | 0.06% | orange.fr |
| 3 | 0.01% | optusnet.com.au |
| 3 | 0.03% | isp.belgacom.be |
| 3 | clouduol.com.br | |
| 3 | 0.01% | 220.181 |
| 3 | 0.01% | iol.cz |
| 3 | 0.02% | 65.48 |
| 3 | 0.02% | getinternet.no |
| 2 | 0.02% | 50 |
| 2 | 0.01% | adsl.tpnet.pl |
| 2 | 0.02% | sunnet.com.ua |
| 2 | 0.02% | zeelandnet.nl |
| 2 | 0.02% | ovh.net |
| 2 | 0.01% | 2 |
| 2 | 0.01% | 180.153 |
| 2 | 0.02% | embarqhsd.net |
| 2 | 0.01% | 140.200 |
| 2 | 0.01% | webring.com |
| 2 | 0.01% | 173.252 |
| 2 | 0.01% | 83 |
| 2 | 0.01% | rr.com |
| 2 | seznam.cz | |
| 2 | 0.01% | 165.155 |
| 2 | 0.45% | your-server.de |
| 2 | 0.01% | online.no |
| 2 | 0.01% | plala.or.jp |
| 2 | 0.02% | eaw.com.pl |
| 2 | 192.95 | |
| 2 | 0.02% | 176.57 |
| 2 | 0.01% | picsearch.com |
| 2 | 0.47% | 31 |
| 2 | 0.01% | linode.com |
| 2 | 0.01% | virtua.com.br |
| 2 | 0.02% | 37 |
| 2 | 0.01% | gameservers.net |
| 2 | 0.01% | ismart.net |
| 2 | 0.01% | access.telenet.be |
| 2 | 0.01% | rima-tde.net |
| 2 | 0.01% | as13285.net |
| 1 | 0.01% | nwt.cz |
| 1 | 0.01% | opera-mini.net |
| 1 | 0.02% | orange.sk |
| 1 | dimenoc.com | |
| 1 | 58 | |
| 1 | 0.01% | on.net |
| 1 | 157.55 | |
| 1 | 0.01% | prod-infinitum.com.mx |
| 1 | 125 | |
| 1 | 162.243 | |
| 1 | ohanahou.com | |
| 1 | 0.02% | providencechristian.net |
| 1 | 0.02% | hir.is |
| 1 | nframe.net | |
| 1 | 0.01% | ttnet.com.tr |
| 1 | 183.63 | |
| 1 | sc | |
| 1 | 211.244 | |
| 1 | 0.02% | 178.209 |
| 1 | 0.01% | as43234.net |
| 1 | 0.02% | nehalem.net |
| 1 | ctbctelecom.com.br | |
| 1 | 0.01% | dynamic.chello.pl |
| 1 | 0.02% | 67.138 |
| 1 | 0.01% | cableonline.com.mx |
| 1 | ispalternativa.net.ua | |
| 1 | loadtime.net | |
| 1 | 0.45% | nexeninc.com |
| 1 | 0.01% | tpgi.com.au |
| 1 | ziggo.nl | |
| 1 | 0.01% | webspeed.dk |
| 1 | 0.01% | beamtele.net |
| 1 | unitymediagroup.de | |
| 1 | 165.231 | |
| 1 | 200.198 | |
| 1 | 65.95 | |
| 1 | optonline.net | |
| 1 | 0.01% | sasknet.sk.ca |
| 1 | 0.01% | 184.66 |
| 1 | retail.datagroup.ua | |
| 1 | 0.01% | ptd.net |
| 1 | 0.01% | fnb.co.za |
| 1 | neotelecom.ru | |
| 1 | felorix.com | |
| 1 | superonline.net | |
| 1 | redstation.co.uk | |
| 1 | kh-net.cz | |
| 1 | anlai.com | |
| 1 | gnode.ca | |
| 1 | 0.02% | cox.net |
| 1 | 0.02% | tele2.se |
| 1 | verizon.net | |
| 1 | 0.02% | superkabel.de |
| 1 | fiec.com.br | |
| 1 | 0.01% | pacbell.net |
| 1 | ocn.ne.jp | |
| 1 | 0.01% | qwest.net |
| 1 | 218.30 | |
| 1 | euskaltel.es | |
| 1 | cantv.net | |
| 1 | nttpc.ne.jp | |
| 1 | nodule.com | |
| 1 | 0.02% | btv.lv |
| 1 | 0.02% | cloud-ips.com |
| 1 | ifx.net.br | |
| 1 | kryutek.net | |
| 1 | 41 | |
| 1 | 42 | |
| 1 | 0.01% | bluetone.cz |
| 1 | 161.24 | |
| 1 | 200.87 | |
| 1 | 018.net.il | |
| 1 | 114 | |
| 1 | tsc.com | |
| 1 | io | |
| 1 | 117 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing hosts, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 2 | 0.01% | 2.49.240.178 |
| 11 | 0.03% | 24.114.73.189 |
| 1 | 0.01% | 31.73.238.112 |
| 1 | 0.45% | 31.94.9.188 |
| 1 | 37.131.1.205 | |
| 1 | 0.02% | 37.155.47.152 |
| 43 | 0.68% | 38.111.147.84 |
| 1 | 41.74.11.13 | |
| 1 | 42.156.139.33 | |
| 2 | 0.01% | 46.165.197.141 |
| 1 | 46.165.197.142 | |
| 1 | 46.229.170.197 | |
| 1 | 0.02% | 50.42.68.127 |
| 1 | 0.01% | 50.72.130.68 |
| 1 | 58.83.196.164 | |
| 3 | 0.02% | 65.48.255.35 |
| 1 | 65.95.13.83 | |
| 1 | 0.02% | 67.138.142.178 |
