 Web Server Statistics for 429 Squadron
 Web Server Statistics for 429 SquadronProgram started at Sat-20-Oct-2012 01:52.
Analysed requests from Sat-13-Oct-2012 05:28 to Sat-20-Oct-2012 01:42 (6.84 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 2,340
Average successful requests per day: 341
Successful requests for pages: 1,628
Average successful requests for pages per day: 237
Failed requests: 40
Redirected requests: 499
Distinct files requested: 272
Distinct hosts served: 445
Corrupt logfile lines: 1
Data transferred: 119.67 megabytes
Average data transferred per day: 17.49 megabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit ( ) represents 40 requests for pages or part thereof.
) represents 40 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Oct 2012 | 2340 | 1628 |    | 
Busiest month: Oct 2012 (1,628 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit ( ) represents 40 requests for pages or part thereof.
) represents 40 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 7/Oct/12 | 164 | 95 |   | 
| 14/Oct/12 | 2176 | 1533 |     | 
Busiest week: week beginning 14/Oct/12 (1,533 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit ( ) represents 15 requests for pages or part thereof.
) represents 15 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 13/Oct/12 | 164 | 95 |    | 
| 14/Oct/12 | 325 | 177 |   | 
| 15/Oct/12 | 578 | 418 |    | 
| 16/Oct/12 | 234 | 175 |   | 
| 17/Oct/12 | 339 | 226 |  | 
| 18/Oct/12 | 339 | 216 |     | 
| 19/Oct/12 | 355 | 315 |    | 
| 20/Oct/12 | 6 | 6 |  | 
Busiest day: 15/Oct/12 (418 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit ( ) represents 10 requests for pages or part thereof.
) represents 10 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 325 | 177 |   | 
| Mon | 578 | 418 |    | 
| Tue | 234 | 175 |   | 
| Wed | 339 | 226 |     | 
| Thu | 339 | 216 |    | 
| Fri | 355 | 315 |  | 
| Sat | 170 | 101 |    | 
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit ( ) represents 5 requests for pages or part thereof.
) represents 5 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 13/Oct/12 05:00–06:00 | 12 | 3 |  | 
| 13/Oct/12 06:00–07:00 | 1 | 1 |  | 
| 13/Oct/12 07:00–08:00 | 2 | 2 |  | 
| 13/Oct/12 08:00–09:00 | 3 | 3 |  | 
| 13/Oct/12 09:00–10:00 | 0 | 0 | |
| 13/Oct/12 10:00–11:00 | 9 | 9 |  | 
| 13/Oct/12 11:00–12:00 | 5 | 3 |  | 
| 13/Oct/12 12:00–13:00 | 11 | 6 |  | 
| 13/Oct/12 13:00–14:00 | 11 | 8 |  | 
| 13/Oct/12 14:00–15:00 | 23 | 11 |   | 
| 13/Oct/12 15:00–16:00 | 9 | 7 |  | 
| 13/Oct/12 16:00–17:00 | 6 | 3 |  | 
| 13/Oct/12 17:00–18:00 | 6 | 4 |  | 
| 13/Oct/12 18:00–19:00 | 7 | 5 |  | 
| 13/Oct/12 19:00–20:00 | 8 | 7 |  | 
| 13/Oct/12 20:00–21:00 | 21 | 8 |  | 
| 13/Oct/12 21:00–22:00 | 16 | 5 |  | 
| 13/Oct/12 22:00–23:00 | 8 | 6 |  | 
| 13/Oct/12 23:00–24:00 | 6 | 4 |  | 
| 14/Oct/12 00:00–01:00 | 9 | 7 |  | 
| 14/Oct/12 01:00–02:00 | 5 | 3 |  | 
| 14/Oct/12 02:00–03:00 | 17 | 4 |  | 
| 14/Oct/12 03:00–04:00 | 6 | 5 |  | 
| 14/Oct/12 04:00–05:00 | 8 | 6 |  | 
| 14/Oct/12 05:00–06:00 | 5 | 4 |  | 
| 14/Oct/12 06:00–07:00 | 9 | 7 |  | 
| 14/Oct/12 07:00–08:00 | 19 | 3 |  | 
| 14/Oct/12 08:00–09:00 | 2 | 2 |  | 
| 14/Oct/12 09:00–10:00 | 6 | 3 |  | 
| 14/Oct/12 10:00–11:00 | 10 | 6 |  | 
| 14/Oct/12 11:00–12:00 | 45 | 12 |   | 
| 14/Oct/12 12:00–13:00 | 61 | 40 |  | 
| 14/Oct/12 13:00–14:00 | 9 | 5 |  | 
| 14/Oct/12 14:00–15:00 | 22 | 4 |  | 
| 14/Oct/12 15:00–16:00 | 11 | 9 |  | 
| 14/Oct/12 16:00–17:00 | 5 | 4 |  | 
| 14/Oct/12 17:00–18:00 | 12 | 10 |  | 
| 14/Oct/12 18:00–19:00 | 6 | 4 |  | 
| 14/Oct/12 19:00–20:00 | 11 | 8 |  | 
| 14/Oct/12 20:00–21:00 | 7 | 5 |  | 
| 14/Oct/12 21:00–22:00 | 10 | 8 |  | 
| 14/Oct/12 22:00–23:00 | 11 | 8 |  | 
| 14/Oct/12 23:00–24:00 | 19 | 10 |  | 
| 15/Oct/12 00:00–01:00 | 7 | 7 |  | 
| 15/Oct/12 01:00–02:00 | 33 | 29 |   | 
| 15/Oct/12 02:00–03:00 | 15 | 6 |  | 
| 15/Oct/12 03:00–04:00 | 19 | 4 |  | 
| 15/Oct/12 04:00–05:00 | 14 | 12 |   | 
| 15/Oct/12 05:00–06:00 | 5 | 5 |  | 
| 15/Oct/12 06:00–07:00 | 30 | 14 |   | 
| 15/Oct/12 07:00–08:00 | 27 | 6 |  | 
| 15/Oct/12 08:00–09:00 | 11 | 2 |  | 
| 15/Oct/12 09:00–10:00 | 4 | 4 |  | 
| 15/Oct/12 10:00–11:00 | 75 | 25 |   | 
| 15/Oct/12 11:00–12:00 | 24 | 5 |  | 
| 15/Oct/12 12:00–13:00 | 18 | 8 |  | 
| 15/Oct/12 13:00–14:00 | 5 | 5 |  | 
| 15/Oct/12 14:00–15:00 | 5 | 5 |  | 
| 15/Oct/12 15:00–16:00 | 137 | 137 |    | 
| 15/Oct/12 16:00–17:00 | 18 | 18 |  | 
| 15/Oct/12 17:00–18:00 | 41 | 40 |  | 
| 15/Oct/12 18:00–19:00 | 21 | 20 |  | 
| 15/Oct/12 19:00–20:00 | 10 | 9 |  | 
| 15/Oct/12 20:00–21:00 | 6 | 5 |  | 
| 15/Oct/12 21:00–22:00 | 39 | 39 |  | 
| 15/Oct/12 22:00–23:00 | 5 | 5 |  | 
| 15/Oct/12 23:00–24:00 | 9 | 8 |  | 
| 16/Oct/12 00:00–01:00 | 4 | 3 |  | 
| 16/Oct/12 01:00–02:00 | 3 | 3 |  | 
| 16/Oct/12 02:00–03:00 | 8 | 6 |  | 
| 16/Oct/12 03:00–04:00 | 10 | 10 |  | 
| 16/Oct/12 04:00–05:00 | 8 | 8 |  | 
| 16/Oct/12 05:00–06:00 | 38 | 38 |  | 
| 16/Oct/12 06:00–07:00 | 5 | 4 |  | 
| 16/Oct/12 07:00–08:00 | 17 | 8 |  | 
| 16/Oct/12 08:00–09:00 | 12 | 12 |   | 
| 16/Oct/12 09:00–10:00 | 12 | 11 |   | 
| 16/Oct/12 10:00–11:00 | 5 | 4 |  | 
| 16/Oct/12 11:00–12:00 | 9 | 4 |  | 
| 16/Oct/12 12:00–13:00 | 6 | 5 |  | 
| 16/Oct/12 13:00–14:00 | 36 | 7 |  | 
| 16/Oct/12 14:00–15:00 | 5 | 5 |  | 
| 16/Oct/12 15:00–16:00 | 14 | 7 |  | 
| 16/Oct/12 16:00–17:00 | 5 | 5 |  | 
| 16/Oct/12 17:00–18:00 | 9 | 9 |  | 
| 16/Oct/12 18:00–19:00 | 7 | 7 |  | 
| 16/Oct/12 19:00–20:00 | 5 | 5 |  | 
| 16/Oct/12 20:00–21:00 | 6 | 5 |  | 
| 16/Oct/12 21:00–22:00 | 3 | 3 |  | 
| 16/Oct/12 22:00–23:00 | 4 | 4 |  | 
| 16/Oct/12 23:00–24:00 | 3 | 2 |  | 
| 17/Oct/12 00:00–01:00 | 5 | 5 |  | 
| 17/Oct/12 01:00–02:00 | 13 | 4 |  | 
| 17/Oct/12 02:00–03:00 | 5 | 3 |  | 
| 17/Oct/12 03:00–04:00 | 26 | 16 |  | 
| 17/Oct/12 04:00–05:00 | 15 | 14 |   | 
| 17/Oct/12 05:00–06:00 | 10 | 10 |  | 
| 17/Oct/12 06:00–07:00 | 18 | 8 |  | 
| 17/Oct/12 07:00–08:00 | 29 | 18 |  | 
| 17/Oct/12 08:00–09:00 | 6 | 3 |  | 
| 17/Oct/12 09:00–10:00 | 3 | 3 |  | 
| 17/Oct/12 10:00–11:00 | 3 | 2 |  | 
| 17/Oct/12 11:00–12:00 | 38 | 36 |  | 
| 17/Oct/12 12:00–13:00 | 6 | 6 |  | 
| 17/Oct/12 13:00–14:00 | 9 | 8 |  | 
| 17/Oct/12 14:00–15:00 | 41 | 12 |   | 
| 17/Oct/12 15:00–16:00 | 7 | 7 |  | 
| 17/Oct/12 16:00–17:00 | 13 | 12 |   | 
| 17/Oct/12 17:00–18:00 | 41 | 19 |  | 
| 17/Oct/12 18:00–19:00 | 10 | 10 |  | 
| 17/Oct/12 19:00–20:00 | 7 | 7 |  | 
| 17/Oct/12 20:00–21:00 | 7 | 6 |  | 
| 17/Oct/12 21:00–22:00 | 15 | 6 |  | 
| 17/Oct/12 22:00–23:00 | 5 | 4 |  | 
| 17/Oct/12 23:00–24:00 | 7 | 7 |  | 
| 18/Oct/12 00:00–01:00 | 5 | 5 |  | 
| 18/Oct/12 01:00–02:00 | 3 | 3 |  | 
| 18/Oct/12 02:00–03:00 | 21 | 6 |  | 
| 18/Oct/12 03:00–04:00 | 3 | 3 |  | 
| 18/Oct/12 04:00–05:00 | 18 | 6 |  | 
| 18/Oct/12 05:00–06:00 | 4 | 3 |  | 
| 18/Oct/12 06:00–07:00 | 11 | 6 |  | 
| 18/Oct/12 07:00–08:00 | 10 | 5 |  | 
| 18/Oct/12 08:00–09:00 | 19 | 10 |  | 
| 18/Oct/12 09:00–10:00 | 5 | 4 |  | 
| 18/Oct/12 10:00–11:00 | 7 | 7 |  | 
| 18/Oct/12 11:00–12:00 | 17 | 7 |  | 
| 18/Oct/12 12:00–13:00 | 6 | 5 |  | 
| 18/Oct/12 13:00–14:00 | 18 | 11 |   | 
| 18/Oct/12 14:00–15:00 | 6 | 6 |  | 
| 18/Oct/12 15:00–16:00 | 12 | 3 |  | 
| 18/Oct/12 16:00–17:00 | 7 | 4 |  | 
| 18/Oct/12 17:00–18:00 | 8 | 8 |  | 
| 18/Oct/12 18:00–19:00 | 22 | 10 |  | 
| 18/Oct/12 19:00–20:00 | 4 | 4 |  | 
| 18/Oct/12 20:00–21:00 | 23 | 10 |  | 
| 18/Oct/12 21:00–22:00 | 98 | 78 |  | 
| 18/Oct/12 22:00–23:00 | 4 | 4 |  | 
| 18/Oct/12 23:00–24:00 | 8 | 8 |  | 
| 19/Oct/12 00:00–01:00 | 38 | 34 |    | 
| 19/Oct/12 01:00–02:00 | 8 | 8 |  | 
| 19/Oct/12 02:00–03:00 | 38 | 33 |    | 
| 19/Oct/12 03:00–04:00 | 7 | 7 |  | 
| 19/Oct/12 04:00–05:00 | 3 | 3 |  | 
| 19/Oct/12 05:00–06:00 | 14 | 4 |  | 
| 19/Oct/12 06:00–07:00 | 30 | 30 |   | 
| 19/Oct/12 07:00–08:00 | 6 | 5 |  | 
| 19/Oct/12 08:00–09:00 | 7 | 7 |  | 
| 19/Oct/12 09:00–10:00 | 8 | 8 |  | 
| 19/Oct/12 10:00–11:00 | 4 | 4 |  | 
| 19/Oct/12 11:00–12:00 | 17 | 8 |  | 
| 19/Oct/12 12:00–13:00 | 3 | 3 |  | 
| 19/Oct/12 13:00–14:00 | 5 | 5 |  | 
| 19/Oct/12 14:00–15:00 | 7 | 7 |  | 
| 19/Oct/12 15:00–16:00 | 5 | 5 |  | 
| 19/Oct/12 16:00–17:00 | 7 | 7 |  | 
| 19/Oct/12 17:00–18:00 | 4 | 4 |  | 
| 19/Oct/12 18:00–19:00 | 3 | 3 |  | 
| 19/Oct/12 19:00–20:00 | 6 | 5 |  | 
| 19/Oct/12 20:00–21:00 | 18 | 9 |  | 
| 19/Oct/12 21:00–22:00 | 10 | 9 |  | 
| 19/Oct/12 22:00–23:00 | 102 | 102 |    | 
| 19/Oct/12 23:00–24:00 | 5 | 5 |  | 
| 20/Oct/12 00:00–01:00 | 3 | 3 |  | 
| 20/Oct/12 01:00–02:00 | 3 | 3 |  | 
Busiest hour: 15/Oct/12 15:00–16:00 (137 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit ( ) represents 4 requests for pages or part thereof.
) represents 4 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 71 | 64 |  | 
| 1 | 68 | 53 |    | 
| 2 | 104 | 58 |     | 
| 3 | 71 | 45 |   | 
| 4 | 66 | 49 |    | 
| 5 | 88 | 67 |   | 
| 6 | 104 | 70 |   | 
| 7 | 110 | 47 |   | 
| 8 | 60 | 39 |   | 
| 9 | 38 | 33 |   | 
| 10 | 113 | 57 |     | 
| 11 | 155 | 75 |    | 
| 12 | 111 | 73 |    | 
| 13 | 93 | 49 |    | 
| 14 | 109 | 50 |    | 
| 15 | 195 | 175 |    | 
| 16 | 61 | 53 |    | 
| 17 | 121 | 94 |   | 
| 18 | 76 | 59 |     | 
| 19 | 51 | 45 |   | 
| 20 | 88 | 48 |   | 
| 21 | 191 | 148 |    | 
| 22 | 139 | 133 |   | 
| 23 | 57 | 44 |    | 
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains with at least 1 byte of traffic, sorted by the amount of traffic.
| reqs | %bytes | domain | 
|---|---|---|
| 2340 | 100% | [unresolved numerical addresses] | 
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation | 
|---|---|---|
| 185 | 6.78% | 176.9 | 
| 151 | 1.91% | 123 | 
| 147 | 1.80% | 220.181 | 
| 129 | 3.25% | 195.42 | 
| 115 | 0.69% | 66.249 | 
| 100 | 31.18% | 157.55 | 
| 99 | 3.19% | 173.192 | 
| 83 | 3.73% | 208.115 | 
| 74 | 2.18% | 173.199 | 
| 68 | 2.37% | 67.193 | 
| 67 | 2.00% | 199.36 | 
| 58 | 1.74% | 199.21 | 
| 47 | 1.19% | 69 | 
| 44 | 0.80% | 131.137 | 
| 41 | 0.09% | 38 | 
| 39 | 0.76% | 95 | 
| 38 | 9.42% | 65.55 | 
| 34 | 0.10% | 91 | 
| 31 | 0.51% | 174.118 | 
| 30 | 0.62% | 2 | 
| 30 | 0.52% | 86 | 
| 29 | 0.55% | 74 | 
| 29 | 1.64% | 96 | 
| 26 | 0.40% | 124 | 
| 26 | 0.56% | 82 | 
| 26 | 0.60% | 94 | 
| 25 | 0.26% | 213.186 | 
| 24 | 0.49% | 66.210 | 
| 21 | 1.50% | 89 | 
| 21 | 0.34% | 92 | 
| 21 | 0.44% | 20 | 
| 16 | 0.51% | 193.106 | 
| 16 | 0.36% | 81.155 | 
| 15 | 0.14% | 199.213 | 
| 15 | 0.26% | 81.32 | 
| 15 | 0.28% | 83 | 
| 15 | 0.07% | 197.242 | 
| 15 | 0.24% | 109 | 
| 14 | 0.24% | 77 | 
| 14 | 0.45% | 178.137 | 
| 13 | 0.10% | 70 | 
| 13 | 0.33% | 71 | 
| 11 | 0.65% | 184.22 | 
| 11 | 0.22% | 87 | 
| 11 | 0.08% | 142.39 | 
| 11 | 0.22% | 93 | 
| 10 | 0.21% | 169.133 | 
| 10 | 0.21% | 61.211 | 
| 10 | 0.21% | 78 | 
| 10 | 0.21% | 184.46 | 
| 10 | 0.21% | 88 | 
| 10 | 0.21% | 67.225 | 
| 10 | 0.21% | 195.61 | 
| 10 | 0.21% | 67.230 | 
| 10 | 0.21% | 206.223 | 
| 10 | 0.21% | 173.217 | 
| 8 | 0.28% | 207.46 | 
| 8 | 6.40% | 157.56 | 
| 8 | 0.08% | 173.236 | 
| 7 | 0.07% | 46 | 
| 7 | 0.09% | 119 | 
| 6 | 0.18% | 75 | 
| 6 | 0.04% | 184.169 | 
| 5 | 1.36% | 65.52 | 
| 5 | 0.11% | 131.253 | 
| 4 | 0.04% | 212.113 | 
| 4 | 0.01% | 176.123 | 
| 4 | 0.02% | 188.165 | 
| 4 | 0.05% | 67.221 | 
| 4 | 0.10% | 81.52 | 
| 4 | 0.13% | 195.242 | 
| 4 | 0.35% | 193.252 | 
| 4 | 0.09% | 217.212 | 
| 3 | 0.04% | 173.242 | 
| 3 | 0.03% | 98 | 
| 3 | 0.03% | 68.115 | 
| 3 | 0.04% | 199.58 | 
| 2 | 0.02% | 50 | 
| 2 | 0.03% | 217.87 | 
| 2 | 0.02% | 211.31 | 
| 2 | 0.02% | 198.175 | 
| 2 | 0.02% | 175.44 | 
| 2 | 0.02% | 5 | 
| 2 | 0.01% | 184.154 | 
| 2 | 0.01% | 84 | 
| 2 | 0.02% | 90 | 
| 2 | 0.03% | 139.30 | 
| 2 | 0.39% | 204.126 | 
| 2 | 0.03% | 152.91 | 
| 2 | 0.03% | 67.247 | 
| 2 | 0.03% | 68.8 | 
| 2 | 0.01% | 217.69 | 
| 2 | 0.02% | 62.141 | 
| 2 | 0.02% | 216.105 | 
| 1 | 0.01% | 62.64 | 
| 1 | 0.01% | 194.240 | 
| 1 | 0.01% | 216.34 | 
| 1 | 0.01% | 122 | 
| 1 | 0.01% | 193.91 | 
| 1 | 0.01% | 205.209 | 
| 1 | 0.04% | 217.159 | 
| 1 | 0.01% | 178.190 | 
| 1 | 0.01% | 64.246 | 
| 1 | 0.01% | 195.43 | 
| 1 | 189.45 | |
| 1 | 174.129 | |
| 1 | 0.03% | 24.8 | 
| 1 | 0.01% | 79 | 
| 1 | 0.01% | 209.85 | 
| 1 | 0.01% | 176.214 | 
| 1 | 0.01% | 65.87 | 
| 1 | 0.01% | 81.204 | 
| 1 | 0.06% | 67.228 | 
| 1 | 62.24 | |
| 1 | 0.01% | 141.170 | 
| 1 | 0.01% | 216.222 | 
| 1 | 0.01% | 64.56 | 
| 1 | 0.01% | 197.255 | 
| 1 | 0.01% | 61.247 | 
| 1 | 213.205 | |
| 1 | 0.02% | 31 | 
| 1 | 0.01% | 62.212 | 
| 1 | 66.212 | |
| 1 | 184.82 | |
| 1 | 105 | |
| 1 | 1.23% | 212.251 | 
| 1 | 0.02% | 217.136 | 
| 1 | 0.01% | 166.147 | 
| 1 | 0.01% | 178.255 | 
| 1 | 0.01% | 110 | 
| 1 | 0.02% | 113 | 
| 1 | 0.09% | 117 | 
| 1 | 0.16% | 204.236 | 
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing hosts, sorted alphabetically.
| reqs | %bytes | host | 
|---|---|---|
| 10 | 0.21% | 2.28.60.192 | 
| 7 | 0.16% | 2.30.149.27 | 
| 11 | 0.21% | 2.42.75.252 | 
| 1 | 0.01% | 2.195.43.161 | 
| 1 | 0.03% | 2.209.241.174 | 
| 1 | 0.01% | 5.9.40.194 | 
| 1 | 0.01% | 5.9.107.48 | 
| 21 | 0.44% | 20.133.0.13 | 
| 1 | 0.03% | 24.8.83.103 | 
| 1 | 0.02% | 31.52.172.89 | 
| 8 | 0.08% | 38.99.82.191 | 
| 1 | 0.01% | 38.99.82.216 | 
| 32 | 38.111.147.84 | |
| 1 | 0.01% | 46.102.254.60 | 
| 4 | 0.05% | 46.165.197.151 | 
| 1 | 46.236.7.67 | |
| 1 | 46.236.7.249 | |
| 1 | 0.01% | 50.22.176.226 | 
| 1 | 0.01% | 50.23.23.81 | 
| 10 | 0.21% | 61.211.58.105 | 
| 1 | 0.01% | 61.247.204.38 | 
| 1 | 62.24.222.132 | |
| 1 | 0.01% | 62.64.65.58 | 
| 1 | 0.01% | 62.141.37.234 | 
| 1 | 0.01% | 62.141.45.126 | 
| 1 | 0.01% | 62.212.73.211 | 
| 1 | 0.01% | 64.56.64.136 | 
| 1 | 0.01% | 64.246.165.10 | 
| 1 | 0.02% | 65.52.108.220 | 
| 1 | 0.02% | 65.52.109.30 | 
| 1 | 0.06% | 65.52.109.35 | 
| 1 | 0.03% | 65.52.109.42 | 
| 1 | 1.23% | 65.52.111.79 | 
| 5 | 0.02% | 65.55.24.244 | 
| 1 | 65.55.52.116 | |
| 15 | 0.75% | 65.55.52.117 | 
| 12 | 8.57% | 65.55.55.231 | 
| 1 | 65.55.211.25 | |
| 1 | 0.01% | 65.55.211.143 | 
| 1 | 0.01% | 65.55.211.148 | 
| 1 | 0.02% | 65.55.211.155 | 
| 1 | 0.03% | 65.55.211.174 | 
| 1 | 0.01% | 65.87.188.14 | 
| 24 | 0.49% | 66.210.54.98 | 
| 1 | 66.212.171.18 | |
| 2 | 0.01% | 66.249.74.53 | 
| 85 | 0.65% | 66.249.74.171 | 
| 25 | 0.01% | 66.249.76.21 | 
| 2 | 66.249.76.86 | |
| 1 | 0.01% | 66.249.76.212 | 
| 68 | 2.37% | 67.193.145.81 | 
| 4 | 0.05% | 67.221.59.159 | 
| 10 | 0.21% | 67.225.77.84 | 
| 1 | 0.06% | 67.228.9.191 | 
| 10 | 0.21% | 67.230.141.59 | 
| 2 | 0.03% | 67.247.42.223 | 
| 2 | 0.03% | 68.8.120.213 | 
| 3 | 0.03% | 68.115.66.2 | 
| 1 | 0.03% | 69.11.57.5 | 
| 2 | 0.03% | 69.125.209.156 | 
| 34 | 0.88% | 69.159.11.71 | 
| 1 | 0.03% | 69.171.242.244 | 
| 3 | 0.10% | 69.171.242.245 | 
| 1 | 0.01% | 69.171.242.246 | 
| 3 | 0.08% | 69.171.242.250 | 
| 1 | 0.01% | 69.199.62.142 | 
| 1 | 0.01% | 69.207.99.199 | 
| 1 | 0.01% | 70.36.100.148 | 
| 1 | 70.63.229.90 | |
| 11 | 0.08% | 70.64.41.136 | 
| 6 | 0.25% | 71.17.245.114 | 
| 2 | 0.03% | 71.35.158.32 | 
| 1 | 71.43.74.139 | |
| 4 | 0.05% | 71.176.122.244 | 
| 11 | 0.08% | 74.6.18.245 | 
| 10 | 0.21% | 74.74.173.17 | 
| 7 | 0.25% | 74.108.32.61 | 
| 1 | 0.01% | 74.125.178.87 | 
| 2 | 0.03% | 75.69.212.63 | 
| 4 | 0.15% | 75.114.222.148 | 
| 1 | 0.01% | 77.43.73.19 | 
| 1 | 77.75.77.17 | |
| 1 | 0.01% | 77.78.109.73 | 
| 11 | 0.22% | 77.102.16.6 | 
| 10 | 0.21% | 78.150.12.12 | 
| 1 | 0.01% | 79.161.51.12 | 
| 15 | 0.26% | 81.32.170.90 | 
| 1 | 81.52.143.16 | |
| 1 | 0.05% | 81.52.143.31 | 
| 1 | 0.03% | 81.52.143.35 | 
| 1 | 0.01% | 81.52.143.36 | 
| 16 | 0.36% | 81.155.72.36 | 
| 1 | 0.01% | 81.204.229.38 | 
| 20 | 0.42% | 82.8.179.124 | 
| 6 | 0.13% | 82.34.48.248 | 
| 2 | 0.03% | 83.19.133.122 | 
| 8 | 0.18% | 83.25.45.46 | 
| 2 | 0.03% | 83.35.82.27 | 
| 2 | 0.03% | 83.141.180.61 | 
| 1 | 0.01% | 83.149.126.98 | 
| 1 | 84.27.164.223 | |
| 1 | 0.01% | 84.210.170.224 | 
| 2 | 0.07% | 86.15.152.92 | 
| 10 | 0.21% | 86.30.150.64 | 
| 7 | 0.16% | 86.139.75.114 | 
| 11 | 0.08% | 86.174.156.194 | 
| 1 | 0.01% | 87.194.162.194 | 
| 10 | 0.21% | 87.252.199.69 | 
| 10 | 0.21% | 88.101.216.169 | 
| 1 | 0.01% | 89.43.192.4 | 
| 2 | 1.24% | 89.98.57.244 | 
| 2 | 0.02% | 89.99.5.17 | 
| 4 | 0.01% | 89.108.102.171 | 
| 2 | 0.01% | 89.151.116.53 | 
| 10 | 0.21% | 89.186.69.150 | 
| 2 | 0.02% | 90.206.219.37 | 
