Web Server Statistics for 429 SquadronProgram started at Sat-01-Mar-2014 11:37.
Analysed requests from Sat-22-Feb-2014 08:36 to Sat-01-Mar-2014 11:22 (7.12 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Mar-2014 11:37.
Successful requests: 3,087 (3,035)
Average successful requests per day: 433 (433)
Successful requests for pages: 2,127 (2,094)
Average successful requests for pages per day: 298 (299)
Failed requests: 74 (74)
Redirected requests: 567 (554)
Distinct files requested: 539 (539)
Distinct hosts served: 626 (620)
Corrupt logfile lines: 1
Data transferred: 54.24 megabytes (53.19 megabytes)
Average data transferred per day: 7.62 megabytes (7.60 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 50 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Feb 2014 | 2953 | 2003 | ![]() ![]() ![]() |
| Mar 2014 | 134 | 124 | ![]() ![]() |
Busiest month: Feb 2014 (2,003 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 50 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 16/Feb/14 | 248 | 131 | ![]() ![]() |
| 23/Feb/14 | 2839 | 1996 | ![]() ![]() |
Busiest week: week beginning 23/Feb/14 (1,996 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 20 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 22/Feb/14 | 248 | 131 | ![]() ![]() ![]() |
| 23/Feb/14 | 353 | 217 | ![]() ![]() ![]() |
| 24/Feb/14 | 261 | 192 | ![]() ![]() |
| 25/Feb/14 | 288 | 211 | ![]() ![]() ![]() |
| 26/Feb/14 | 512 | 209 | ![]() ![]() ![]() |
| 27/Feb/14 | 820 | 687 | ![]() ![]() ![]() |
| 28/Feb/14 | 471 | 356 | ![]() ![]() |
| 1/Mar/14 | 134 | 124 | ![]() ![]() ![]() |
Busiest day: 27/Feb/14 (687 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 15 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 353 | 217 | ![]() ![]() ![]() ![]() |
| Mon | 261 | 192 | ![]() ![]() ![]() |
| Tue | 288 | 211 | ![]() ![]() ![]() ![]() |
| Wed | 512 | 209 | ![]() ![]() ![]() |
| Thu | 820 | 687 | ![]() ![]() ![]() ![]() |
| Fri | 471 | 356 | ![]() ![]() |
| Sat | 382 | 255 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 5 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 22/Feb/14 08:00–09:00 | 13 | 3 | ![]() |
| 22/Feb/14 09:00–10:00 | 9 | 9 | ![]() |
| 22/Feb/14 10:00–11:00 | 26 | 17 | ![]() |
| 22/Feb/14 11:00–12:00 | 7 | 6 | ![]() |
| 22/Feb/14 12:00–13:00 | 23 | 11 | ![]() ![]() |
| 22/Feb/14 13:00–14:00 | 7 | 6 | ![]() |
| 22/Feb/14 14:00–15:00 | 25 | 13 | ![]() ![]() |
| 22/Feb/14 15:00–16:00 | 12 | 8 | ![]() |
| 22/Feb/14 16:00–17:00 | 12 | 7 | ![]() |
| 22/Feb/14 17:00–18:00 | 6 | 5 | ![]() |
| 22/Feb/14 18:00–19:00 | 22 | 8 | ![]() |
| 22/Feb/14 19:00–20:00 | 39 | 10 | ![]() |
| 22/Feb/14 20:00–21:00 | 20 | 8 | ![]() |
| 22/Feb/14 21:00–22:00 | 9 | 6 | ![]() |
| 22/Feb/14 22:00–23:00 | 7 | 5 | ![]() |
| 22/Feb/14 23:00–24:00 | 11 | 9 | ![]() |
| 23/Feb/14 00:00–01:00 | 11 | 10 | ![]() |
| 23/Feb/14 01:00–02:00 | 7 | 3 | ![]() |
| 23/Feb/14 02:00–03:00 | 26 | 16 | ![]() |
| 23/Feb/14 03:00–04:00 | 23 | 11 | ![]() ![]() |
| 23/Feb/14 04:00–05:00 | 7 | 5 | ![]() |
| 23/Feb/14 05:00–06:00 | 10 | 8 | ![]() |
| 23/Feb/14 06:00–07:00 | 16 | 12 | ![]() ![]() |
| 23/Feb/14 07:00–08:00 | 7 | 6 | ![]() |
| 23/Feb/14 08:00–09:00 | 27 | 8 | ![]() |
| 23/Feb/14 09:00–10:00 | 16 | 7 | ![]() |
| 23/Feb/14 10:00–11:00 | 6 | 5 | ![]() |
| 23/Feb/14 11:00–12:00 | 17 | 16 | ![]() |
| 23/Feb/14 12:00–13:00 | 23 | 13 | ![]() ![]() |
| 23/Feb/14 13:00–14:00 | 7 | 4 | ![]() |
| 23/Feb/14 14:00–15:00 | 10 | 7 | ![]() |
| 23/Feb/14 15:00–16:00 | 39 | 17 | ![]() |
| 23/Feb/14 16:00–17:00 | 13 | 12 | ![]() ![]() |
| 23/Feb/14 17:00–18:00 | 9 | 7 | ![]() |
| 23/Feb/14 18:00–19:00 | 6 | 6 | ![]() |
| 23/Feb/14 19:00–20:00 | 24 | 5 | ![]() |
| 23/Feb/14 20:00–21:00 | 15 | 15 | ![]() ![]() |
| 23/Feb/14 21:00–22:00 | 6 | 5 | ![]() |
| 23/Feb/14 22:00–23:00 | 10 | 10 | ![]() |
| 23/Feb/14 23:00–24:00 | 18 | 9 | ![]() |
| 24/Feb/14 00:00–01:00 | 12 | 8 | ![]() |
| 24/Feb/14 01:00–02:00 | 14 | 13 | ![]() ![]() |
| 24/Feb/14 02:00–03:00 | 17 | 8 | ![]() |
| 24/Feb/14 03:00–04:00 | 9 | 6 | ![]() |
| 24/Feb/14 04:00–05:00 | 9 | 8 | ![]() |
| 24/Feb/14 05:00–06:00 | 2 | 2 | ![]() |
| 24/Feb/14 06:00–07:00 | 3 | 3 | ![]() |
| 24/Feb/14 07:00–08:00 | 9 | 9 | ![]() |
| 24/Feb/14 08:00–09:00 | 6 | 5 | ![]() |
| 24/Feb/14 09:00–10:00 | 13 | 11 | ![]() ![]() |
| 24/Feb/14 10:00–11:00 | 29 | 13 | ![]() ![]() |
| 24/Feb/14 11:00–12:00 | 10 | 7 | ![]() |
| 24/Feb/14 12:00–13:00 | 21 | 8 | ![]() |
| 24/Feb/14 13:00–14:00 | 9 | 8 | ![]() |
| 24/Feb/14 14:00–15:00 | 17 | 14 | ![]() ![]() |
| 24/Feb/14 15:00–16:00 | 8 | 4 | ![]() |
| 24/Feb/14 16:00–17:00 | 11 | 11 | ![]() ![]() |
| 24/Feb/14 17:00–18:00 | 6 | 4 | ![]() |
| 24/Feb/14 18:00–19:00 | 6 | 5 | ![]() |
| 24/Feb/14 19:00–20:00 | 5 | 4 | ![]() |
| 24/Feb/14 20:00–21:00 | 6 | 5 | ![]() |
| 24/Feb/14 21:00–22:00 | 5 | 3 | ![]() |
| 24/Feb/14 22:00–23:00 | 9 | 8 | ![]() |
| 24/Feb/14 23:00–24:00 | 25 | 25 | ![]() ![]() |
| 25/Feb/14 00:00–01:00 | 5 | 5 | ![]() |
| 25/Feb/14 01:00–02:00 | 5 | 5 | ![]() |
| 25/Feb/14 02:00–03:00 | 11 | 8 | ![]() |
| 25/Feb/14 03:00–04:00 | 9 | 7 | ![]() |
| 25/Feb/14 04:00–05:00 | 6 | 6 | ![]() |
| 25/Feb/14 05:00–06:00 | 7 | 7 | ![]() |
| 25/Feb/14 06:00–07:00 | 26 | 14 | ![]() ![]() |
| 25/Feb/14 07:00–08:00 | 10 | 9 | ![]() |
| 25/Feb/14 08:00–09:00 | 14 | 13 | ![]() ![]() |
| 25/Feb/14 09:00–10:00 | 6 | 5 | ![]() |
| 25/Feb/14 10:00–11:00 | 20 | 10 | ![]() |
| 25/Feb/14 11:00–12:00 | 13 | 13 | ![]() ![]() |
| 25/Feb/14 12:00–13:00 | 18 | 18 | ![]() |
| 25/Feb/14 13:00–14:00 | 10 | 10 | ![]() |
| 25/Feb/14 14:00–15:00 | 12 | 10 | ![]() |
| 25/Feb/14 15:00–16:00 | 13 | 4 | ![]() |
| 25/Feb/14 16:00–17:00 | 15 | 15 | ![]() ![]() |
| 25/Feb/14 17:00–18:00 | 35 | 13 | ![]() ![]() |
| 25/Feb/14 18:00–19:00 | 9 | 5 | ![]() |
| 25/Feb/14 19:00–20:00 | 12 | 6 | ![]() |
| 25/Feb/14 20:00–21:00 | 8 | 8 | ![]() |
| 25/Feb/14 21:00–22:00 | 6 | 6 | ![]() |
| 25/Feb/14 22:00–23:00 | 7 | 6 | ![]() |
| 25/Feb/14 23:00–24:00 | 11 | 8 | ![]() |
| 26/Feb/14 00:00–01:00 | 17 | 7 | ![]() |
| 26/Feb/14 01:00–02:00 | 6 | 6 | ![]() |
| 26/Feb/14 02:00–03:00 | 12 | 12 | ![]() ![]() |
| 26/Feb/14 03:00–04:00 | 4 | 4 | ![]() |
| 26/Feb/14 04:00–05:00 | 12 | 12 | ![]() ![]() |
| 26/Feb/14 05:00–06:00 | 37 | 12 | ![]() ![]() |
| 26/Feb/14 06:00–07:00 | 31 | 8 | ![]() |
| 26/Feb/14 07:00–08:00 | 25 | 3 | ![]() |
| 26/Feb/14 08:00–09:00 | 9 | 6 | ![]() |
| 26/Feb/14 09:00–10:00 | 35 | 15 | ![]() ![]() |
| 26/Feb/14 10:00–11:00 | 100 | 19 | ![]() |
| 26/Feb/14 11:00–12:00 | 25 | 7 | ![]() |
| 26/Feb/14 12:00–13:00 | 22 | 6 | ![]() |
| 26/Feb/14 13:00–14:00 | 18 | 3 | ![]() |
| 26/Feb/14 14:00–15:00 | 24 | 8 | ![]() |
| 26/Feb/14 15:00–16:00 | 32 | 9 | ![]() |
| 26/Feb/14 16:00–17:00 | 21 | 13 | ![]() ![]() |
| 26/Feb/14 17:00–18:00 | 21 | 15 | ![]() ![]() |
| 26/Feb/14 18:00–19:00 | 10 | 4 | ![]() |
| 26/Feb/14 19:00–20:00 | 10 | 4 | ![]() |
| 26/Feb/14 20:00–21:00 | 18 | 14 | ![]() ![]() |
| 26/Feb/14 21:00–22:00 | 9 | 8 | ![]() |
| 26/Feb/14 22:00–23:00 | 8 | 8 | ![]() |
| 26/Feb/14 23:00–24:00 | 6 | 6 | ![]() |
| 27/Feb/14 00:00–01:00 | 28 | 27 | ![]() ![]() |
| 27/Feb/14 01:00–02:00 | 61 | 61 | ![]() ![]() ![]() |
| 27/Feb/14 02:00–03:00 | 58 | 57 | ![]() ![]() |
| 27/Feb/14 03:00–04:00 | 67 | 52 | ![]() ![]() ![]() |
| 27/Feb/14 04:00–05:00 | 41 | 40 | ![]() |
| 27/Feb/14 05:00–06:00 | 36 | 34 | ![]() ![]() ![]() |
| 27/Feb/14 06:00–07:00 | 34 | 33 | ![]() ![]() ![]() |
| 27/Feb/14 07:00–08:00 | 33 | 31 | ![]() ![]() ![]() |
| 27/Feb/14 08:00–09:00 | 45 | 45 | ![]() ![]() |
| 27/Feb/14 09:00–10:00 | 44 | 35 | ![]() ![]() ![]() |
| 27/Feb/14 10:00–11:00 | 37 | 36 | ![]() |
| 27/Feb/14 11:00–12:00 | 28 | 28 | ![]() ![]() |
| 27/Feb/14 12:00–13:00 | 30 | 20 | ![]() |
| 27/Feb/14 13:00–14:00 | 19 | 18 | ![]() |
| 27/Feb/14 14:00–15:00 | 19 | 19 | ![]() |
| 27/Feb/14 15:00–16:00 | 39 | 20 | ![]() |
| 27/Feb/14 16:00–17:00 | 83 | 30 | ![]() ![]() |
| 27/Feb/14 17:00–18:00 | 17 | 17 | ![]() |
| 27/Feb/14 18:00–19:00 | 20 | 19 | ![]() |
| 27/Feb/14 19:00–20:00 | 16 | 16 | ![]() |
| 27/Feb/14 20:00–21:00 | 26 | 17 | ![]() |
| 27/Feb/14 21:00–22:00 | 15 | 14 | ![]() ![]() |
| 27/Feb/14 22:00–23:00 | 7 | 7 | ![]() |
| 27/Feb/14 23:00–24:00 | 17 | 11 | ![]() ![]() |
| 28/Feb/14 00:00–01:00 | 12 | 11 | ![]() ![]() |
| 28/Feb/14 01:00–02:00 | 138 | 136 | ![]() ![]() ![]() |
| 28/Feb/14 02:00–03:00 | 11 | 10 | ![]() |
| 28/Feb/14 03:00–04:00 | 7 | 6 | ![]() |
| 28/Feb/14 04:00–05:00 | 14 | 13 | ![]() ![]() |
| 28/Feb/14 05:00–06:00 | 10 | 9 | ![]() |
| 28/Feb/14 06:00–07:00 | 6 | 6 | ![]() |
| 28/Feb/14 07:00–08:00 | 12 | 11 | ![]() ![]() |
| 28/Feb/14 08:00–09:00 | 11 | 11 | ![]() ![]() |
| 28/Feb/14 09:00–10:00 | 8 | 6 | ![]() |
| 28/Feb/14 10:00–11:00 | 116 | 34 | ![]() ![]() ![]() |
| 28/Feb/14 11:00–12:00 | 19 | 10 | ![]() |
| 28/Feb/14 12:00–13:00 | 9 | 9 | ![]() |
| 28/Feb/14 13:00–14:00 | 5 | 4 | ![]() |
| 28/Feb/14 14:00–15:00 | 12 | 12 | ![]() ![]() |
| 28/Feb/14 15:00–16:00 | 15 | 13 | ![]() ![]() |
| 28/Feb/14 16:00–17:00 | 11 | 9 | ![]() |
| 28/Feb/14 17:00–18:00 | 6 | 4 | ![]() |
| 28/Feb/14 18:00–19:00 | 5 | 4 | ![]() |
| 28/Feb/14 19:00–20:00 | 6 | 6 | ![]() |
| 28/Feb/14 20:00–21:00 | 8 | 8 | ![]() |
| 28/Feb/14 21:00–22:00 | 13 | 12 | ![]() ![]() |
| 28/Feb/14 22:00–23:00 | 8 | 5 | ![]() |
| 28/Feb/14 23:00–24:00 | 9 | 7 | ![]() |
| 1/Mar/14 00:00–01:00 | 8 | 8 | ![]() |
| 1/Mar/14 01:00–02:00 | 10 | 10 | ![]() |
| 1/Mar/14 02:00–03:00 | 4 | 4 | ![]() |
| 1/Mar/14 03:00–04:00 | 6 | 5 | ![]() |
| 1/Mar/14 04:00–05:00 | 9 | 9 | ![]() |
| 1/Mar/14 05:00–06:00 | 6 | 6 | ![]() |
| 1/Mar/14 06:00–07:00 | 12 | 8 | ![]() |
| 1/Mar/14 07:00–08:00 | 6 | 6 | ![]() |
| 1/Mar/14 08:00–09:00 | 40 | 39 | ![]() |
| 1/Mar/14 09:00–10:00 | 15 | 14 | ![]() ![]() |
| 1/Mar/14 10:00–11:00 | 15 | 12 | ![]() ![]() |
| 1/Mar/14 11:00–12:00 | 3 | 3 | ![]() |
Busiest hour: 28/Feb/14 01:00–02:00 (136 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 6 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 93 | 76 | ![]() ![]() ![]() |
| 1 | 241 | 234 | ![]() ![]() ![]() ![]() |
| 2 | 139 | 115 | ![]() ![]() |
| 3 | 125 | 91 | ![]() |
| 4 | 98 | 93 | ![]() |
| 5 | 108 | 78 | ![]() ![]() ![]() |
| 6 | 128 | 84 | ![]() ![]() ![]() |
| 7 | 102 | 75 | ![]() ![]() ![]() |
| 8 | 165 | 130 | ![]() ![]() ![]() |
| 9 | 146 | 102 | ![]() ![]() |
| 10 | 349 | 146 | ![]() ![]() ![]() |
| 11 | 122 | 90 | ![]() ![]() ![]() ![]() |
| 12 | 146 | 85 | ![]() ![]() ![]() ![]() |
| 13 | 75 | 53 | ![]() ![]() |
| 14 | 119 | 83 | ![]() ![]() ![]() |
| 15 | 158 | 75 | ![]() ![]() ![]() |
| 16 | 166 | 97 | ![]() ![]() |
| 17 | 100 | 65 | ![]() ![]() ![]() |
| 18 | 78 | 51 | ![]() ![]() |
| 19 | 112 | 51 | ![]() ![]() |
| 20 | 101 | 75 | ![]() ![]() ![]() |
| 21 | 63 | 54 | ![]() ![]() |
| 22 | 56 | 49 | ![]() ![]() |
| 23 | 97 | 75 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains with at least 1 byte of traffic, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 2959 | 93.46% | [unresolved numerical addresses] |
| 97 | 5.65% | .com (Commercial) |
| 12 | 0.44% | .net (Networks) |
| 8 | 0.22% | .cn (China) |
| 2 | 0.14% | .gr (Greece) |
| 1 | 0.03% | .uk (United Kingdom) |
| 1 | 0.03% | .org (Non Profit Making Organisations) |
| 1 | 0.03% | .edu (USA Higher Education) |
| 6 | 0.02% | .ua (Ukraine) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 464 | 3.33% | 54 |
| 165 | 0.21% | 37 |
| 143 | 1.57% | 66.249 |
| 125 | 4.76% | 176.9 |
| 115 | 3.83% | 70 |
| 115 | 3.08% | 220.181 |
| 114 | 2.98% | 123 |
| 98 | 0.67% | 23 |
| 90 | 8.26% | 208.115 |
| 84 | 0.95% | 5 |
| 82 | 2.21% | 119 |
| 75 | 2.73% | 76 |
| 69 | 1.86% | 202.46 |
| 66 | 2.27% | 207.161 |
| 58 | 0.13% | 199.21 |
| 49 | 0.97% | 157.55 |
| 43 | 0.63% | 94 |
| 43 | 0.69% | 68.200 |
| 38 | 1.19% | 199.30 |
| 36 | 1.88% | 65.55 |
| 36 | 0.10% | 193.150 |
| 31 | 3.31% | 65.102 |
| 31 | 0.81% | baidu.com |
| 29 | 0.35% | 86 |
| 26 | 0.55% | 92 |
| 26 | 0.07% | 100 |
| 25 | 3.33% | 50 |
| 25 | 0.68% | 131.253 |
| 24 | 0.62% | 114 |
| 23 | 0.37% | 80.44 |
| 22 | 0.14% | 68.180 |
| 21 | 1.48% | 88 |
| 20 | 0.90% | 217.200 |
| 19 | 0.84% | 84 |
| 19 | 0.07% | 46 |
| 17 | 0.05% | 178.137 |
| 16 | 0.52% | 77 |
| 16 | 0.58% | 113 |
| 15 | 0.10% | googlebot.com |
| 15 | 0.15% | 14 |
| 14 | 0.49% | msn.com |
| 14 | 0.90% | 108 |
| 13 | 0.23% | 82 |
| 13 | 0.62% | 95 |
| 13 | 0.55% | 31 |
| 12 | 3.54% | softlayer.com |
| 12 | 0.47% | 2 |
| 12 | 0.21% | 142.68 |
| 12 | 0.25% | 80.126 |
| 11 | 0.16% | 161.43 |
| 11 | 0.46% | 205.175 |
| 11 | 0.16% | 110 |
| 10 | 0.45% | 179.222 |
| 10 | 0.45% | 194.251 |
| 10 | 0.45% | 203.35 |
| 10 | 0.46% | 68.83 |
| 10 | 0.45% | 81.132 |
| 10 | 0.45% | 96 |
| 10 | 0.15% | 184.64 |
| 10 | 0.46% | 188.25 |
| 10 | 0.45% | 193.106 |
| 10 | 0.45% | 68.36 |
| 9 | 0.02% | kyivstar.net |
| 9 | 0.35% | 196.196 |
| 9 | 0.48% | 87 |
| 9 | 0.24% | amazonaws.com |
| 8 | 0.11% | 157.56 |
| 8 | 2.86% | 198.50 |
| 8 | 0.98% | 93 |
| 8 | 0.22% | cnsat.com.cn |
| 8 | 0.59% | 217.69 |
| 7 | 0.27% | 83 |
| 6 | 0.02% | 134.249 |
| 6 | 0.11% | yandex.com |
| 6 | 0.19% | wowrack.com |
| 6 | 0.02% | sovam.net.ua |
| 5 | 0.13% | 192.95 |
| 5 | 0.02% | 109 |
| 4 | 0.03% | 174.129 |
| 4 | 0.03% | 61.135 |
| 4 | 0.43% | 91 |
| 4 | 0.01% | 216.152 |
| 4 | 0.01% | 217.212 |
| 4 | 3.62% | 193.111 |
| 4 | 0.01% | 178.255 |
| 4 | 0.29% | 212.64 |
| 4 | 0.03% | 199.192 |
| 3 | 0.14% | 124 |
| 3 | 0.10% | 79 |
| 3 | 0.06% | btcentralplus.com |
| 3 | 0.01% | 195.242 |
| 3 | 0.03% | 80.4 |
| 3 | 5.88% | 216.151 |
| 3 | 0.10% | 66.87 |
| 3 | 0.11% | 199.188 |
| 2 | 0.06% | 24.89 |
| 2 | 0.06% | 188.134 |
| 2 | 0.41% | 24.114 |
| 2 | 0.08% | 58 |
| 2 | 0.01% | 223.84 |
| 2 | 0.14% | 188.61 |
| 2 | 0.06% | 80.62 |
| 2 | 0.01% | 192.187 |
| 2 | 0.04% | 74 |
| 2 | 0.16% | 78 |
| 2 | 0.01% | 151.96 |
| 2 | 0.03% | 208.108 |
| 2 | 0.06% | 194.116 |
| 2 | 0.01% | 173.44 |
| 2 | 0.01% | 81.52 |
| 2 | 0.40% | shawcable.net |
| 2 | 0.05% | 80.82 |
| 2 | 0.11% | 98 |
| 2 | 0.14% | 213.110 |
| 2 | 0.06% | 189.77 |
| 2 | 0.02% | 193.252 |
| 2 | 0.03% | 162.210 |
| 2 | 0.01% | 192.227 |
| 2 | 0.11% | 101 |
| 2 | 0.14% | 177.35 |
| 2 | 0.11% | 107 |
| 2 | 0.14% | otenet.gr |
| 2 | 0.07% | 68.147 |
| 2 | 0.01% | 141.212 |
| 2 | 0.03% | 117 |
| 1 | 0.03% | 24.85 |
| 1 | 0.01% | 148.251 |
| 1 | 199.126 | |
| 1 | 200.98 | |
| 1 | 0.03% | 208.90 |
| 1 | 0.01% | 125 |
| 1 | 0.20% | 137.110 |
| 1 | 0.01% | 192.3 |
| 1 | 0.08% | 132.238 |
| 1 | 0.05% | 186.222 |
| 1 | 0.01% | 193.136 |
| 1 | 0.03% | 146.185 |
| 1 | 177.159 | |
| 1 | 0.01% | 69 |
| 1 | 0.03% | 183.60 |
| 1 | 0.03% | 187.23 |
| 1 | 0.07% | 207.216 |
| 1 | 0.09% | 178.120 |
| 1 | 0.01% | 222.239 |
| 1 | 0.11% | 184.151 |
| 1 | 0.10% | sky.com |
| 1 | 0.01% | 192.184 |
| 1 | 0.02% | 75 |
| 1 | 2.72% | 166.62 |
| 1 | 177.71 | |
| 1 | 2.72% | 176.212 |
| 1 | 0.03% | 173.252 |
| 1 | 0.01% | 221.11 |
| 1 | 62.96 | |
| 1 | 0.11% | 193.238 |
| 1 | 0.01% | 188.165 |
| 1 | 0.07% | 24.224 |
| 1 | 0.10% | 200.49 |
| 1 | 63.141 | |
| 1 | 0.01% | 85 |
| 1 | 0.03% | 176.31 |
| 1 | 0.01% | 62.24 |
| 1 | 0.05% | 213.184 |
| 1 | 0.03% | 223.219 |
| 1 | 0.03% | umich.edu |
| 1 | 189.3 | |
| 1 | 0.01% | 198.204 |
| 1 | 0.07% | 99 |
| 1 | 176.43 | |
| 1 | 0.01% | 211.110 |
| 1 | 0.03% | serverdeals.org |
| 1 | 0.04% | 213.192 |
| 1 | 163.247 | |
| 1 | 0.03% | redstation.co.uk |
| 1 | 0.02% | bellaliant.net |
| 1 | 144.76 | |
| 1 | 0.10% | 193.63 |
| 1 | 0.05% | 150.101 |
| 1 | 0.05% | 219.78 |
| 1 | 0.05% | 174.240 |
| 1 | 177.206 | |
| 1 | 0.06% | 139.165 |
| 1 | 0.07% | 36 |
| 1 | 0.01% | 218.30 |
| 1 | 0.40% | 81.7 |
| 1 | 0.03% | 103 |
| 1 | 0.02% | 81.157 |
| 1 | 0.03% | 106 |
| 1 | 0.08% | 24.71 |
| 1 | 0.01% | 173.212 |
| 1 | 0.03% | 199.58 |
| 1 | 0.01% | 192.151 |
| 1 | 0.10% | 176.250 |
| 1 | 0.10% | 177.137 |
| 1 | 0.09% | 80.203 |
| 1 | 0.09% | 49 |
| 1 | 0.03% | 208.88 |
| 1 | 0.03% | 216.105 |
| 1 | 0.01% | 216.107 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing hosts, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 12 | 0.47% | 2.99.185.155 |
