 Web Server Statistics for 429 Squadron
 Web Server Statistics for 429 SquadronProgram started at Sat-14-Jan-2012 02:08.
Analysed requests from Sat-07-Jan-2012 02:54 to Sat-14-Jan-2012 02:06 (6.97 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 2,387
Average successful requests per day: 342
Successful requests for pages: 1,667
Average successful requests for pages per day: 239
Failed requests: 13
Redirected requests: 739
Distinct files requested: 229
Distinct hosts served: 400
Data transferred: 98.59 megabytes
Average data transferred per day: 14.15 megabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit ( ) represents 40 requests for pages or part thereof.
) represents 40 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2012 | 2387 | 1667 |    | 
Busiest month: Jan 2012 (1,667 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit ( ) represents 40 requests for pages or part thereof.
) represents 40 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 1/Jan/12 | 286 | 218 |   | 
| 8/Jan/12 | 2101 | 1449 |    | 
Busiest week: week beginning 8/Jan/12 (1,449 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit ( ) represents 10 requests for pages or part thereof.
) represents 10 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 7/Jan/12 | 286 | 218 |    | 
| 8/Jan/12 | 339 | 225 |     | 
| 9/Jan/12 | 386 | 278 |    | 
| 10/Jan/12 | 520 | 380 |    | 
| 11/Jan/12 | 326 | 246 |    | 
| 12/Jan/12 | 220 | 145 |     | 
| 13/Jan/12 | 284 | 163 |   | 
| 14/Jan/12 | 26 | 12 |  | 
Busiest day: 10/Jan/12 (380 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit ( ) represents 10 requests for pages or part thereof.
) represents 10 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 339 | 225 |     | 
| Mon | 386 | 278 |    | 
| Tue | 520 | 380 |    | 
| Wed | 326 | 246 |    | 
| Thu | 220 | 145 |     | 
| Fri | 284 | 163 |   | 
| Sat | 312 | 230 |     | 
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit ( ) represents 3 requests for pages or part thereof.
) represents 3 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 7/Jan/12 02:00–03:00 | 2 | 2 |  | 
| 7/Jan/12 03:00–04:00 | 9 | 8 |   | 
| 7/Jan/12 04:00–05:00 | 8 | 8 |   | 
| 7/Jan/12 05:00–06:00 | 5 | 5 |  | 
| 7/Jan/12 06:00–07:00 | 10 | 10 |  | 
| 7/Jan/12 07:00–08:00 | 13 | 7 |   | 
| 7/Jan/12 08:00–09:00 | 7 | 7 |   | 
| 7/Jan/12 09:00–10:00 | 10 | 9 |   | 
| 7/Jan/12 10:00–11:00 | 10 | 10 |  | 
| 7/Jan/12 11:00–12:00 | 30 | 9 |   | 
| 7/Jan/12 12:00–13:00 | 10 | 9 |   | 
| 7/Jan/12 13:00–14:00 | 15 | 8 |   | 
| 7/Jan/12 14:00–15:00 | 5 | 4 |  | 
| 7/Jan/12 15:00–16:00 | 15 | 6 |  | 
| 7/Jan/12 16:00–17:00 | 4 | 3 |  | 
| 7/Jan/12 17:00–18:00 | 15 | 15 |   | 
| 7/Jan/12 18:00–19:00 | 49 | 39 |    | 
| 7/Jan/12 19:00–20:00 | 4 | 4 |  | 
| 7/Jan/12 20:00–21:00 | 9 | 9 |   | 
| 7/Jan/12 21:00–22:00 | 48 | 39 |    | 
| 7/Jan/12 22:00–23:00 | 4 | 4 |  | 
| 7/Jan/12 23:00–24:00 | 4 | 3 |  | 
| 8/Jan/12 00:00–01:00 | 13 | 4 |  | 
| 8/Jan/12 01:00–02:00 | 5 | 5 |  | 
| 8/Jan/12 02:00–03:00 | 21 | 21 |    | 
| 8/Jan/12 03:00–04:00 | 7 | 7 |   | 
| 8/Jan/12 04:00–05:00 | 37 | 36 |   | 
| 8/Jan/12 05:00–06:00 | 10 | 10 |  | 
| 8/Jan/12 06:00–07:00 | 17 | 6 |  | 
| 8/Jan/12 07:00–08:00 | 15 | 5 |  | 
| 8/Jan/12 08:00–09:00 | 24 | 6 |  | 
| 8/Jan/12 09:00–10:00 | 14 | 5 |  | 
| 8/Jan/12 10:00–11:00 | 5 | 5 |  | 
| 8/Jan/12 11:00–12:00 | 4 | 3 |  | 
| 8/Jan/12 12:00–13:00 | 11 | 11 |  | 
| 8/Jan/12 13:00–14:00 | 25 | 6 |  | 
| 8/Jan/12 14:00–15:00 | 17 | 7 |   | 
| 8/Jan/12 15:00–16:00 | 64 | 40 |    | 
| 8/Jan/12 16:00–17:00 | 4 | 4 |  | 
| 8/Jan/12 17:00–18:00 | 8 | 8 |   | 
| 8/Jan/12 18:00–19:00 | 7 | 7 |   | 
| 8/Jan/12 19:00–20:00 | 7 | 7 |   | 
| 8/Jan/12 20:00–21:00 | 10 | 8 |   | 
| 8/Jan/12 21:00–22:00 | 7 | 7 |   | 
| 8/Jan/12 22:00–23:00 | 4 | 4 |  | 
| 8/Jan/12 23:00–24:00 | 3 | 3 |  | 
| 9/Jan/12 00:00–01:00 | 8 | 8 |   | 
| 9/Jan/12 01:00–02:00 | 4 | 4 |  | 
| 9/Jan/12 02:00–03:00 | 9 | 9 |   | 
| 9/Jan/12 03:00–04:00 | 4 | 4 |  | 
| 9/Jan/12 04:00–05:00 | 6 | 6 |  | 
| 9/Jan/12 05:00–06:00 | 8 | 7 |   | 
| 9/Jan/12 06:00–07:00 | 15 | 14 |   | 
| 9/Jan/12 07:00–08:00 | 21 | 9 |   | 
| 9/Jan/12 08:00–09:00 | 22 | 13 |   | 
| 9/Jan/12 09:00–10:00 | 56 | 9 |   | 
| 9/Jan/12 10:00–11:00 | 23 | 14 |   | 
| 9/Jan/12 11:00–12:00 | 3 | 3 |  | 
| 9/Jan/12 12:00–13:00 | 18 | 9 |   | 
| 9/Jan/12 13:00–14:00 | 2 | 2 |  | 
| 9/Jan/12 14:00–15:00 | 12 | 12 |  | 
| 9/Jan/12 15:00–16:00 | 3 | 3 |  | 
| 9/Jan/12 16:00–17:00 | 22 | 12 |  | 
| 9/Jan/12 17:00–18:00 | 10 | 10 |  | 
| 9/Jan/12 18:00–19:00 | 79 | 69 |     | 
| 9/Jan/12 19:00–20:00 | 4 | 4 |  | 
| 9/Jan/12 20:00–21:00 | 7 | 7 |   | 
| 9/Jan/12 21:00–22:00 | 4 | 4 |  | 
| 9/Jan/12 22:00–23:00 | 35 | 35 |   | 
| 9/Jan/12 23:00–24:00 | 11 | 11 |  | 
| 10/Jan/12 00:00–01:00 | 37 | 37 |    | 
| 10/Jan/12 01:00–02:00 | 7 | 7 |   | 
| 10/Jan/12 02:00–03:00 | 7 | 7 |   | 
| 10/Jan/12 03:00–04:00 | 34 | 34 |   | 
| 10/Jan/12 04:00–05:00 | 35 | 34 |   | 
| 10/Jan/12 05:00–06:00 | 35 | 35 |   | 
| 10/Jan/12 06:00–07:00 | 7 | 5 |  | 
| 10/Jan/12 07:00–08:00 | 37 | 37 |    | 
| 10/Jan/12 08:00–09:00 | 49 | 15 |   | 
| 10/Jan/12 09:00–10:00 | 42 | 10 |  | 
| 10/Jan/12 10:00–11:00 | 10 | 8 |   | 
| 10/Jan/12 11:00–12:00 | 4 | 4 |  | 
| 10/Jan/12 12:00–13:00 | 19 | 9 |   | 
| 10/Jan/12 13:00–14:00 | 46 | 36 |   | 
| 10/Jan/12 14:00–15:00 | 21 | 12 |  | 
| 10/Jan/12 15:00–16:00 | 13 | 4 |  | 
| 10/Jan/12 16:00–17:00 | 36 | 36 |   | 
| 10/Jan/12 17:00–18:00 | 13 | 3 |  | 
| 10/Jan/12 18:00–19:00 | 36 | 16 |   | 
| 10/Jan/12 19:00–20:00 | 6 | 6 |  | 
| 10/Jan/12 20:00–21:00 | 7 | 7 |   | 
| 10/Jan/12 21:00–22:00 | 3 | 2 |  | 
| 10/Jan/12 22:00–23:00 | 10 | 10 |  | 
| 10/Jan/12 23:00–24:00 | 6 | 6 |  | 
| 11/Jan/12 00:00–01:00 | 12 | 11 |  | 
| 11/Jan/12 01:00–02:00 | 6 | 6 |  | 
| 11/Jan/12 02:00–03:00 | 16 | 7 |   | 
| 11/Jan/12 03:00–04:00 | 3 | 3 |  | 
| 11/Jan/12 04:00–05:00 | 66 | 47 |  | 
| 11/Jan/12 05:00–06:00 | 22 | 22 |  | 
| 11/Jan/12 06:00–07:00 | 37 | 37 |    | 
| 11/Jan/12 07:00–08:00 | 12 | 12 |  | 
| 11/Jan/12 08:00–09:00 | 8 | 8 |   | 
| 11/Jan/12 09:00–10:00 | 20 | 9 |   | 
| 11/Jan/12 10:00–11:00 | 6 | 6 |  | 
| 11/Jan/12 11:00–12:00 | 5 | 5 |  | 
| 11/Jan/12 12:00–13:00 | 6 | 5 |  | 
| 11/Jan/12 13:00–14:00 | 3 | 3 |  | 
| 11/Jan/12 14:00–15:00 | 15 | 6 |  | 
| 11/Jan/12 15:00–16:00 | 8 | 5 |  | 
| 11/Jan/12 16:00–17:00 | 5 | 5 |  | 
| 11/Jan/12 17:00–18:00 | 14 | 8 |   | 
| 11/Jan/12 18:00–19:00 | 9 | 8 |   | 
| 11/Jan/12 19:00–20:00 | 26 | 7 |   | 
| 11/Jan/12 20:00–21:00 | 10 | 10 |  | 
| 11/Jan/12 21:00–22:00 | 7 | 7 |   | 
| 11/Jan/12 22:00–23:00 | 6 | 6 |  | 
| 11/Jan/12 23:00–24:00 | 4 | 3 |  | 
| 12/Jan/12 00:00–01:00 | 10 | 10 |  | 
| 12/Jan/12 01:00–02:00 | 2 | 2 |  | 
| 12/Jan/12 02:00–03:00 | 5 | 5 |  | 
| 12/Jan/12 03:00–04:00 | 2 | 2 |  | 
| 12/Jan/12 04:00–05:00 | 9 | 8 |   | 
| 12/Jan/12 05:00–06:00 | 19 | 9 |   | 
| 12/Jan/12 06:00–07:00 | 6 | 6 |  | 
| 12/Jan/12 07:00–08:00 | 15 | 4 |  | 
| 12/Jan/12 08:00–09:00 | 7 | 7 |   | 
| 12/Jan/12 09:00–10:00 | 16 | 14 |   | 
| 12/Jan/12 10:00–11:00 | 18 | 9 |   | 
| 12/Jan/12 11:00–12:00 | 5 | 4 |  | 
| 12/Jan/12 12:00–13:00 | 6 | 5 |  | 
| 12/Jan/12 13:00–14:00 | 5 | 5 |  | 
| 12/Jan/12 14:00–15:00 | 5 | 5 |  | 
| 12/Jan/12 15:00–16:00 | 8 | 6 |  | 
| 12/Jan/12 16:00–17:00 | 8 | 8 |   | 
| 12/Jan/12 17:00–18:00 | 3 | 3 |  | 
| 12/Jan/12 18:00–19:00 | 19 | 7 |   | 
| 12/Jan/12 19:00–20:00 | 15 | 6 |  | 
| 12/Jan/12 20:00–21:00 | 7 | 7 |   | 
| 12/Jan/12 21:00–22:00 | 3 | 2 |  | 
| 12/Jan/12 22:00–23:00 | 22 | 9 |   | 
| 12/Jan/12 23:00–24:00 | 5 | 2 |  | 
| 13/Jan/12 00:00–01:00 | 11 | 4 |  | 
| 13/Jan/12 01:00–02:00 | 22 | 12 |  | 
| 13/Jan/12 02:00–03:00 | 8 | 6 |  | 
| 13/Jan/12 03:00–04:00 | 7 | 4 |  | 
| 13/Jan/12 04:00–05:00 | 6 | 5 |  | 
| 13/Jan/12 05:00–06:00 | 7 | 5 |  | 
| 13/Jan/12 06:00–07:00 | 14 | 12 |  | 
| 13/Jan/12 07:00–08:00 | 16 | 6 |  | 
| 13/Jan/12 08:00–09:00 | 8 | 8 |   | 
| 13/Jan/12 09:00–10:00 | 6 | 3 |  | 
| 13/Jan/12 10:00–11:00 | 40 | 10 |  | 
| 13/Jan/12 11:00–12:00 | 18 | 9 |   | 
| 13/Jan/12 12:00–13:00 | 7 | 7 |   | 
| 13/Jan/12 13:00–14:00 | 3 | 3 |  | 
| 13/Jan/12 14:00–15:00 | 10 | 8 |   | 
| 13/Jan/12 15:00–16:00 | 4 | 4 |  | 
| 13/Jan/12 16:00–17:00 | 11 | 5 |  | 
| 13/Jan/12 17:00–18:00 | 9 | 6 |  | 
| 13/Jan/12 18:00–19:00 | 20 | 10 |  | 
| 13/Jan/12 19:00–20:00 | 9 | 8 |   | 
| 13/Jan/12 20:00–21:00 | 27 | 8 |   | 
| 13/Jan/12 21:00–22:00 | 10 | 9 |   | 
| 13/Jan/12 22:00–23:00 | 6 | 6 |  | 
| 13/Jan/12 23:00–24:00 | 5 | 5 |  | 
| 14/Jan/12 00:00–01:00 | 10 | 7 |   | 
| 14/Jan/12 01:00–02:00 | 14 | 4 |  | 
| 14/Jan/12 02:00–03:00 | 2 | 1 |  | 
Busiest hour: 9/Jan/12 18:00–19:00 (69 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit ( ) represents 4 requests for pages or part thereof.
) represents 4 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 101 | 81 |    | 
| 1 | 60 | 40 |   | 
| 2 | 70 | 58 |     | 
| 3 | 66 | 62 |  | 
| 4 | 167 | 144 |   | 
| 5 | 106 | 93 |   | 
| 6 | 106 | 90 |     | 
| 7 | 129 | 80 |   | 
| 8 | 125 | 64 |  | 
| 9 | 164 | 59 |     | 
| 10 | 112 | 62 |  | 
| 11 | 69 | 37 |   | 
| 12 | 77 | 55 |    | 
| 13 | 99 | 63 |  | 
| 14 | 85 | 54 |    | 
| 15 | 115 | 68 |   | 
| 16 | 90 | 73 |    | 
| 17 | 72 | 53 |    | 
| 18 | 219 | 156 |     | 
| 19 | 71 | 42 |    | 
| 20 | 77 | 56 |    | 
| 21 | 82 | 70 |   | 
| 22 | 87 | 74 |    | 
| 23 | 38 | 33 |   | 
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains with at least 1 byte of traffic, sorted by the amount of traffic.
| reqs | %bytes | domain | 
|---|---|---|
| 469 | 24.06% | [unresolved numerical addresses] | 
| 908 | 20.38% | .com (Commercial) | 
| 364 | 16.27% | .net (Networks) | 
| 52 | 11.44% | .ru (Russia) | 
| 113 | 6.02% | .be (Belgium) | 
| 97 | 5.44% | .it (Italy) | 
| 3 | 4.50% | .cn (China) | 
| 94 | 2.77% | .ca (Canada) | 
| 63 | 2.68% | .nl (Netherlands) | 
| 31 | 1.82% | .es (Spain) | 
| 17 | 1.09% | .fr (France) | 
| 17 | 0.58% | .uk (United Kingdom) | 
| 22 | 0.51% | .edu (USA Higher Education) | 
| 20 | 0.50% | .nz (New Zealand) | 
| 39 | 0.37% | .ua (Ukraine) | 
| 12 | 0.28% | .pl (Poland) | 
| 11 | 0.27% | .za (South Africa) | 
| 10 | 0.25% | .dk (Denmark) | 
| 10 | 0.25% | .hr (Croatia) | 
| 9 | 0.11% | .de (Germany) | 
| 2 | 0.10% | .ee (Estonia) | 
| 5 | 0.08% | .no (Norway) | 
| 2 | 0.06% | .jp (Japan) | 
| 4 | 0.04% | .cz (Czech Republic) | 
| 4 | 0.03% | .br (Brazil) | 
| 2 | 0.02% | .ae (United Arab Emirates) | 
| 1 | 0.01% | .org (Non Profit Making Organisations) | 
| 1 | 0.01% | .fi (Finland) | 
| 1 | 0.01% | .pt (Portugal) | 
| 1 | 0.01% | .ar (Argentina) | 
| 1 | 0.01% | .io (British Indian Ocean Territory) | 
| 1 | 0.01% | .au (Australia) | 
| 1 | [not listed: 1 domain] | 
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation | 
|---|---|---|
| 326 | 4.77% | baidu.com | 
| 100 | 5.72% | access.telenet.be | 
| 97 | 5.44% | telecomitalia.it | 
| 83 | 1.63% | 207.195 | 
| 72 | 1.22% | googlebot.com | 
| 69 | 2.36% | 208.115 | 
| 67 | 3.72% | arcor-ip.net | 
| 62 | 0.72% | msn.com | 
| 61 | 1.23% | wowrack.com | 
| 50 | picsearch.com | |
| 49 | 0.63% | virginmedia.com | 
| 45 | 1.31% | sky.com | 
| 45 | 2.18% | dsl.bell.ca | 
| 44 | 2.16% | 77 | 
| 37 | 0.30% | sasknet.sk.ca | 
| 37 | 0.87% | yandex.ru | 
| 33 | 1.86% | telfort.nl | 
| 31 | 1.82% | ono.com | 
| 31 | 1.82% | jazztel.es | 
| 31 | 1.82% | 89 | 
| 31 | 1.82% | pccwglobal.net | 
| 31 | 0.25% | pipex.com | 
| 31 | 1.82% | eircom.net | 
| 31 | 1.82% | cloud-ips.com | 
| 28 | 3.35% | kimsufi.com | 
| 27 | 2.28% | 74 | 
| 25 | 0.74% | ziggo.nl | 
| 22 | 0.45% | 131.137 | 
| 21 | 0.32% | 124 | 
| 21 | 1.04% | btcentralplus.com | 
| 21 | 0.51% | uoregon.edu | 
| 20 | 0.50% | xtra.co.nz | 
| 20 | 0.37% | verizon.net | 
| 19 | 0.26% | midco.net | 
| 19 | 0.60% | yandex.com | 
| 18 | 1.60% | 188.143 | 
| 17 | 1.09% | orange.fr | 
| 16 | 0.12% | zsttk.net | 
| 15 | 0.04% | kyivstar.net | 
| 15 | 0.57% | bethere.co.uk | 
| 15 | 0.22% | 76 | 
| 15 | 3.15% | shawcable.net | 
| 15 | 0.03% | smileweb.com.ua | 
| 13 | 0.30% | isp.belgacom.be | 
| 12 | 0.10% | t-mobile.com | 
| 11 | 0.27% | opera-mini.net | 
| 11 | 0.26% | onvol.net | 
| 11 | 180.76 | |
| 11 | 0.10% | siren-phd.com | 
| 11 | 0.10% | 66.249 | 
| 11 | 0.16% | suomi.net | 
| 11 | 0.27% | cox.net | 
| 11 | 0.10% | 46 | 
| 10 | 0.25% | isadsl.co.za | 
| 10 | 0.03% | sunnet.com.ua | 
| 10 | 0.25% | petrus.com.pl | 
| 10 | 0.25% | bbtec.net | 
| 10 | 0.25% | as43234.net | 
| 10 | 0.25% | wideopenwest.com | 
| 10 | 0.25% | mchsi.com | 
| 10 | 0.25% | centurytel.net | 
| 10 | 0.25% | cybercity.dk | 
| 10 | 0.25% | optinet.hr | 
| 10 | 0.25% | 176.33 | 
| 10 | 0.25% | ameritech.net | 
| 10 | 0.25% | sbcglobal.net | 
| 10 | 0.30% | dynamic.peoplenet.ua | 
| 10 | 0.25% | 160.216 | 
| 10 | 0.25% | eastlink.ca | 
| 10 | 0.25% | mycingular.net | 
| 10 | 0.15% | as13448.com | 
| 10 | 0.25% | 64.77 | 
| 9 | 0.25% | rasana.net | 
| 9 | 10.52% | hostkey.ru | 
| 9 | 0.02% | 92 | 
| 8 | 3.28% | 209.85 | 
| 8 | 0.12% | 119 | 
| 7 | 1.77% | 1e100.net | 
| 7 | 0.10% | 173.242 | 
| 7 | 0.25% | cwjamaica.com | 
| 5 | 0.03% | nefkom.net | 
| 4 | ctinets.com | |
| 4 | 0.04% | your-server.de | 
| 4 | 0.06% | 108 | 
| 4 | 0.03% | 109 | 
| 4 | 0.06% | rima-tde.net | 
| 3 | 4.50% | 163data.com.cn | 
| 3 | 0.01% | datapoint.ru | 
| 3 | 0.26% | rr.com | 
| 3 | 0.11% | 93 | 
| 3 | 0.04% | chello.nl | 
| 3 | 0.05% | t-dialin.net | 
| 3 | 0.03% | triolan.net | 
| 3 | 0.05% | getinternet.no | 
| 2 | 0.04% | qwerty.ru | 
| 2 | 0.04% | grandenetworks.net | 
| 2 | 0.06% | adachi.ne.jp | 
| 2 | 0.01% | dragon.cz | 
| 2 | 0.01% | lgh.com.ua | 
| 2 | 0.03% | 205.209 | 
| 2 | 0.03% | yahoo.com | 
| 2 | 3.00% | 220.161 | 
| 2 | 0.03% | 199.19 | 
| 2 | 0.03% | alexiadns.com | 
| 2 | 0.04% | mc.videotron.ca | 
| 2 | 0.01% | barefruit.co.uk | 
| 2 | 0.02% | 170.148 | 
| 2 | 0.02% | 182.173 | 
| 2 | 0.02% | comcast.net | 
| 2 | 0.04% | nuvisions.net | 
| 2 | 0.02% | alshamil.net.ae | 
| 2 | 0.04% | insightbb.com | 
| 2 | 0.10% | 65.182 | 
| 2 | 0.02% | accesskenya.com | 
| 1 | 190.242 | |
| 1 | 221.176 | |
| 1 | 0.01% | 201.196 | 
| 1 | 0.01% | nplay.net.pl | 
| 1 | 0.01% | suddenlink.net | 
| 1 | 0.05% | elisa.ee | 
| 1 | 0.01% | calpop.com | 
| 1 | incqs.fiocruz.br | |
| 1 | 0.01% | 123 | 
| 1 | 125 | |
| 1 | airport.net.ua | |
| 1 | [unknown domain] | |
| 1 | 0.11% | cgocable.net | 
| 1 | 0.01% | 69 | 
| 1 | 0.01% | vodacom.co.za | 
| 1 | 0.01% | vsb.cz | 
| 1 | 0.01% | marketingrapido.srv.br | 
| 1 | 0.01% | pilsfree.net | 
| 1 | 0.01% | uk.net | 
| 1 | 0.01% | corenap.com | 
| 1 | 199.15 | |
| 1 | 0.01% | mancos.de | 
| 1 | 0.01% | webring.com | 
| 1 | 0.01% | xs4all.nl | 
| 1 | 0.01% | 83 | 
| 1 | 0.01% | hinet.net | 
| 1 | 0.01% | elisa-laajakaista.fi | 
| 1 | 0.01% | 200.111 | 
| 1 | 0.03% | scarlet.nl | 
| 1 | 0.02% | telesp.net.br | 
| 1 | 0.01% | optonline.net | 
| 1 | 1.50% | 81.134 | 
| 1 | 0.01% | online.no | 
| 1 | 0.01% | 199.168 | 
| 1 | 0.01% | serverdeals.org | 
| 1 | 0.06% | talk-101.com | 
| 1 | 0.01% | kabel-badenwuerttemberg.de | 
| 1 | 0.01% | fibertel.com.ar | 
| 1 | 0.01% | bigfinder.de | 
| 1 | hotlink.com.br | |
| 1 | 0.01% | 61.247 | 
| 1 | 0.01% | 208.67 | 
| 1 | 0.01% | superhosting.cz | 
| 1 | 0.01% | cdi.no | 
| 1 | 0.01% | nationalcablenetworks.ru | 
| 1 | 148.231 | |
| 1 | 1.50% | 193.105 | 
| 1 | 0.02% | 31 | 
| 1 | 0.16% | 192.148 | 
| 1 | 0.02% | qwest.net | 
| 1 | 0.01% | 38 | 
| 1 | 0.01% | telepac.pt | 
| 1 | centenarycollege.edu | |
| 1 | 0.01% | 101 | 
| 1 | utel.net.ua | |
| 1 | 0.01% | marshal.com | 
| 1 | 0.01% | alicedsl.de | 
| 1 | 0.01% | gameservers.net | 
| 1 | 0.02% | 180.200 | 
| 1 | amazonaws.com | |
| 1 | 0.01% | home.aster.pl | 
| 1 | 0.05% | estpak.ee | 
| 1 | 0.01% | 41 | 
| 1 | 0.02% | ukrtel.net | 
| 1 | 0.01% | am1150wloc.com | 
| 1 | 0.01% | io | 
| 1 | 0.01% | t-ipconnect.de | 
| 1 | 0.01% | bigpond.net.au | 
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing hosts, sorted alphabetically.
| reqs | %bytes | host | 
|---|---|---|
| 1 | 0.02% | 31.100.78.126 | 
| 1 | 0.01% | 38.229.70.44 | 
| 1 | 0.01% | 41.75.201.139 | 
| 8 | 0.05% | 46.165.197.141 | 
| 3 | 0.04% | 46.165.197.142 | 
| 1 | 0.01% | 61.247.204.38 | 
| 10 | 0.25% | 64.77.254.85 | 
| 2 | 0.10% | 65.182.127.96 | 
| 11 | 0.10% | 66.249.17.159 | 
| 1 | 0.01% | 69.171.229.250 | 
| 1 | 0.07% | 74.125.38.85 | 
| 1 | 0.02% | 74.125.64.86 | 
| 1 | 1.50% | 74.125.64.89 | 
| 1 | 0.05% | 74.125.64.90 | 
| 1 | 0.04% | 74.125.64.91 | 
| 2 | 0.12% | 74.125.64.93 | 
| 1 | 0.01% | 74.125.64.95 | 
| 2 | 0.05% | 74.125.78.82 | 
| 2 | 0.05% | 74.125.78.84 | 
| 1 | 0.01% | 74.125.78.85 | 
| 2 | 0.02% | 74.125.78.87 | 
| 3 | 0.03% | 74.125.78.90 | 
| 2 | 0.03% | 74.125.78.91 | 
| 1 | 0.05% | 74.125.78.92 | 
| 1 | 0.04% | 74.125.78.93 | 
| 3 | 0.16% | 74.125.78.95 | 
| 2 | 0.02% | 74.125.156.80 | 
| 11 | 0.16% | 76.72.167.163 | 
| 4 | 0.06% | 76.72.167.164 | 
| 31 | 1.82% | 77.208.128.178 | 
| 13 | 0.33% | 77.243.20.158 | 
| 1 | 1.50% | 81.134.239.154 | 
| 1 | 0.01% | 83.149.126.98 | 
| 31 | 1.82% | 89.123.59.156 | 
| 9 | 0.02% | 92.249.127.111 | 
| 2 | 0.09% | 93.164.124.82 | 
| 1 | 0.01% | 93.183.200.35 | 
| 1 | 0.01% | 101.172.160.120 | 
| 4 | 0.06% | 108.59.8.70 | 
| 2 | 0.01% | 109.108.169.72 | 
| 1 | 0.01% | 109.230.245.197 | 
| 1 | 109.249.111.100 | |
| 1 | 0.01% | 119.63.196.10 | 
| 1 | 0.01% | 119.63.196.21 | 
| 1 | 0.01% | 119.63.196.47 | 
| 1 | 0.01% | 119.63.196.49 | 
| 1 | 0.01% | 119.63.196.58 | 
| 1 | 0.01% | 119.63.196.74 | 
| 1 | 0.01% | 119.63.196.88 | 
| 1 | 0.01% | 119.63.196.114 | 
