| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Fri Jan 30 04:05:50 2026
|
| Number of entries processed 9013137 |
| Number of invalid entries 1671 |
| Processing time in seconds 110 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 24 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 1388541 |
| Different days in logfile 30 |
| 01/Jan/2026 | 35670 (2.6%) |
|
| 02/Jan/2026 | 39757 (2.9%) |
|
| 03/Jan/2026 | 44250 (3.2%) |
|
| 04/Jan/2026 | 42239 (3.0%) |
|
| 05/Jan/2026 | 46188 (3.3%) |
|
| 06/Jan/2026 | 46995 (3.4%) |
|
| 07/Jan/2026 | 44793 (3.2%) |
|
| 08/Jan/2026 | 50490 (3.6%) |
|
| 09/Jan/2026 | 45762 (3.3%) |
|
| 10/Jan/2026 | 42506 (3.1%) |
|
| 11/Jan/2026 | 41974 (3.0%) |
|
| 12/Jan/2026 | 48403 (3.5%) |
|
| 13/Jan/2026 | 49006 (3.5%) |
|
| 14/Jan/2026 | 49813 (3.6%) |
|
| 15/Jan/2026 | 48861 (3.5%) |
|
| 16/Jan/2026 | 41832 (3.0%) |
|
| 17/Jan/2026 | 48483 (3.5%) |
|
| 18/Jan/2026 | 54979 (4.0%) |
|
| 19/Jan/2026 | 52228 (3.8%) |
|
| 20/Jan/2026 | 47090 (3.4%) |
|
| 21/Jan/2026 | 45416 (3.3%) |
|
| 22/Jan/2026 | 49693 (3.6%) |
|
| 23/Jan/2026 | 51170 (3.7%) |
|
| 24/Jan/2026 | 48975 (3.5%) |
|
| 25/Jan/2026 | 47381 (3.4%) |
|
| 26/Jan/2026 | 47485 (3.4%) |
|
| 27/Jan/2026 | 53180 (3.8%) |
|
| 28/Jan/2026 | 50182 (3.6%) |
|
| 29/Jan/2026 | 61420 (4.4%) |
|
| 30/Jan/2026 | 12320 (0.9%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 1388541 |
| Different months in logfile 1 |
| Jan/2026 | 1388541 (100.0%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 1388541 |
| Number of unique visitors from google 74 |
| Different days in logfile 30 |
| 01/Jan/2026 | 7 (0.0%) |
|
| 02/Jan/2026 | 12 (0.0%) |
|
| 03/Jan/2026 | 9 (0.0%) |
|
| 04/Jan/2026 | 0 (0.0%) |
|
| 05/Jan/2026 | 1 (0.0%) |
|
| 06/Jan/2026 | 2 (0.0%) |
|
| 07/Jan/2026 | 0 (0.0%) |
|
| 08/Jan/2026 | 4 (0.0%) |
|
| 09/Jan/2026 | 0 (0.0%) |
|
| 10/Jan/2026 | 2 (0.0%) |
|
| 11/Jan/2026 | 1 (0.0%) |
|
| 12/Jan/2026 | 0 (0.0%) |
|
| 13/Jan/2026 | 1 (0.0%) |
|
| 14/Jan/2026 | 1 (0.0%) |
|
| 15/Jan/2026 | 0 (0.0%) |
|
| 16/Jan/2026 | 4 (0.0%) |
|
| 17/Jan/2026 | 1 (0.0%) |
|
| 18/Jan/2026 | 1 (0.0%) |
|
| 19/Jan/2026 | 0 (0.0%) |
|
| 20/Jan/2026 | 1 (0.0%) |
|
| 21/Jan/2026 | 4 (0.0%) |
|
| 22/Jan/2026 | 3 (0.0%) |
|
| 23/Jan/2026 | 0 (0.0%) |
|
| 24/Jan/2026 | 0 (0.0%) |
|
| 25/Jan/2026 | 1 (0.0%) |
|
| 26/Jan/2026 | 10 (0.0%) |
|
| 27/Jan/2026 | 1 (0.0%) |
|
| 28/Jan/2026 | 5 (0.0%) |
|
| 29/Jan/2026 | 2 (0.0%) |
|
| 30/Jan/2026 | 1 (0.0%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 1388541 |
| Number of unique visitors from google 74 |
| Different months in logfile 1 |
| Jan/2026 | 74 (0.0%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Fr 00:00 with hits 13757 |
| Hour with min traffic starting at Fr 13:00 with hits 5968 |
| |
| Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Month-Day combined map |
| Brighter means higher level of hits |
| Day with max traffic is Jan 29 with hits 62419 |
| Day with min traffic is Jan 30 with hits 12579 |
| |
| Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only documents are counted (not images). Reported ranges: 13 |
| 1 | 712084 (72.6%) |
|
| 2 | 126844 (12.9%) |
|
| 3 | 35705 (3.6%) |
|
| 4 | 26695 (2.7%) |
|
| > 30 | 17307 (1.8%) |
|
| 11-20 | 13786 (1.4%) |
|
| 6 | 11060 (1.1%) |
|
| 5 | 10953 (1.1%) |
|
| 8 | 7244 (0.7%) |
|
| 7 | 6698 (0.7%) |
|
| 9 | 4340 (0.4%) |
|
| 21-30 | 4126 (0.4%) |
|
| 10 | 3418 (0.3%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 784238 |
| 1) | 1007112 | / |
| 2) | 857088 | /robots.txt |
| 3) | 475810 | none |
| 4) | 110508 | /usage/ref_202103.phtml?op=modload&name=guestbook&file=index&mop=addentry |
| 5) | 58868 | /.env |
| 6) | 42227 | /usage/usage_202103.phtml |
| 7) | 42158 | /register/ |
| 8) | 39061 | /SDK/webLanguage |
| 9) | 37062 | /.git/config |
| 10) | 28896 | /version |
| 11) | 27419 | /usage/ref_202103.phtml |
| 12) | 22610 | /cgi-bin/../../../../../../../../../../bin/sh |
| 13) | 19131 | /dana-na/nc/nc_gina_ver.txt |
| 14) | 19097 | /RDWeb/Pages/en-US/login.aspx |
| 15) | 19031 | /dana-cached/hc/HostCheckerInstaller.osx |
| 16) | 18618 | /sslvpnLogin.html |
| 17) | 18477 | /usage/usage_201910.phtml |
| 18) | 18027 | /api/sonicos/auth |
| 19) | 18022 | /ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application |
| 20) | 17988 | /api/sonicos/tfa |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 66220 |
| 1) | 62604 | /favicon.ico |
| 2) | 16171 | /img/favicon.ico |
| 3) | 12737 | /blog/templates/next/img/xml.gif |
| 4) | 12528 | /blog/templates/2k11/img/subtome.png |
| 5) | 12477 | /sw.js |
| 6) | 10998 | /css/fl-bigmug-line.css |
| 7) | 10980 | /css/style.css |
| 8) | 10931 | /css/animate.css |
| 9) | 10922 | /css/font-awesome.min.css |
| 10) | 10902 | /css/owl.carousel.min.css |
| 11) | 10870 | /css/magnific-popup.css |
| 12) | 10802 | /css/bootstrap.min.css |
| 13) | 10759 | /fonts/icomoon/style.css |
| 14) | 10036 | /images/nklogo-512.png |
| 15) | 9760 | /img/netknowlogofooter.png |
| 16) | 9032 | /blog/templates/jquery.js |
| 17) | 6726 | /blog/templates/next/scripts/modernizr/modernizr.js |
| 18) | 6556 | /js/main.js |
| 19) | 6443 | /js/aos.js |
| 20) | 6319 | /images/greendot.gif |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 14020 |
| 1) | 1167129 | none |
| 2) | 153046 | Internal Link |
| 3) | 6479 | https://www.google.com/ |
| 4) | 4339 | https://secure.nl2k.ab.ca/ |
| 5) | 3822 | https://secure.nl2k.ab.ca |
| 6) | 2890 | http://www.nk.ca/ |
| 7) | 1599 | http://www.charteredaccountantbusinessbroker.ca/ |
| 8) | 1561 | http://nk.ca/ |
| 9) | 1537 | https://secure.nl2k.ab.ca/usage/usage_202211.phtml |
| 10) | 1350 | https://www.tonyspizzapalace.com/ |
| 11) | 1042 | http://accountantandtaxadvisor.ca/ |
| 12) | 1027 | https://seo-creative.ru/ |
| 13) | 1021 | https://www.bing.com/ |
| 14) | 969 | http://albertainternet.ca/ |
| 15) | 962 | http://www.pdsolutions.ca/ |
| 16) | 957 | http://ww.nk.ca/ |
| 17) | 849 | http://pdsolutions.ca/ |
| 18) | 828 | https://duckduckgo.com/ |
| 19) | 812 | http://experttileworks.ca/ |
| 20) | 804 | http://mail.fulltimeshopper.com/ |
| |
| Referers by first time |
| Referers ordered by first time date, newer on top (referers from google excluded) |
| Different referers 14018 |
| 1) | 30/Jan/2026 | https://viakorean.com |
| 2) | 30/Jan/2026 | https://www.google.com/search?q=%3Ca+href%3D%22https://www.youtube.com/watch?v=-ArlmwY_nSg%22%3Ecach... |
| 3) | 30/Jan/2026 | https://www.google.com/search?q=%3Ca+href%3D%22https://in-yans.ru/iskusstvennye-kolokolchiki_joshkar... |
| 4) | 30/Jan/2026 | https://www.youtube.com/@DavidHoffmeister/shorts |
| 5) | 30/Jan/2026 | https://www.google.com/search?q=%3Ca+href%3D%22https://antology-dekora.ru/iskusstvennye-cvety-v-vaze... |
| 6) | 30/Jan/2026 | https://persona-ek.ru/iskusstvennye-cvety-dlya-ofisa_ufa |
| 7) | 30/Jan/2026 | https://www.google.com/search?q=%3Ca+href%3D%22https://x.com/ACIM_YouTube%22%3Edavid hoffmeister%3C%... |
| 8) | 30/Jan/2026 | https://tysonvkucl.blogproducer.com/47278280/ibogastoreonline-com-exploring-the-on-the-web-source-to... |
| 9) | 30/Jan/2026 | http://www.nk.ca/blog/templates/default/img/emoticons/sad.png |
| 10) | 30/Jan/2026 | https://diametrika.ru/iskusstvennye-tyulpany-v-buketah_jengels |
| 11) | 30/Jan/2026 | https://www.albertainternetserviceprovider.ca/blog/index.php?/archives/9152-Elisalat-phish.html |
| 12) | 30/Jan/2026 | http://tgram.ru/out.php?to=https://www.sleepspace.com.sg/collections/bundles-maxcoil/products/maxcoi... |
| 13) | 30/Jan/2026 | http://zyuge.main.jp/cgi-bin/navi/navi.cgi?site=63&url=http%3a%2f%2fsgvasculargrp.com%2Fmedical-cond... |
| 14) | 30/Jan/2026 | https://2023electionresults80343.uzblog.net/ibogastoreonline-com-researching-a-strong-on-the-web-res... |
| 15) | 30/Jan/2026 | http://www.nk.ca/usage/16November2013/msfree.png |
| 16) | 30/Jan/2026 | http://www.nk.ca/~zcar/carpix/2002carshowpix/110-1008_IMG.JPG |
| 17) | 30/Jan/2026 | https://www.google.com.af/url?q=https://primorskival.si/ |
| 18) | 30/Jan/2026 | https://swean.za.com/ |
| 19) | 30/Jan/2026 | https://www.internetedmonton.ca/blog/index.php?/categories/62-Mega-Mail-Servers-Spam |
| 20) | 30/Jan/2026 | https://strathmore-ltd.com/pros-of-the-year/david-hoffmeister/9a0jufv/ |
| |
| Robots and web spiders |
| Agents requesting robots.txt. MSIECrawler excluded. |
| Total number of different robots 563 |
| 1) | 4222 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2) | 2058 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compat... |
| 3) | 1720 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.... |
| 4) | 1414 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 5) | 1125 | Go-http-client/2.0 |
| 6) | 1050 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.ama... |
| 7) | 1038 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 8) | 1018 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 9) | 982 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compat... |
| 10) | 826 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.... |
| 11) | 701 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 12) | 689 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 13) | 582 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 14) | 525 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bin... |
| 15) | 472 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.... |
| 16) | 456 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Sa... |
| 17) | 454 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 18) | 385 | - |
| 19) | 349 | Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine) |
| 20) | 306 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Saf... |
| |
| User agents |
| The entire user agent string ordered by visits |
| Different agents 61193 |
| 1) | 118707 | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like ... |
| 2) | 71812 | - |
| 3) | 54728 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compat... |
| 4) | 22972 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks... |
| 5) | 16217 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Saf... |
| 6) | 13931 | Mozilla/5.0 zgrab/0.x |
| 7) | 13824 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chr... |
| 8) | 11949 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Ve... |
| 9) | 11693 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chr... |
| 10) | 9463 | PHP/5.{3|2}.{1|2|3|4|5|6|7|8|9|0}{1|2|3|4|5|6|7|8|9|0} |
| 11) | 8840 | curl/7.68.0 |
| 12) | 8730 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 13) | 8547 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.... |
| 14) | 8536 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.... |
| 15) | 7874 | none |
| 16) | 7613 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Sa... |
| 17) | 7264 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 18) | 6991 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 19) | 6739 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 20) | 5946 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.... |
| |
| Operating Systems |
| Operating Systems by visits |
| Different operating systems listed 8 |
| Unknown | 489267 (34.3%) |
|
| Windows | 413316 (29.0%) |
|
| Linux | 302050 (21.2%) |
|
| Macintosh | 215710 (15.1%) |
|
| FreeBSD | 1967 (0.1%) |
|
| OpenBSD | 1290 (0.1%) |
|
| NetBSD | 825 (0.1%) |
|
| SunOS | 591 (0.0%) |
|
| |
| Browsers |
| Browsers used by visits |
| Different browsers listed 20 |
| Safari | 900705 (63.2%) |
|
| Unknown | 308037 (21.6%) |
|
| Firefox | 160324 (11.3%) |
|
| Opera | 17581 (1.2%) |
|
| Explorer unknown version | 15066 (1.1%) |
|
| Other Mozilla based | 11963 (0.8%) |
|
| GoogleBot | 6058 (0.4%) |
|
| Explorer 6.x | 1986 (0.1%) |
|
| Explorer 5.x | 1434 (0.1%) |
|
| Konqueror | 542 (0.0%) |
|
| Explorer 4.x | 512 (0.0%) |
|
| Links | 171 (0.0%) |
|
| MSNbot | 147 (0.0%) |
|
| Wget | 136 (0.0%) |
|
| Galeon | 127 (0.0%) |
|
| Lynx | 86 (0.0%) |
|
| Yahoo Slurp | 46 (0.0%) |
|
| Ask Jeeves | 42 (0.0%) |
|
| MultiZilla | 30 (0.0%) |
|
| W3M | 23 (0.0%) |
|
| |
| 404 Errors |
| Requests for missing documents |
| Different missing documents requested 148276 |
| 1) | 27381 | /register/ |
| 2) | 12914 | / |
| 3) | 7181 | /version |
| 4) | 6318 | /images/greendot.gif |
| 5) | 4432 | /usage_202601.html |
| 6) | 3926 | /.env |
| 7) | 3855 | /register/fax: 17804737263 |
| 8) | 3849 | /register/sms: 15875579170 |
| 9) | 3847 | /wp-login.php?action=register |
| 10) | 3102 | /cgi-bin/luci/;stok=/locale |
| 11) | 2918 | /.git/config |
| 12) | 2850 | /server-status/network/register |
| 13) | 2770 | /rmagic/reports/REDIRREF.html/wp-login.php?action=register |
| 14) | 2514 | /squirrelmail/src/login.php |
| 15) | 2356 | /SDK/webLanguage |
| 16) | 2075 | /.well-known/security.txt |
| 17) | 1969 | /usage/index.php |
| 18) | 1788 | /info.php |
| 19) | 1680 | /config.json |
| 20) | 1630 | /rmagic/reports/REDIR.html/administrator/components/com_jinc/classes/graphics/tmp-upload-images/tiki... |
| |
| Domains |
| Top Level Domains sorted by visits |
| Total number of Top Level Domains 1 |
| numeric IP | 1425016 (100.0%) |
|
| |
| Googled pages |
| Pages accessed by the Google crawler, last access reported |
| Number of pages googled 83547 |
| 1) | 30/Jan/2026 | /rcm/?_task=mail&_framed=1&_caps=pdf%3D1,flash%3D0,tiff%3D0,webp%3D1,pgpmime%3D0&_uid=164234&_mbox=I... |
| 2) | 30/Jan/2026 | /~jlwood/crpna/Organizational%20Structure%20June%202006.pdf |
| 3) | 30/Jan/2026 | /~bikeclub/library/spokes/spokes0801.pdf |
| 4) | 30/Jan/2026 | /~bikeclub/library/form03.pdf |
| 5) | 30/Jan/2026 | /~jlwood/velocity/SSI/VRI%20US%20Financial%20Stmts%2020050930.pdf |
| 6) | 30/Jan/2026 | /blog/index.php?/archives/3396-Ukrainain-dating-spam-from-Microsoft.html |
| 7) | 30/Jan/2026 | /rcm/?_task=mail&_caps=pdf%3D1,flash%3D0,tiff%3D0,webp%3D1,pgpmime%3D0&_uid=168436&_mbox... |
| 8) | 30/Jan/2026 | /~aboo/mining/Muruntau%20model.pdf |
| 9) | 30/Jan/2026 | /blog/index.php?/archives/3302-Outstanding-payment-phish.html |
| 10) | 30/Jan/2026 | /usr/home/rrc22/projector/hrm_pjctr_fullpage%20ad.pdf |
| 11) | 30/Jan/2026 | /cgi-bin/bsdi-man?proto=1.1&query=cspt03&msection=3&apropos=0 |
| 12) | 30/Jan/2026 | /~doctor/blog/serendipity/comment.php?type=webmention&entry_id=748 |
| 13) | 30/Jan/2026 | /robots.txt |
| 14) | 30/Jan/2026 | /blog/index.php?/archives/3274-Canada-Post-Phish-from-Burlington-SC.html |
| 15) | 30/Jan/2026 | /blog/index.php?/archives/3230-SEO-spam-from-Outlook.html |
| 16) | 30/Jan/2026 | /blog/index.php?/archives/3388-Impersonation-phish-from-Hotmail.html |
| 17) | 30/Jan/2026 | /blog/index.php?/archives/3393-SEO-spam-from-Microsoft-Outlook-servers.html |
| 18) | 30/Jan/2026 | /blog/index.php?/archives/2022/09/01.html |
| 19) | 30/Jan/2026 | /blog/index.php?/archives/3325-Alibaba-Phish.html |
| 20) | 30/Jan/2026 | /blog/index.php?/plugin/captcha_5de470192aba1563866767ff122b2363 |
| |
| Adsensed pages |
| Pages accessed by the Adsense crawler, last access reported |
| Number of pages adsensed 1312 |
| 1) | 30/Jan/2026 | /blog/index.php?%2Farchives%2F14338-Webmail-spam-from-Google-Gmail-Part-1.html |
| 2) | 30/Jan/2026 | /~aboo/impact/wordpress/wp-admin/css/colors/ |
| 3) | 30/Jan/2026 | /blog/index.php?%2Farchives%2F14353-Nigerian-spam.html |
| 4) | 30/Jan/2026 | /rcm/?_action=preview&_caps=pdf%3D1%2Cflash%3D0%2Ctiff%3D0%2Cwebp%3D1%2Cpgpmime%3D0&_framed=1&_mbox=... |
| 5) | 30/Jan/2026 | /~aboo/xray505_2017/usage/usage_201604.phtml |
| 6) | 30/Jan/2026 | /blog/index.php?%2Farchives%2F13955-Sexual-anatomical-phish-from-Microsoft-Outlook.html |
| 7) | 30/Jan/2026 | /blog/index.php?%2Farchives%2F14035-Invoice-Phish-From-Google-Gmail-Part-5.html |
| 8) | 30/Jan/2026 | /?-d+allow_url_include=On+-d+auto_prepend_file%3Dhttp%3A%2F%2Fwww.kentnerfarms.com%2F%2Fapi.gif+-n%2... |
| 9) | 30/Jan/2026 | /blog/index.php?%2Farchives%2F2014%2F10.html |
| 10) | 30/Jan/2026 | /visitors/?%40www.livecamdeals.com%2Fawards%2F |
| 11) | 30/Jan/2026 | /rmagic/reports/20151107/REQUEST.html |
| 12) | 30/Jan/2026 | http://www.nk.ca/rmagic/reports/20151107/REQUEST.html |
| 13) | 30/Jan/2026 | /~aboo/scrubusa.new/wp-content/plugins/storefront-sticky-add-to-cart/config.codekit |
| 14) | 29/Jan/2026 | /~doctor/blog/serendipity/index.php?%2Farchives%2F3030-Day-358-of-My-5th-Bible-Study-Journey-24-Dece... |
| 15) | 29/Jan/2026 | /acceptable-use.php |
| 16) | 29/Jan/2026 | /product/active-stand-collar-top/ |
| 17) | 29/Jan/2026 | /~kopper/analog/February2024.html |
| 18) | 29/Jan/2026 | /~doctor/blog/serendipity/index.php?%2Farchives%2F3000-Day-352-of-My-5th-Bible-Study-Journey-18-Dece... |
| 19) | 29/Jan/2026 | /blog/index.php?%2Fcategories%2F54-UCLA-Spam |
| 20) | 29/Jan/2026 | /plans/plan-800-server-colocation.php |
| |
| Google Keyphrases |
| Keyphrases used in google searches ordered by visits |
| Total number of keyphrases 17 |
| 1) | 12 | content="bing helps|<title>bing|<title>microsoft|<link href="https://www.bing.com/" rel="canonical" ... |
| 2) | 8 | inurl:www.bing.com (page 1) |
| 3) | 7 | link:www.bing.com (page 1) |
| 4) | 6 | www.bing.com content="bing helps|<title>bing|<title>microsoft|<link href="https://www.bing.com/" rel... |
| 5) | 5 | http://www.bing.com/ (page 1) |
| 6) | 4 | microsoft.com (page 1) |
| 7) | 4 | https://deepbluedirectory.com/index.php?p=d (page 1) |
| 8) | 4 | https://restless-rice-b2a2.ganpig.workers.dev/cfdownload/https://www.kenpoguy.com/phasickombatives/p... |
| 9) | 4 | https://aff-x.me (page 1) |
| 10) | 3 | www.bing.com (page 1) |
| 11) | 3 | microsoft.com www.bing.com (page 1) |
| 12) | 2 | content="bing helps|<title>bing|<title>microsoft|<link href="https://www.bing.com/" rel="canonical" ... |
| 13) | 2 | www.bing.com microsoft.com (page 1) |
| 14) | 2 | related:www.bing.com (page 1) |
| 15) | 1 | <title>bing</title> (page 1) |
| 16) | 1 | www.nk.ca (page 1) |
| 17) | 1 | <title>bing</title> www.bing.com (page 1) |
| |
| Google Keyphrases by first time |
| Keyphrases ordered by first time date, newer on top |
| Different referers 17 |
| 1) | 26/Jan/2026 | https://deepbluedirectory.com/index.php?p=d (page 1) |
| 2) | 25/Jan/2026 | www.bing.com microsoft.com (page 1) |
| 3) | 22/Jan/2026 | related:www.bing.com (page 1) |
| 4) | 20/Jan/2026 | www.nk.ca (page 1) |
| 5) | 16/Jan/2026 | microsoft.com (page 1) |
| 6) | 16/Jan/2026 | microsoft.com www.bing.com (page 1) |
| 7) | 14/Jan/2026 | <title>bing</title> (page 1) |
| 8) | 08/Jan/2026 | https://restless-rice-b2a2.ganpig.workers.dev/cfdownload/https://www.kenpoguy.com/phasickombatives/p... |
| 9) | 06/Jan/2026 | https://aff-x.me (page 1) |
| 10) | 05/Jan/2026 | http://www.bing.com/ (page 1) |
| 11) | 03/Jan/2026 | <title>bing</title> www.bing.com (page 1) |
| 12) | 02/Jan/2026 | www.bing.com (page 1) |
