| Statistics generated with VISITORS Web Log Analyzer version 0.7 | 
|  | 
| General information | 
| Information about analyzed log files | 
| Generated: Fri Oct 31 06:05:50 2025 | 
| Number of entries processed 8576529 | 
| Number of invalid entries 589 | 
| Processing time in seconds 110 | 
|  | 
| Generated reports | 
| Click on the report name you want to see | 
| Number of reports generated 24 | 
| Unique visitors in each day | 
| Unique visitors in each month | 
| Unique visitors from Google in each day | 
| Unique visitors from Google in each month | 
| Pageviews per visit | 
| Weekday-Hour combined map | 
| Month-Day combined map | 
| Requested pages | 
| Requested images and CSS | 
| Referers | 
| Referers by first time | 
| Robots and web spiders | 
| User agents | 
| Operating Systems | 
| Browsers | 
| 404 Errors | 
| Domains | 
| Googled pages | 
| Adsensed pages | 
| Google Keyphrases | 
| Google Keyphrases by first time | 
| Google Human Language | 
| Weekday distribution | 
| Hours distribution | 
|  | 
| Unique visitors in each day | 
| Multiple hits with the same IP, user agent and access day, are considered a single visit | 
| Number of unique visitors 1367552 | 
| Different days in logfile 31 | 
| 01/Oct/2025 | 43856 (3.2%) |  | 
| 02/Oct/2025 | 42609 (3.1%) |  | 
| 03/Oct/2025 | 44805 (3.3%) |  | 
| 04/Oct/2025 | 40562 (3.0%) |  | 
| 05/Oct/2025 | 50957 (3.7%) |  | 
| 06/Oct/2025 | 45658 (3.3%) |  | 
| 07/Oct/2025 | 45117 (3.3%) |  | 
| 08/Oct/2025 | 49628 (3.6%) |  | 
| 09/Oct/2025 | 48738 (3.6%) |  | 
| 10/Oct/2025 | 49105 (3.6%) |  | 
| 11/Oct/2025 | 44416 (3.2%) |  | 
| 12/Oct/2025 | 46717 (3.4%) |  | 
| 13/Oct/2025 | 51332 (3.8%) |  | 
| 14/Oct/2025 | 45740 (3.3%) |  | 
| 15/Oct/2025 | 46565 (3.4%) |  | 
| 16/Oct/2025 | 40587 (3.0%) |  | 
| 17/Oct/2025 | 39897 (2.9%) |  | 
| 18/Oct/2025 | 51026 (3.7%) |  | 
| 19/Oct/2025 | 51630 (3.8%) |  | 
| 20/Oct/2025 | 39519 (2.9%) |  | 
| 21/Oct/2025 | 34086 (2.5%) |  | 
| 22/Oct/2025 | 39199 (2.9%) |  | 
| 23/Oct/2025 | 37509 (2.7%) |  | 
| 24/Oct/2025 | 44312 (3.2%) |  | 
| 25/Oct/2025 | 45931 (3.4%) |  | 
| 26/Oct/2025 | 44222 (3.2%) |  | 
| 27/Oct/2025 | 57256 (4.2%) |  | 
| 28/Oct/2025 | 43470 (3.2%) |  | 
| 29/Oct/2025 | 42497 (3.1%) |  | 
| 30/Oct/2025 | 45533 (3.3%) |  | 
| 31/Oct/2025 | 15073 (1.1%) |  | 
|  | 
| Unique visitors in each month | 
| Multiple hits with the same IP, user agent and access day, are considered a single visit | 
| Number of unique visitors 1367552 | 
| Different months in logfile 1 | 
| Oct/2025 | 1367552 (100.0%) |  | 
|  | 
| Unique visitors from Google in each day | 
| The red part of the bar expresses the percentage of visits originated from Google | 
| Number of unique visitors 1367552 | 
| Number of unique visitors from google 212 | 
| Different days in logfile 31 | 
| 01/Oct/2025 | 14 (0.0%) |  | 
| 02/Oct/2025 | 9 (0.0%) |  | 
| 03/Oct/2025 | 15 (0.0%) |  | 
| 04/Oct/2025 | 3 (0.0%) |  | 
| 05/Oct/2025 | 9 (0.0%) |  | 
| 06/Oct/2025 | 3 (0.0%) |  | 
| 07/Oct/2025 | 4 (0.0%) |  | 
| 08/Oct/2025 | 1 (0.0%) |  | 
| 09/Oct/2025 | 8 (0.0%) |  | 
| 10/Oct/2025 | 6 (0.0%) |  | 
| 11/Oct/2025 | 2 (0.0%) |  | 
| 12/Oct/2025 | 4 (0.0%) |  | 
| 13/Oct/2025 | 2 (0.0%) |  | 
| 14/Oct/2025 | 7 (0.0%) |  | 
| 15/Oct/2025 | 6 (0.0%) |  | 
| 16/Oct/2025 | 3 (0.0%) |  | 
| 17/Oct/2025 | 9 (0.0%) |  | 
| 18/Oct/2025 | 6 (0.0%) |  | 
| 19/Oct/2025 | 11 (0.0%) |  | 
| 20/Oct/2025 | 7 (0.0%) |  | 
| 21/Oct/2025 | 6 (0.0%) |  | 
| 22/Oct/2025 | 4 (0.0%) |  | 
| 23/Oct/2025 | 7 (0.0%) |  | 
| 24/Oct/2025 | 5 (0.0%) |  | 
| 25/Oct/2025 | 9 (0.0%) |  | 
| 26/Oct/2025 | 6 (0.0%) |  | 
| 27/Oct/2025 | 14 (0.0%) |  | 
| 28/Oct/2025 | 13 (0.0%) |  | 
| 29/Oct/2025 | 10 (0.0%) |  | 
| 30/Oct/2025 | 7 (0.0%) |  | 
| 31/Oct/2025 | 2 (0.0%) |  | 
|  | 
| Unique visitors from Google in each month | 
| The red part of the bar expresses the percentage of visits originated from Google | 
| Number of unique visitors 1367552 | 
| Number of unique visitors from google 212 | 
| Different months in logfile 1 | 
| Oct/2025 | 212 (0.0%) |  | 
|  | 
| Weekday-Hour combined map | 
| Brighter means higher level of hits | 
| Hour with max traffic starting at Fr 00:00 with hits 13502 | 
| Hour with min traffic starting at Tu 19:00 with hits 5531 | 
|  | 
| | Mo |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Tu |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | We |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Th |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Fr |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Sa |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Su |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
 | 
|  | 
| Month-Day combined map | 
| Brighter means higher level of hits | 
| Day with max traffic is Oct 27 with hits 58194 | 
| Day with min traffic is Oct 31 with hits 16526 | 
|  | 
| | Jan |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Feb |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Mar |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Apr |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | May |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Jun |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Jul |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Aug |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Sep |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Oct |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Nov |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Dec |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
 | 
|  | 
| Pageviews per visit | 
| Number of pages requested per visit | 
| Only documents are counted (not images). Reported ranges: 13 | 
| 1 | 617434 (67.9%) |  | 
| 2 | 132969 (14.6%) |  | 
| 3 | 38490 (4.2%) |  | 
| 4 | 26088 (2.9%) |  | 
| 11-20 | 17521 (1.9%) |  | 
| 6 | 14906 (1.6%) |  | 
| 5 | 14885 (1.6%) |  | 
| > 30 | 13147 (1.4%) |  | 
| 7 | 9694 (1.1%) |  | 
| 8 | 9168 (1.0%) |  | 
| 9 | 6155 (0.7%) |  | 
| 21-30 | 4648 (0.5%) |  | 
| 10 | 4186 (0.5%) |  | 
|  | 
| Requested pages | 
| Page requests ordered by hits | 
| Different pages requested 733534 | 
| 1) | 1293848 | /robots.txt | 
| 2) | 1008598 | / | 
| 3) | 414242 | none | 
| 4) | 122669 | /usage/ref_202103.phtml?op=modload&name=guestbook&file=index&mop=addentry | 
| 5) | 92776 | /usage/ref_202103.phtml | 
| 6) | 87493 | /.env | 
| 7) | 62462 | /usage/ref_202102.phtml | 
| 8) | 61635 | /usage/agent_202304.phtml | 
| 9) | 61592 | /usage/agent_202001.phtml | 
| 10) | 61549 | /usage/agent_202205.phtml | 
| 11) | 46757 | /.git/config | 
| 12) | 46508 | /usage_202509.html | 
| 13) | 41766 | http://116.205.2.211:8080 | 
| 14) | 38559 | /cgi-bin/luci/;stok=/locale | 
| 15) | 37981 | http://202.189.8.183:25397 | 
| 16) | 36548 | /rcm/?_task=mail&_action=refresh | 
| 17) | 35807 | http://49.70.24.14:25565 | 
| 18) | 35174 | /ref_202103.phtml | 
| 19) | 34764 | /ref_202102.phtml | 
| 20) | 33786 | http://47.98.208.180:22 | 
|  | 
| Requested images and CSS | 
| Images and CSS requests ordered by hits | 
| Different images and CSS requested 71371 | 
| 1) | 79874 | /favicon.ico | 
| 2) | 29063 | /img/favicon.ico | 
| 3) | 16212 | /images/nklogo-512.png | 
| 4) | 10332 | /css/bootstrap.min.css | 
| 5) | 10168 | /css/style.css | 
| 6) | 10168 | /css/magnific-popup.css | 
| 7) | 10159 | /css/fl-bigmug-line.css | 
| 8) | 10156 | /css/font-awesome.min.css | 
| 9) | 10143 | /css/owl.carousel.min.css | 
| 10) | 10128 | /css/animate.css | 
| 11) | 9999 | /fonts/icomoon/style.css | 
| 12) | 9909 | /blog/templates/next/img/xml.gif | 
| 13) | 9646 | /js/main.js | 
| 14) | 9621 | /blog/templates/2k11/img/subtome.png | 
| 15) | 9347 | /js/aos.js | 
| 16) | 8724 | /js/sw.js | 
| 17) | 8372 | /img/netknowlogofooter.png | 
| 18) | 7750 | /sw.js | 
| 19) | 7224 | /js/owl.carousel.min.js | 
| 20) | 6785 | /js/jquery-3.2.1.min.js | 
|  | 
| Referers | 
| Referers ordered by visits (google excluded) | 
| Different referers 32380 | 
| 1) | 1127866 | none | 
| 2) | 130056 | Internal Link | 
| 3) | 4488 | https://www.google.com/ | 
| 4) | 4248 | https://secure.nl2k.ab.ca/ | 
| 5) | 1926 | https://nk.ca/usage/ref_202103.phtml?op=modload&name=guestbook&file=index&mop=addentry | 
| 6) | 1795 | http://nk.ca/ | 
| 7) | 1646 | https://www.tonyspizzapalace.com/ | 
| 8) | 1642 | http://accountantandtaxadvisor.ca/ | 
| 9) | 1481 | http://experttileworks.ca/ | 
| 10) | 1415 | http://pdsolutions.ca/ | 
| 11) | 1080 | https://www.internetedmonton.ca/ | 
| 12) | 1001 | https://www.pdsolutions.ca/usage/ref_202105.phtml | 
| 13) | 946 | https://secure.nl2k.ab.ca | 
| 14) | 748 | http://mail.fulltimeshopper.com/ | 
| 15) | 735 | https://www.nl2k.ab.ca/ | 
| 16) | 722 | https://www.edmontonab.ca/ | 
| 17) | 705 | http://secure.nl2k.ab.ca/ | 
| 18) | 700 | https://doctor.nl2k.ab.ca/ | 
| 19) | 619 | https://ns1.nk.ca/ | 
| 20) | 613 | https://www.nl2k.ca/ | 
|  | 
| Referers by first time | 
| Referers ordered by first time date, newer on top (referers from google excluded) | 
| Different referers 32378 | 
| 1) | 31/Oct/2025 | https://nk.ca/~dcs/provcrc/index.html | 
| 2) | 31/Oct/2025 | https://www.netknow.ca/blog/index.php?serendipity%5Bcview%5D=linear&url=archives%2F11017-WebSEoApp-s... | 
| 3) | 31/Oct/2025 | https://www.youtube.com/watch?v=H_vufymlG8A | 
| 4) | 31/Oct/2025 | https://www.albertainternetserviceprovider.ca/blog/index.php?serendipity%5Bcview%5D=linear&url=archi... | 
| 5) | 31/Oct/2025 | https://secure.nl2k.ab.ca/~aboo/scrubca.new/usage/ref_201903.phtml | 
| 6) | 31/Oct/2025 | https://7889k.media/ | 
| 7) | 31/Oct/2025 | https://204.209.81.1/blog/index.php?serendipity%5Bcview%5D=linear&url=archives%2F11866-DHL-Phish-fro... | 
| 8) | 31/Oct/2025 | https://secure.nl2k.ab.ca/~aboo/scrubca.new/usage/usage_201905.phtml | 
| 9) | 31/Oct/2025 | https://internetalberta.ca/blog/index.php?serendipity%5Bcview%5D=linear&url=archives%2F11654-Nigeria... | 
| 10) | 31/Oct/2025 | https://www.google.com/search?q=%3Ca+href%3D%22https://kra41c.cc%22%3Ekra41 cc%3C%2Fa%3E | 
| 11) | 31/Oct/2025 | https://ww.nk.ca/blog/index.php?serendipity%5Bcview%5D=linear&url=archives%2F9812-French-language-sp... | 
| 12) | 31/Oct/2025 | https://nk.ca/~aboo/yoso/wp-content/plugins/wp-file-manager/lib/codemirror/mode/gfm/index.html | 
| 13) | 31/Oct/2025 | https://proto.ru.com/ | 
| 14) | 31/Oct/2025 | https://nk.ca/~mayfield/index.phtml | 
| 15) | 31/Oct/2025 | https://www.netknow.ca/blog/index.php?serendipity%5Bcview%5D=linear&url=archives%2F11782-UPS-Phish-f... | 
| 16) | 31/Oct/2025 | https://jntm.cn.com/ | 
| 17) | 31/Oct/2025 | http://ttps://bit.ly/m/inatogelalternatif | 
| 18) | 31/Oct/2025 | https://nl2k.ab.ca/~aboo/scrubusa.new/wp-content/themes/twentynineteen/inc/template-tags.php | 
| 19) | 31/Oct/2025 | https://secure.nl2k.ab.ca/~aboo/brick/images/prettyPhoto/ | 
| 20) | 31/Oct/2025 | https://www.webopedia.com/crypto-gambling/casinos/guides/ | 
|  | 
| Robots and web spiders | 
| Agents requesting robots.txt. MSIECrawler excluded. | 
| Total number of different robots 1285 | 
| 1) | 7713 | CCBot | 
| 2) | 4227 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 
| 3) | 2990 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compat... | 
| 4) | 1530 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.... | 
| 5) | 1281 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) | 
| 6) | 1252 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compat... | 
| 7) | 1167 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 
| 8) | 967 | Go-http-client/2.0 | 
| 9) | 961 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.... | 
| 10) | 858 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) | 
| 11) | 810 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) | 
| 12) | 494 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) | 
| 13) | 494 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | 
| 14) | 403 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bin... | 
| 15) | 377 | - | 
| 16) | 373 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.ama... | 
| 17) | 359 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.... | 
| 18) | 306 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 
| 19) | 277 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) | 
| 20) | 266 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) | 
|  | 
| User agents | 
| The entire user agent string ordered by visits | 
| Different agents 76666 | 
| 1) | 129173 | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like ... | 
| 2) | 66350 | - | 
| 3) | 63248 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compat... | 
| 4) | 19179 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chr... | 
| 5) | 18027 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks... | 
| 6) | 13175 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Saf... | 
| 7) | 12464 | Mozilla/5.0 zgrab/0.x | 
| 8) | 12238 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Ve... | 
| 9) | 10944 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chr... | 
| 10) | 10485 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Sa... | 
| 11) | 10347 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) | 
| 12) | 10019 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.... | 
| 13) | 9947 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.... | 
| 14) | 9875 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.... | 
| 15) | 9693 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.... | 
| 16) | 9284 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.6... | 
| 17) | 9065 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.ama... | 
| 18) | 8118 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Sa... | 
| 19) | 7750 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) | 
| 20) | 7750 | none | 
|  | 
| Operating Systems | 
| Operating Systems by visits | 
| Different operating systems listed 8 | 
| Unknown | 502091 (35.7%) |  | 
| Windows | 380781 (27.1%) |  | 
| Linux | 327632 (23.3%) |  | 
| Macintosh | 189801 (13.5%) |  | 
| FreeBSD | 1597 (0.1%) |  | 
| OpenBSD | 1143 (0.1%) |  | 
| SunOS | 845 (0.1%) |  | 
| NetBSD | 672 (0.0%) |  | 
|  | 
| Browsers | 
| Browsers used by visits | 
| Different browsers listed 20 | 
| Safari | 896158 (63.8%) |  | 
| Unknown | 285380 (20.3%) |  | 
| Firefox | 152033 (10.8%) |  | 
| Opera | 24324 (1.7%) |  | 
| Explorer unknown version | 20684 (1.5%) |  | 
| Other Mozilla based | 14170 (1.0%) |  | 
| GoogleBot | 5425 (0.4%) |  | 
| Explorer 6.x | 2309 (0.2%) |  | 
| Explorer 5.x | 1638 (0.1%) |  | 
| Konqueror | 805 (0.1%) |  | 
| Explorer 4.x | 594 (0.0%) |  | 
| Links | 247 (0.0%) |  | 
| Galeon | 199 (0.0%) |  | 
| Wget | 133 (0.0%) |  | 
| MSNbot | 128 (0.0%) |  | 
| Lynx | 119 (0.0%) |  | 
| Yahoo Slurp | 67 (0.0%) |  | 
| W3M | 51 (0.0%) |  | 
| MultiZilla | 51 (0.0%) |  | 
| Ask Jeeves | 47 (0.0%) |  | 
|  | 
| 404 Errors | 
| Requests for missing documents | 
| Different missing documents requested 218554 | 
| 1) | 44072 | /usage_202509.html | 
| 2) | 35545 | /usage/ref_202103.phtml | 
| 3) | 35200 | /usage/ref_202102.phtml | 
| 4) | 35173 | /ref_202103.phtml | 
| 5) | 34763 | /ref_202102.phtml | 
| 6) | 32367 | /.env | 
| 7) | 21421 | /register/ | 
| 8) | 19017 | /cgi-bin/luci/;stok=/locale | 
| 9) | 16049 | /robots.txt | 
| 10) | 15122 | / | 
| 11) | 12755 | /.git/config | 
| 12) | 5819 | /admin/config.php | 
| 13) | 5554 | /api/.env | 
| 14) | 4827 | /backend/.env | 
| 15) | 4767 | /version | 
| 16) | 4589 | /.env.example | 
| 17) | 4565 | /wp-login.php?action=register | 
| 18) | 4522 | /admin/.env | 
| 19) | 4252 | /app_dev.php/_profiler/phpinfo | 
| 20) | 3633 | /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php | 
|  | 
| Domains | 
| Top Level Domains sorted by visits | 
| Total number of Top Level Domains 1 | 
| numeric IP | 1404562 (100.0%) |  | 
|  | 
| Googled pages | 
| Pages accessed by the Google crawler, last access reported | 
| Number of pages googled 120448 | 
| 1) | 31/Oct/2025 | /blog/templates_c/simple_cache/__simple_238d6593964e0d9773a3de547d325d62.php | 
| 2) | 31/Oct/2025 | /img/blog/templates_c/simple_cache/__simple_9b7b1b552972084a754b21083b88ddae.php | 
| 3) | 31/Oct/2025 | /blog/index.php?/plugin/captcha_0197c87c9f2b5e4dd3b8544166c8a3a1 | 
| 4) | 31/Oct/2025 | /blog/templates_c/simple_cache/__simple_20e7dc644a6c223d5d3ca9eebb351973.php | 
| 5) | 31/Oct/2025 | /robots.txt | 
| 6) | 31/Oct/2025 | /img/blog/templates_c/simple_cache/__simple_05c56d56565542e7534c52a5a0e1297d.php | 
| 7) | 31/Oct/2025 | /blog/index.php?url=archives/1176-NetKnow-now-in-Netcrafts-Top-51800.html&serendipity%5Bcview%5D=thr... | 
| 8) | 31/Oct/2025 | /blog/index.php?/plugin/captcha_2189169cc971aeded6900067f039a746 | 
| 9) | 31/Oct/2025 | /blog/templates_c/simple_cache/__simple_a96267eebd6e2ff6743034485763c9d5.php | 
| 10) | 31/Oct/2025 | /blog/index.php?/plugin/captcha_1bb27453b853b26e1f8e3825a428d1b9 | 
| 11) | 31/Oct/2025 | /blog/index.php?/archives/13546-WebSEOApp-spam-from-Microsoft-Outlook.html | 
| 12) | 31/Oct/2025 | /img/blog/templates_c/simple_cache/__simple_6409bcb5569ca4affa8ff5fec0fd8aa6.php | 
| 13) | 31/Oct/2025 | /blog/index.php?/plugin/captcha_53331d1d33a56dd7be947e232c5890f3 | 
| 14) | 31/Oct/2025 | /blog/templates_c/simple_cache/__simple_f947c589ee15c1ecfe421d17bf05b6f3.php | 
| 15) | 31/Oct/2025 | /img/blog/templates_c/simple_cache/__simple_d1692481bf6f24a4f0a8092d449f175b.php | 
| 16) | 31/Oct/2025 | /blog/index.php?/plugin/captcha_007a7022c6a42d03d9935c05b7c0d2a6 | 
| 17) | 31/Oct/2025 | /blog/templates_c/simple_cache/__simple_1c240701d79502379988efcda8640870.php | 
| 18) | 31/Oct/2025 | /img/blog/templates_c/simple_cache/__simple_ae8cfeaacb990c60a6c2e5d366d9ba0e.php | 
| 19) | 31/Oct/2025 | /blog/index.php?/archives/2025/10/C39.html | 
| 20) | 31/Oct/2025 | /blog/index.php?/plugin/captcha_f0a1a07492578554e03bb38ceb0cfebd | 
|  | 
| Adsensed pages | 
| Pages accessed by the Adsense crawler, last access reported | 
| Number of pages adsensed 196 | 
| 1) | 31/Oct/2025 | http://nk.ca/feed | 
| 2) | 31/Oct/2025 | /virtual-private-networks.php | 
| 3) | 30/Oct/2025 | /.git/config | 
| 4) | 30/Oct/2025 | /acceptable-use.php | 
| 5) | 30/Oct/2025 | http://www.pdsolutions.ca/analog/src/build/openvms/Instructions | 
| 6) | 30/Oct/2025 | /plans/plan-3240-server-colocation.php | 
| 7) | 29/Oct/2025 | /assets/index-B1oNR4Nd.js | 
| 8) | 29/Oct/2025 | /dedicated-server.php | 
| 9) | 29/Oct/2025 | / | 
| 10) | 29/Oct/2025 | /plans/plan-200-server-colocation.php | 
| 11) | 29/Oct/2025 | http://ns1.nk.ca/usage/ref_201308.phtml/ | 
| 12) | 29/Oct/2025 | /plans/plan-four-web-hosting.php | 
| 13) | 29/Oct/2025 | /.env | 
| 14) | 28/Oct/2025 | /plans/plan-50-server-colocation.php | 
| 15) | 28/Oct/2025 | http://www.pdsolutions.ca/analog/lang/it.lng | 
| 16) | 27/Oct/2025 | /testimonials.html | 
| 17) | 27/Oct/2025 | http://nk.ca/admin/ | 
| 18) | 27/Oct/2025 | /blog/3D%22https:/www.dhl.com/mx-en/home/terms.html%22 | 
| 19) | 27/Oct/2025 | http://www.pdsolutions.ca/gmon.out | 
| 20) | 27/Oct/2025 | /blog/index.php?%2Farchives%2F13491-Dear-Beneficiary-Nigerian-spam-from-Google-Gmail.html | 
|  | 
| Google Keyphrases | 
| Keyphrases used in google searches ordered by visits | 
| Total number of keyphrases 20 | 
| 1) | 45 | content="bing helps|<title>bing|<title>microsoft|<link href="https://www.bing.com/" rel="canonical" ... | 
| 2) | 19 | link:www.bing.com (page 1) | 
| 3) | 16 | content="bing helps|<title>bing|<title>microsoft|<link href="https://www.bing.com/" rel="canonical" ... | 
| 4) | 15 | inurl:www.bing.com (page 1) | 
| 5) | 14 | https://www.bing.com/ (page 1) | 
| 6) | 14 | www.bing.com content="bing helps|<title>bing|<title>microsoft|<link href="https://www.bing.com/" rel... | 
| 7) | 13 | related:www.bing.com (page 1) | 
| 8) | 9 | www.bing.com (page 1) | 
| 9) | 3 | www.nk.ca (page 1) | 
| 10) | 2 | microsoft.com (page 1) | 
| 11) | 2 | http://azenv.net/ (page 1) | 
| 12) | 2 | https://www.tcs.ch/fr/tools/app-tcs/travelsafety.php?url=https://maps.google.nu/url?q=http://foilsta... | 
| 13) | 2 | <title>bing</title> (page 1) | 
| 14) | 1 | <title>bing</title> www.bing.com (page 1) | 
| 15) | 1 | link:whatismyipaddress.com (page 1) | 
| 16) | 1 | related:azenv.net (page 1) | 
| 17) | 1 | http_host (page 1) | 
| 18) | 1 | www.bing.com microsoft.com (page 1) | 
| 19) | 1 | microsoft.com www.bing.com (page 1) | 
| 20) | 1 | whatismyipaddress.com (page 1) | 
|  | 
| Google Keyphrases by first time | 
| Keyphrases ordered by first time date, newer on top | 
| Different referers 20 | 
| 1) | 25/Oct/2025 | http://azenv.net/ (page 1) | 
| 2) | 23/Oct/2025 | related:azenv.net (page 1) | 
| 3) | 20/Oct/2025 | microsoft.com www.bing.com (page 1) | 
| 4) | 20/Oct/2025 | www.bing.com microsoft.com (page 1) | 
| 5) | 19/Oct/2025 | microsoft.com (page 1) | 
| 6) | 09/Oct/2025 | link:www.bing.com (page 1) | 
