Current www.pdsolutions.ca

Summary Period: April 2011
Generated 01-May-2011 00:06 MDT
GEO-106 20110426 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 6483
Total Files 3821
Total Pages 4023
Total Visits 2591
Total KBytes 69.48 MB
Total Unique Sites 627
Total Unique URLs 275
Total Unique Referrers 92
Total Unique User Agents 215
. Avg Max
Hits per Hour 9 167
Hits per Day 216 392
Files per Day 127 216
Pages per Day 134 251
Visits per Day 86 107
KBytes per Day 2.32 MB 8.97 MB
Hits by Response Code
Code 200 - OK 3821
Code 302 - Found 1903
Code 304 - Not Modified 748
Code 400 - Bad Request 8
Code 403 - Forbidden 3

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 313 4.83% 168 4.40% 165 4.10% 84 3.24% 71 11.32% 1.90 MB 2.73%
2 157 2.42% 108 2.83% 110 2.73% 69 2.66% 59 9.41% 852.75 KB 1.20%
3 238 3.67% 175 4.58% 183 4.55% 77 2.97% 63 10.05% 8.45 MB 12.17%
4 254 3.92% 142 3.72% 127 3.16% 100 3.86% 83 13.24% 1.47 MB 2.12%
5 392 6.05% 216 5.65% 172 4.28% 96 3.71% 77 12.28% 1.92 MB 2.77%
6 256 3.95% 151 3.95% 155 3.85% 91 3.51% 74 11.80% 1.39 MB 2.00%
7 254 3.92% 168 4.40% 150 3.73% 84 3.24% 63 10.05% 1.40 MB 2.01%
8 181 2.79% 97 2.54% 100 2.49% 83 3.20% 67 10.69% 811.76 KB 1.14%
9 101 1.56% 59 1.54% 69 1.72% 69 2.66% 58 9.25% 636.75 KB 0.89%
10 139 2.14% 67 1.75% 67 1.67% 64 2.47% 55 8.77% 547.06 KB 0.77%
11 309 4.77% 197 5.16% 182 4.52% 106 4.09% 74 11.80% 8.97 MB 12.91%
12 236 3.64% 139 3.64% 142 3.53% 99 3.82% 74 11.80% 2.08 MB 2.99%
13 188 2.90% 118 3.09% 132 3.28% 83 3.20% 66 10.53% 928.46 KB 1.30%
14 214 3.30% 100 2.62% 109 2.71% 75 2.89% 57 9.09% 763.06 KB 1.07%
15 167 2.58% 113 2.96% 108 2.68% 93 3.59% 71 11.32% 8.23 MB 11.85%
16 241 3.72% 77 2.02% 84 2.09% 81 3.13% 59 9.41% 584.88 KB 0.82%
17 181 2.79% 115 3.01% 130 3.23% 98 3.78% 78 12.44% 958.21 KB 1.35%
18 126 1.94% 82 2.15% 91 2.26% 85 3.28% 59 9.41% 567.64 KB 0.80%
19 298 4.60% 162 4.24% 159 3.95% 96 3.71% 78 12.44% 1.33 MB 1.91%
20 276 4.26% 188 4.92% 203 5.05% 97 3.74% 78 12.44% 1.38 MB 1.98%
21 195 3.01% 148 3.87% 150 3.73% 107 4.13% 80 12.76% 1.33 MB 1.91%
22 118 1.82% 85 2.22% 83 2.06% 76 2.93% 62 9.89% 7.75 MB 11.15%
23 224 3.46% 128 3.35% 135 3.36% 76 2.93% 63 10.05% 992.42 KB 1.39%
24 214 3.30% 174 4.55% 182 4.52% 84 3.24% 58 9.25% 1.88 MB 2.71%
25 193 2.98% 126 3.30% 128 3.18% 86 3.32% 65 10.37% 3.57 MB 5.14%
26 299 4.61% 86 2.25% 251 6.24% 81 3.13% 65 10.37% 1.01 MB 1.45%
27 200 3.08% 112 2.93% 119 2.96% 99 3.82% 76 12.12% 2.70 MB 3.89%
28 139 2.14% 87 2.28% 83 2.06% 75 2.89% 59 9.41% 835.15 KB 1.17%
29 169 2.61% 103 2.70% 114 2.83% 80 3.09% 60 9.57% 1.20 MB 1.72%
30 211 3.25% 130 3.40% 140 3.48% 98 3.78% 65 10.37% 3.24 MB 4.66%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 241 3.72% 4 135 3.53% 4 148 3.68% 51.35 KB 1.50 MB 2.17%
1 6 200 3.08% 4 143 3.74% 5 153 3.80% 75.40 KB 2.21 MB 3.18%
2 8 241 3.72% 5 166 4.34% 5 177 4.40% 43.71 KB 1.28 MB 1.84%
3 9 286 4.41% 6 202 5.29% 6 205 5.10% 76.79 KB 2.25 MB 3.24%
4 11 351 5.41% 7 228 5.97% 8 246 6.11% 64.34 KB 1.88 MB 2.71%
5 4 144 2.22% 3 94 2.46% 3 96 2.39% 40.96 KB 1.20 MB 1.73%
6 7 234 3.61% 5 156 4.08% 5 160 3.98% 49.53 KB 1.45 MB 2.09%
7 9 284 4.38% 5 175 4.58% 6 189 4.70% 50.82 KB 1.49 MB 2.14%
8 7 223 3.44% 4 120 3.14% 4 122 3.03% 59.92 KB 1.76 MB 2.53%
9 8 258 3.98% 4 145 3.79% 4 127 3.16% 47.43 KB 1.39 MB 2.00%
10 14 434 6.69% 8 249 6.52% 7 236 5.87% 87.15 KB 2.55 MB 3.67%
11 11 351 5.41% 6 184 4.82% 6 181 4.50% 565.83 KB 16.58 MB 23.86%
12 10 328 5.06% 7 211 5.52% 6 201 5.00% 77.45 KB 2.27 MB 3.27%
13 9 294 4.53% 5 177 4.63% 5 160 3.98% 66.18 KB 1.94 MB 2.79%
14 8 251 3.87% 5 156 4.08% 5 157 3.90% 48.79 KB 1.43 MB 2.06%
15 7 218 3.36% 4 126 3.30% 4 122 3.03% 32.49 KB 974.71 KB 1.37%
16 10 303 4.67% 6 188 4.92% 5 164 4.08% 59.21 KB 1.73 MB 2.50%
17 8 265 4.09% 5 166 4.34% 5 177 4.40% 67.55 KB 1.98 MB 2.85%
18 10 324 5.00% 4 121 3.17% 3 114 2.83% 303.48 KB 8.89 MB 12.80%
19 6 208 3.21% 3 115 3.01% 3 116 2.88% 46.04 KB 1.35 MB 1.94%
20 11 351 5.41% 3 106 2.77% 9 278 6.91% 30.07 KB 902.09 KB 1.27%
21 7 214 3.30% 4 141 3.69% 5 153 3.80% 327.85 KB 9.60 MB 13.82%
22 8 250 3.86% 5 153 4.00% 5 168 4.18% 43.86 KB 1.28 MB 1.85%
23 7 230 3.55% 5 164 4.29% 5 173 4.30% 55.39 KB 1.62 MB 2.34%

Top 162 of 275 Total URLs
# Hits KBytes URL
1 1843 28.43% 11.97 MB 17.23% /
2 301 4.64% 874.49 KB 1.23% /pdstyle.css
3 182 2.81% 5.92 MB 8.52% /schedule.html
4 86 1.33% 1.46 MB 2.10% /archive.html
5 73 1.13% 327.24 KB 0.46% /contactus.html
6 63 0.97% 326.70 KB 0.46% /goods_and_services_offered.html
7 61 0.94% 695.21 KB 0.98% /privacy_policy.html
8 60 0.93% 294.30 KB 0.41% /refund_policy.html
9 60 0.93% 358.16 KB 0.50% /speakersbiographies.html
10 59 0.91% 385.44 KB 0.54% /terms_and_conditions.html
11 53 0.82% 263.12 KB 0.37% /rinsate_management.html
12 52 0.80% 235.43 KB 0.33% /changes_to_pesticide_labels.html
13 46 0.71% 223.23 KB 0.31% /ipm.html
14 46 0.71% 220.88 KB 0.31% /perception_of_risk.html
15 45 0.69% 217.59 KB 0.31% /sprayer_calibration.html
16 44 0.68% 225.63 KB 0.32% /integrated_pest_management_ipm_for_vegetation .html
17 44 0.68% 247.64 KB 0.35% /pesticide_loading_and_equipment_cleaning_sites.html
18 43 0.66% 207.74 KB 0.29% /backpack_compressed_air_and_handgun_calibration.html
19 43 0.66% 210.38 KB 0.30% /sprayer_curcuits.html
20 42 0.65% 192.75 KB 0.27% /integrated_pest_management_ipm_fundamentals.html
21 42 0.65% 199.44 KB 0.28% /soil_microorganisms_your_underground_assistants_in_pesticide_degradation.html
22 41 0.63% 204.53 KB 0.29% /applying_ipm_to_manage_canada_thistle_scentless_chamomile_and_toadflax.html
23 41 0.63% 191.78 KB 0.27% /developing_new_pesticides.html
24 41 0.63% 207.39 KB 0.29% /pesticide_storage.html
25 40 0.62% 212.06 KB 0.30% /balancing_spray_drift_vs_spray_coverage.html
26 38 0.59% 180.97 KB 0.25% /acute_and_chronic_toxicity.html
27 38 0.59% 190.45 KB 0.27% /environmental_monitoring_for_pesticides.html
28 37 0.57% 164.31 KB 0.23% /nozzle_types_and_nozzle_selection_for_drift_control.html
29 37 0.57% 165.59 KB 0.23% /open_bodies_of_water_legislation.htm
30 37 0.57% 164.23 KB 0.23% /pesticides_and_water.html
31 36 0.56% 225.28 KB 0.32% /Introduction_to_Fatigue_Management-Part_I.html
32 34 0.52% 167.12 KB 0.23% /developing_and_implementing_environmental_practices_for_enhancement_and_protection_of_your_property.html
33 33 0.51% 182.61 KB 0.26% /maintenance_and_protection_of_water_bodies.html
34 28 0.43% 111.01 KB 0.16% /using_GPS_and_Weather_Stations_for_Pest.html
35 25 0.39% 175.34 KB 0.25% http://maps.yahoo.com/
36 23 0.35% 87.12 KB 0.12% /what_to_wear_lets_take_protective_gear_seriously.html
37 22 0.34% 127.72 KB 0.18% /timgarner.html
38 20 0.31% 60.06 KB 0.08% /sublethal_effects_of_2_4_D_on_amphibians_and_wildlife.html
39 19 0.29% 92.47 KB 0.13% /shaffekali.html
40 19 0.29% 95.04 KB 0.13% /soil_ecology_and_the_soil_food_web.html
41 18 0.28% 122.12 KB 0.17% /marknickel.html
42 17 0.26% 63.07 KB 0.09% /viviannestewart.html
43 14 0.22% 72.76 KB 0.10% /daleoverton.html
44 14 0.22% 50.69 KB 0.07% /pest_control_products_act_update.html
45 14 0.22% 66.91 KB 0.09% /sprayer_calibration.htm
46 13 0.20% 52.25 KB 0.07% /donmelnychuk.html
47 13 0.20% 42.28 KB 0.06% /pesticide_monitoring_in_alberta.html
48 12 0.19% 52.57 KB 0.07% /hazard_assessments_for_handling_pesticides.html
49 6 0.09% 42.08 KB 0.06% http://movies.yahoo.com//
50 5 0.08% 660.67 KB 0.93% /sitemap.xml
51 4 0.06% 28.72 MB 41.33% /analog/7February2009.html
52 4 0.06% 17.46 KB 0.02% /franklin1style.css
53 3 0.05% 19.19 KB 0.03% /analog/src/Makefile
54 3 0.05% 70 bytes 0.00% /developing_and_implementing_environmental_practices_for_enhancement_and_protection_of_your_property.html.LCK
55 3 0.05% 1.29 MB 1.86% /usage/usage_200902.phtml
56 2 0.03% 327 bytes 0.00% /analog/how-to/batch/
57 2 0.03% 12.11 KB 0.02% /home.html
58 2 0.03% 11.67 KB 0.02% /review_of_provincial_regulations.html
59 2 0.03% 14.03 KB 0.02% http://www.ya.ru:80/
60 1 0.02% 266 bytes 0.00% /1
61 1 0.02% 24.05 KB 0.03% /Current.html
62 1 0.02% 0 bytes 0.00% /December2009.html
63 1 0.02% 8.21 KB 0.01% /July2009.html
64 1 0.02% 0 bytes 0.00% /May2010.html
65 1 0.02% 8.27 KB 0.01% /October2009.html
66 1 0.02% 8.12 KB 0.01% /September2009.html
67 1 0.02% 1.20 KB 0.00% /_notes/
68 1 0.02% 3.75 KB 0.01% /analog/analog.cfg
69 1 0.02% 14.73 KB 0.02% /analog/docs/
70 1 0.02% 1.42 KB 0.00% /analog/examples/css/
71 1 0.02% 45 bytes 0.00% /analog/examples/css/jreeves/Readme.txt
72 1 0.02% 311 bytes 0.00% /analog/how-to/
73 1 0.02% 0 bytes 0.00% /analog/lang/frdom.tab
74 1 0.02% 13.46 KB 0.02% /analog/lang/hu.lng
75 1 0.02% 10.80 KB 0.02% /analog/lang/tw.lng
76 1 0.02% 5.14 KB 0.01% /analog/lang/ukdom.tab
77 1 0.02% 5.14 KB 0.01% /analog/lang/usdom.tab
78 1 0.02% 1.24 KB 0.00% /analog/src/build/openvms/
79 1 0.02% 7.96 KB 0.01% /analog/src/libpng/pngconf.h
80 1 0.02% 9.26 KB 0.01% /analog/src/zlib/
81 1 0.02% 4.82 KB 0.01% /client-data-form.html
82 1 0.02% 0 bytes 0.00% /developing_new_pesticides.htm
83 1 0.02% 35 bytes 0.00% /environmental_monitoring_for_pesticides.html.LCK
84 1 0.02% 35 bytes 0.00% /hazard_assessments_for_handling_pesticides.html.LCK
85 1 0.02% 35 bytes 0.00% /integrated_pest_management_ipm_for_vegetation .html.LCK
86 1 0.02% 35 bytes 0.00% /nozzle_types_and_nozzle_selection_for_drift_control.html.LCK
87 1 0.02% 28.95 KB 0.04% /ordering.html
88 1 0.02% 35 bytes 0.00% /perception_of_risk.html.LCK
89 1 0.02% 0 bytes 0.00% /pest_control_products_act_update.html.LCK
90 1 0.02% 0 bytes 0.00% /pesticide_loading_and_equipment_cleaning_sites.html.LCK
91 1 0.02% 5.76 KB 0.01% /pesticide_loading_and_equipment_sleaning_sites.html
92 1 0.02% 0 bytes 0.00% /pesticide_storage.html.LCK
93 1 0.02% 0 bytes 0.00% /pesticides_and_water.html.LCK
94 1 0.02% 0 bytes 0.00% /refund_policy.html.LCK
95 1 0.02% 69.36 KB 0.10% /schedule.htm
96 1 0.02% 35 bytes 0.00% /schedule.htm.LCK
97 1 0.02% 35 bytes 0.00% /sprayer_calibration.htm.LCK
98 1 0.02% 1.84 KB 0.00% /title.txt
99 1 0.02% 446.48 KB 0.63% /usage/April2009/usage_200904.phtml
100 1 0.02% 42 bytes 0.00% /usage/April2009/webalizer.hist
101 1 0.02% 28.91 KB 0.04% /usage/April2010/agent_201004.phtml
102 1 0.02% 473.84 KB 0.67% /usage/April2010/usage_201004.phtml
103 1 0.02% 42 bytes 0.00% /usage/April2010/webalizer.hist
104 1 0.02% 452.47 KB 0.64% /usage/August2009/usage_200908.phtml
105 1 0.02% 4.27 KB 0.01% /usage/December2009/
106 1 0.02% 29.82 KB 0.04% /usage/December2009/agent_200912.phtml
107 1 0.02% 43 bytes 0.00% /usage/December2009/webalizer.hist
108 1 0.02% 36.13 KB 0.05% /usage/January2010/agent_201001.phtml
109 1 0.02% 33.33 KB 0.05% /usage/January2010/agent_201002.phtml
110 1 0.02% 64.30 KB 0.09% /usage/January2010/site_201001.phtml
111 1 0.02% 55.98 KB 0.08% /usage/January2010/site_201002.phtml
112 1 0.02% 480.63 KB 0.68% /usage/January2010/usage_201002.phtml
113 1 0.02% 447.95 KB 0.63% /usage/July2009/usage_200907.phtml
114 1 0.02% 41 bytes 0.00% /usage/July2009/webalizer.hist
115 1 0.02% 400.28 KB 0.56% /usage/June2009/usage_200906.phtml
116 1 0.02% 51.59 KB 0.07% /usage/June2010/site_201006.phtml
117 1 0.02% 33.53 KB 0.05% /usage/March2009/site_200901.phtml
118 1 0.02% 4.27 KB 0.01% /usage/November2009/
119 1 0.02% 42.96 KB 0.06% /usage/November2009/site_200911.phtml
120 1 0.02% 510.45 KB 0.72% /usage/November2009/usage_200911.phtml
121 1 0.02% 42 bytes 0.00% /usage/November2009/webalizer.hist
122 1 0.02% 4.26 KB 0.01% /usage/October2009/
123 1 0.02% 44.00 KB 0.06% /usage/October2009/site_200910.phtml
124 1 0.02% 42 bytes 0.00% /usage/October2009/webalizer.hist
125 1 0.02% 4.82 KB 0.01% /usage/September2009/
126 1 0.02% 28.41 KB 0.04% /usage/September2009/site_200909.phtml
127 1 0.02% 66 bytes 0.00% /usage/September2009/webalizer.hist
128 1 0.02% 28.12 KB 0.04% /usage/agent_200911.phtml
129 1 0.02% 29.81 KB 0.04% /usage/agent_200912.phtml
130 1 0.02% 36.12 KB 0.05% /usage/agent_201001.phtml
131 1 0.02% 33.32 KB 0.05% /usage/agent_201002.phtml
132 1 0.02% 33.15 KB 0.05% /usage/agent_201101.phtml
133 1 0.02% 40.62 KB 0.06% /usage/agent_201102.phtml
134 1 0.02% 37.91 KB 0.05% /usage/agent_201103.phtml
135 1 0.02% 33.53 KB 0.05% /usage/site_200901.phtml
136 1 0.02% 25.72 KB 0.04% /usage/site_200904.phtml
137 1 0.02% 27.83 KB 0.04% /usage/site_200907.phtml
138 1 0.02% 26.84 KB 0.04% /usage/site_200908.phtml
139 1 0.02% 43.99 KB 0.06% /usage/site_200910.phtml
140 1 0.02% 42.95 KB 0.06% /usage/site_200911.phtml
141 1 0.02% 65.98 KB 0.09% /usage/site_200912.phtml
142 1 0.02% 64.29 KB 0.09% /usage/site_201001.phtml
143 1 0.02% 55.97 KB 0.08% /usage/site_201002.phtml
144 1 0.02% 69.74 KB 0.10% /usage/site_201003.phtml
145 1 0.02% 58.28 KB 0.08% /usage/site_201005.phtml
146 1 0.02% 56.32 KB 0.08% /usage/site_201007.phtml
147 1 0.02% 108.27 KB 0.15% /usage/site_201012.phtml
148 1 0.02% 126.49 KB 0.18% /usage/site_201102.phtml
149 1 0.02% 48.57 KB 0.07% /usage/url_201007.phtml
150 1 0.02% 33.94 KB 0.05% /usage/url_201101.phtml
151 1 0.02% 19.94 KB 0.03% /usage/url_201102.phtml
152 1 0.02% 27.82 KB 0.04% /usage/url_201103.phtml
153 1 0.02% 505.96 KB 0.71% /usage/usage_201006.phtml
154 1 0.02% 685.70 KB 0.96% /usage/usage_201007.phtml
155 1 0.02% 605.76 KB 0.85% /usage/usage_201008.phtml
156 1 0.02% 584.86 KB 0.82% /usage/usage_201011.phtml
157 1 0.02% 712.90 KB 1.00% /usage/usage_201012.phtml
158 1 0.02% 711.17 KB 1.00% /usage/usage_201102.phtml
159 1 0.02% 707.61 KB 0.99% /usage/usage_201103.phtml
160 1 0.02% 35 bytes 0.00% /visa.jpg.LCK
161 1 0.02% 7.01 KB 0.01% http://allrequestsallowed.com/
162 1 0.02% 7.01 KB 0.01% http://answers.yahoo.com/

Top 162 of 275 Total URLs By KBytes
# Hits KBytes URL
1 4 0.06% 28.72 MB 41.33% /analog/7February2009.html
2 1843 28.43% 11.97 MB 17.23% /
3 182 2.81% 5.92 MB 8.52% /schedule.html
4 86 1.33% 1.46 MB 2.10% /archive.html
5 3 0.05% 1.29 MB 1.86% /usage/usage_200902.phtml
6 301 4.64% 874.49 KB 1.23% /pdstyle.css
7 1 0.02% 712.90 KB 1.00% /usage/usage_201012.phtml
8 1 0.02% 711.17 KB 1.00% /usage/usage_201102.phtml
9 1 0.02% 707.61 KB 0.99% /usage/usage_201103.phtml
10 61 0.94% 695.21 KB 0.98% /privacy_policy.html
11 1 0.02% 685.70 KB 0.96% /usage/usage_201007.phtml
12 5 0.08% 660.67 KB 0.93% /sitemap.xml
13 1 0.02% 605.76 KB 0.85% /usage/usage_201008.phtml
14 1 0.02% 584.86 KB 0.82% /usage/usage_201011.phtml
15 1 0.02% 510.45 KB 0.72% /usage/November2009/usage_200911.phtml
16 1 0.02% 505.96 KB 0.71% /usage/usage_201006.phtml
17 1 0.02% 480.63 KB 0.68% /usage/January2010/usage_201002.phtml
18 1 0.02% 473.84 KB 0.67% /usage/April2010/usage_201004.phtml
19 1 0.02% 452.47 KB 0.64% /usage/August2009/usage_200908.phtml
20 1 0.02% 447.95 KB 0.63% /usage/July2009/usage_200907.phtml
21 1 0.02% 446.48 KB 0.63% /usage/April2009/usage_200904.phtml
22 1 0.02% 400.28 KB 0.56% /usage/June2009/usage_200906.phtml
23 59 0.91% 385.44 KB 0.54% /terms_and_conditions.html
24 60 0.93% 358.16 KB 0.50% /speakersbiographies.html
25 73 1.13% 327.24 KB 0.46% /contactus.html
26 63 0.97% 326.70 KB 0.46% /goods_and_services_offered.html
27 60 0.93% 294.30 KB 0.41% /refund_policy.html
28 53 0.82% 263.12 KB 0.37% /rinsate_management.html
29 44 0.68% 247.64 KB 0.35% /pesticide_loading_and_equipment_cleaning_sites.html
30 52 0.80% 235.43 KB 0.33% /changes_to_pesticide_labels.html
31 44 0.68% 225.63 KB 0.32% /integrated_pest_management_ipm_for_vegetation .html
32 36 0.56% 225.28 KB 0.32% /Introduction_to_Fatigue_Management-Part_I.html
33 46 0.71% 223.23 KB 0.31% /ipm.html
34 46 0.71% 220.88 KB 0.31% /perception_of_risk.html
35 45 0.69% 217.59 KB 0.31% /sprayer_calibration.html
36 40 0.62% 212.06 KB 0.30% /balancing_spray_drift_vs_spray_coverage.html
37 43 0.66% 210.38 KB 0.30% /sprayer_curcuits.html
38 43 0.66% 207.74 KB 0.29% /backpack_compressed_air_and_handgun_calibration.html
39 41 0.63% 207.39 KB 0.29% /pesticide_storage.html
40 41 0.63% 204.53 KB 0.29% /applying_ipm_to_manage_canada_thistle_scentless_chamomile_and_toadflax.html
41 42 0.65% 199.44 KB 0.28% /soil_microorganisms_your_underground_assistants_in_pesticide_degradation.html
42 42 0.65% 192.75 KB 0.27% /integrated_pest_management_ipm_fundamentals.html
43 41 0.63% 191.78 KB 0.27% /developing_new_pesticides.html
44 38 0.59% 190.45 KB 0.27% /environmental_monitoring_for_pesticides.html
45 33 0.51% 182.61 KB 0.26% /maintenance_and_protection_of_water_bodies.html
46 38 0.59% 180.97 KB 0.25% /acute_and_chronic_toxicity.html
47 25 0.39% 175.34 KB 0.25% http://maps.yahoo.com/
48 34 0.52% 167.12 KB 0.23% /developing_and_implementing_environmental_practices_for_enhancement_and_protection_of_your_property.html
49 37 0.57% 165.59 KB 0.23% /open_bodies_of_water_legislation.htm
50 37 0.57% 164.31 KB 0.23% /nozzle_types_and_nozzle_selection_for_drift_control.html
51 37 0.57% 164.23 KB 0.23% /pesticides_and_water.html
52 22 0.34% 127.72 KB 0.18% /timgarner.html
53 1 0.02% 126.49 KB 0.18% /usage/site_201102.phtml
54 18 0.28% 122.12 KB 0.17% /marknickel.html
55 28 0.43% 111.01 KB 0.16% /using_GPS_and_Weather_Stations_for_Pest.html
56 1 0.02% 108.27 KB 0.15% /usage/site_201012.phtml
57 19 0.29% 95.04 KB 0.13% /soil_ecology_and_the_soil_food_web.html
58 19 0.29% 92.47 KB 0.13% /shaffekali.html
59 23 0.35% 87.12 KB 0.12% /what_to_wear_lets_take_protective_gear_seriously.html
60 14 0.22% 72.76 KB 0.10% /daleoverton.html
61 1 0.02% 69.74 KB 0.10% /usage/site_201003.phtml
62 1 0.02% 69.36 KB 0.10% /schedule.htm
63 14 0.22% 66.91 KB 0.09% /sprayer_calibration.htm
64 1 0.02% 65.98 KB 0.09% /usage/site_200912.phtml
65 1 0.02% 64.30 KB 0.09% /usage/January2010/site_201001.phtml
66 1 0.02% 64.29 KB 0.09% /usage/site_201001.phtml
67 17 0.26% 63.07 KB 0.09% /viviannestewart.html
68 20 0.31% 60.06 KB 0.08% /sublethal_effects_of_2_4_D_on_amphibians_and_wildlife.html
69 1 0.02% 58.28 KB 0.08% /usage/site_201005.phtml
70 1 0.02% 56.32 KB 0.08% /usage/site_201007.phtml
71 1 0.02% 55.98 KB 0.08% /usage/January2010/site_201002.phtml
72 1 0.02% 55.97 KB 0.08% /usage/site_201002.phtml
73 12 0.19% 52.57 KB 0.07% /hazard_assessments_for_handling_pesticides.html
74 13 0.20% 52.25 KB 0.07% /donmelnychuk.html
75 1 0.02% 51.59 KB 0.07% /usage/June2010/site_201006.phtml
76 14 0.22% 50.69 KB 0.07% /pest_control_products_act_update.html
77 1 0.02% 48.57 KB 0.07% /usage/url_201007.phtml
78 1 0.02% 44.00 KB 0.06% /usage/October2009/site_200910.phtml
79 1 0.02% 43.99 KB 0.06% /usage/site_200910.phtml
80 1 0.02% 42.96 KB 0.06% /usage/November2009/site_200911.phtml
81 1 0.02% 42.95 KB 0.06% /usage/site_200911.phtml
82 13 0.20% 42.28 KB 0.06% /pesticide_monitoring_in_alberta.html
83 6 0.09% 42.08 KB 0.06% http://movies.yahoo.com//
84 1 0.02% 40.62 KB 0.06% /usage/agent_201102.phtml
85 1 0.02% 37.91 KB 0.05% /usage/agent_201103.phtml
86 1 0.02% 36.13 KB 0.05% /usage/January2010/agent_201001.phtml
87 1 0.02% 36.12 KB 0.05% /usage/agent_201001.phtml
88 1 0.02% 33.94 KB 0.05% /usage/url_201101.phtml
89 1 0.02% 33.53 KB 0.05% /usage/March2009/site_200901.phtml
90 1 0.02% 33.53 KB 0.05% /usage/site_200901.phtml
91 1 0.02% 33.33 KB 0.05% /usage/January2010/agent_201002.phtml
92 1 0.02% 33.32 KB 0.05% /usage/agent_201002.phtml
93 1 0.02% 33.15 KB 0.05% /usage/agent_201101.phtml
94 1 0.02% 29.82 KB 0.04% /usage/December2009/agent_200912.phtml
95 1 0.02% 29.81 KB 0.04% /usage/agent_200912.phtml
96 1 0.02% 28.95 KB 0.04% /ordering.html
97 1 0.02% 28.91 KB 0.04% /usage/April2010/agent_201004.phtml
98 1 0.02% 28.41 KB 0.04% /usage/September2009/site_200909.phtml
99 1 0.02% 28.12 KB 0.04% /usage/agent_200911.phtml
100 1 0.02% 27.83 KB 0.04% /usage/site_200907.phtml
101 1 0.02% 27.82 KB 0.04% /usage/url_201103.phtml
102 1 0.02% 26.84 KB 0.04% /usage/site_200908.phtml
103 1 0.02% 25.72 KB 0.04% /usage/site_200904.phtml
104 1 0.02% 24.05 KB 0.03% /Current.html
105 1 0.02% 19.94 KB 0.03% /usage/url_201102.phtml
106 3 0.05% 19.19 KB 0.03% /analog/src/Makefile
107 4 0.06% 17.46 KB 0.02% /franklin1style.css
108 1 0.02% 14.73 KB 0.02% /analog/docs/
109 2 0.03% 14.03 KB 0.02% http://www.ya.ru:80/
110 1 0.02% 13.46 KB 0.02% /analog/lang/hu.lng
111 2 0.03% 12.11 KB 0.02% /home.html
112 2 0.03% 11.67 KB 0.02% /review_of_provincial_regulations.html
113 1 0.02% 10.80 KB 0.02% /analog/lang/tw.lng
114 1 0.02% 9.26 KB 0.01% /analog/src/zlib/
115 1 0.02% 8.27 KB 0.01% /October2009.html
116 1 0.02% 8.21 KB 0.01% /July2009.html
117 1 0.02% 8.12 KB 0.01% /September2009.html
118 1 0.02% 7.96 KB 0.01% /analog/src/libpng/pngconf.h
119 1 0.02% 7.01 KB 0.01% http://allrequestsallowed.com/
120 1 0.02% 7.01 KB 0.01% http://answers.yahoo.com/
121 1 0.02% 5.76 KB 0.01% /pesticide_loading_and_equipment_sleaning_sites.html
122 1 0.02% 5.14 KB 0.01% /analog/lang/ukdom.tab
123 1 0.02% 5.14 KB 0.01% /analog/lang/usdom.tab
124 1 0.02% 4.82 KB 0.01% /client-data-form.html
125 1 0.02% 4.82 KB 0.01% /usage/September2009/
126 1 0.02% 4.27 KB 0.01% /usage/December2009/
127 1 0.02% 4.27 KB 0.01% /usage/November2009/
128 1 0.02% 4.26 KB 0.01% /usage/October2009/
129 1 0.02% 3.75 KB 0.01% /analog/analog.cfg
130 1 0.02% 1.84 KB 0.00% /title.txt
131 1 0.02% 1.42 KB 0.00% /analog/examples/css/
132 1 0.02% 1.24 KB 0.00% /analog/src/build/openvms/
133 1 0.02% 1.20 KB 0.00% /_notes/
134 2 0.03% 327 bytes 0.00% /analog/how-to/batch/
135 1 0.02% 311 bytes 0.00% /analog/how-to/
136 1 0.02% 266 bytes 0.00% /1
137 3 0.05% 70 bytes 0.00% /developing_and_implementing_environmental_practices_for_enhancement_and_protection_of_your_property.html.LCK
138 1 0.02% 66 bytes 0.00% /usage/September2009/webalizer.hist
139 1 0.02% 45 bytes 0.00% /analog/examples/css/jreeves/Readme.txt
140 1 0.02% 43 bytes 0.00% /usage/December2009/webalizer.hist
141 1 0.02% 42 bytes 0.00% /usage/April2009/webalizer.hist
142 1 0.02% 42 bytes 0.00% /usage/April2010/webalizer.hist
143 1 0.02% 42 bytes 0.00% /usage/November2009/webalizer.hist
144 1 0.02% 42 bytes 0.00% /usage/October2009/webalizer.hist
145 1 0.02% 41 bytes 0.00% /usage/July2009/webalizer.hist
146 1 0.02% 35 bytes 0.00% /environmental_monitoring_for_pesticides.html.LCK
147 1 0.02% 35 bytes 0.00% /hazard_assessments_for_handling_pesticides.html.LCK
148 1 0.02% 35 bytes 0.00% /integrated_pest_management_ipm_for_vegetation .html.LCK
