
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2021 | 571 | 378 | 322 | 205 | 231 | 7153 | 205 | 322 | 378 | 571 |
| Nov 2021 | 2154 | 1176 | 904 | 459 | 6539 | 859138 | 13798 | 27149 | 35307 | 64632 |
| Totals | 866291 | 14003 | 27471 | 35685 | 65203 | |||||
| Generated by Webalizer Version 2.23 |
|