
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2025 | 398 | 279 | 181 | 67 | 92 | 7695 | 67 | 181 | 279 | 398 |
| Jan 2025 | 3768 | 2131 | 1956 | 679 | 11310 | 4975806 | 21064 | 60660 | 66075 | 116833 |
| Totals | 4983501 | 21131 | 60841 | 66354 | 117231 | |||||
| Generated by Webalizer Version 2.23 |
|