World Wide Web Access Statistics for www.no_where.com

Last updated: Mon, 01 Dec 2014 01:56:20 (GMT -0700)

Totals for Summary Period: Nov 1 2014 to Dec 1 2014

Requests Received During Summary Period            2678
Bytes Transmitted During Summary Period         1622921
Average Requests Received Daily                      86
Average Bytes Transmitted Daily                   52352

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.81  3.93        63756      102 | Nov  1 2014
 3.81  3.95        64183      102 | Nov  2 2014
 3.47  3.52        57096       93 | Nov  3 2014
 3.62  3.61        58510       97 | Nov  4 2014
 3.40  3.49        56581       91 | Nov  5 2014
 1.76  1.75        28389       47 | Nov  6 2014
 3.44  3.42        55492       92 | Nov  7 2014
 3.58  3.61        58568       96 | Nov  8 2014
 2.80  2.80        45471       75 | Nov  9 2014
 2.39  2.42        39281       64 | Nov 10 2014
 2.54  2.53        41014       68 | Nov 11 2014
 2.50  2.54        41180       67 | Nov 12 2014
 2.58  2.58        41833       69 | Nov 13 2014
 2.17  2.16        35118       58 | Nov 14 2014
 5.12  5.05        82015      137 | Nov 15 2014
 3.10  3.03        49119       83 | Nov 16 2014
 8.96  8.58       139247      240 | Nov 17 2014
 2.50  2.46        39913       67 | Nov 18 2014
 3.92  3.94        63921      105 | Nov 19 2014
 2.84  2.86        46424       76 | Nov 20 2014
 3.44  3.43        55646       92 | Nov 21 2014
 2.20  2.19        35593       59 | Nov 22 2014
 2.65  2.67        43336       71 | Nov 23 2014
 5.45  5.31        86150      146 | Nov 24 2014
 2.99  3.05        49434       80 | Nov 25 2014
 1.90  1.91        31078       51 | Nov 26 2014
 2.20  2.23        36222       59 | Nov 27 2014
 3.47  3.52        57135       93 | Nov 28 2014
 4.78  4.81        78093      128 | Nov 29 2014
 1.83  1.85        30073       49 | Nov 30 2014
 0.78  0.80        13050       21 | Dec  1 2014

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.88  3.92        63539      104 |  00
 2.88  2.88        46676       77 |  01
 5.19  5.25        85231      139 |  02
 6.53  6.43       104400      175 |  03
 4.11  4.15        67298      110 |  04
 3.55  3.54        57401       95 |  05
 4.18  4.21        68277      112 |  06
 5.45  5.43        88076      146 |  07
 4.78  4.78        77632      128 |  08
 4.29  4.34        70423      115 |  09
 5.83  5.87        95235      156 |  10
 4.74  4.76        77238      127 |  11
 6.87  6.55       106301      184 |  12
 3.17  3.25        52692       85 |  13
 3.55  3.66        59359       95 |  14
 3.47  3.51        56901       93 |  15
 2.02  2.02        32818       54 |  16
 3.47  3.44        55816       93 |  17
 3.70  3.70        60051       99 |  18
 5.71  5.69        92353      153 |  19
 3.29  3.27        53035       88 |  20
 3.92  3.92        63567      105 |  21
 2.13  2.13        34527       57 |  22
 3.29  3.33        54075       88 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.30  0.30         4830        8 | ch    Switzerland
 0.60  0.60         9687       16 | cn    China
 0.22  0.18         2848        6 | cz    Czech Republic
14.12 14.19       230256      378 | de    Germany
 2.35  2.32        37719       63 | eu    
 0.67  0.69        11232       18 | gr    Greece
 0.11  0.11         1845        3 | il    Israel
 0.04  0.04          597        1 | in    India
 0.49  0.50         8112       13 | io    British Indian Ocean Territory
 0.04  0.04          624        1 | ir    Iran
 0.07  0.08         1221        2 | lt    Lithuania
 0.07  0.08         1248        2 | lu    Luxembourg
 0.22  0.23         3744        6 | nl    Netherlands
 0.45  0.44         7164       12 | pl    Poland
 0.07  0.08         1248        2 | pw    Palau
 0.04  0.04          624        1 | rs    
 2.20  2.17        35247       59 | ru    Russian Federation
 0.07  0.08         1221        2 | sc    Seychelles
 0.04  0.04          624        1 | se    Sweden
 0.11  0.11         1791        3 | th    Thailand
 0.04  0.04          624        1 | tr    Turkey
 0.75  0.62        10016       20 | ua    Ukraine
 0.04  0.04          597        1 | uk    United Kingdom
 0.04  0.04          624        1 | us    United States
 0.15  0.15         2496        4 | za    South Africa
 0.04  0.04          624        1 | biz   
28.30 28.51       462707      758 | com   Commercial
 0.07  0.08         1248        2 | edu   Educational
11.20 11.33       183817      300 | net   Network
 0.75  0.76        12291       20 | org   Non-Profit Organization
 0.15  0.15         2415        4 | adsl  
 0.41  0.40         6478       11 | info  
35.77 35.56       577102      958 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
35.77 35.56       577102      958 | Unresolved
 0.15  0.15         2415        4 | adsl.ny.kd
 0.04  0.04          624        1 | biz.dataclub
 0.30  0.30         4830        8 | ch.naefmarco
 0.04  0.04          597        1 | cn.com.163data.dynamic.fj.fz.broad.120.39.56
 0.22  0.22         3582        6 | cn.com.163data.dynamic.fj.fz.broad.27.151.80
 0.04  0.04          624        1 | cn.com.163data.dynamic.fj.fz.broad.59.61.171
 0.04  0.04          624        1 | cn.com.163data.dynamic.fj.pt.broad.120.37.241
 0.07  0.08         1221        2 | cn.com.163data.dynamic.fj.xm.broad.110.83.117
 0.04  0.04          597        1 | cn.com.163data.dynamic.fj.xm.broad.59.61.32
 0.04  0.04          597        1 | cn.com.163data.dynamic.gs.jq.dail.60.164.173
 0.11  0.11         1845        3 | cn.com.cnsat
 0.04  0.04          597        1 | com.16clouds.107.68.194
 0.04  0.04          597        1 | com.23-227-162-14-customer-incero
 0.04  0.04          597        1 | com.achillow
 0.45  0.44         7164       12 | com.ahrefs
 1.68  1.70        27540       45 | com.amazonaws.compute-1
 0.63  0.63        10149       17 | com.amazonaws.compute.us-west-2
 0.04  0.02          400        1 | com.anlai
 0.04  0.04          624        1 | com.anonine.at.anonymous
 0.37  0.37         5970       10 | com.baidu.crawl
 0.11  0.12         1872        3 | com.bitlynknetworks
 0.04  0.04          624        1 | com.blankserver
 0.22  0.22         3636        6 | com.btcentralplus.range81-152
 0.30  0.31         4992        8 | com.chinamobile.js.idc
 0.07  0.07         1194        2 | com.colocrossing
 0.04  0.04          597        1 | com.contina
 0.15  0.15         2496        4 | com.ctinets
 0.04  0.04          597        1 | com.cyberghostvpn
 0.04  0.04          624        1 | com.erratasec
 0.37  0.37         5970       10 | com.exabot
 0.04  0.04          624        1 | com.finfort
 0.04  0.04          624        1 | com.gogrid.reverse.130.153.40
 5.68  5.59        90744      152 | com.googlebot
 0.04  0.04          597        1 | com.inew11
 0.04  0.04          624        1 | com.ip-pool.inaddr
 0.11  0.11         1791        3 | com.kimsufi
 0.19  0.19         3066        5 | com.leaseweb
 0.04  0.04          624        1 | com.linode.members
 0.19  0.18         2985        5 | com.maxided
 0.22  0.22         3582        6 | com.meanpathbot
 3.66  3.75        60909       98 | com.mobiflock
 0.04  0.04          624        1 | com.modirum.osl2
 0.07  0.08         1248        2 | com.moneymailer4
 5.41  5.48        88860      145 | com.msn.search
 0.04  0.04          597        1 | com.notsteyle
 0.04  0.04          624        1 | com.pennytel.pennybroadband
 0.04  0.04          624        1 | com.phrixos
 0.04  0.04          597        1 | com.quadranet.static.139.79.12
 0.04  0.04          597        1 | com.quadranet.static.14.79.12
 0.04  0.04          597        1 | com.quadranet.static.149.79.12
 0.04  0.04          597        1 | com.quadranet.static.16.79.12
 0.04  0.04          597        1 | com.quadranet.static.17.79.12
 0.04  0.04          597        1 | com.quadranet.static.18.79.12
 0.07  0.07         1194        2 | com.quadranet.static.185.75.12
 0.07  0.07         1194        2 | com.quadranet.static.201.79.12
 0.07  0.07         1194        2 | com.quadranet.static.217.75.12
 1.08  1.12        18096       29 | com.quadranet.static.42.224.47
 1.01  1.04        16848       27 | com.quadranet.static.50.224.47
 1.05  1.08        17472       28 | com.quadranet.static.58.224.47
 0.45  0.44         7164       12 | com.rdparena
 0.04  0.04          624        1 | com.reliablehosting
 0.04  0.04          597        1 | com.scalabledns.rdns.118-88-23
 0.04  0.04          624        1 | com.securityspace
 0.04  0.04          624        1 | com.solidonetworks
 0.34  0.33         5373        9 | com.solidseodedicated
 0.22  0.22         3582        6 | com.startdedicated
 0.04  0.04          624        1 | com.syscrest
 0.04  0.04          624        1 | com.theplanet.static.344a.f5
 0.07  0.07         1194        2 | com.twttr
 0.04  0.04          597        1 | com.ubiquityservers.rdns
 0.04  0.04          597        1 | com.ubiquityservers.rdns.99.155.62
 0.04  0.04          624        1 | com.unmetered.us
 0.30  0.31         4992        8 | com.userdns.static-reverse
 0.04  0.04          597        1 | com.vpnsvc
 0.04  0.05          887        1 | com.wavecable
 0.11  0.12         1872        3 | com.webazilla
 0.07  0.07         1194        2 | com.wotbox
 0.82  0.85        13728       22 | com.wowrack
 0.97  0.97        15782       26 | com.yandex
 0.37  0.38         6240       10 | com.zoominfo
 0.15  0.10         1600        4 | cz.ignum.core
 0.07  0.08         1248        2 | cz.upcbroadband.net
 0.04  0.04          624        1 | de.fastrootserver
 3.14  3.18        51579       84 | de.fastwebserver.fuchsia
 0.07  0.08         1248        2 | de.fh-muenster
 0.45  0.45         7272       12 | de.kabel-deutschland.dynamic
 0.07  0.08         1248        2 | de.unitymediagroup.hsi02
 0.04  0.04          624        1 | de.your-server.clients.144.76.155.8
 0.22  0.22         3582        6 | de.your-server.clients.144.76.212.77
 0.07  0.08         1248        2 | de.your-server.clients.144.76.8.132
 0.15  0.15         2442        4 | de.your-server.clients.148.251.124.173
 5.19  5.13        83334      139 | de.your-server.clients.148.251.124.174
 0.04  0.04          624        1 | de.your-server.clients.148.251.124.42
 0.07  0.08         1248        2 | de.your-server.clients.148.251.184.66
 0.07  0.08         1248        2 | de.your-server.clients.148.251.75.46
 0.19  0.19         3120        5 | de.your-server.clients.213-133-97-216
 1.34  1.38        22329       36 | de.your-server.clients.46.4.12.20
 0.15  0.15         2496        4 | de.your-server.clients.46.4.32.75
 0.07  0.08         1248        2 | de.your-server.clients.5.9.123.141
 2.43  2.45        39804       65 | de.your-server.clients.78.46.94.23
 0.07  0.07         1194        2 | de.your-server.clients.88-198-140-4
 0.22  0.23         3744        6 | de.your-server.clients.88-198-164-52
 0.07  0.08         1248        2 | edu.berkeley.eecs
 0.07  0.08         1248        2 | eu.ip-37-187-92
 0.04  0.04          597        1 | eu.ip-94-23-32
 0.41  0.40         6567       11 | eu.poneytelecom
 1.83  1.81        29307       49 | eu.poneytelecom.rev
 0.67  0.69        11232       18 | gr.aua
 0.07  0.08         1248        2 | il.net.012.static.212.30.179
 0.04  0.04          597        1 | il.net.netvision.bb
 0.04  0.04          597        1 | in.ctrls
 0.15  0.15         2496        4 | info.celmaniem
 0.15  0.14         2191        4 | info.onlinehome-server
 0.11  0.11         1791        3 | info.s60
 0.45  0.46         7488       12 | io.shodan
 0.04  0.04          624        1 | io.shodan.census
 0.04  0.04          624        1 | ir.shatel
 0.04  0.04          624        1 | lt.fastlink
 0.04  0.04          597        1 | lt.zebra.static
 0.07  0.08         1248        2 | lu.server
 0.04  0.04          624        1 | net.2com
 0.04  0.04          597        1 | net.as15003.rdns.109.131.177
 0.19  0.18         2985        5 | net.bezeqint.red
 0.04  0.04          597        1 | net.bezeqint.static
 0.34  0.35         5616        9 | net.cantv.dsl.dyn
 0.04  0.04          624        1 | net.cantv.dsl.dyn.73-142-246
 0.07  0.08         1248        2 | net.cantv.genericrev
 0.04  0.04          597        1 | net.comcast.tx.hsd1
 0.07  0.08         1248        2 | net.contabo.static
 0.45  0.45         7299       12 | net.ip-142-4-209
 2.05  2.06        33429       55 | net.ip-142-4-213
 0.22  0.22         3582        6 | net.ip-192-99-101
 0.60  0.59         9552       16 | net.ip-192-99-148
 0.19  0.18         2985        5 | net.ip-192-99-150
 0.49  0.48         7761       13 | net.ip-192-99-20
 0.49  0.48         7761       13 | net.ip-192-99-200
 0.07  0.07         1194        2 | net.ip-192-99-38
 0.07  0.08         1248        2 | net.ip-198-245-49
 0.07  0.08         1248        2 | net.ip-198-245-51
 0.41  0.41         6675       11 | net.ip-198-245-62
 0.49  0.50         8112       13 | net.kyivstar
 2.69  2.77        44928       72 | net.kyivstar.broadband
 0.04  0.02          400        1 | net.mclaut.dynamic-pool
 0.15  0.15         2469        4 | net.msn.ntwk.ch1sch02009aash
 0.04  0.04          624        1 | net.neohost
 0.07  0.08         1248        2 | net.netrouting.at
 0.15  0.15         2496        4 | net.nikopol.233-pool
 0.04  0.04          624        1 | net.ovh
 0.07  0.07         1194        2 | net.queryfoundry.reverse
 0.07  0.08         1248        2 | net.server4you
 0.15  0.15         2442        4 | net.sistrix.crawler
 0.07  0.08         1248        2 | net.sprintdatacenter
 0.15  0.15         2496        4 | net.superonline.reverse
 0.07  0.07         1194        2 | net.svwh.133.69.50
 0.04  0.04          624        1 | net.torservers
 0.04  0.04          624        1 | net.totbb.dynamic.pool-118-174
 0.11  0.12         1872        3 | net.triolan.109.86.15
 0.67  0.69        11232       18 | net.triolan.159.224.160
 0.04  0.04          624        1 | net.triolan.37.57.231
 0.04  0.04          624        1 | net.tula.domolink
 0.04  0.04          624        1 | net.verizon.fios.nwrknj
 0.07  0.08         1248        2 | nl.online.adsl
 0.04  0.04          624        1 | nl.tudelft.ewi
 0.04  0.04          624        1 | nl.yawnbox
 0.07  0.08         1248        2 | nl.ziggo.dynamic.cm-12-1a
 0.07  0.08         1248        2 | org.archive.us
 0.04  0.04          624        1 | org.bbln
 0.04  0.04          624        1 | org.creanova
 0.11  0.12         1872        3 | org.datagramme
 0.04  0.04          624        1 | org.failwhale
 0.04  0.04          624        1 | org.gamerhost
 0.41  0.41         6675       11 | org.serverdeals.clients.960
 0.45  0.44         7164       12 | pl.chello.dynamic
 0.07  0.08         1248        2 | pw.freevideohosting4u
 0.04  0.04          624        1 | rs.sbb.hosting
 0.11  0.11         1743        3 | ru.an-net
 0.11  0.11         1743        3 | ru.corbina.broadband
 0.07  0.07         1205        2 | ru.ertelecom.spb.dynamic
 0.04  0.04          624        1 | ru.interra.94.190.48
 0.04  0.04          624        1 | ru.is74
 0.11  0.11         1786        3 | ru.linkpad
 0.15  0.15         2364        4 | ru.mail
 1.19  1.17        18918       32 | ru.mail.p
 0.04  0.04          624        1 | ru.moscow
 0.04  0.04          624        1 | ru.mtu-net.pppoe
 0.04  0.04          624        1 | ru.progtech
 0.07  0.08         1248        2 | ru.qwerty
 0.04  0.04          624        1 | ru.sexycoupon
 0.15  0.15         2496        4 | ru.spheral
 0.07  0.08         1221        2 | sc.whois
 0.04  0.04          624        1 | se.dfri
 0.04  0.04          597        1 | th.co.3bb.dynamic.206-89.130
 0.07  0.07         1194        2 | th.co.3bb.dynamic.248-125.205
 0.04  0.04          624        1 | tr.com.turktelekom.static.168.239.175
 0.07  0.08         1248        2 | ua.lan.sta
 0.52  0.39         6272       14 | ua.multinet.pppoe
 0.04  0.04          624        1 | ua.net.sovam.46.118.121.170
 0.04  0.04          624        1 | ua.net.sovam.46.119.113.185
 0.04  0.04          624        1 | ua.net.sovam.46.119.127.36
 0.04  0.04          624        1 | ua.utel.3g.pool.176.98.186
 0.04  0.04          597        1 | uk.net.redstation.rackcentre
 0.04  0.04          624        1 | us.dincer
 0.15  0.15         2496        4 | za.co

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.04  0.01          200        1 | /icons/apache_pb.gif
96.00 96.80      1570912     2571 | Code 302 Moved Temporarily
 1.76  1.52        24722       47 | Code 400 Bad Request
 1.61  0.79        12900       43 | Code 408 Request Time-out
 0.60  0.87        14187       16 | Code 503 Service Unavailable

This summary was generated by wwwstat-2.0