[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for August 2018 | ||
---|---|---|
Total Hits | 14089 | |
Total Files | 8988 | |
Total Pages | 4513 | |
Total Visits | 2792 | |
Total KBytes | 170411 | |
Total Unique Sites | 2378 | |
Total Unique URLs | 506 | |
Total Unique Referrers | 208 | |
Total Unique User Agents | 358 | |
. | Avg | Max |
Hits per Hour | 19 | 365 |
Hits per Day | 469 | 1035 |
Files per Day | 299 | 520 |
Pages per Day | 150 | 315 |
Sites per Day | 79 | 182 |
Visits per Day | 93 | 142 |
KBytes per Day | 5680 | 23548 |
Hits by Response Code | ||
Code 200 - OK | 63.79% | 8988 |
Code 204 - No Content | 0.39% | 55 |
Code 206 - Partial Content | 0.13% | 19 |
Code 301 - Moved Permanently | 0.03% | 4 |
Code 302 - Found | 27.70% | 3902 |
Code 304 - Not Modified | 5.08% | 716 |
Code 400 - Bad Request | 0.75% | 106 |
Code 403 - Forbidden | 0.35% | 49 |
Code 406 - Not Acceptable | 1.33% | 187 |
Code 408 - Request Timeout | 0.45% | 63 |
Daily Statistics for August 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
2 | 401 | 2.85% | 329 | 3.66% | 105 | 2.33% | 73 | 2.61% | 112 | 4.71% | 5886 | 3.45% |
3 | 759 | 5.39% | 321 | 3.57% | 111 | 2.46% | 69 | 2.47% | 105 | 4.42% | 3747 | 2.20% |
4 | 439 | 3.12% | 314 | 3.49% | 168 | 3.72% | 83 | 2.97% | 121 | 5.09% | 4039 | 2.37% |
5 | 261 | 1.85% | 228 | 2.54% | 96 | 2.13% | 81 | 2.90% | 119 | 5.00% | 1938 | 1.14% |
6 | 366 | 2.60% | 308 | 3.43% | 116 | 2.57% | 85 | 3.04% | 132 | 5.55% | 6837 | 4.01% |
7 | 587 | 4.17% | 258 | 2.87% | 179 | 3.97% | 76 | 2.72% | 111 | 4.67% | 3557 | 2.09% |
8 | 692 | 4.91% | 339 | 3.77% | 257 | 5.69% | 106 | 3.80% | 135 | 5.68% | 9226 | 5.41% |
9 | 404 | 2.87% | 357 | 3.97% | 154 | 3.41% | 121 | 4.33% | 126 | 5.30% | 2691 | 1.58% |
10 | 474 | 3.36% | 284 | 3.16% | 123 | 2.73% | 74 | 2.65% | 116 | 4.88% | 4822 | 2.83% |
11 | 364 | 2.58% | 314 | 3.49% | 120 | 2.66% | 100 | 3.58% | 126 | 5.30% | 2357 | 1.38% |
12 | 411 | 2.92% | 371 | 4.13% | 112 | 2.48% | 84 | 3.01% | 134 | 5.63% | 3957 | 2.32% |
13 | 655 | 4.65% | 395 | 4.39% | 114 | 2.53% | 65 | 2.33% | 88 | 3.70% | 5024 | 2.95% |
14 | 229 | 1.63% | 101 | 1.12% | 93 | 2.06% | 66 | 2.36% | 69 | 2.90% | 1495 | 0.88% |
15 | 61 | 0.43% | 41 | 0.46% | 56 | 1.24% | 43 | 1.54% | 43 | 1.81% | 309 | 0.18% |
16 | 35 | 0.25% | 21 | 0.23% | 34 | 0.75% | 33 | 1.18% | 34 | 1.43% | 196 | 0.12% |
17 | 42 | 0.30% | 27 | 0.30% | 33 | 0.73% | 29 | 1.04% | 28 | 1.18% | 204 | 0.12% |
18 | 47 | 0.33% | 36 | 0.40% | 39 | 0.86% | 38 | 1.36% | 40 | 1.68% | 110 | 0.06% |
19 | 596 | 4.23% | 347 | 3.86% | 170 | 3.77% | 84 | 3.01% | 116 | 4.88% | 2922 | 1.71% |
20 | 543 | 3.85% | 434 | 4.83% | 184 | 4.08% | 110 | 3.94% | 168 | 7.06% | 5993 | 3.52% |
21 | 300 | 2.13% | 263 | 2.93% | 126 | 2.79% | 114 | 4.08% | 140 | 5.89% | 2266 | 1.33% |
22 | 323 | 2.29% | 237 | 2.64% | 150 | 3.32% | 115 | 4.12% | 147 | 6.18% | 5617 | 3.30% |
23 | 436 | 3.09% | 368 | 4.09% | 158 | 3.50% | 131 | 4.69% | 160 | 6.73% | 20415 | 11.98% |
24 | 551 | 3.91% | 450 | 5.01% | 202 | 4.48% | 140 | 5.01% | 153 | 6.43% | 11129 | 6.53% |
25 | 569 | 4.04% | 366 | 4.07% | 199 | 4.41% | 119 | 4.26% | 140 | 5.89% | 8506 | 4.99% |
26 | 383 | 2.72% | 324 | 3.60% | 122 | 2.70% | 107 | 3.83% | 136 | 5.72% | 8870 | 5.20% |
27 | 986 | 7.00% | 520 | 5.79% | 304 | 6.74% | 142 | 5.09% | 146 | 6.14% | 23548 | 13.82% |
28 | 684 | 4.85% | 332 | 3.69% | 244 | 5.41% | 142 | 5.09% | 170 | 7.15% | 6936 | 4.07% |
29 | 707 | 5.02% | 401 | 4.46% | 213 | 4.72% | 109 | 3.90% | 141 | 5.93% | 4358 | 2.56% |
30 | 1035 | 7.35% | 457 | 5.08% | 315 | 6.98% | 132 | 4.73% | 182 | 7.65% | 8042 | 4.72% |
31 | 749 | 5.32% | 445 | 4.95% | 216 | 4.79% | 121 | 4.33% | 149 | 6.27% | 5414 | 3.18% |
Hourly Statistics for August 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 13 | 406 | 2.88% | 9 | 288 | 3.20% | 4 | 124 | 2.75% | 373 | 11180 | 6.56% |
1 | 18 | 551 | 3.91% | 10 | 305 | 3.39% | 5 | 172 | 3.81% | 261 | 7829 | 4.59% |
2 | 27 | 832 | 5.91% | 15 | 454 | 5.05% | 8 | 245 | 5.43% | 264 | 7921 | 4.65% |
3 | 17 | 528 | 3.75% | 9 | 276 | 3.07% | 6 | 203 | 4.50% | 243 | 7286 | 4.28% |
4 | 17 | 520 | 3.69% | 13 | 407 | 4.53% | 6 | 204 | 4.52% | 204 | 6125 | 3.59% |
5 | 8 | 266 | 1.89% | 7 | 223 | 2.48% | 3 | 103 | 2.28% | 78 | 2337 | 1.37% |
6 | 21 | 645 | 4.58% | 12 | 380 | 4.23% | 7 | 231 | 5.12% | 344 | 10313 | 6.05% |
7 | 19 | 599 | 4.25% | 11 | 330 | 3.67% | 6 | 207 | 4.59% | 277 | 8307 | 4.87% |
8 | 20 | 616 | 4.37% | 12 | 364 | 4.05% | 6 | 192 | 4.25% | 169 | 5068 | 2.97% |
9 | 19 | 570 | 4.05% | 13 | 403 | 4.48% | 6 | 184 | 4.08% | 156 | 4674 | 2.74% |
10 | 29 | 895 | 6.35% | 17 | 534 | 5.94% | 8 | 253 | 5.61% | 261 | 7824 | 4.59% |
11 | 22 | 664 | 4.71% | 15 | 460 | 5.12% | 7 | 227 | 5.03% | 341 | 10230 | 6.00% |
12 | 13 | 416 | 2.95% | 11 | 331 | 3.68% | 4 | 128 | 2.84% | 236 | 7075 | 4.15% |
13 | 16 | 481 | 3.41% | 13 | 415 | 4.62% | 4 | 130 | 2.88% | 292 | 8762 | 5.14% |
14 | 34 | 1046 | 7.42% | 16 | 501 | 5.57% | 9 | 276 | 6.12% | 235 | 7059 | 4.14% |
15 | 23 | 710 | 5.04% | 15 | 471 | 5.24% | 8 | 245 | 5.43% | 197 | 5924 | 3.48% |
16 | 17 | 525 | 3.73% | 9 | 274 | 3.05% | 6 | 187 | 4.14% | 80 | 2412 | 1.42% |
17 | 11 | 346 | 2.46% | 10 | 302 | 3.36% | 3 | 111 | 2.46% | 193 | 5784 | 3.39% |
18 | 19 | 590 | 4.19% | 14 | 443 | 4.93% | 6 | 192 | 4.25% | 198 | 5939 | 3.49% |
19 | 16 | 501 | 3.56% | 13 | 399 | 4.44% | 6 | 183 | 4.05% | 142 | 4270 | 2.51% |
20 | 15 | 471 | 3.34% | 8 | 247 | 2.75% | 6 | 190 | 4.21% | 137 | 4098 | 2.40% |
21 | 28 | 850 | 6.03% | 16 | 506 | 5.63% | 6 | 192 | 4.25% | 676 | 20270 | 11.89% |
22 | 18 | 554 | 3.93% | 11 | 353 | 3.93% | 5 | 167 | 3.70% | 108 | 3233 | 1.90% |
23 | 16 | 507 | 3.60% | 10 | 322 | 3.58% | 5 | 167 | 3.70% | 216 | 6490 | 3.81% |
Top 200 of 506 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 2795 | 19.84% | 16142 | 9.47% | / |
2 | 993 | 7.05% | 111 | 0.07% | /robots.txt |
3 | 454 | 3.22% | 5235 | 3.07% | /stmenu.js |
4 | 362 | 2.57% | 13336 | 7.83% | /stcode.js |
5 | 348 | 2.47% | 428 | 0.25% | /css/sbi.css |
6 | 101 | 0.72% | 210 | 0.12% | /N-Boc-L-Phenylalanine.html |
7 | 90 | 0.64% | 188 | 0.11% | /N-Boc-2-Fluorophenylalanine.html |
8 | 67 | 0.48% | 202 | 0.12% | /contact_information.php |
9 | 64 | 0.45% | 417 | 0.24% | /news.php |
10 | 56 | 0.40% | 223 | 0.13% | /Careers.php |
11 | 43 | 0.31% | 58 | 0.03% | /0117.mol |
12 | 39 | 0.28% | 218 | 0.13% | /continuous_processing.php |
13 | 38 | 0.27% | 126 | 0.07% | /3col_leftNav.css |
14 | 31 | 0.22% | 56 | 0.03% | /HM_Loader.js |
15 | 30 | 0.21% | 18 | 0.01% | /HM_Arrays.js |
16 | 29 | 0.21% | 121 | 0.07% | /Services.php |
17 | 29 | 0.21% | 135 | 0.08% | /stock_intermediates.php |
18 | 28 | 0.20% | 572 | 0.34% | /HM_ScriptDOM.js |
19 | 26 | 0.18% | 67584 | 39.66% | /pdf/SBI-Product-List.xlsx |
20 | 22 | 0.16% | 26 | 0.02% | /0339.mol |
21 | 22 | 0.16% | 106 | 0.06% | /facilities.php |
22 | 21 | 0.15% | 28 | 0.02% | /0340.mol |
23 | 21 | 0.15% | 92 | 0.05% | /downloads.php |
24 | 20 | 0.14% | 23 | 0.01% | /0170.mol |
25 | 20 | 0.14% | 37 | 0.02% | /0241.mol |
26 | 19 | 0.13% | 203 | 0.12% | /picftr.php |
27 | 17 | 0.12% | 25 | 0.01% | /0119.mol |
28 | 17 | 0.12% | 30 | 0.02% | /0348.mol |
29 | 17 | 0.12% | 75 | 0.04% | /0420.mol |
30 | 16 | 0.11% | 52 | 0.03% | /0220.mol |
31 | 16 | 0.11% | 23 | 0.01% | /0347.mol |
32 | 15 | 0.11% | 19 | 0.01% | /0144.mol |
33 | 15 | 0.11% | 30 | 0.02% | /N-Z-D-Tyrosine_Methylester.html |
34 | 15 | 0.11% | 94 | 0.06% | /contact_us.php |
35 | 14 | 0.10% | 30 | 0.02% | /0107.mol |
36 | 14 | 0.10% | 28 | 0.02% | /0159.mol |
37 | 14 | 0.10% | 29 | 0.02% | /Boc-4-Fluorophenylglycine.html |
38 | 14 | 0.10% | 83 | 0.05% | /capabilities.php |
39 | 14 | 0.10% | 125 | 0.07% | /chemistries.php |
40 | 13 | 0.09% | 15 | 0.01% | /0128.mol |
41 | 13 | 0.09% | 26 | 0.02% | /0184.mol |
42 | 13 | 0.09% | 27 | 0.02% | /0185.mol |
43 | 13 | 0.09% | 24 | 0.01% | /0238.mol |
44 | 13 | 0.09% | 9 | 0.01% | /0260.mol |
45 | 13 | 0.09% | 8 | 0.00% | /0341.mol |
46 | 13 | 0.09% | 2614 | 1.53% | /pdf/SBI-Continuous.pdf |
47 | 12 | 0.09% | 15 | 0.01% | /0145.mol |
48 | 12 | 0.09% | 39 | 0.02% | /0208.mol |
49 | 12 | 0.09% | 9 | 0.01% | /0233.mol |
50 | 12 | 0.09% | 17 | 0.01% | /0258.mol |
51 | 12 | 0.09% | 15 | 0.01% | /0269.mol |
52 | 12 | 0.09% | 17 | 0.01% | /0325.mol |
53 | 12 | 0.09% | 18 | 0.01% | /0330.mol |
54 | 12 | 0.09% | 19 | 0.01% | /0350.mol |
55 | 12 | 0.09% | 20 | 0.01% | /0424.mol |
56 | 12 | 0.09% | 71 | 0.04% | /Manufacturing.php |
57 | 12 | 0.09% | 4689 | 2.75% | /aimsfccatalogue.pdf |
58 | 12 | 0.09% | 50 | 0.03% | /new_products3.php/3col_leftNav.css |
59 | 12 | 0.09% | 50 | 0.03% | /new_products3.php/HM_Loader.js |
60 | 11 | 0.08% | 24 | 0.01% | /0106.mol |
61 | 11 | 0.08% | 15 | 0.01% | /0114.mol |
62 | 11 | 0.08% | 16 | 0.01% | /0116.mol |
63 | 11 | 0.08% | 25 | 0.01% | /0118.mol |
64 | 11 | 0.08% | 15 | 0.01% | /0129.mol |
65 | 11 | 0.08% | 23 | 0.01% | /0148.mol |
66 | 11 | 0.08% | 13 | 0.01% | /0154.mol |
67 | 11 | 0.08% | 19 | 0.01% | /0178.mol |
68 | 11 | 0.08% | 20 | 0.01% | /0240.mol |
69 | 11 | 0.08% | 16 | 0.01% | /0318.mol |
70 | 11 | 0.08% | 16 | 0.01% | /0322.mol |
71 | 11 | 0.08% | 9 | 0.01% | /0380.mol |
72 | 11 | 0.08% | 31 | 0.02% | /pyrrolidines4.php |
73 | 10 | 0.07% | 14 | 0.01% | /0104.mol |
74 | 10 | 0.07% | 14 | 0.01% | /0109.mol |
75 | 10 | 0.07% | 21 | 0.01% | /0135.mol |
76 | 10 | 0.07% | 13 | 0.01% | /0138.mol |
77 | 10 | 0.07% | 10 | 0.01% | /0166.mol |
78 | 10 | 0.07% | 8 | 0.00% | /0214.mol |
79 | 10 | 0.07% | 14 | 0.01% | /0218.mol |
80 | 10 | 0.07% | 10 | 0.01% | /0230.mol |
81 | 10 | 0.07% | 7 | 0.00% | /0261.mol |
82 | 10 | 0.07% | 15 | 0.01% | /0300.mol |
83 | 10 | 0.07% | 15 | 0.01% | /0310.mol |
84 | 10 | 0.07% | 8 | 0.00% | /0376.mol |
85 | 10 | 0.07% | 36 | 0.02% | /services.php |
86 | 9 | 0.06% | 12 | 0.01% | /0163.mol |
87 | 9 | 0.06% | 13 | 0.01% | /0174.mol |
88 | 9 | 0.06% | 13 | 0.01% | /0204.mol |
89 | 9 | 0.06% | 14 | 0.01% | /0267.mol |
90 | 9 | 0.06% | 9 | 0.01% | /0312.mol |
91 | 9 | 0.06% | 11 | 0.01% | /0320.mol |
92 | 9 | 0.06% | 40 | 0.02% | /0423.mol |
93 | 9 | 0.06% | 19 | 0.01% | /4-Fluorophenylglycine.html |
94 | 9 | 0.06% | 19 | 0.01% | /N-Boc-4-Fluorophenylalanine.html |
95 | 9 | 0.06% | 24 | 0.01% | /new_products2.php |
96 | 9 | 0.06% | 43 | 0.03% | /who_we_are.php |
97 | 9 | 0.06% | 22 | 0.01% | /wittigs.php |
98 | 8 | 0.06% | 12 | 0.01% | /0115.mol |
99 | 8 | 0.06% | 9 | 0.01% | /0130.mol |
100 | 8 | 0.06% | 10 | 0.01% | /0140.mol |
101 | 8 | 0.06% | 14 | 0.01% | /0172.mol |
102 | 8 | 0.06% | 14 | 0.01% | /0180.mol |
103 | 8 | 0.06% | 18 | 0.01% | /0404.mol |
104 | 8 | 0.06% | 35 | 0.02% | /0421.mol |
105 | 8 | 0.06% | 17 | 0.01% | /4-Bromophenylglycine.html |
106 | 8 | 0.06% | 17 | 0.01% | /N-Benzyl-2-Bromophenylglycine.html |
107 | 8 | 0.06% | 31 | 0.02% | /job_opportunities.php |
108 | 8 | 0.06% | 22 | 0.01% | /new_products3.php |
109 | 8 | 0.06% | 23 | 0.01% | /pyrrolidines.php |
110 | 8 | 0.06% | 34 | 0.02% | /technology/ |
111 | 7 | 0.05% | 14 | 0.01% | /0108.mol |
112 | 7 | 0.05% | 8 | 0.00% | /0134.mol |
113 | 7 | 0.05% | 8 | 0.00% | /0153.mol |
114 | 7 | 0.05% | 8 | 0.00% | /0155.mol |
115 | 7 | 0.05% | 9 | 0.01% | /0160.mol |
116 | 7 | 0.05% | 8 | 0.00% | /0179.mol |
117 | 7 | 0.05% | 11 | 0.01% | /0210.mol |
118 | 7 | 0.05% | 5 | 0.00% | /0213.mol |
119 | 7 | 0.05% | 11 | 0.01% | /0224.mol |
120 | 7 | 0.05% | 10 | 0.01% | /0236.mol |
121 | 7 | 0.05% | 11 | 0.01% | /0296.mol |
122 | 7 | 0.05% | 11 | 0.01% | /0303.mol |
123 | 7 | 0.05% | 16 | 0.01% | /0317.mol |
124 | 7 | 0.05% | 8 | 0.00% | /0323.mol |
125 | 7 | 0.05% | 20 | 0.01% | /amino_acids.php |
126 | 7 | 0.05% | 2076 | 1.22% | /pdf/SBI-StockedIntermediates.pdf |
127 | 7 | 0.05% | 20 | 0.01% | /pyrrolidines2.php |
128 | 7 | 0.05% | 20 | 0.01% | /pyrrolidines5.php |
129 | 6 | 0.04% | 8 | 0.00% | /0146.mol |
130 | 6 | 0.04% | 8 | 0.00% | /0167.mol |
131 | 6 | 0.04% | 7 | 0.00% | /0173.mol |
132 | 6 | 0.04% | 14 | 0.01% | /0227.mol |
133 | 6 | 0.04% | 9 | 0.01% | /0235.mol |
134 | 6 | 0.04% | 11 | 0.01% | /0237.mol |
135 | 6 | 0.04% | 6 | 0.00% | /0242.mol |
136 | 6 | 0.04% | 9 | 0.01% | /0259.mol |
137 | 6 | 0.04% | 13 | 0.01% | /0343.mol |
138 | 6 | 0.04% | 25 | 0.01% | /0422.mol |
139 | 6 | 0.04% | 18 | 0.01% | /3-Fluorophenylalanine.html |
140 | 6 | 0.04% | 12 | 0.01% | /N-Boc-D-Tyrosine_Methyl_ester.html |
141 | 6 | 0.04% | 15 | 0.01% | /isocyanates.php |
142 | 6 | 0.04% | 20 | 0.01% | /misc.php |
143 | 6 | 0.04% | 14 | 0.01% | /news/2/detail |
144 | 6 | 0.04% | 19 | 0.01% | /our_products.php |
145 | 6 | 0.04% | 1636 | 0.96% | /pdf/SBI-CustomSynthesis.pdf |
146 | 6 | 0.04% | 17 | 0.01% | /pyrrolidines3.php |
147 | 5 | 0.04% | 3 | 0.00% | /0125.mol |
148 | 5 | 0.04% | 3 | 0.00% | /0126.mol |
149 | 5 | 0.04% | 10 | 0.01% | /0136.mol |
150 | 5 | 0.04% | 7 | 0.00% | /0151.mol |
151 | 5 | 0.04% | 10 | 0.01% | /0156.mol |
152 | 5 | 0.04% | 4 | 0.00% | /0165.mol |
153 | 5 | 0.04% | 8 | 0.00% | /0175.mol |
154 | 5 | 0.04% | 11 | 0.01% | /0176.mol |
155 | 5 | 0.04% | 6 | 0.00% | /0194.mol |
156 | 5 | 0.04% | 7 | 0.00% | /0234.mol |
157 | 5 | 0.04% | 9 | 0.01% | /0239.mol |
158 | 5 | 0.04% | 10 | 0.01% | /0244.mol |
159 | 5 | 0.04% | 11 | 0.01% | /0264.mol |
160 | 5 | 0.04% | 12 | 0.01% | /0278.mol |
161 | 5 | 0.04% | 12 | 0.01% | /0282.mol |
162 | 5 | 0.04% | 8 | 0.00% | /0315.mol |
163 | 5 | 0.04% | 9 | 0.01% | /0335.mol |
164 | 5 | 0.04% | 5 | 0.00% | /0354.mol |
165 | 5 | 0.04% | 5 | 0.00% | /0375.mol |
166 | 5 | 0.04% | 10 | 0.01% | /0429.mol |
167 | 5 | 0.04% | 11 | 0.01% | /N-Z-4-O-Methyl-D-Tyrosine_Methyl_ester.html |
168 | 5 | 0.04% | 14 | 0.01% | /amino_acids3.php |
169 | 5 | 0.04% | 16 | 0.01% | /amino_acids6.php |
170 | 5 | 0.04% | 16 | 0.01% | /boronics.php |
171 | 5 | 0.04% | 14 | 0.01% | /new_products3.php/0420.mol |
172 | 5 | 0.04% | 14 | 0.01% | /new_products3.php/0422.mol |
173 | 5 | 0.04% | 13 | 0.01% | /new_products4.php |
174 | 5 | 0.04% | 12 | 0.01% | /news/4/detail |
175 | 4 | 0.03% | 6 | 0.00% | /0121.mol |
176 | 4 | 0.03% | 6 | 0.00% | /0122.mol |
177 | 4 | 0.03% | 5 | 0.00% | /0132.mol |
178 | 4 | 0.03% | 8 | 0.00% | /0133.mol |
179 | 4 | 0.03% | 8 | 0.00% | /0137.mol |
180 | 4 | 0.03% | 8 | 0.00% | /0139.mol |
181 | 4 | 0.03% | 8 | 0.00% | /0141.mol |
182 | 4 | 0.03% | 9 | 0.01% | /0143.mol |
183 | 4 | 0.03% | 8 | 0.00% | /0161.mol |
184 | 4 | 0.03% | 7 | 0.00% | /0171.mol |
185 | 4 | 0.03% | 9 | 0.01% | /0226.mol |
186 | 4 | 0.03% | 15 | 0.01% | /0251.mol |
187 | 4 | 0.03% | 14 | 0.01% | /0283.mol |
188 | 4 | 0.03% | 9 | 0.01% | /0314.mol |
189 | 4 | 0.03% | 9 | 0.01% | /0336.mol |
190 | 4 | 0.03% | 7 | 0.00% | /0355.mol |
191 | 4 | 0.03% | 6 | 0.00% | /0357.mol |
192 | 4 | 0.03% | 9 | 0.01% | /0367.mol |
193 | 4 | 0.03% | 9 | 0.01% | /0374.mol |
194 | 4 | 0.03% | 4 | 0.00% | /0378.mol |
195 | 4 | 0.03% | 4 | 0.00% | /0401.mol |
196 | 4 | 0.03% | 15 | 0.01% | /0412.mol |
197 | 4 | 0.03% | 15 | 0.01% | /0418.mol |
198 | 4 | 0.03% | 6 | 0.00% | /0428.mol |
199 | 4 | 0.03% | 8 | 0.00% | /3-Bromophenylglycine.html |
200 | 4 | 0.03% | 8 | 0.00% | /L-Phenylglycine-Methylester_hydrochloride.html |
View All URLs |
Top 200 of 506 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 26 | 0.18% | 67584 | 39.66% | /pdf/SBI-Product-List.xlsx |
2 | 2795 | 19.84% | 16142 | 9.47% | / |
3 | 362 | 2.57% | 13336 | 7.83% | /stcode.js |
4 | 454 | 3.22% | 5235 | 3.07% | /stmenu.js |
5 | 12 | 0.09% | 4689 | 2.75% | /aimsfccatalogue.pdf |
6 | 13 | 0.09% | 2614 | 1.53% | /pdf/SBI-Continuous.pdf |
7 | 7 | 0.05% | 2076 | 1.22% | /pdf/SBI-StockedIntermediates.pdf |
8 | 6 | 0.04% | 1636 | 0.96% | /pdf/SBI-CustomSynthesis.pdf |
9 | 3 | 0.02% | 1249 | 0.73% | /mols.sdf |
10 | 28 | 0.20% | 572 | 0.34% | /HM_ScriptDOM.js |
11 | 348 | 2.47% | 428 | 0.25% | /css/sbi.css |
12 | 64 | 0.45% | 417 | 0.24% | /news.php |
13 | 56 | 0.40% | 223 | 0.13% | /Careers.php |
14 | 39 | 0.28% | 218 | 0.13% | /continuous_processing.php |
15 | 101 | 0.72% | 210 | 0.12% | /N-Boc-L-Phenylalanine.html |
16 | 19 | 0.13% | 203 | 0.12% | /picftr.php |
17 | 67 | 0.48% | 202 | 0.12% | /contact_information.php |
18 | 90 | 0.64% | 188 | 0.11% | /N-Boc-2-Fluorophenylalanine.html |
19 | 29 | 0.21% | 135 | 0.08% | /stock_intermediates.php |
20 | 38 | 0.27% | 126 | 0.07% | /3col_leftNav.css |
21 | 14 | 0.10% | 125 | 0.07% | /chemistries.php |
22 | 29 | 0.21% | 121 | 0.07% | /Services.php |
23 | 993 | 7.05% | 111 | 0.07% | /robots.txt |
24 | 22 | 0.16% | 106 | 0.06% | /facilities.php |
25 | 15 | 0.11% | 94 | 0.06% | /contact_us.php |
26 | 21 | 0.15% | 92 | 0.05% | /downloads.php |
27 | 14 | 0.10% | 83 | 0.05% | /capabilities.php |
28 | 17 | 0.12% | 75 | 0.04% | /0420.mol |
29 | 12 | 0.09% | 71 | 0.04% | /Manufacturing.php |
30 | 43 | 0.31% | 58 | 0.03% | /0117.mol |
31 | 31 | 0.22% | 56 | 0.03% | /HM_Loader.js |
32 | 16 | 0.11% | 52 | 0.03% | /0220.mol |
33 | 12 | 0.09% | 50 | 0.03% | /new_products3.php/3col_leftNav.css |
34 | 12 | 0.09% | 50 | 0.03% | /new_products3.php/HM_Loader.js |
35 | 9 | 0.06% | 43 | 0.03% | /who_we_are.php |
36 | 9 | 0.06% | 40 | 0.02% | /0423.mol |
37 | 12 | 0.09% | 39 | 0.02% | /0208.mol |
38 | 20 | 0.14% | 37 | 0.02% | /0241.mol |
39 | 10 | 0.07% | 36 | 0.02% | /services.php |
40 | 8 | 0.06% | 35 | 0.02% | /0421.mol |
41 | 8 | 0.06% | 34 | 0.02% | /technology/ |
42 | 11 | 0.08% | 31 | 0.02% | /pyrrolidines4.php |
43 | 8 | 0.06% | 31 | 0.02% | /job_opportunities.php |
44 | 14 | 0.10% | 30 | 0.02% | /0107.mol |
45 | 15 | 0.11% | 30 | 0.02% | /N-Z-D-Tyrosine_Methylester.html |
46 | 17 | 0.12% | 30 | 0.02% | /0348.mol |
47 | 14 | 0.10% | 29 | 0.02% | /Boc-4-Fluorophenylglycine.html |
48 | 21 | 0.15% | 28 | 0.02% | /0340.mol |
49 | 14 | 0.10% | 28 | 0.02% | /0159.mol |
50 | 13 | 0.09% | 27 | 0.02% | /0185.mol |
51 | 13 | 0.09% | 26 | 0.02% | /0184.mol |
52 | 22 | 0.16% | 26 | 0.02% | /0339.mol |
53 | 6 | 0.04% | 25 | 0.01% | /0422.mol |
54 | 11 | 0.08% | 25 | 0.01% | /0118.mol |
55 | 17 | 0.12% | 25 | 0.01% | /0119.mol |
56 | 9 | 0.06% | 24 | 0.01% | /new_products2.php |
57 | 13 | 0.09% | 24 | 0.01% | /0238.mol |
58 | 11 | 0.08% | 24 | 0.01% | /0106.mol |
59 | 20 | 0.14% | 23 | 0.01% | /0170.mol |
60 | 16 | 0.11% | 23 | 0.01% | /0347.mol |
61 | 11 | 0.08% | 23 | 0.01% | /0148.mol |
62 | 8 | 0.06% | 23 | 0.01% | /pyrrolidines.php |
63 | 9 | 0.06% | 22 | 0.01% | /wittigs.php |
64 | 8 | 0.06% | 22 | 0.01% | /new_products3.php |
65 | 10 | 0.07% | 21 | 0.01% | /0135.mol |
66 | 6 | 0.04% | 20 | 0.01% | /misc.php |
67 | 7 | 0.05% | 20 | 0.01% | /amino_acids.php |
68 | 11 | 0.08% | 20 | 0.01% | /0240.mol |
69 | 7 | 0.05% | 20 | 0.01% | /pyrrolidines2.php |
70 | 12 | 0.09% | 20 | 0.01% | /0424.mol |
71 | 7 | 0.05% | 20 | 0.01% | /pyrrolidines5.php |
72 | 12 | 0.09% | 19 | 0.01% | /0350.mol |
73 | 11 | 0.08% | 19 | 0.01% | /0178.mol |
74 | 15 | 0.11% | 19 | 0.01% | /0144.mol |
75 | 9 | 0.06% | 19 | 0.01% | /4-Fluorophenylglycine.html |
76 | 6 | 0.04% | 19 | 0.01% | /our_products.php |
77 | 9 | 0.06% | 19 | 0.01% | /N-Boc-4-Fluorophenylalanine.html |
78 | 30 | 0.21% | 18 | 0.01% | /HM_Arrays.js |
79 | 12 | 0.09% | 18 | 0.01% | /0330.mol |
80 | 6 | 0.04% | 18 | 0.01% | /3-Fluorophenylalanine.html |
81 | 8 | 0.06% | 18 | 0.01% | /0404.mol |
82 | 12 | 0.09% | 17 | 0.01% | /0325.mol |
83 | 6 | 0.04% | 17 | 0.01% | /pyrrolidines3.php |
84 | 12 | 0.09% | 17 | 0.01% | /0258.mol |
85 | 4 | 0.03% | 17 | 0.01% | /technology/css/sbi.css |
86 | 4 | 0.03% | 17 | 0.01% | /technology/script/style.css |
87 | 4 | 0.03% | 17 | 0.01% | /technology/stmenu.js |
88 | 8 | 0.06% | 17 | 0.01% | /4-Bromophenylglycine.html |
89 | 3 | 0.02% | 17 | 0.01% | /news/4/css/sbi.css |
90 | 8 | 0.06% | 17 | 0.01% | /N-Benzyl-2-Bromophenylglycine.html |
91 | 11 | 0.08% | 16 | 0.01% | /0116.mol |
92 | 5 | 0.04% | 16 | 0.01% | /boronics.php |
