Web Server Statistics for AIMS Fine Chemicals Inc.

Program started at Sat-08-Jun-2013 01:36.
Analysed requests from Sat-01-Jun-2013 03:10 to Sat-08-Jun-2013 01:22 (6.92 days).

General Summary

(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report contains overall statistics.

Successful requests: 2,183
Average successful requests per day: 315
Successful requests for pages: 992
Average successful requests for pages per day: 143
Failed requests: 32
Redirected requests: 172
Distinct files requested: 140
Distinct hosts served: 383
Data transferred: 64.85 megabytes
Average data transferred per day: 9.36 megabytes

Yearly Report

(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the activity in each year.

Each unit (+) represents 25 requests for pages or part thereof.

yearreqspages 
20132183992++++++++++++++++++++++++++++++++++++++++

Busiest year: 2013 (992 requests for pages).

Monthly Report

(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the activity in each month.

Each unit (+) represents 25 requests for pages or part thereof.

monthreqspages 
Jun 20132183992++++++++++++++++++++++++++++++++++++++++

Busiest month: Jun 2013 (992 requests for pages).

Weekly Report

(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the activity in each week.

Each unit (+) represents 25 requests for pages or part thereof.

week beg.reqspages 
26/May/1318898++++
2/Jun/131995894++++++++++++++++++++++++++++++++++++

Busiest week: week beginning 2/Jun/13 (894 requests for pages).

Daily Report

(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the activity in each day.

Each unit (+) represents 5 requests for pages or part thereof.

datereqspages 
1/Jun/1318898++++++++++++++++++++
    
2/Jun/13353159++++++++++++++++++++++++++++++++
3/Jun/13359162+++++++++++++++++++++++++++++++++
4/Jun/13476188++++++++++++++++++++++++++++++++++++++
5/Jun/13283126++++++++++++++++++++++++++
6/Jun/13240111+++++++++++++++++++++++
7/Jun/13252133+++++++++++++++++++++++++++
8/Jun/133215+++

Busiest day: 4/Jun/13 (188 requests for pages).

Daily Summary

(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 4 requests for pages or part thereof.

dayreqspages 
Sun353159++++++++++++++++++++++++++++++++++++++++
Mon359162+++++++++++++++++++++++++++++++++++++++++
Tue476188+++++++++++++++++++++++++++++++++++++++++++++++
Wed283126++++++++++++++++++++++++++++++++
Thu240111++++++++++++++++++++++++++++
Fri252133++++++++++++++++++++++++++++++++++
Sat220113+++++++++++++++++++++++++++++

Hourly Report

(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the activity in each hour.

Each unit (+) represents 2 requests for pages or part thereof.

timereqspages 
1/Jun/13 03:00–04:0064++
1/Jun/13 04:00–05:0043++
1/Jun/13 05:00–06:0065+++
1/Jun/13 06:00–07:0042+
1/Jun/13 07:00–08:0054++
1/Jun/13 08:00–09:00227++++
1/Jun/13 09:00–10:004515++++++++
1/Jun/13 10:00–11:0043++
1/Jun/13 11:00–12:0055+++
1/Jun/13 12:00–13:00259+++++
1/Jun/13 13:00–14:0065+++
1/Jun/13 14:00–15:0032+
1/Jun/13 15:00–16:0064++
1/Jun/13 16:00–17:00107++++
1/Jun/13 17:00–18:0083++
1/Jun/13 18:00–19:0085+++
1/Jun/13 19:00–20:0033++
1/Jun/13 20:00–21:0022+
1/Jun/13 21:00–22:0044++
1/Jun/13 22:00–23:0062+
1/Jun/13 23:00–24:0064++
    
2/Jun/13 00:00–01:0032+
2/Jun/13 01:00–02:0044++
2/Jun/13 02:00–03:0087++++
2/Jun/13 03:00–04:0043++
2/Jun/13 04:00–05:0042+
2/Jun/13 05:00–06:0087++++
2/Jun/13 06:00–07:0073++
2/Jun/13 07:00–08:0076+++
2/Jun/13 08:00–09:0063++
2/Jun/13 09:00–10:0095+++
2/Jun/13 10:00–11:0011+
2/Jun/13 11:00–12:0086+++
2/Jun/13 12:00–13:0044++
2/Jun/13 13:00–14:00186+++
2/Jun/13 14:00–15:0010
2/Jun/13 15:00–16:006229+++++++++++++++
2/Jun/13 16:00–17:0053++
2/Jun/13 17:00–18:004619++++++++++
2/Jun/13 18:00–19:0053++
2/Jun/13 19:00–20:003110+++++
2/Jun/13 20:00–21:00153++
2/Jun/13 21:00–22:009430+++++++++++++++
2/Jun/13 22:00–23:0000
2/Jun/13 23:00–24:0033++
    
3/Jun/13 00:00–01:00164++
3/Jun/13 01:00–02:0054++
3/Jun/13 02:00–03:0042+
3/Jun/13 03:00–04:004315++++++++
3/Jun/13 04:00–05:0074++
3/Jun/13 05:00–06:0065+++
3/Jun/13 06:00–07:0033++
3/Jun/13 07:00–08:0096+++
3/Jun/13 08:00–09:00339+++++
3/Jun/13 09:00–10:0054++
3/Jun/13 10:00–11:00165+++
3/Jun/13 11:00–12:0076+++
3/Jun/13 12:00–13:00238++++
3/Jun/13 13:00–14:0087++++
3/Jun/13 14:00–15:004921+++++++++++
3/Jun/13 15:00–16:003210+++++
3/Jun/13 16:00–17:0076+++
3/Jun/13 17:00–18:0044++
3/Jun/13 18:00–19:0085+++
3/Jun/13 19:00–20:0044++
3/Jun/13 20:00–21:002310+++++
3/Jun/13 21:00–22:0053++
3/Jun/13 22:00–23:00176+++
3/Jun/13 23:00–24:002511++++++
    
4/Jun/13 00:00–01:0082+
4/Jun/13 01:00–02:0055+++
4/Jun/13 02:00–03:0011+
4/Jun/13 03:00–04:0086+++
4/Jun/13 04:00–05:002610+++++
4/Jun/13 05:00–06:0065+++
4/Jun/13 06:00–07:0074++
4/Jun/13 07:00–08:0044++
4/Jun/13 08:00–09:00256+++
4/Jun/13 09:00–10:004219++++++++++
4/Jun/13 10:00–11:00359+++++
4/Jun/13 11:00–12:003916++++++++
4/Jun/13 12:00–13:004211++++++
4/Jun/13 13:00–14:00129+++++
4/Jun/13 14:00–15:00179+++++
4/Jun/13 15:00–16:0084++
4/Jun/13 16:00–17:008518+++++++++
4/Jun/13 17:00–18:00208++++
4/Jun/13 18:00–19:00114++
4/Jun/13 19:00–20:00208++++
4/Jun/13 20:00–21:0052+
4/Jun/13 21:00–22:0044++
4/Jun/13 22:00–23:004019++++++++++
4/Jun/13 23:00–24:0065+++
    
5/Jun/13 00:00–01:00126+++
5/Jun/13 01:00–02:0054++
5/Jun/13 02:00–03:002210+++++
5/Jun/13 03:00–04:0066+++
5/Jun/13 04:00–05:0000
5/Jun/13 05:00–06:0044++
5/Jun/13 06:00–07:0041+
5/Jun/13 07:00–08:0022+
5/Jun/13 08:00–09:0084++
5/Jun/13 09:00–10:003211++++++
5/Jun/13 10:00–11:00186+++
5/Jun/13 11:00–12:002511++++++
5/Jun/13 12:00–13:007021+++++++++++
5/Jun/13 13:00–14:00174++
5/Jun/13 14:00–15:0022+
5/Jun/13 15:00–16:0085+++
5/Jun/13 16:00–17:0033++
5/Jun/13 17:00–18:00229+++++
5/Jun/13 18:00–19:0043++
5/Jun/13 19:00–20:0044++
5/Jun/13 20:00–21:0052+
5/Jun/13 21:00–22:0044++
5/Jun/13 22:00–23:0053++
5/Jun/13 23:00–24:0011+
    
6/Jun/13 00:00–01:00157++++
6/Jun/13 01:00–02:0054++
6/Jun/13 02:00–03:0032+
6/Jun/13 03:00–04:0087++++
6/Jun/13 04:00–05:0033++
6/Jun/13 05:00–06:0055+++
6/Jun/13 06:00–07:0033++
6/Jun/13 07:00–08:0011+
6/Jun/13 08:00–09:0033++
6/Jun/13 09:00–10:00114++
6/Jun/13 10:00–11:003610+++++
6/Jun/13 11:00–12:002910+++++
6/Jun/13 12:00–13:0044++
6/Jun/13 13:00–14:0011+
6/Jun/13 14:00–15:0054++
6/Jun/13 15:00–16:00206+++
6/Jun/13 16:00–17:0044++
6/Jun/13 17:00–18:0043++
6/Jun/13 18:00–19:0044++
6/Jun/13 19:00–20:00176+++
6/Jun/13 20:00–21:00366+++
6/Jun/13 21:00–22:0044++
6/Jun/13 22:00–23:0022+
6/Jun/13 23:00–24:00178++++
    
7/Jun/13 00:00–01:0085+++
7/Jun/13 01:00–02:0044++
7/Jun/13 02:00–03:0042+
7/Jun/13 03:00–04:0043++
7/Jun/13 04:00–05:00108++++
7/Jun/13 05:00–06:0098++++
7/Jun/13 06:00–07:0055+++
7/Jun/13 07:00–08:0033++
7/Jun/13 08:00–09:0000
7/Jun/13 09:00–10:0055+++
7/Jun/13 10:00–11:00205+++
7/Jun/13 11:00–12:0055+++
7/Jun/13 12:00–13:00116+++
7/Jun/13 13:00–14:0077++++
7/Jun/13 14:00–15:0000
7/Jun/13 15:00–16:0097++++
7/Jun/13 16:00–17:0064++
7/Jun/13 17:00–18:0033++
7/Jun/13 18:00–19:0072+
7/Jun/13 19:00–20:00197++++
7/Jun/13 20:00–21:00175+++
7/Jun/13 21:00–22:00169+++++
7/Jun/13 22:00–23:007626+++++++++++++
7/Jun/13 23:00–24:0044++
    
8/Jun/13 00:00–01:00227++++
8/Jun/13 01:00–02:00108++++

Busiest hour: 2/Jun/13 21:00–22:00 (30 requests for pages).

Hour of the Week Summary

(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the total activity for each hour of the week, summed over all the weeks in the report.

Each unit (+) represents 1 request for a page.

hourreqspages 
Sun 00:00–01:0032++
Sun 01:00–02:0044++++
Sun 02:00–03:0087+++++++
Sun 03:00–04:0043+++
Sun 04:00–05:0042++
Sun 05:00–06:0087+++++++
Sun 06:00–07:0073+++
Sun 07:00–08:0076++++++
Sun 08:00–09:0063+++
Sun 09:00–10:0095+++++
Sun 10:00–11:0011+
Sun 11:00–12:0086++++++
Sun 12:00–13:0044++++
Sun 13:00–14:00186++++++
Sun 14:00–15:0010
Sun 15:00–16:006229+++++++++++++++++++++++++++++
Sun 16:00–17:0053+++
Sun 17:00–18:004619+++++++++++++++++++
Sun 18:00–19:0053+++
Sun 19:00–20:003110++++++++++
Sun 20:00–21:00153+++
Sun 21:00–22:009430++++++++++++++++++++++++++++++
Sun 22:00–23:0000
Sun 23:00–24:0033+++
    
Mon 00:00–01:00164++++
Mon 01:00–02:0054++++
Mon 02:00–03:0042++
Mon 03:00–04:004315+++++++++++++++
Mon 04:00–05:0074++++
Mon 05:00–06:0065+++++
Mon 06:00–07:0033+++
Mon 07:00–08:0096++++++
Mon 08:00–09:00339+++++++++
Mon 09:00–10:0054++++
Mon 10:00–11:00165+++++
Mon 11:00–12:0076++++++
Mon 12:00–13:00238++++++++
Mon 13:00–14:0087+++++++
Mon 14:00–15:004921+++++++++++++++++++++
Mon 15:00–16:003210++++++++++
Mon 16:00–17:0076++++++
Mon 17:00–18:0044++++
Mon 18:00–19:0085+++++
Mon 19:00–20:0044++++
Mon 20:00–21:002310++++++++++
Mon 21:00–22:0053+++
Mon 22:00–23:00176++++++
Mon 23:00–24:002511+++++++++++
    
Tue 00:00–01:0082++
Tue 01:00–02:0055+++++
Tue 02:00–03:0011+
Tue 03:00–04:0086++++++
Tue 04:00–05:002610++++++++++
Tue 05:00–06:0065+++++
Tue 06:00–07:0074++++
Tue 07:00–08:0044++++
Tue 08:00–09:00256++++++
Tue 09:00–10:004219+++++++++++++++++++
Tue 10:00–11:00359+++++++++
Tue 11:00–12:003916++++++++++++++++
Tue 12:00–13:004211+++++++++++
Tue 13:00–14:00129+++++++++
Tue 14:00–15:00179+++++++++
Tue 15:00–16:0084++++
Tue 16:00–17:008518++++++++++++++++++
Tue 17:00–18:00208++++++++
Tue 18:00–19:00114++++
Tue 19:00–20:00208++++++++
Tue 20:00–21:0052++
Tue 21:00–22:0044++++
Tue 22:00–23:004019+++++++++++++++++++
Tue 23:00–24:0065+++++
    
Wed 00:00–01:00126++++++
Wed 01:00–02:0054++++
Wed 02:00–03:002210++++++++++
Wed 03:00–04:0066++++++
Wed 04:00–05:0000
Wed 05:00–06:0044++++
Wed 06:00–07:0041+
Wed 07:00–08:0022++
Wed 08:00–09:0084++++
Wed 09:00–10:003211+++++++++++
Wed 10:00–11:00186++++++
Wed 11:00–12:002511+++++++++++
Wed 12:00–13:007021+++++++++++++++++++++
Wed 13:00–14:00174++++
Wed 14:00–15:0022++
Wed 15:00–16:0085+++++
Wed 16:00–17:0033+++
Wed 17:00–18:00229+++++++++
Wed 18:00–19:0043+++
Wed 19:00–20:0044++++
Wed 20:00–21:0052++
Wed 21:00–22:0044++++
Wed 22:00–23:0053+++
Wed 23:00–24:0011+
    
Thu 00:00–01:00157+++++++
Thu 01:00–02:0054++++
Thu 02:00–03:0032++
Thu 03:00–04:0087+++++++
Thu 04:00–05:0033+++
Thu 05:00–06:0055+++++
Thu 06:00–07:0033+++
Thu 07:00–08:0011+
Thu 08:00–09:0033+++
Thu 09:00–10:00114++++
Thu 10:00–11:003610++++++++++
Thu 11:00–12:002910++++++++++
Thu 12:00–13:0044++++
Thu 13:00–14:0011+
Thu 14:00–15:0054++++
Thu 15:00–16:00206++++++
Thu 16:00–17:0044++++
Thu 17:00–18:0043+++
Thu 18:00–19:0044++++
Thu 19:00–20:00176++++++
Thu 20:00–21:00366++++++
Thu 21:00–22:0044++++
Thu 22:00–23:0022++
Thu 23:00–24:00178++++++++
    
Fri 00:00–01:0085+++++
Fri 01:00–02:0044++++
Fri 02:00–03:0042++
Fri 03:00–04:0043+++
Fri 04:00–05:00108++++++++
Fri 05:00–06:0098++++++++
Fri 06:00–07:0055+++++
Fri 07:00–08:0033+++
Fri 08:00–09:0000
Fri 09:00–10:0055+++++
Fri 10:00–11:00205+++++
Fri 11:00–12:0055+++++
Fri 12:00–13:00116++++++
Fri 13:00–14:0077+++++++
Fri 14:00–15:0000
Fri 15:00–16:0097+++++++
Fri 16:00–17:0064++++
Fri 17:00–18:0033+++
Fri 18:00–19:0072++
Fri 19:00–20:00197+++++++
Fri 20:00–21:00175+++++
Fri 21:00–22:00169+++++++++
Fri 22:00–23:007626++++++++++++++++++++++++++
Fri 23:00–24:0044++++
    
Sat 00:00–01:00227+++++++
Sat 01:00–02:00108++++++++
Sat 02:00–03:0000
Sat 03:00–04:0064++++
Sat 04:00–05:0043+++
Sat 05:00–06:0065+++++
Sat 06:00–07:0042++
Sat 07:00–08:0054++++
Sat 08:00–09:00227+++++++
Sat 09:00–10:004515+++++++++++++++
Sat 10:00–11:0043+++
Sat 11:00–12:0055+++++
Sat 12:00–13:00259+++++++++
Sat 13:00–14:0065+++++
Sat 14:00–15:0032++
Sat 15:00–16:0064++++
Sat 16:00–17:00107+++++++
Sat 17:00–18:0083+++
Sat 18:00–19:0085+++++
Sat 19:00–20:0033+++
Sat 20:00–21:0022++
Sat 21:00–22:0044++++
Sat 22:00–23:0062++
Sat 23:00–24:0064++++

Hourly Summary

(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 2 requests for pages or part thereof.

hourreqspages 
08433+++++++++++++++++
13833+++++++++++++++++
24224++++++++++++
37944++++++++++++++++++++++
45430+++++++++++++++
54439++++++++++++++++++++
63321+++++++++++
73126+++++++++++++
89732++++++++++++++++
914963++++++++++++++++++++++++++++++++
1013039++++++++++++++++++++
1111859++++++++++++++++++++++++++++++
1217963++++++++++++++++++++++++++++++++
136939++++++++++++++++++++
147738+++++++++++++++++++
1514565+++++++++++++++++++++++++++++++++
1612045+++++++++++++++++++++++
1710749+++++++++++++++++++++++++
184726+++++++++++++
199842+++++++++++++++++++++
2010330+++++++++++++++
2113158+++++++++++++++++++++++++++++
2214658+++++++++++++++++++++++++++++
236236++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

reqs%bytesdomain
2183100%[unresolved numerical addresses]

Organisation Report

(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.

reqs%bytesorganisation
17922.72%70
154 2.54%220.181
151 2.19%123
116 9.33%108
96 1.96%119
75 1.14%202.46
64 2.60%27
64 3.04%142.66
63 2.34%96
52 6.91%129.128
49 1.69%75
49 1.77%174.3
49 0.32%199.21
48 0.72%157.55
47 1.65%65.55
39 6.85%173.33
37 0.10%157.56
36 5.15%184.70
36 1.09%74
33 1.20%205.193
33 0.31%66.249
33 1.63%72
31 1.56%38
30 1.26%173.181
23 0.72%206.53
21 0.19%218.30
21 0.68%101
19 0.72%99
18 0.70%68.150
18 0.27%61.135
18 0.63%128.227
18 0.68%41
18 0.70%68.148
17 0.65%50
17 0.68%24.77
17 0.66%111
16 0.65%209.29
16 0.03%1
16 0.65%180.155
16 0.65%129.100
15 0.63%218.11
15 0.63%68.151
15 0.63%122
15 0.63%152.2
15 0.63%208.181
14 0.61%12
13 0.58%205.206
13 0.59%173.230
13 0.03%132.156
13 0.60%173.8
13 0.58%204.191
12 0.93%14
12 0.57%204.209
12 0.56%142.59
10 0.65%180.153
10 216.143
9 0.25%131.253
8 0.12%92
8 0.12%208.80
7 198.29
6 0.09%195.242
6 0.06%178.255
5 0.03%204.12
5 0.07%69
5 0.09%206.142
4 0.03%178.77
4 0.06%134.243
4 0.06%193.106
4 0.31%163.177
3 0.05%168.61
3 0.03%144.76
3 0.03%174.129
2 0.04%198.161
2 0.03%94
2 0.02%198.20
2 0.03%150.70
2 0.02%5
2 0.02%107
2 0.03%109
2 0.02%85
2 0.02%208.115
1 65.52
1 0.02%198.200
1 0.02%187.5
1 54
1 0.02%199.30
1 183.60
1 64.246
1 184.73
1 210.160
1 221.194
1 193.142
1 0.02%178.204
1 0.08%36
1 0.02%208.77
1 0.02%216.172
1 0.02%220.169
1 0.02%24.79
1 0.02%198.50

Host Report

(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the computers which requested files.

Listing hosts, sorted by the number of requests.

reqs%reqspages%pagesMbytes%byteslast time%7-day bytes7-day Mbytesno.host
111 5.08%51 5.14%8.2212.67% 4/Jun/13 14:2212.67%8.22170.74.246.21
74 3.39%19 1.92%4.95 7.63% 2/Jun/13 21:42 7.63%4.952108.216.152.252
68 3.11%23 2.32%6.5110.04% 7/Jun/13 22:3410.04%6.51370.76.74.71
64 2.93%10 1.01%1.97 3.04% 4/Jun/13 16:46 3.04%1.974142.66.42.59
52 2.38%10 1.01%4.48 6.91% 6/Jun/13 14:14 6.91%4.485129.128.203.144
49 2.24%21 2.12%0.21 0.32% 7/Jun/13 05:00 0.32%0.216199.21.99.112
39 1.79%10 1.01%4.44 6.85% 6/Jun/13 19:35 6.85%4.447173.33.48.185
36 1.65%17 1.71%0.71 1.09% 4/Jun/13 22:21 1.09%0.71874.59.130.159
36 1.65%14 1.41%3.34 5.15% 4/Jun/13 09:47 5.15%3.349184.70.69.114
33 1.51%16 1.61%0.68 1.04% 3/Jun/13 14:16 1.04%0.681075.159.228.12
33 1.51%10 1.01%0.73 1.12% 4/Jun/13 11:06 1.12%0.7311174.3.210.206
33 1.51%9 0.91%0.78 1.20% 5/Jun/13 12:21 1.20%0.7812205.193.94.40
33 1.51%12 1.21%0.70 1.08% 2/Jun/13 17:58 1.08%0.701396.52.125.185
33 1.51%4 0.40%1.06 1.63% 6/Jun/13 20:23 1.63%1.061472.53.94.6
31 1.42%4 0.40%1.01 1.56% 2/Jun/13 21:12 1.56%1.011538.101.255.135
26 1.19%5 0.50%0.67 1.03% 5/Jun/13 09:25 1.03%0.6716108.173.125.159
23 1.05%4 0.40%0.47 0.72% 6/Jun/13 11:30 0.72%0.4717206.53.144.160
19 0.87%6 0.60%0.47 0.72% 5/Jun/13 18:13 0.72%0.471899.234.170.73
18 0.82%5 0.50%0.45 0.70% 5/Jun/13 11:10 0.70%0.451968.150.144.52
18 0.82%6 0.60%0.44 0.68% 3/Jun/13 04:02 0.68%0.442041.233.211.158
18 0.82%3 0.30%0.41 0.63% 7/Jun/13 10:23 0.63%0.4121128.227.142.146
18 0.82%5 0.50%0.45 0.69% 3/Jun/13 20:28 0.69%0.452227.184.238.111
18 0.82%6 0.60%0.44 0.68% 5/Jun/13 02:16 0.68%0.4423101.16.129.40
18 0.82%4 0.40%0.51 0.78% 6/Jun/13 10:25 0.78%0.5124119.147.146.118
