World Wide Web Access Statistics for www.no_where.com

Last updated: Sat, 07 Mar 2015 01:04:05 (GMT -0700)

Totals for Summary Period: Feb 28 2015 to Mar 6 2015

Requests Received During Summary Period            1842
Bytes Transmitted During Summary Period        65665827
Average Requests Received Daily                     263
Average Bytes Transmitted Daily                 9380832

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
11.35 11.43      7506168      209 | Feb 28 2015
12.16  3.58      2350214      224 | Mar  1 2015
14.55 14.78      9705203      268 | Mar  2 2015
17.05  9.77      6418292      314 | Mar  3 2015
15.15 25.87     16986862      279 | Mar  4 2015
17.43 19.98     13117382      321 | Mar  5 2015
12.32 14.59      9581706      227 | Mar  6 2015

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.79  8.66      5684650       33 |  00
 4.40  6.90      4528910       81 |  01
 2.61  4.69      3082670       48 |  02
 3.47  9.36      6144026       64 |  03
 6.46  2.63      1730008      119 |  04
 2.82  8.96      5884373       52 |  05
 5.75  2.60      1708600      106 |  06
 4.51  2.35      1543388       83 |  07
 3.75  4.99      3279895       69 |  08
 6.62  2.39      1566945      122 |  09
 3.20  0.87       568913       59 |  10
 3.37  1.90      1248612       62 |  11
 5.65  1.83      1200481      104 |  12
 6.08  1.91      1253054      112 |  13
 3.47  1.75      1152247       64 |  14
 4.40  1.10       725236       81 |  15
 4.45  6.25      4102636       82 |  16
 4.61  9.35      6142987       85 |  17
 2.99  5.57      3659227       55 |  18
 3.31  4.85      3188064       61 |  19
 3.47  1.20       785812       64 |  20
 4.18  1.82      1192813       77 |  21
 3.15  1.19       783594       58 |  22
 5.48  6.87      4508686      101 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 3.37  2.23      1464322       62 | br    Brazil
 2.82  7.72      5066879       52 | cn    China
 0.27  0.06        39573        5 | de    Germany
 0.11  0.03        21028        2 | eu    
 0.05  0.00          592        1 | id    Indonesia
 1.85 13.16      8643466       34 | jp    Japan
 0.05  0.00          592        1 | pl    Poland
 0.60  0.15        99042       11 | ru    Russian Federation
 0.11  0.02        10883        2 | sc    Seychelles
 2.33  1.74      1143265       43 | tr    Turkey
 4.99  1.48       969583       92 | ua    Ukraine
 0.22  4.22      2771637        4 | vn    Viet Nam
45.44 53.65     35230151      837 | com   Commercial
 2.06  0.65       424713       38 | edu   Educational
19.44  9.64      6329977      358 | net   Network
 0.05  0.00          369        1 | org   Non-Profit Organization
 0.49  0.08        51011        9 | adsl  
15.74  5.18      3398744      290 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
15.74  5.18      3398744      290 | Unresolved
 0.49  0.08        51011        9 | adsl.ny.kd
 1.30  0.89       584458       24 | br.com.veloxzone.user
 0.65  0.45       292229       12 | br.com.virtua
 0.65  0.45       292229       12 | br.net.claro.3g
 0.65  0.45       292229       12 | br.net.gvt.adsl.dynamic.26.52.182
 0.11  0.00         3177        2 | br.net.telesp.dsl
 0.71  0.36       238454       13 | cn.com.163data.dynamic.ha.zz.broad.123.52.47
 2.12  7.35      4828425       39 | cn.com.cnsat
 0.05  0.02        10514        1 | com.161rum
 0.16  0.00          888        3 | com.ahrefs
 0.43  4.27      2801972        8 | com.amazonaws.compute-1
 0.05  0.02        10514        1 | com.amazonaws.compute.eu-west-1
34.58 41.74     27411295      637 | com.baidu.crawl
 0.16  0.03        21397        3 | com.dedicatedpanel
 0.43  0.01         4736        8 | com.e24cloud
 0.05  0.00          616        1 | com.example
 0.16  0.03        21644        3 | com.google
 4.40  0.35       232048       81 | com.googlebot
 0.11  0.00         3177        2 | com.krypt.static.240.46.229
 0.05  0.01         4034        1 | com.leafphotographstyle
 0.22  0.00         2368        4 | com.leasevps
 0.11  1.42       932094        2 | com.leaseweb
 0.27  0.05        32774        5 | com.linode.members
 0.98  0.49       322804       18 | com.logican
 0.05  0.00         2585        1 | com.montrealnetworx
 2.82  0.96       627666       52 | com.msn.search
 0.11  0.00         2881        2 | com.softlayer.reverse.104-static.245.43
 0.05  0.02        10514        1 | com.trendmicro
 0.05  0.00         2585        1 | com.tuvixhosting
 0.05  0.00         2585        1 | com.usinghatch
 0.05  4.22      2768460        1 | com.waterstonepharma
 0.05  0.00          616        1 | de.fastrootserver
 0.22  0.06        38957        4 | de.seokicks
 0.27  0.08        52570        5 | edu.gatech.gtisc
 0.87  0.49       319627       16 | edu.mayo
 0.92  0.08        52516       17 | edu.ucr
 0.11  0.03        21028        2 | eu.poneytelecom.rev
 0.05  0.00          592        1 | id.net.telkom.astinet.subnet118-98-104
 1.63  4.73      3106346       30 | jp.ad.mesh.tky
 0.11  0.00          200        2 | jp.co.nshkk
 0.11  8.43      5536920        2 | jp.ne.ocn.kumamoto
 0.11  0.02        10883        2 | net.007ac9.lp
 0.76  0.45       295406       14 | net.exponential-e.cust-31
 0.16  0.00         1776        3 | net.hosted-for-minecraft
 0.05  0.00          200        1 | net.ip-192-99-40
 2.88  0.74       482898       53 | net.kyivstar.broadband
 0.71  0.45       292821       13 | net.opera-mini
 0.05  0.00          300        1 | net.porta
 0.98  0.49       322804       18 | net.progeng
 1.09  0.53       347745       20 | net.q9.46-69.102
 4.99  3.01      1973870       92 | net.shawcable.ed
 1.30  0.89       586041       24 | net.shawcable.vc
 0.33  0.10        63894        6 | net.steephost.unknown.91.207.8
 0.05  0.00          616        1 | net.swiftway
 0.16  0.02        11430        3 | net.telnor.ded.182.251.23
 2.66  1.11       731988       49 | net.telus.abhsia
 1.74  0.94       620162       32 | net.terago.ptr
 0.65  0.45       292229       12 | net.verizon.fios.nycmny
 0.65  0.45       292229       12 | net.wiband.edm
 0.11  0.00         2685        2 | net.yahoo.yse
 0.05  0.00          369        1 | org.archive.us
 0.05  0.00          592        1 | pl.greendata
 0.05  0.00         2585        1 | ru.avk-com
 0.49  0.15        95841        9 | ru.datapoint.addr.179.157.120
 0.05  0.00          616        1 | ru.ertelecom.voronezh.pppoe
 0.11  0.02        10883        2 | sc.whois
 2.33  1.74      1143265       43 | tr.com.ttnet.dynamic.169.143.109
 0.16  0.05        31947        3 | ua.com.sunnet
 2.39  0.70       458431       44 | ua.net.sovam.46.119.115.79
 2.44  0.73       479205       45 | ua.net.sovam.46.119.124.167
 0.22  4.22      2771637        4 | vn.vdc

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
44.46  7.46      4900968      819 | /
 0.05  0.00         1607        1 | /0104.mol
 0.05  0.00         2417        1 | /0106.mol
 0.05  0.00         1792        1 | /0121.mol
 0.05  0.00          910        1 | /0125.mol
 0.05  0.00          910        1 | /0126.mol
 0.05  0.00         1309        1 | /0168.mol
 0.05  0.00         1897        1 | /0171.mol
 0.05  0.00         1520        1 | /0193.mol
 0.05  0.00         2295        1 | /0197.mol
 0.05  0.00         2389        1 | /0198.mol
 0.05  0.00         1682        1 | /0204.mol
 0.05  0.00          924        1 | /0205.mol
 0.05  0.00         1682        1 | /0206.mol
 0.05  0.00          933        1 | /0213.mol
 0.05  0.00          933        1 | /0215.mol
 0.05  0.00         1194        1 | /0217.mol
 0.05  0.00         1665        1 | /0218.mol
 0.05  0.00         2096        1 | /0237.mol
 0.05  0.01         3949        1 | /0250.mol
 0.05  0.00          946        1 | /0261.mol
 0.05  0.00         2610        1 | /0265.mol
 0.05  0.00         2084        1 | /0275.mol
 0.05  0.00         1520        1 | /0294.mol
 0.05  0.00         1520        1 | /0295.mol
 0.05  0.00         1837        1 | /0296.mol
 0.05  0.00         1219        1 | /0312.mol
 0.05  0.00         2469        1 | /0317.mol
 0.05  0.00         1665        1 | /0322.mol
 0.05  0.00         1685        1 | /0325.mol
 0.05  0.00          933        1 | /0338.mol
 0.05  0.00         2608        1 | /0367.mol
 0.05  0.00         2422        1 | /0374.mol
 0.05  0.00         1060        1 | /0380.mol
 0.05  0.01         4787        1 | /0414.mol
 0.05  0.01         4424        1 | /0425.mol
 0.05  0.00         1353        1 | /1-1-Carbonyldiimiidazole.gif
 0.05  0.00         1572        1 | /1-Carbethoxyethyl-TriphenylhosphoniumBromide.gif
 0.05  0.00         1358        1 | /1-Carbethoxyethylidene-Triphenylphosphorane.gif
 0.05  0.00         1430        1 | /1-Carbethoxymethyl-TriphenylhosphoniumChloride.gif
 0.05  0.00         1494        1 | /1-Carbethoxymethyl-TriphenylphosphoniumBromide.gif
 0.05  0.00         1324        1 | /1-Carbethoxymethylene-Triphenylphosphorane.gif
 0.05  0.00         1377        1 | /103.mol
 0.11  0.01         3582        2 | /3col_leftNav.css
 0.05  0.00         1536        1 | /BenzylTriphenylphosphonium-Bromide.gif
 0.05  0.00         1026        1 | /Benzyllidene_Triphenylphosphorane.gif
 0.54  0.06        40627       10 | /Careers.php
 0.05  0.00          535        1 | /HM_Arrays.js
 0.05  0.00         1441        1 | /HM_Loader.js
 0.05  0.01         8127        1 | /HM_ScriptDOM.js
 0.05  0.00         2551        1 | /Manufacturing.php
 0.11  0.02        15300        2 | /N-Boc-L-Tyrosine_Methyl_ester.html
 0.05  0.00         2343        1 | /N-Z-2-Fluorophenylglycine.html
 0.05  0.00         2335        1 | /N-Z-D-Tyrosine.html
 0.11  0.00          200        2 | /N-Z-L-Tyrosine.html
 0.11  0.13        86896        2 | /PICFTR%20for%20Web_html_4b6bfaf6.gif
 0.05  0.04        25598        1 | /PICFTR%20for%20Web_html_512c6e20.gif
 0.05  0.05        29775        1 | /PICFTR%20for%20Web_html_m883a160.gif
 0.05  0.01         7615        1 | /S-4-N-Z-Piperazine-2-Carboxylic-acid_Methyl_ester.html
 0.27  3.05      2001805        5 | /aimsfccatalogue.pdf
 0.05  0.02        13910        1 | /amino_acids4.php
 0.11  0.01         6896        2 | /amino_acids6.php
 0.05  0.00         2863        1 | /amino_alcohols2.php
 0.11  0.07        43636        2 | /banners_Page_2.gif
 0.05  0.02        11245        1 | /biotins.php
 1.74  0.01         7819       32 | /blank.gif
 0.16  0.02        10098        3 | /chemistries.php
 0.38  0.03        17262        7 | /contact_information.php
 0.11  0.01         8068        2 | /continuous_processing.php
 2.61  0.11        70851       48 | /css/sbi.css
 0.11  0.01         5766        2 | /facilities.php
 0.05  0.00          200        1 | /icons/apache_pb.gif
 0.16  0.07        48900        3 | /images/Aminopyrrolidine1.jpg
 0.16  0.07        48759        3 | /images/Aminopyrrolidine2.jpg
 0.11  0.07        45834        2 | /images/Asymmetric%20Hydrogenation.jpg
 0.33  0.20       128094        6 | /images/Careers.png
 0.11  0.08        52318        2 | /images/Dehydration%20of%20Amides.jpg
 0.16  0.10        68757        3 | /images/Heck%20Reaction.jpg
 0.16  0.31       200364        3 | /images/Hydrazoic%20Acid.jpg
 0.11  0.17       113156        2 | /images/Hydroxy%20Proline%20Chemistry.jpg
 0.11  0.07        46288        2 | /images/Knorr%20Pyrrole%20Synthesis.jpg
 0.11  0.17       108452        2 | /images/Lactic%20Acid%20Chemistry.jpg
 0.11  0.20       134338        2 | /images/Malic%20acid%20Chemistry.jpg
 0.05  0.03        22331        1 | /images/Manufacturing.png
 0.16  0.22       141267        3 | /images/Mitsunobu%20Reaction.jpg
 0.11  0.08        50980        2 | /images/Nitration.jpg
 0.11  0.08        52016        2 | /images/Pyrazole%20Synthesis.jpg
 0.16  0.07        47577        3 | /images/Pyrrolidinol1.jpg
 0.16  0.07        47166        3 | /images/Pyrrolidinol2.jpg
 0.11  0.17       108882        2 | /images/Reactions%20involving%20Grignard%20reagents.jpg
 0.11  0.17       111760        2 | /images/Reactions%20with%20Acid%20Chlorides.jpg
 0.16  0.10        62512        3 | /images/Suzuki%20Reaction.jpg
 0.16  0.13        85887        3 | /images/Tryptamine%20Intermediates.jpg
 1.74  0.49       324864       32 | /images/bottum.png
 1.74  2.78      1822464       32 | /images/chemical-sbi-fine-chemicals.png
 0.16  0.10        64224        3 | /images/chemistries.png
 0.38  0.24       159607        7 | /images/contact_information.png
 0.05  0.04        23332        1 | /images/continuous_processing.png
 0.16  0.03        19323        3 | /images/download.png
 0.11  0.07        42794        2 | /images/facilities.png
 0.05  0.03        20925        1 | /images/news.png
 0.05  0.08        55461        1 | /images/process.png
 0.16  0.32       209466        3 | /images/proline.jpg
 1.85  5.47      3594646       34 | /images/sbi-fine-chemicals-banner.png
 1.74  2.87      1883232       32 | /images/sbi-fine-chemicals-side-banner.png
 1.79  1.08       709632       33 | /images/sbi-tital.png
 0.16  0.11        69147        3 | /images/stock_intermediates.png
 0.22  0.02        10340        4 | /index.php
 0.05  0.00         2702        1 | /isocyanates.php
 0.05  0.65       426616        1 | /mols.sdf
 0.05  0.00         3024        1 | /new_products.php
 0.33  0.10        64530        6 | /news.php
 8.36  2.50      1639946      154 | /our_products.php
 0.11  0.00          400        2 | /pdf/
 1.14 63.24     41527700       21 | /pdf/SBI-Product-List.xlsx
 0.16  2.43      1595199        3 | /pdf/SBI-StockedIntermediates.pdf
 0.05  0.01         7907        1 | /picftr.php
 0.05  0.00         3123        1 | /pyrrolidines4.php
 2.55  0.02        15249       47 | /robots.txt
 2.50  1.98      1303198       46 | /stcode.js
 3.75  1.19       779517       69 | /stmenu.js
 0.22  0.07        44250        4 | /stock_intermediates.php
 1.74  0.02        10485       32 | /tclarrow.gif
 1.68  0.02        10385       31 | /tclarrowblack.gif
 0.05  0.00         2710        1 | /wittigs.php
 0.16  0.00         1932        3 | Code 301 Moved Permanently
 4.72  0.08        51984       87 | Code 302 Moved Temporarily
 0.22  0.00         2104        4 | Code 400 Bad Request
 0.05  0.00         1287        1 | Code 403 Forbidden
 0.81  0.01         4500       15 | Code 404 Not Found
 0.11  0.00         2476        2 | Code 405 Method Not Allowed
 3.47  0.03        19200       64 | Code 408 Request Time-out
 0.11  0.00         1048        2 | Code 500 Internal Server Error
 0.05  0.00         2585        1 | http:/www.sbifinechemicals.com/

This summary was generated by wwwstat-2.0