World Wide Web Access Statistics for www.no_where.com

Last updated: Sat, 31 May 2014 08:22:18 (GMT -0600)

Totals for Summary Period: May 24 2014 to May 31 2014

Requests Received During Summary Period            1346
Bytes Transmitted During Summary Period        31055675
Average Requests Received Daily                     168
Average Bytes Transmitted Daily                 3881959

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 7.50  2.93       909631      101 | May 24 2014
14.04 10.73      3331341      189 | May 25 2014
12.33  6.32      1964055      166 | May 26 2014
13.00 17.64      5477234      175 | May 27 2014
16.86 31.76      9863310      227 | May 28 2014
14.71  9.20      2855716      198 | May 29 2014
18.42 20.22      6278525      248 | May 30 2014
 3.12  1.21       375863       42 | May 31 2014

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.98  3.38      1051047       67 |  00
 6.09  3.51      1088960       82 |  01
 3.94  1.01       312670       53 |  02
 2.45  0.98       303938       33 |  03
 1.93  0.78       242506       26 |  04
 2.60  1.59       493892       35 |  05
 7.58 33.41     10375621      102 |  06
 3.34  1.72       534025       45 |  07
 1.56  0.52       162749       21 |  08
 6.24  5.77      1791717       84 |  09
 2.53  1.03       319881       34 |  10
 4.68  3.81      1183781       63 |  11
 4.09  3.22       999254       55 |  12
 8.92  7.78      2414984      120 |  13
 3.71  0.84       259892       50 |  14
 2.67  0.76       236112       36 |  15
 5.50  3.99      1240443       74 |  16
 2.23  9.58      2976369       30 |  17
 3.12  1.99       619031       42 |  18
 5.35  4.04      1253534       72 |  19
 3.57  1.20       373922       48 |  20
 3.79  1.92       596951       51 |  21
 4.75  3.66      1137606       64 |  22
 4.38  3.50      1086790       59 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 1.11  1.31       408358       15 | br    Brazil
 4.53  5.56      1726403       61 | ca    Canada
 0.22  0.10        31542        3 | cn    China
 0.89  1.24       386540       12 | co    Colombia
 1.26  1.35       418820       17 | de    Germany
 1.34  1.43       443949       18 | in    India
 0.22  0.10        31542        3 | io    British Indian Ocean Territory
 0.07  0.03        10514        1 | md    Moldova
 4.61 22.49      6985134       62 | ro    Romania
 5.27  2.02       628424       71 | ru    Russian Federation
 0.15  0.04        10883        2 | sc    Seychelles
 0.37  0.11        33112        5 | ua    Ukraine
47.77 18.46      5732562      643 | com   Commercial
 0.07  0.00          200        1 | edu   Educational
18.87 27.95      8679159      254 | net   Network
 0.22  0.00          600        3 | org   Non-Profit Organization
 0.15  0.00          738        2 | adsl  
12.85 17.80      5527195      173 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
12.85 17.80      5527195      173 | Unresolved
 0.15  0.00          738        2 | adsl.ny.kd
 0.22  0.07        21818        3 | br.com.virtua
 0.89  1.24       386540       12 | br.com.vivozap.user
 3.49  4.26      1324445       47 | ca.bell.dsl
 1.04  1.29       401958       14 | ca.eastlink
 0.07  0.03        10514        1 | cn.com.163data.dynamic.bj.bj.broad.219.143.225
 0.07  0.03        10514        1 | cn.com.163data.dynamic.jx.nc.broad.218.64.5
 0.07  0.03        10514        1 | cn.net.jlccptt.adsl-pool.58.245.27
 0.89  1.24       386540       12 | co.net.une
 0.07  0.03        10514        1 | com.amazonaws.compute.eu-west-1
 1.63  1.12       347510       22 | com.amazonaws.compute.us-west-2
 0.07  0.00          200        1 | com.anlai
22.36 10.17      3158523      301 | com.baidu.crawl
 0.07  0.03        10514        1 | com.colocrossing
 0.30  0.07        21766        4 | com.exabot
 0.07  0.00          784        1 | com.freefil.user.static.4.76.18
 2.30  0.50       154173       31 | com.googlebot
 0.07  0.03        10514        1 | com.hemistrut
 0.59  0.82       253514        8 | com.hichina
 0.52  0.08        24136        7 | com.leaseweb
10.40  3.72      1154770      140 | com.msn.search
 0.07  0.00          369        1 | com.securityspace
 0.07  0.00          369        1 | com.softlayer.reverse.87-static.100.58
 0.15  0.04        10883        2 | com.uk2group.reverse.168-static.219.193
 8.99  1.85       574023      121 | com.yandex
 0.30  0.07        21766        4 | de.hosteurope.dedicated
 0.97  1.28       397054       13 | de.your-server.clients.148.251.12.17
 0.07  0.00          200        1 | edu.wustl
 1.34  1.43       443949       18 | in.net.vsnl.static-ttsl-hyderabad.186.49.118
 0.22  0.10        31542        3 | io.shodan
 0.07  0.03        10514        1 | md.starnet
 1.34  1.43       445284       18 | net.acanac
 0.07  0.14        43448        1 | net.bellsouth.mco.sip
 0.74  0.18        54415       10 | net.bjtelecom.static.106.120.173
 0.15  0.04        10883        2 | net.ip-192-95-29
 0.07  0.03        10514        1 | net.kyivstar
 0.07  8.91      2768460        1 | net.lightpath.cst
 0.37  0.14        42932        5 | net.proxad.fbx
 0.15  0.01         2175        2 | net.servicehigh
 8.02  9.28      2881844      108 | net.shawcable.ed
 4.46  4.70      1458548       60 | net.telus.abhsia
 1.34  1.78       553074       18 | net.terago.ptr
 1.19  0.07        21042       16 | net.triolan.178.151.149
 0.89  1.24       386540       12 | net.vtr.cm
 0.22  0.00          600        3 | org.acs
 4.61 22.49      6985134       62 | ro.rdsnet
 0.52  0.32        99785        7 | ru.mail
 4.68  1.70       527849       63 | ru.mail.p
 0.07  0.00          790        1 | ru.reg.hosting
 0.15  0.04        10883        2 | sc.whois
 0.37  0.11        33112        5 | ua.datagroup.retail

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
36.48 16.26      5048920      491 | /
 0.15  0.02         4834        2 | /0106.mol
 0.15  0.01         4646        2 | /0112.mol
 0.07  0.01         1604        1 | /0113.mol
 0.07  0.00          839        1 | /0123.mol
 0.15  0.01         1678        2 | /0124.mol
 0.07  0.00         1403        1 | /0132.mol
 0.07  0.01         2350        1 | /0135.mol
 0.07  0.01         2229        1 | /0137.mol
 0.07  0.01         1752        1 | /0142.mol
 0.07  0.01         2449        1 | /0143.mol
 0.07  0.00         1309        1 | /0168.mol
 0.07  0.00         1520        1 | /0169.mol
 0.15  0.01         2806        2 | /0170.mol
 0.22  0.02         7458        3 | /0176.mol
 0.22  0.02         5301        3 | /0177.mol
 0.15  0.02         4692        2 | /0182.mol
 0.15  0.02         4720        2 | /0183.mol
 0.15  0.01         4504        2 | /0184.mol
 0.07  0.01         2360        1 | /0185.mol
 0.07  0.01         2346        1 | /0186.mol
 0.15  0.01         3706        2 | /0187.mol
 0.15  0.01         2994        2 | /0189.mol
 0.07  0.00         1215        1 | /0192.mol
 0.07  0.00         1520        1 | /0193.mol
 0.07  0.01         2201        1 | /0196.mol
 0.15  0.01         3364        2 | /0206.mol
 0.07  0.01         2486        1 | /0207.mol
 0.07  0.01         3535        1 | /0208.mol
 0.07  0.01         1847        1 | /0210.mol
 0.22  0.01         2517        3 | /0211.mol
 0.15  0.01         3518        2 | /0212.mol
 0.07  0.00          933        1 | /0213.mol
 0.15  0.01         1866        2 | /0215.mol
 0.15  0.01         2036        2 | /0216.mol
 0.07  0.00         1194        1 | /0217.mol
 0.07  0.01         1665        1 | /0218.mol
 0.07  0.01         3535        1 | /0219.mol
 0.15  0.02         7070        2 | /0220.mol
 0.07  0.00          933        1 | /0222.mol
 0.07  0.00          933        1 | /0223.mol
 0.07  0.01         1776        1 | /0224.mol
 0.07  0.01         1776        1 | /0225.mol
 0.15  0.02         5348        2 | /0227.mol
 0.07  0.00          949        1 | /0231.mol
 0.07  0.00          949        1 | /0233.mol
 0.07  0.01         1682        1 | /0234.mol
 0.07  0.01         1682        1 | /0236.mol
 0.07  0.01         2079        1 | /0238.mol
 0.07  0.01         2079        1 | /0239.mol
 0.07  0.01         2079        1 | /0240.mol
 0.07  0.01         2079        1 | /0241.mol
 0.15  0.03         7898        2 | /0250.mol
 0.22  0.04        11847        3 | /0251.mol
 0.15  0.01         3330        2 | /0258.mol
 0.15  0.01         3330        2 | /0259.mol
 0.15  0.01         1892        2 | /0260.mol
 0.07  0.00          946        1 | /0261.mol
 0.07  0.01         2610        1 | /0265.mol
 0.07  0.01         2986        1 | /0266.mol
 0.07  0.01         1759        1 | /0267.mol
 0.07  0.01         2084        1 | /0275.mol
 0.07  0.01         3230        1 | /0285.mol
 0.07  0.01         3422        1 | /0287.mol
 0.07  0.00         1332        1 | /0293.mol
 0.07  0.00         1520        1 | /0294.mol
 0.07  0.00         1520        1 | /0295.mol
 0.07  0.01         1837        1 | /0296.mol
 0.07  0.01         1837        1 | /0297.mol
 0.07  0.01         1837        1 | /0303.mol
 0.07  0.01         1837        1 | /0304.mol
 0.07  0.01         1736        1 | /0310.mol
 0.07  0.01         2451        1 | /0314.mol
 0.15  0.02         4938        2 | /0317.mol
 0.22  0.01         3582        3 | /0319.mol
 0.15  0.01         3330        2 | /0322.mol
 0.15  0.01         2724        2 | /0323.mol
 0.07  0.00         1194        1 | /0324.mol
 0.07  0.01         1947        1 | /0335.mol
 0.15  0.02         5048        2 | /0336.mol
 0.15  0.01         4162        2 | /0337.mol
 0.07  0.00          933        1 | /0338.mol
 0.07  0.00          839        1 | /0341.mol
 0.07  0.01         1679        1 | /0347.mol
 0.07  0.01         2008        1 | /0348.mol
 0.15  0.01         3518        2 | /0349.mol
 0.07  0.00         1134        1 | /0353.mol
 0.07  0.00         1134        1 | /0354.mol
 0.07  0.00          924        1 | /0356.mol
 0.07  0.01         2731        1 | /0361.mol
 0.07  0.01         2167        1 | /0373.mol
 0.07  0.01         2422        1 | /0374.mol
 0.07  0.01         2414        1 | /0403.mol
 0.07  0.01         4058        1 | /0405.mol
 0.07  0.01         2015        1 | /0416.mol
 0.07  0.01         4035        1 | /0418.mol
 0.07  0.08        24461        1 | /1-1-Carbonyldiimidazole.php
 0.07  0.02         7646        1 | /2-Fluorophenylglycine.html
 0.07  0.02         7640        1 | /3-Fluorophenylglycine.html
 0.07  0.02         7653        1 | /Boc-4-Fluorophenylglycine.html
 1.56  1.00       310359       21 | /Careers.php
 0.30  0.14        44112        4 | /Manufacturing.php
 0.07  0.02         7657        1 | /N-Benzyl--4-Fluorophenylglycine.html
 0.07  0.02         7653        1 | /N-Benzyl-4-Fluorophenylglycine.html
 0.07  0.03         7890        1 | /N-Boc-2-Fluorophenylglycine.html
 0.07  0.02         7652        1 | /N-Z-2-Fluorophenylglycine.html
 0.07  0.06        18200        1 | /PICFTR%20for%20Web_html_13c93a5c.gif
 0.07  0.03        10105        1 | /PICFTR%20for%20Web_html_1bcc2a39.gif
 0.07  0.03         9301        1 | /PICFTR%20for%20Web_html_267d1956.gif
 0.07  0.05        14368        1 | /PICFTR%20for%20Web_html_34dd6a31.gif
 0.15  0.28        86896        2 | /PICFTR%20for%20Web_html_4b6bfaf6.gif
 0.15  0.19        59028        2 | /PICFTR%20for%20Web_html_4c2e53ab.gif
 0.07  0.08        25598        1 | /PICFTR%20for%20Web_html_512c6e20.gif
 0.07  0.04        11107        1 | /PICFTR%20for%20Web_html_5564c235.gif
 0.07  0.04        11436        1 | /PICFTR%20for%20Web_html_5d2bd664.gif
 0.07  0.03        10752        1 | /PICFTR%20for%20Web_html_72f182f7.gif
 0.07  0.03         9879        1 | /PICFTR%20for%20Web_html_m1b198e00.gif
 0.07  0.03        10512        1 | /PICFTR%20for%20Web_html_m2b327c5.gif
 0.07  0.04        11010        1 | /PICFTR%20for%20Web_html_m2b528891.gif
 0.07  0.04        13189        1 | /PICFTR%20for%20Web_html_m4d7b3911.gif
 0.07  0.03        10265        1 | /PICFTR%20for%20Web_html_m6146dbd4.gif
 0.07  0.04        11272        1 | /PICFTR%20for%20Web_html_m75e7d411.gif
 0.07  0.10        29775        1 | /PICFTR%20for%20Web_html_m883a160.gif
 0.37  0.20        61580        5 | /Services.php
 0.07  0.05        14153        1 | /amino_acids.php
 0.07  0.05        14001        1 | /amino_alcohols.php
 0.07  0.07        21818        1 | /banners_Page_2.gif
 0.07  0.04        11245        1 | /biotins.php
 1.26  0.01         4233       17 | /blank.gif
 0.07  0.06        18261        1 | /boronics.php
 0.37  0.33       101580        5 | /chemistries.php
 0.59  0.31        95936        8 | /contact_information.php
 0.22  0.09        28281        3 | /contact_us.php
 0.52  0.40       124712        7 | /continuous_processing.php
 2.23  0.42       129690       30 | /css/sbi.css
 0.45  0.22        68046        6 | /downloads.php
 0.15  0.08        24176        2 | /facilities.php
 0.07  0.04        12522        1 | /facilities_and_development.php
 0.07  0.04        12492        1 | /facilities_and_infrastructure.php
 0.07  0.03         9832        1 | /glycidols.php
 0.15  0.10        32600        2 | /images/Aminopyrrolidine1.jpg
 0.15  0.10        32506        2 | /images/Aminopyrrolidine2.jpg
 0.15  0.15        45834        2 | /images/Asymmetric%20Hydrogenation.jpg
 0.97  0.89       277537       13 | /images/Careers.png
 0.15  0.17        52318        2 | /images/Dehydration%20of%20Amides.jpg
 0.15  0.16        50598        2 | /images/Heck%20Reaction.jpg
 0.15  0.43       133576        2 | /images/Hydrazoic%20Acid.jpg
 0.15  0.36       113156        2 | /images/Hydroxy%20Proline%20Chemistry.jpg
 0.15  0.15        46288        2 | /images/Knorr%20Pyrrole%20Synthesis.jpg
 0.15  0.35       108452        2 | /images/Lactic%20Acid%20Chemistry.jpg
 0.15  0.43       134338        2 | /images/Malic%20acid%20Chemistry.jpg
 0.30  0.29        89324        4 | /images/Manufacturing.png
 0.15  0.31        95130        2 | /images/Mitsunobu%20Reaction.jpg
 0.15  0.16        50980        2 | /images/Nitration.jpg
 0.15  0.17        52016        2 | /images/Pyrazole%20Synthesis.jpg
 0.15  0.10        31718        2 | /images/Pyrrolidinol1.jpg
 0.15  0.10        31444        2 | /images/Pyrrolidinol2.jpg
 0.15  0.35       108882        2 | /images/Reactions%20involving%20Grignard%20reagents.jpg
 0.15  0.36       111760        2 | /images/Reactions%20with%20Acid%20Chlorides.jpg
 0.15  0.14        43136        2 | /images/Services.png
 0.15  0.18        55328        2 | /images/Suzuki%20Reaction.jpg
 0.15  0.23        71450        2 | /images/Tryptamine%20Intermediates.jpg
 1.56  0.69       213192       21 | /images/bottum.png
 1.41  3.48      1082088       19 | /images/chemical-sbi-fine-chemicals.png
 0.30  0.28        87536        4 | /images/chemistries.png
 0.30  0.29        91204        4 | /images/contact_information.png
 0.30  0.30        93328        4 | /images/continuous_processing.png
 0.30  0.08        25764        4 | /images/download.png
 0.22  0.21        66219        3 | /images/downloads.png
 0.15  0.14        42794        2 | /images/facilities.png
 0.30  0.27        83700        4 | /images/news.png
 0.30  0.71       221844        4 | /images/process.png
 0.22  0.60       184890        3 | /images/proline.jpg
 1.71  8.25      2562315       23 | /images/sbi-fine-chemicals-banner.png
 1.49  3.79      1177020       20 | /images/sbi-fine-chemicals-side-banner.png
 1.49  1.38       430080       20 | /images/sbi-tital.png
 0.30  0.30        92196        4 | /images/stock_intermediates.png
 1.41  0.64       199766       19 | /index.php
 0.07  0.03        10379        1 | /indoles.php
 0.07  0.03        10008        1 | /isocyanates.php
 0.07  0.04        12205        1 | /job_opportunities.php
 0.07  0.06        18525        1 | /misc.php
 0.07  0.03        10744        1 | /new_products.php
 0.97  0.52       160966       13 | /news.php
 0.07  0.03        10649        1 | /our_products.php
 0.07  0.01         1916        1 | /pdf/
 0.59  0.00          800        8 | /pdf/SBI-Continuous.pdf
 0.30 35.66     11073840        4 | /pdf/SBI-Product-List.xlsx
 0.07  1.71       531733        1 | /pdf/SBI-StockedIntermediates.pdf
 0.07  0.12        38541        1 | /picftr.php
 0.07  0.12        38541        1 | /picftr.php/RK=0
 0.07  0.03        10649        1 | /products.php
 0.07  0.05        14462        1 | /pyrrolidines.php
 0.15  0.10        29606        2 | /pyrrolidines3.php
 0.15  0.09        27240        2 | /pyrrolidines4.php
 7.58  0.12        37638      102 | /robots.txt
 0.07  0.04        11743        1 | /services.php
 2.23  8.52      2645070       30 | /stcode.js
 3.86  2.68       832985       52 | /stmenu.js
 0.52  0.31        96565        7 | /stock_intermediates.php
 1.26  0.02         5695       17 | /tclarrow.gif
 1.26  0.02         5695       17 | /tclarrowblack.gif
 0.07  0.06        17462        1 | /who_we_are.php
 0.22  0.10        29721        3 | /wittigs.php
 5.13  0.18        54432       69 | Code 302 Moved Temporarily
 0.15  0.01         1634        2 | Code 400 Bad Request
 1.11  0.07        20865       15 | Code 403 Forbidden
 0.52  0.01         2100        7 | Code 408 Request Time-out
 0.15  0.07        21028        2 | http:/www.baidu.com/
 0.07  0.03        10514        1 | http:/www.sbifinechemicals.com/

This summary was generated by wwwstat-2.0