World Wide Web Access Statistics for www.no_where.com

Last updated: Sat, 28 Nov 2015 01:27:18 (GMT -0700)

Totals for Summary Period: Nov 21 2015 to Nov 28 2015

Requests Received During Summary Period            1922
Bytes Transmitted During Summary Period        54551879
Average Requests Received Daily                     240
Average Bytes Transmitted Daily                 6818985

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
18.21 43.56     23760189      350 | Nov 21 2015
11.29 15.20      8293431      217 | Nov 22 2015
13.22  8.25      4501659      254 | Nov 23 2015
14.57  3.03      1653378      280 | Nov 24 2015
13.48 15.37      8382254      259 | Nov 25 2015
14.26 10.69      5830014      274 | Nov 26 2015
14.57  3.82      2085413      280 | Nov 27 2015
 0.42  0.08        45541        8 | Nov 28 2015

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.91  5.87      3204488       56 |  00
 4.27  1.18       646254       82 |  01
 2.91  0.48       262194       56 |  02
 3.49  0.64       350575       67 |  03
 7.13  2.40      1307257      137 |  04
 3.38  0.59       324261       65 |  05
 2.91  1.26       687376       56 |  06
 3.33  1.12       610122       64 |  07
 3.90  1.66       907931       75 |  08
 5.57  2.86      1559089      107 |  09
 4.42  6.20      3382562       85 |  10
 3.75  6.64      3624751       72 |  11
 7.65  8.34      4548520      147 |  12
 4.06  7.06      3853103       78 |  13
 4.16  1.23       671359       80 |  14
 3.02  5.84      3183276       58 |  15
 3.43  0.39       212641       66 |  16
 2.45  0.39       214585       47 |  17
 5.67 13.13      7160137      109 |  18
 4.68  8.02      4377766       90 |  19
 6.09  7.59      4139053      117 |  20
 3.59  0.90       488502       69 |  21
 4.79  5.75      3139329       92 |  22
 2.45 10.44      5696748       47 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 1.46  1.08       589867       28 | ca    Canada
 7.80  0.58       314664      150 | ch    Switzerland
 0.21  0.04        24113        4 | cn    China
 0.10  0.01         2881        2 | cz    Czech Republic
 2.08  0.20       110720       40 | de    Germany
 0.57  0.06        30370       11 | eu    
 0.05  0.00          500        1 | id    Indonesia
 0.16  0.00         1776        3 | lt    Lithuania
 0.36  0.54       293129        7 | nl    Netherlands
 0.47  0.01         5328        9 | pl    Poland
 0.10  0.01         2954        2 | sc    Seychelles
 0.05  0.02        10514        1 | uk    United Kingdom
 0.10  0.02        10883        2 | biz   
51.04 78.60     42878747      981 | com   Commercial
 0.42  0.15        84112        8 | edu   Educational
13.01 12.11      6605148      250 | net   Network
 0.16  0.01         3177        3 | adsl  
21.85  6.57      3582996      420 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
21.85  6.57      3582996      420 | Unresolved
 0.16  0.01         3177        3 | adsl.ny.kd
 0.10  0.02        10883        2 | biz.unitymedia
 0.26  0.09        48986        5 | ca.bell.dsl
 0.78  0.58       317042       15 | ca.ualberta.aictlabs
 0.36  0.39       213325        7 | ca.ualberta.mece
 0.05  0.02        10514        1 | ca.vianet
 7.80  0.58       314664      150 | ch.naefmarco
 0.05  0.00          500        1 | cn.com.163data.dynamic.sc.dy.dial.220.167.100
 0.10  0.04        21028        2 | cn.com.163data.dynamic.sh.xw.broad.222.65.254
 0.05  0.00         2585        1 | cn.com.cnsat
 0.16  0.08        44040        3 | com.ahrefs
 0.16  0.02        11698        3 | com.amazonaws.compute-1
 0.05  0.02        11373        1 | com.amazonaws.compute.us-west-2
25.08 17.63      9619980      482 | com.baidu.crawl
 0.94  0.59       319588       18 | com.caledonlabs
 0.16  0.01         5466        3 | com.continuumdatacenters.rdns.57.100.79
 0.05  0.02        10514        1 | com.erratasec
 0.10  0.01         2762        2 | com.exabot
 0.05  0.00          616        1 | com.geunite
13.11 48.40     26403080      252 | com.googlebot
 0.10  0.02        11130        2 | com.googleusercontent.bc.104.155.36
 0.10  0.02        11130        2 | com.googleusercontent.bc.104.155.91
 0.10  0.02        11130        2 | com.googleusercontent.bc.104.196.31
 0.10  0.02        11130        2 | com.googleusercontent.bc.104.196.38
 0.10  0.02        11130        2 | com.googleusercontent.bc.104.196.45
 0.26  0.08        42256        5 | com.linode.members
 9.57  6.55      3571073      184 | com.msn.search
 0.05  0.00          616        1 | com.no_where
 0.31  5.08      2773229        6 | com.samilabs
 0.05  0.00          369        1 | com.securityspace
 0.05  0.00          300        1 | com.sl-reverse.static.ip4.36a9.e9
 0.31  0.01         3552        6 | com.sl-reverse.static.ip4.acb8.c4
 0.05  0.00         2585        1 | com.startdedicated
 0.10  0.01         2881        2 | cz.seznam
 0.05  0.00         2585        1 | de.your-server.clients.144.76.63.35
 0.31  0.01         8103        6 | de.your-server.clients.5.9.140.208
 1.40  0.12        67383       27 | de.your-server.clients.5.9.89.170
 0.10  0.02        10883        2 | de.your-server.clients.78.46.174.197
 0.10  0.02        10883        2 | de.your-server.clients.78.46.50.246
 0.10  0.02        10883        2 | de.your-server.clients.88-198-16-153
 0.42  0.15        84112        8 | edu.umich.eecs
 0.57  0.06        30370       11 | eu.poneytelecom.rev
 0.05  0.00          500        1 | id.net.telkom.astinet.subnet118-98-104
 0.16  0.00         1776        3 | lt.skynet.vln
 0.10  0.02        10883        2 | net.007ac9.lp
 0.78  0.03        15939       15 | net.bjtelecom.static.106.120.173
 1.09  0.78       425887       21 | net.embarqhsd.sta
 0.26  0.02         8776        5 | net.ip-198-245-62
 0.42  0.06        30321        8 | net.ip-198-27-82
 6.09  9.47      5163738      117 | net.shawcable.ed
 1.35  0.94       510529       26 | net.telus.abhsia
 0.99  0.64       347538       19 | net.telus.bchsia
 0.05  0.00          500        1 | net.verizon.fios.lsanca
 1.77  0.16        88083       34 | net.verizon.fios.nwrknj
 0.10  0.01         2954        2 | net.yahoo.yse
 0.36  0.54       293129        7 | nl.planet.speed
 0.47  0.01         5328        9 | pl.greendata
 0.10  0.01         2954        2 | sc.whois
 0.05  0.02        10514        1 | uk.ac.cam.cl

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
32.41  8.29      4520972      623 | /
 0.05  0.00         1607        1 | /0105.mol
 0.10  0.01         4834        2 | /0106.mol
 0.10  0.01         4834        2 | /0107.mol
 0.05  0.00         2323        1 | /0111.mol
 0.05  0.00         2323        1 | /0112.mol
 0.05  0.00         1685        1 | /0119.mol
 0.05  0.00         1792        1 | /0121.mol
 0.16  0.00         2517        3 | /0123.mol
 0.05  0.00          839        1 | /0124.mol
 0.05  0.00         2348        1 | /0131.mol
 0.05  0.00         2350        1 | /0135.mol
 0.05  0.00         2348        1 | /0136.mol
 0.05  0.00         2229        1 | /0139.mol
 0.05  0.00         1752        1 | /0142.mol
 0.05  0.00         1497        1 | /0144.mol
 0.05  0.00         1604        1 | /0151.mol
 0.05  0.00         2348        1 | /0157.mol
 0.05  0.00         1512        1 | /0158.mol
 0.05  0.00         2323        1 | /0162.mol
 0.05  0.00         1121        1 | /0165.mol
 0.21  0.01         5612        4 | /0170.mol
 0.10  0.01         3794        2 | /0171.mol
 0.05  0.00         1346        1 | /0173.mol
 0.05  0.00         1767        1 | /0177.mol
 0.05  0.00         2252        1 | /0184.mol
 0.05  0.00         2346        1 | /0186.mol
 0.05  0.00         1027        1 | /0191.mol
 0.05  0.00         1215        1 | /0192.mol
 0.05  0.00         1380        1 | /0194.mol
 0.05  0.00         2295        1 | /0199.mol
 0.05  0.00         1497        1 | /0201.mol
 0.05  0.00          924        1 | /0205.mol
 0.10  0.01         3364        2 | /0206.mol
 0.10  0.01         4972        2 | /0207.mol
 0.16  0.02        10605        3 | /0208.mol
 0.10  0.01         3694        2 | /0210.mol
 0.10  0.00         1678        2 | /0211.mol
 0.10  0.01         3518        2 | /0212.mol
 0.10  0.00         1866        2 | /0213.mol
 0.10  0.00         2036        2 | /0214.mol
 0.10  0.00         1866        2 | /0215.mol
 0.10  0.00         2036        2 | /0216.mol
 0.10  0.00         2388        2 | /0217.mol
 0.10  0.01         3330        2 | /0218.mol
 0.10  0.01         7070        2 | /0219.mol
 0.10  0.01         7070        2 | /0220.mol
 0.10  0.01         7258        2 | /0221.mol
 0.10  0.00         1866        2 | /0222.mol
 0.10  0.00         1866        2 | /0223.mol
 0.10  0.01         3552        2 | /0224.mol
 0.10  0.01         3552        2 | /0225.mol
 0.10  0.01         5160        2 | /0226.mol
 0.05  0.00         2674        1 | /0227.mol
 0.10  0.01         5160        2 | /0228.mol
 0.05  0.00         1173        1 | /0230.mol
 0.10  0.00         1898        2 | /0231.mol
 0.10  0.01         3706        2 | /0232.mol
 0.10  0.00         1898        2 | /0233.mol
 0.10  0.01         3364        2 | /0234.mol
 0.10  0.01         3364        2 | /0235.mol
 0.10  0.01         3364        2 | /0236.mol
 0.10  0.01         4192        2 | /0237.mol
 0.16  0.01         6237        3 | /0238.mol
 0.16  0.01         6237        3 | /0239.mol
 0.10  0.01         4158        2 | /0240.mol
 0.10  0.01         4158        2 | /0241.mol
 0.05  0.00         2181        1 | /0245.mol
 0.10  0.01         7898        2 | /0250.mol
 0.10  0.01         7898        2 | /0251.mol
 0.16  0.01         4995        3 | /0258.mol
 0.10  0.01         3330        2 | /0259.mol
 0.10  0.00         1892        2 | /0260.mol
 0.10  0.00         1892        2 | /0261.mol
 0.10  0.01         5006        2 | /0262.mol
 0.10  0.01         4818        2 | /0263.mol
 0.10  0.01         5032        2 | /0264.mol
 0.10  0.01         5220        2 | /0265.mol
 0.10  0.01         5972        2 | /0266.mol
 0.10  0.01         3518        2 | /0267.mol
 0.16  0.01         5328        3 | /0268.mol
 0.16  0.01         4530        3 | /0269.mol
 0.10  0.01         3020        2 | /0270.mol
 0.10  0.01         2840        2 | /0271.mol
 0.10  0.01         2806        2 | /0272.mol
 0.10  0.01         3660        2 | /0273.mol
 0.10  0.01         3660        2 | /0274.mol
 0.21  0.02         8336        4 | /0275.mol
 0.26  0.02        11830        5 | /0276.mol
 0.21  0.02        10216        4 | /0277.mol
 0.05  0.00         2577        1 | /0282.mol
 0.05  0.01         3893        1 | /0283.mol
 0.05  0.01         3611        1 | /0284.mol
 0.10  0.00         2664        2 | /0293.mol
 0.05  0.00         1520        1 | /0294.mol
 0.05  0.00         1520        1 | /0295.mol
 0.05  0.00         1360        1 | /0299.mol
 0.10  0.01         3486        2 | /0300.mol
 0.05  0.00         1837        1 | /0303.mol
 0.05  0.00         2348        1 | /0305.mol
 0.05  0.00         1510        1 | /0306.mol
 0.05  0.00         1471        1 | /0320.mol
 0.05  0.00         1194        1 | /0324.mol
 0.10  0.00         1866        2 | /0338.mol
 0.05  0.00         1560        1 | /0340.mol
 0.10  0.00         1678        2 | /0341.mol
 0.05  0.00         1534        1 | /0345.mol
 0.05  0.00         1679        1 | /0347.mol
 0.10  0.01         4016        2 | /0348.mol
 0.10  0.01         3518        2 | /0349.mol
 0.10  0.00         1848        2 | /0356.mol
 0.10  0.01         3364        2 | /0357.mol
 0.10  0.01         5462        2 | /0361.mol
 0.05  0.00         1892        1 | /0364.mol
 0.05  0.00         2608        1 | /0367.mol
 0.05  0.00         2380        1 | /0368.mol
 0.10  0.01         4334        2 | /0373.mol
 0.10  0.01         4844        2 | /0374.mol
 0.05  0.00         1215        1 | /0375.mol
 0.05  0.00         1027        1 | /0376.mol
 0.10  0.00         2554        2 | /0378.mol
 0.05  0.00         1205        1 | /0379.mol
 0.10  0.01         4828        2 | /0403.mol
 0.10  0.01         4880        2 | /0404.mol
 0.05  0.01         4058        1 | /0405.mol
 0.05  0.00         2673        1 | /0415.mol
 0.05  0.00         2015        1 | /0416.mol
 0.10  0.01         5346        2 | /0417.mol
 0.05  0.01         4035        1 | /0418.mol
 0.05  0.00         2462        1 | /0419.mol
 0.10  0.02         9458        2 | /0420.mol
 0.10  0.02         9458        2 | /0421.mol
 0.10  0.02         8894        2 | /0422.mol
 0.05  0.01         4729        1 | /0423.mol
 0.05  0.00         1898        1 | /0424.mol
 0.05  0.01         4424        1 | /0425.mol
 0.05  0.01         4775        1 | /0426.mol
 0.05  0.00         1687        1 | /0427.mol
 0.05  0.00         1687        1 | /0428.mol
 0.05  0.00         2326        1 | /0429.mol
 0.05  0.01         2792        1 | /0431.mol
 0.05  0.01         3168        1 | /0432.mol
 0.05  0.01         4899        1 | /0433.mol
 0.05  0.01         4899        1 | /0434.mol
 0.21  0.03        17188        4 | /1-1-Carbonyldiimidazole.php
 0.05  0.00         1484        1 | /102.mol
 0.05  0.00         2327        1 | /2-Bromophenylglycine.html
 0.05  0.00          100        1 | /2-Fluorophenylglycine.html
 0.05  0.00         2333        1 | /3-Fluorophenylglycine.html
 0.31  0.02        10746        6 | /3col_leftNav.css
 1.87  0.19       103392       36 | /Careers.php
 0.05  0.00         2346        1 | /D-Tyrosine_Methylester_hydrochloride.html
 0.31  0.01         3210        6 | /HM_Arrays.js
 0.36  0.02        10087        7 | /HM_Loader.js
 0.31  0.09        48762        6 | /HM_ScriptDOM.js
 0.16  0.01         7653        3 | /Manufacturing.php
 0.05  0.00          100        1 | /N-Benzyl-4-Fluorophenylglycine.html
 0.05  0.00         2342        1 | /N-Boc-2-Fluorophenylalanine.html
 0.05  0.00         2337        1 | /N-Boc-3-Fluoroalphenylalanine.html
 0.05  0.00          100        1 | /N-Boc-L-Phenylalanine.html
 0.05  0.00         2333        1 | /N-Boc-L-Tyrosine.html
 0.05  0.00          100        1 | /N-Z-2-Fluorophenylglycine.html
 0.05  0.08        43448        1 | /PICFTR%20for%20Web_html_4b6bfaf6.gif
 0.05  0.05        29514        1 | /PICFTR%20for%20Web_html_4c2e53ab.gif
 0.05  0.05        29775        1 | /PICFTR%20for%20Web_html_m883a160.gif
 0.05  0.00         2392        1 | /S-1-Hydroxymethyl-2-(4-Hydroxy-Phenyl)-Ethyl]-Carbamic_acid_Tert-Butylester_L-(N-Boc)-Tyrosinol.html
 0.10  0.01         4672        2 | /S-4-N-Z-Piperazine-2-Carboxylic-acid_Methyl_ester.html
 0.83  0.10        53431       16 | /Services.php
 0.05  0.73       400361        1 | /aimsfccatalogue.pdf
 0.16  0.02         9489        3 | /amino_acids.php
 0.05  0.01         3448        1 | /amino_acids6.php
 0.05  0.01         3042        1 | /amino_alcohols.php
 0.10  0.01         5726        2 | /amino_alcohols2.php
 0.05  0.04        21818        1 | /banners_Page_2.gif
 0.10  0.01         5748        2 | /biotins.php
 0.83  0.01         3686       16 | /blank.gif
 0.26  0.03        17430        5 | /boronics.php
 0.10  0.01         5484        2 | /capabilities.php
 0.16  0.02        10098        3 | /chemistries.php
 0.83  0.11        58508       16 | /contact_information.php
 0.31  0.04        19572        6 | /contact_us.php
 0.88  0.13        68578       17 | /continuous_processing.php
 1.56  0.06        31253       30 | /css/sbi.css
 0.78  0.06        35235       15 | /downloads.php
 0.26  0.03        14415        5 | /facilities.php
 0.05  0.01         3934        1 | /facilities_and_development.php
 0.05  0.01         3933        1 | /facilities_and_infrastructure.php
 0.10  0.01         5440        2 | /glycidols.php
 0.10  0.06        32600        2 | /images/Aminopyrrolidine1.jpg
 0.10  0.06        32506        2 | /images/Aminopyrrolidine2.jpg
 0.10  0.08        45834        2 | /images/Asymmetric%20Hydrogenation.jpg
 0.26  0.20       106745        5 | /images/Careers.png
 0.10  0.10        52318        2 | /images/Dehydration%20of%20Amides.jpg
 0.10  0.09        50598        2 | /images/Heck%20Reaction.jpg
 0.10  0.24       133576        2 | /images/Hydrazoic%20Acid.jpg
 0.05  0.10        56578        1 | /images/Hydroxy%20Proline%20Chemistry.jpg
 0.05  0.04        23144        1 | /images/Knorr%20Pyrrole%20Synthesis.jpg
 0.10  0.20       108452        2 | /images/Lactic%20Acid%20Chemistry.jpg
 0.10  0.25       134338        2 | /images/Malic%20acid%20Chemistry.jpg
 0.05  0.04        22331        1 | /images/Manufacturing.png
 0.10  0.17        95130        2 | /images/Mitsunobu%20Reaction.jpg
 0.05  0.05        25490        1 | /images/Nitration.jpg
 0.05  0.05        26008        1 | /images/Pyrazole%20Synthesis.jpg
 0.10  0.06        31718        2 | /images/Pyrrolidinol1.jpg
 0.10  0.06        31444        2 | /images/Pyrrolidinol2.jpg
 0.10  0.20       108882        2 | /images/Reactions%20involving%20Grignard%20reagents.jpg
 0.05  0.10        55880        1 | /images/Reactions%20with%20Acid%20Chlorides.jpg
 0.10  0.08        43136        2 | /images/Services.png
 0.05  0.05        27664        1 | /images/Suzuki%20Reaction.jpg
 0.05  0.07        35725        1 | /images/Tryptamine%20Intermediates.jpg
 0.99  0.32       172784       19 | /images/bottum.png
 0.05  0.04        21859        1 | /images/capabilities.png
 1.20  2.19      1196192       23 | /images/chemical-sbi-fine-chemicals.png
 0.10  0.08        43768        2 | /images/chemistries.png
 0.47  0.31       170321        9 | /images/contact_information.png
 0.26  0.04        19523        5 | /images/download.png
 0.16  0.04        22273        3 | /images/downloads.png
 0.26  0.20       106985        5 | /images/facilities.png
 0.05  0.04        20925        1 | /images/news.png
 0.10  0.26       139644        2 | /images/proline.jpg
 0.99  3.47      1894085       19 | /images/sbi-fine-chemicals-banner.png
 0.99  1.83      1000667       19 | /images/sbi-fine-chemicals-side-banner.png
 0.78  0.59       322560       15 | /images/sbi-tital.png
 0.10  0.08        46098        2 | /images/stock_intermediates.png
 0.73  0.08        44119       14 | /index.php
 0.10  0.01         5600        2 | /indoles.php
 0.16  0.01         8106        3 | /isocyanates.php
 0.16  0.02        12594        3 | /job_opportunities.php
 0.05  0.02        11373        1 | /license.txt
 0.10  0.01         7522        2 | /misc.php
 0.16  0.02         9072        3 | /new_products.php
 0.36  0.12        67150        7 | /news.php
 0.10  0.01         6826        2 | /our_products.php
 0.26  2.87      1567892        5 | /pdf/SBI-Continuous.pdf
 0.31  3.84      2095105        6 | /pdf/SBI-CustomSynthesis.pdf
 0.73 65.97     35990080       14 | /pdf/SBI-Product-List.xlsx
 0.10  1.95      1063466        2 | /pdf/SBI-StockedIntermediates.pdf
 0.42  0.12        63256        8 | /picftr.php
 0.10  0.01         6824        2 | /products.php
 0.16  0.02         9426        3 | /pyrrolidines.php
 8.17  0.09        50049      157 | /robots.txt
 0.21  0.03        15076        4 | /services.php
 1.09  0.73       399827       21 | /stcode.js
 1.56  0.52       283316       30 | /stmenu.js
 0.73  0.09        51040       14 | /stock_intermediates.php
 0.88  0.01         4755       17 | /tclarrow.gif
 0.78  0.01         4555       15 | /tclarrowblack.gif
 0.21  0.04        20440        4 | /who_we_are.php
 0.31  0.03        16260        6 | /wittigs.php
 2.60  0.05        29840       50 | Code 302 Moved Temporarily
 0.16  0.00         1578        3 | Code 400 Bad Request
 0.94  0.01         5400       18 | Code 404 Not Found
10.25  0.11        59100      197 | Code 408 Request Time-out
 2.55  0.04        24500       49 | Code 503 Service Unavailable
 0.05  0.02        10514        1 | http:/94.102.49.210/
 0.10  0.00          738        2 | http:/www.baidu.com/robots.txt
 0.16  0.06        31542        3 | proxytest.zmap.io:80

This summary was generated by wwwstat-2.0