World Wide Web Access Statistics for www.no_where.com

Last updated: Sat, 13 Sep 2014 10:11:43 (GMT -0600)

Totals for Summary Period: Sep 6 2014 to Sep 13 2014

Requests Received During Summary Period            1589
Bytes Transmitted During Summary Period        53426704
Average Requests Received Daily                     199
Average Bytes Transmitted Daily                 6678338

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.88  0.45       240224       14 | Sep  6 2014
14.79 11.84      6323761      235 | Sep  7 2014
17.50 13.34      7129575      278 | Sep  8 2014
24.10 20.13     10753247      383 | Sep  9 2014
12.15 29.71     15875725      193 | Sep 10 2014
12.27  3.03      1618108      195 | Sep 11 2014
12.78  8.66      4625609      203 | Sep 12 2014
 5.54 12.84      6860455       88 | Sep 13 2014

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.27  2.02      1078897       52 |  00
 3.84  4.28      2288602       61 |  01
 2.64  0.52       276244       42 |  02
 4.41 11.38      6079211       70 |  03
 6.23  2.16      1152507       99 |  04
 3.78 20.98     11210259       60 |  05
 5.73  7.12      3805790       91 |  06
 4.72  5.59      2987870       75 |  07
 5.54 17.60      9403832       88 |  08
 6.61  1.65       881746      105 |  09
 3.21  0.85       453099       51 |  10
 3.78  6.29      3358432       60 |  11
 3.90  1.39       743581       62 |  12
 3.46  0.80       429748       55 |  13
 1.51  0.25       134417       24 |  14
 5.16  2.96      1580188       82 |  15
 5.60  2.05      1096862       89 |  16
 3.15  0.90       478219       50 |  17
 3.34  1.94      1038534       53 |  18
 2.39  0.43       229270       38 |  19
 3.46  1.09       580190       55 |  20
 4.41  1.13       603383       70 |  21
 5.73  4.62      2466119       91 |  22
 4.15  2.00      1069704       66 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 2.89  2.02      1081434       46 | br    Brazil
 0.88  0.55       295429       14 | ca    Canada
 5.98  1.74       929372       95 | cn    China
 2.89  5.73      3060544       46 | de    Germany
 0.13  0.02        10906        2 | es    Spain
 0.06  0.00          200        1 | eu    
 0.06  0.00         1230        1 | id    Indonesia
 0.88  0.55       293460       14 | in    India
 0.50  0.12        63822        8 | io    British Indian Ocean Territory
 0.19  0.06        31542        3 | it    Italy
 0.13  3.60      1921380        2 | jp    Japan
 0.06  0.02        10514        1 | lt    Lithuania
 0.06  0.00          300        1 | mx    Mexico
 1.95  6.54      3492567       31 | ro    Romania
 5.29  0.03        17277       84 | ru    Russian Federation
 0.06  0.00          616        1 | tw    Taiwan
39.90 46.77     24988753      634 | com   Commercial
10.64  8.40      4486511      169 | net   Network
 0.25  0.06        32446        4 | adsl  
27.19 23.79     12708401      432 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
27.19 23.79     12708401      432 | Unresolved
 0.25  0.06        32446        4 | adsl.ny.kd
 0.76  0.55       292252       12 | br.com.neowave
 0.63  0.55       291623       10 | br.com.timbrasil.isp.189.40.28
 0.76  0.55       292252       12 | br.com.virtua
 0.76  0.38       205307       12 | br.net.gvt.host.static.141.255.212
 0.57  0.38       204309        9 | ca.agr
 0.31  0.17        91120        5 | ca.gc.agr
 0.13  0.01         3177        2 | cn.com.163data.dynamic.js.nt.broad.114.231.129
 0.06  0.00          592        1 | cn.com.163data.dynamic.js.nt.broad.117.86.122
 5.79  1.73       925603       92 | cn.com.cnsat
 1.83  0.77       413572       29 | com.amazonaws.compute-1
 0.31  0.05        24351        5 | com.amazonaws.compute.us-west-2
19.57 36.65     19582167      311 | com.baidu.crawl
 0.76  0.37       197211       12 | com.btcentralplus.range109-147
 0.50  0.08        44520        8 | com.cloudatcost
 0.06  0.02        10514        1 | com.duckduckgo
 0.19  0.01         5764        3 | com.exabot
 0.50  0.01         4928        8 | com.faar-industry
 0.06  0.02        10514        1 | com.gogrid.reverse.130.153.40
 7.61  7.25      3871079      121 | com.googlebot
 0.82  0.55       292844       13 | com.googleusercontent.gae.107.178.200
 0.06  0.00         2585        1 | com.gransy.77.78.104
 0.50  0.12        64892        8 | com.hichina
 0.13  0.02        10883        2 | com.leaseweb
 0.06  0.00          616        1 | com.linode.members
 1.07  0.04        23344       17 | com.meanpathbot
 2.08  0.15        79804       33 | com.msn.search
 0.06  0.00          296        1 | com.softlayer.reverse.72-static.100.58
 0.82  0.55       292844       13 | com.vpntranet.arpa
 2.89  0.10        56025       46 | com.yandex
 0.38  0.01         3552        6 | de.server4you
 2.14  0.97       520789       34 | de.t-ipconnect.dip0
 0.06  4.67      2493778        1 | de.vodafone-ip.pools.069.088
 0.13  0.02        10883        2 | de.your-server.clients.144.76.95.231
 0.19  0.06        31542        3 | de.your-server.clients.188.40.249.84
 0.13  0.02        10906        2 | es.utel.clientes-237-140-89
 0.06  0.00          200        1 | eu.poneytelecom.rev
 0.06  0.00         1230        1 | id.net.telkom.astinet.subnet222-124-28
 0.06  0.00          616        1 | in.epromotions
 0.82  0.55       292844       13 | in.net.tcl.static-bangalore.99.4.141
 0.50  0.12        63822        8 | io.shodan
 0.19  0.06        31542        3 | it.istella
 0.06  3.58      1910866        1 | jp.ad.mesh.tky
 0.06  0.02        10514        1 | jp.ne.dion.ppp
 0.06  0.02        10514        1 | lt.fastlink
 0.06  0.00          300        1 | mx.net.metrored.static
 0.25  0.01         5762        4 | net.007ac9
 0.82  0.04        20071       13 | net.bjtelecom.static.106.120.173
 0.57  4.33      2312578        9 | net.lightpath.cst
 0.13  0.00         1232        2 | net.marketrends
 2.20  0.08        44109       35 | net.msn.ntwk.ch1sch02009bbsh
 1.07  0.60       321248       17 | net.qwest.static.dia
 0.06  0.00         2585        1 | net.serverel.56
 3.21  2.20      1174570       51 | net.shawcable.ed
 1.26  0.75       403075       20 | net.telus.hsia.ab
 0.13  0.00          500        2 | net.verizon.fios.nwrknj
 0.76  0.37       197211       12 | net.verizon.fios.nycmny
 0.06  0.00          616        1 | net.wedos
 0.13  0.01         2954        2 | net.yahoo.yse
 1.95  6.54      3492567       31 | ro.rdsnet
 0.88  0.01         3014       14 | ru.mail
 4.41  0.03        14263       70 | ru.mail.p
 0.06  0.00          616        1 | tw.edu.ncku.alumni

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
43.49 10.92      5832147      691 | /
 0.06  0.00          100        1 | /0116.mol
 0.06  0.00          100        1 | /0122.mol
 0.06  0.00          100        1 | /0133.mol
 0.06  0.00          100        1 | /0137.mol
 0.06  0.00          100        1 | /0138.mol
 0.06  0.00          100        1 | /0142.mol
 0.06  0.00          100        1 | /0143.mol
 0.06  0.00          100        1 | /0151.mol
 0.06  0.00          100        1 | /0152.mol
 0.06  0.00          100        1 | /0155.mol
 0.06  0.00          100        1 | /0159.mol
 0.06  0.00          100        1 | /0161.mol
 0.06  0.00          100        1 | /0164.mol
 0.06  0.00          449        1 | /0168.mol
 0.06  0.00          484        1 | /0169.mol
 0.06  0.00          465        1 | /0170.mol
 0.13  0.00         1410        2 | /0176.mol
 0.13  0.00         1156        2 | /0177.mol
 0.06  0.00          654        1 | /0182.mol
 0.06  0.00          656        1 | /0183.mol
 0.06  0.00          642        1 | /0184.mol
 0.06  0.00          658        1 | /0185.mol
 0.06  0.00          657        1 | /0186.mol
 0.06  0.00          588        1 | /0187.mol
 0.06  0.00          480        1 | /0189.mol
 0.06  0.00          413        1 | /0191.mol
 0.06  0.00          435        1 | /0192.mol
 0.06  0.00          477        1 | /0193.mol
 0.06  0.00          465        1 | /0194.mol
 0.06  0.00          583        1 | /0196.mol
 0.06  0.00          595        1 | /0197.mol
 0.06  0.00          609        1 | /0198.mol
 0.06  0.00          599        1 | /0199.mol
 0.06  0.00          483        1 | /0201.mol
 0.19  0.00         1698        3 | /0204.mol
 0.06  0.00          407        1 | /0205.mol
 0.13  0.00         1160        2 | /0206.mol
 0.06  0.00          890        1 | /0208.mol
 0.06  0.00          386        1 | /0211.mol
 0.06  0.00          578        1 | /0212.mol
 0.19  0.00         1224        3 | /0213.mol
 0.13  0.00          848        2 | /0214.mol
 0.06  0.00          100        1 | /0215.mol
 0.06  0.00          100        1 | /0216.mol
 0.06  0.00          100        1 | /0221.mol
 0.06  0.00          100        1 | /0225.mol
 0.06  0.00          100        1 | /0228.mol
 0.06  0.00          100        1 | /0235.mol
 0.06  0.00          100        1 | /0238.mol
 0.06  0.00          100        1 | /0239.mol
 0.06  0.00          100        1 | /0241.mol
 0.06  0.00          100        1 | /0242.mol
 0.06  0.00          100        1 | /0243.mol
 0.06  0.00          100        1 | /0249.mol
 0.06  0.00          100        1 | /0250.mol
 0.06  0.00          100        1 | /0251.mol
 0.06  0.00          100        1 | /0260.mol
 0.06  0.00          461        1 | /0292.mol
 0.06  0.00          100        1 | /0299.mol
 0.06  0.00          100        1 | /0306.mol
 0.06  0.00          695        1 | /0314.mol
 0.06  0.00          100        1 | /0316.mol
 0.06  0.00          100        1 | /0323.mol
 0.06  0.00          100        1 | /0324.mol
 0.06  0.00          100        1 | /0326.mol
 0.06  0.00          100        1 | /0327.mol
 0.06  0.00          100        1 | /0332.mol
 0.06  0.00          100        1 | /0336.mol
 0.06  0.00          100        1 | /0337.mol
 0.06  0.00          100        1 | /0338.mol
 0.06  0.00          100        1 | /0343.mol
 0.06  0.00          100        1 | /0345.mol
 0.06  0.00          100        1 | /0347.mol
 0.06  0.00          100        1 | /0351.mol
 0.06  0.00          539        1 | /0365.mol
 0.06  0.00         2608        1 | /0367.mol
 0.06  0.00          100        1 | /0379.mol
 0.06  0.00          480        1 | /0402.mol
 0.06  0.00          100        1 | /0405.mol
 0.19  0.02        10511        3 | /0414.mol
 0.06  0.00          652        1 | /0417.mol
 0.06  0.00          100        1 | /0419.mol
 0.06  0.00          100        1 | /0420.mol
 0.06  0.00          100        1 | /0423.mol
 0.06  0.00          100        1 | /0427.mol
 0.06  0.00          100        1 | /0429.mol
 0.06  0.00          100        1 | /0432.mol
 0.06  0.00          547        1 | /102.mol
 0.06  0.00         1791        1 | /3col_leftNav.css
 0.19  0.04        20523        3 | /Careers.php
 0.13  0.00         1070        2 | /HM_Arrays.js
 0.06  0.00         1441        1 | /HM_Loader.js
 0.13  0.03        16254        2 | /HM_ScriptDOM.js
 0.13  0.03        13579        2 | /Manufacturing.php
 0.06  0.00         2337        1 | /N-Boc-3-Fluoroalphenylalanine.html
 0.06  0.00          100        1 | /N-Z-L-Tyrosine.html
 0.06  0.08        42806        1 | /PICFTR%20for%20Web_html_4b6bfaf6.gif
 0.13  0.11        58234        2 | /PICFTR%20for%20Web_html_m883a160.gif
 0.06  0.00         2392        1 | /S-1-Hydroxymethyl-2-(4-Hydroxy-Phenyl)-Ethyl%5D-Carbamic_acid_Tert-Butylester_L-(N-Boc)-Tyrosinol.html
 0.44  0.05        28762        7 | /Services.php
 0.13  0.04        22490        2 | /biotins.php
 1.45  0.01         6049       23 | /blank.gif
 0.06  0.01         3486        1 | /boronics.php
 0.19  0.05        27048        3 | /chemistries.php
 1.20  0.23       123062       19 | /contact_information.php
 0.25  0.06        29918        4 | /continuous_processing.php
 2.45  0.09        46829       39 | /css/sbi.css
 0.31  0.04        20737        5 | /downloads.php
 0.76  0.19        99031       12 | /facilities.php
 0.13  0.05        24984        2 | /facilities_and_infrastructure.php
 0.06  0.01         2720        1 | /glycidols.php
 0.06  0.00          200        1 | /icons/apache_pb.gif
 0.31  0.09        48315        5 | /images/Aminopyrrolidine1.jpg
 0.31  0.09        48195        5 | /images/Aminopyrrolidine2.jpg
 0.06  0.03        16169        1 | /images/Asymmetric%20Hydrogenation.jpg
 0.19  0.12        63949        3 | /images/Careers.png
 0.06  0.04        18868        1 | /images/Dehydration%20of%20Amides.jpg
 0.06  0.03        18503        1 | /images/Heck%20Reaction.jpg
 0.06  0.11        57995        1 | /images/Hydrazoic%20Acid.jpg
 0.06  0.09        46827        1 | /images/Hydroxy%20Proline%20Chemistry.jpg
 0.06  0.03        16163        1 | /images/Knorr%20Pyrrole%20Synthesis.jpg
 0.06  0.08        45051        1 | /images/Lactic%20Acid%20Chemistry.jpg
 0.06  0.11        58491        1 | /images/Malic%20acid%20Chemistry.jpg
 0.13  0.08        44633        2 | /images/Manufacturing.png
 0.06  0.07        38285        1 | /images/Mitsunobu%20Reaction.jpg
 0.06  0.03        18448        1 | /images/Nitration.jpg
 0.06  0.04        19049        1 | /images/Pyrazole%20Synthesis.jpg
 0.31  0.09        46165        5 | /images/Pyrrolidinol1.jpg
 0.31  0.09        45560        5 | /images/Pyrrolidinol2.jpg
 0.06  0.07        39151        1 | /images/Reactions%20involving%20Grignard%20reagents.jpg
 0.06  0.08        42880        1 | /images/Reactions%20with%20Acid%20Chlorides.jpg
 0.25  0.16        86158        4 | /images/Services.png
 0.06  0.04        19783        1 | /images/Suzuki%20Reaction.jpg
 0.06  0.05        28137        1 | /images/Tryptamine%20Intermediates.jpg
 1.51  0.46       243556       24 | /images/bottum.png
 1.51  2.56      1367492       24 | /images/chemical-sbi-fine-chemicals.png
 0.13  0.08        43722        2 | /images/chemistries.png
 0.50  0.34       182128        8 | /images/contact_information.png
 0.19  0.13        69930        3 | /images/continuous_processing.png
 0.38  0.07        38761        6 | /images/download.png
 0.25  0.17        88241        4 | /images/downloads.png
 0.31  0.20       106845        5 | /images/facilities.png
 0.25  0.16        83616        4 | /images/news.png
 0.19  0.31       166361        3 | /images/process.png
 0.31  0.51       274780        5 | /images/proline.jpg
 1.51  4.49      2397567       24 | /images/sbi-fine-chemicals-banner.png
 1.51  2.64      1413068       24 | /images/sbi-fine-chemicals-side-banner.png
 1.38  0.88       472248       22 | /images/sbi-tital.png
 0.38  0.26       138069        6 | /images/stock_intermediates.png
 0.31  0.04        20854        5 | /index.php
 0.63  0.16        84772       10 | /news.php
 0.13  0.00          400        2 | /pdf/
 0.06  0.00          100        1 | /pdf/SBI-Continuous.pdf
 0.13  1.36       724624        2 | /pdf/SBI-CustomSynthesis.pdf
 1.70 64.69     34560678       27 | /pdf/SBI-Product-List.xlsx
 0.25  3.66      1956252        4 | /pdf/SBI-StockedIntermediates.pdf
 0.06  0.01         7907        1 | /picftr.php
 0.06  0.01         3412        1 | /products.php
 0.06  0.01         3123        1 | /pyrrolidines4.php
 8.06  0.08        44677      128 | /robots.txt
 0.06  0.02        11743        1 | /services.php
 2.71  1.78       950622       43 | /stcode.js
 4.66  0.87       466127       74 | /stmenu.js
 1.13  0.12        62500       18 | /stock_intermediates.php
 1.38  0.01         6842       22 | /tclarrow.gif
 1.38  0.01         6996       22 | /tclarrowblack.gif
 0.13  0.02        12617        2 | /wittigs.php
 0.19  0.00         1932        3 | Code 301 Moved Permanently
 4.47  0.08        42920       71 | Code 302 Moved Temporarily
 0.13  0.00         2460        2 | Code 400 Bad Request
 0.38  0.01         4666        6 | Code 403 Forbidden
 0.13  0.00         2476        2 | Code 405 Method Not Allowed
 0.31  0.00         1500        5 | Code 408 Request Time-out
 0.13  0.04        21028        2 | http:/www.baidu.com/
 0.06  0.00         2585        1 | http:/www.sbifinechemicals.com/

This summary was generated by wwwstat-2.0