World Wide Web Access Statistics for www.no_where.com

Last updated: Sat, 12 Dec 2015 00:46:47 (GMT -0700)

Totals for Summary Period: Dec 31 1969 to Dec 31 1969

Requests Received During Summary Period            1918
Bytes Transmitted During Summary Period        31328193
Average Requests Received Daily                    1918
Average Bytes Transmitted Daily                31328193

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
100.0 100.0     31328193     1918 | Dec 31 1969

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
54.54 46.09     14440663     1046 |  16
45.46 53.91     16887530      872 |  17

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 1.25  1.87       584458       24 | br    Brazil
 1.51  1.72       538004       29 | ca    Canada
 0.52  0.13        41204       10 | ch    Switzerland
 0.31  1.38       432995        6 | cn    China
 0.94  0.46       143453       18 | de    Germany
 0.05  0.03        10514        1 | es    Spain
 0.89  0.09        29247       17 | eu    
 0.21  0.00         1200        4 | id    Indonesia
 0.31  0.08        24894        6 | io    British Indian Ocean Territory
 0.47  0.02         5036        9 | pl    Poland
 0.05  0.00          616        1 | ru    Russian Federation
 0.10  0.01         2954        2 | sc    Seychelles
 0.05  0.00          300        1 | th    Thailand
 0.26  0.03         8939        5 | ua    Ukraine
 0.10  0.07        21028        2 | uk    United Kingdom
 0.21  0.02         5762        4 | vn    Viet Nam
58.86 65.71     20585723     1129 | com   Commercial
 0.36  0.23        73598        7 | edu   Educational
 6.15  5.52      1730503      118 | net   Network
 0.05  0.01         2585        1 | xyz   
 0.05  0.00          296        1 | adsl  
 0.05  0.00          500        1 | mobi  
27.11 22.58      7073670      520 | unresolved 
 0.05  0.00          200        1 | com-u7c236bdca8684bf79e628456ff25dc27u-digitalocean 
 0.05  0.03        10514        1 | com-uf51ddd0761054fbea04421eaeb4d4c11u-digitalocean-2gb 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
27.11 22.58      7073670      520 | Unresolved
 0.05  0.00          296        1 | adsl.ny.kd
 0.63  0.93       292229       12 | br.com.mastercabo
 0.63  0.93       292229       12 | br.net.telesp.dsl
 1.51  1.72       538004       29 | ca.primus.tor.static
 0.52  0.13        41204       10 | ch.naefmarco
 0.05  0.00          592        1 | cn.com.163data.dynamic.ha.broad.1
 0.05  0.00          500        1 | cn.com.163data.dynamic.sc.dy.dial.220.167.100
 0.16  0.10        31542        3 | cn.com.163data.dynamic.sh.xw.broad.222.67.6
 0.05  1.28       400361        1 | cn.net.jlccptt.adsl-pool.58.244.190
 0.05  0.00          200        1 | com-u7c236bdca8684bf79e628456ff25dc27u-digitalocean.netcraft.jobqueue
 0.05  0.03        10514        1 | com-uf51ddd0761054fbea04421eaeb4d4c11u-digitalocean-2gb.netcraft.jobqueue
 0.21  0.02         5762        4 | com.ahrefs
 0.26  0.08        24429        5 | com.amazonaws.compute-1
 0.10  0.07        21028        2 | com.amazonaws.compute.us-west-1
 2.40  1.02       319352       46 | com.amazonaws.compute.us-west-2
 0.10  0.04        11130        2 | com.aspermontuk
32.38 36.57     11456478      621 | com.baidu.crawl
 0.68  0.93       292821       13 | com.charter.ca.prtv.static
 0.05  0.00          296        1 | com.exabot
 9.80 20.10      6295422      188 | com.googlebot
 0.10  0.04        11130        2 | com.googleusercontent.bc.104.155.225
 0.10  0.04        11130        2 | com.googleusercontent.bc.104.155.48
 0.10  0.04        11130        2 | com.googleusercontent.bc.104.155.73
 0.10  0.04        11130        2 | com.googleusercontent.bc.107.167.191
 0.10  0.04        11130        2 | com.googleusercontent.bc.130.211.78
 0.05  0.00          616        1 | com.internettjanster
 0.10  0.07        21028        2 | com.krypt
 0.36  0.23        73598        7 | com.linode.members
 0.21  0.10        31911        4 | com.lipperhey
 0.52  0.11        33642       10 | com.liushiindustry
 7.77  2.23       699212      149 | com.msn.search
 0.73  0.94       295406       14 | com.rogers.cable.net.cpe
 0.05  0.01         2585        1 | com.scaleway.cloud.rev
 1.09  0.96       299660       21 | com.server
 0.05  0.03        10514        1 | com.sl-reverse.static.ip4.7a9f.51
 0.05  0.00          616        1 | com.softigation
 0.68  0.93       292821       13 | com.telus.nssi
 0.52  0.99       310204       10 | com.yandex
 0.16  0.10        31542        3 | com.zhangsan
 0.10  0.07        21028        2 | de.rwth-aachen.comsys
 0.10  0.19        59550        2 | de.vodafone-ip.pools.004.178
 0.42  0.14        43437        8 | de.your-server.clients.144.76.8.132
 0.31  0.06        19438        6 | de.your-server.clients.46.4.89.35
 0.36  0.23        73598        7 | edu.umich.eecs
 0.05  0.03        10514        1 | es.jazztel.dynamic.87.220.144
 0.10  0.00          869        2 | eu.ip-91-121-169
 0.31  0.04        11347        6 | eu.niniel
 0.47  0.05        17031        9 | eu.poneytelecom.rev
 0.10  0.00          600        2 | id.net.telkom.astinet.subnet118-98-104
 0.10  0.00          600        2 | id.net.telkom.astinet.subnet180-250-40
 0.10  0.01         2881        2 | io.riddler
 0.21  0.07        22013        4 | io.shodan
 0.05  0.00          500        1 | mobi.dars
 0.10  0.03        10883        2 | net.007ac9.lp
 0.83  0.08        23800       16 | net.bjtelecom.static.106.120.173
 0.05  0.00          200        1 | net.comcast.ma.hsd1
 2.40  3.19      1000177       46 | net.embarqhsd.sta
 0.21  0.02         7373        4 | net.ip-158-69-214
 0.42  0.14        44520        8 | net.kyivstar
 0.31  0.07        23492        6 | net.kyivstar.broadband
 0.05  0.01         2585        1 | net.pccwglobal.static
 0.05  0.00          616        1 | net.planethoster
 0.05  0.00          616        1 | net.secureserver.phx3.prod.shr
 0.05  0.01         2585        1 | net.snydernet
 0.05  0.00          616        1 | net.stratoserver
 0.78  1.01       317042       15 | net.telus.abhsia
 0.73  0.94       295406       14 | net.telus.bchsia
 0.05  0.00          592        1 | net.trackcpa
 0.47  0.02         5036        9 | pl.greendata
 0.05  0.00          616        1 | ru.spheral.static
 0.10  0.01         2954        2 | sc.whois
 0.05  0.00          300        1 | th.co.asianet.revip2
 0.26  0.03         8939        5 | ua.net.sovam.46.118.118.215
 0.10  0.07        21028        2 | uk.ac.cam.cl
 0.21  0.02         5762        4 | vn.vdc
 0.05  0.01         2585        1 | xyz.netdive

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
42.13 18.06      5658278      808 | /
 0.16  0.02         4821        3 | /0104.mol
 0.05  0.01         1607        1 | /0105.mol
 0.05  0.01         2511        1 | /0118.mol
 0.05  0.01         2511        1 | /0120.mol
 0.26  0.01         4195        5 | /0123.mol
 0.05  0.01         2229        1 | /0141.mol
 0.05  0.01         2449        1 | /0143.mol
 0.05  0.01         2323        1 | /0149.mol
 0.05  0.01         1604        1 | /0151.mol
 0.05  0.01         2348        1 | /0156.mol
 0.05  0.01         2323        1 | /0162.mol
 0.05  0.01         1604        1 | /0164.mol
 0.16  0.01         4209        3 | /0170.mol
 0.05  0.01         1982        1 | /0178.mol
 0.05  0.00         1215        1 | /0192.mol
 0.05  0.01         2201        1 | /0196.mol
 0.05  0.01         1665        1 | /0218.mol
 0.05  0.00         1420        1 | /0271.mol
 0.16  0.02         6252        3 | /0275.mol
 0.16  0.02         7098        3 | /0276.mol
 0.16  0.02         7662        3 | /0277.mol
 0.05  0.01         3230        1 | /0285.mol
 0.05  0.01         3351        1 | /0286.mol
 0.05  0.01         3422        1 | /0287.mol
 0.10  0.02         6602        2 | /0288.mol
 0.05  0.01         3328        1 | /0289.mol
 0.05  0.01         3328        1 | /0290.mol
 0.10  0.02         6414        2 | /0291.mol
 0.05  0.00         1520        1 | /0294.mol
 0.05  0.01         1837        1 | /0297.mol
 0.05  0.00         1362        1 | /0323.mol
 0.05  0.01         2524        1 | /0336.mol
 0.05  0.01         2008        1 | /0348.mol
 0.26  0.39       122305        5 | /1-1-Carbonyldiimidazole.php
 0.05  0.01         2327        1 | /3-Bromophenylglycine.html
 0.31  0.03        10746        6 | /3col_leftNav.css
 0.05  0.01         2329        1 | /4-Fluorophenylalanine.html
 0.05  0.01         2334        1 | /4-Fluorophenylglycine.html
 0.05  0.01         2352        1 | /4-O-Methyl-L-Tyrosine_Methylmester.html
 0.05  0.01         2345        1 | /Boc-4-Fluorophenylglycine.html
 0.73  0.13        40208       14 | /Careers.php
 0.10  0.00         1070        2 | /HM_Arrays.js
 0.21  0.02         5764        4 | /HM_Loader.js
 0.10  0.05        16254        2 | /HM_ScriptDOM.js
 0.10  0.02         5102        2 | /Manufacturing.php
 0.16  0.04        12263        3 | /N-Boc-4-O-Methyl-D-Tyrosine_Methyl_ester.html
 0.16  0.04        12379        3 | /N-Boc-4-O-Methyl-L-Tyrosine_Methyl_ester.html
 0.05  0.01         2334        1 | /N-Boc-D-Tyrosine.html
 0.16  0.04        12322        3 | /N-Boc-L-Phenylalanine.html
 0.21  0.05        14703        4 | /N-Boc-L-Phenylalanine_Methyl_ester.html
 0.05  0.01         2324        1 | /N-Z--2-Fluorophenylalanine.html
 0.10  0.01         4686        2 | /N-Z-D-Tyrosine_Methylester.html
 0.10  0.16        51196        2 | /PICFTR%20for%20Web_html_512c6e20.gif
 0.16  0.29        89325        3 | /PICFTR%20for%20Web_html_m883a160.gif
 0.05  0.01         2392        1 | /R-1-Hydroxymethyl-2-(4-Hydroxy-Phenyl)-Ethyl]-Carbamic_acid_Tert-Butylester_D-(N-Boc)-Tyrosinol.html
 0.05  0.01         2392        1 | /S-1-Hydroxymethyl-2-(4-Hydroxy-Phenyl)-Ethyl%5D-Carbamic_acid_Tert-Butylester_L-(N-Boc)-Tyrosinol.html
 0.26  0.04        13705        5 | /Services.php
 0.26  6.39      2001805        5 | /aimsfccatalogue.pdf
 0.31  0.24        73928        6 | /amino_acids.php
 0.36  0.24        76089        7 | /amino_alcohols.php
 0.31  0.19        59099        6 | /biotins.php
 0.94  0.01         4482       18 | /blank.gif
 0.21  0.23        73044        4 | /boronics.php
 0.05  0.01         3366        1 | /chemistries.php
 0.52  0.08        24660       10 | /contact_information.php
 0.42  0.18        56921        8 | /contact_us.php
 0.52  0.17        54122       10 | /continuous_processing.php
 2.14  0.14        43923       41 | /css/sbi.css
 0.16  0.02         7047        3 | /downloads.php
 0.05  0.01         2883        1 | /facilities.php
 0.05  0.01         3934        1 | /facilities_and_development.php
 0.47  0.25        78192        9 | /facilities_and_infrastructure.php
 0.21  0.13        39328        4 | /glycidols.php
 0.05  0.00          200        1 | /icons/apache_pb.gif
 0.05  0.07        22917        1 | /images/Asymmetric%20Hydrogenation.jpg
 0.05  0.07        21349        1 | /images/Careers.png
 0.05  0.08        26159        1 | /images/Dehydration%20of%20Amides.jpg
 0.05  0.08        25299        1 | /images/Heck%20Reaction.jpg
 0.05  0.21        66788        1 | /images/Hydrazoic%20Acid.jpg
 0.05  0.18        56578        1 | /images/Hydroxy%20Proline%20Chemistry.jpg
 0.05  0.07        23144        1 | /images/Knorr%20Pyrrole%20Synthesis.jpg
 0.05  0.17        54226        1 | /images/Lactic%20Acid%20Chemistry.jpg
 0.05  0.21        67169        1 | /images/Malic%20acid%20Chemistry.jpg
 0.10  0.14        44662        2 | /images/Manufacturing.png
 0.05  0.15        47565        1 | /images/Mitsunobu%20Reaction.jpg
 0.05  0.08        25490        1 | /images/Nitration.jpg
 0.05  0.08        26008        1 | /images/Pyrazole%20Synthesis.jpg
 0.05  0.17        54441        1 | /images/Reactions%20involving%20Grignard%20reagents.jpg
 0.05  0.18        55880        1 | /images/Reactions%20with%20Acid%20Chlorides.jpg
 0.05  0.09        27664        1 | /images/Suzuki%20Reaction.jpg
 0.05  0.11        35725        1 | /images/Tryptamine%20Intermediates.jpg
 0.94  0.58       182736       18 | /images/bottum.png
 0.83  2.91       911232       16 | /images/chemical-sbi-fine-chemicals.png
 0.05  0.07        21884        1 | /images/chemistries.png
 0.26  0.36       114005        5 | /images/contact_information.png
 0.05  0.07        23332        1 | /images/continuous_processing.png
 0.05  0.07        21397        1 | /images/facilities.png
 0.99  6.76      2116695       19 | /images/sbi-fine-chemicals-banner.png
 0.99  3.57      1118169       19 | /images/sbi-fine-chemicals-side-banner.png
 0.83  1.10       344064       16 | /images/sbi-tital.png
 0.63  0.25        78594       12 | /index.php
 0.31  0.15        47116        6 | /indoles.php
 0.21  0.13        40032        4 | /isocyanates.php
 0.26  0.19        61025        5 | /job_opportunities.php
 0.21  0.24        74100        4 | /misc.php
 0.05  1.36       426616        1 | /mols.sdf
 0.26  0.17        53720        5 | /new_products.php
 0.47  0.20        62628        9 | /news.php
 0.21  0.14        42596        4 | /our_products.php
 0.05  0.00          707        1 | /pdf/
 0.26 44.18     13842300        5 | /pdf/SBI-Product-List.xlsx
 0.63  0.89       278688       12 | /picftr.php
 0.47  0.21        66893        9 | /products.php
 0.47  0.23        73558        9 | /pyrrolidines.php
 8.76  0.18        55057      168 | /robots.txt
 0.57  0.26        81329       11 | /services.php
 1.98  2.77       866390       38 | /stcode.js
 3.02  1.65       518256       58 | /stmenu.js
 0.21  0.04        11460        4 | /stock_intermediates.php
 0.89  0.02         5695       17 | /tclarrow.gif
 0.94  0.02         6030       18 | /tclarrowblack.gif
 0.36  0.31        97530        7 | /who_we_are.php
 0.26  0.16        49535        5 | /wittigs.php
 2.66  0.10        30816       51 | Code 302 Moved Temporarily
 0.21  0.01         2104        4 | Code 400 Bad Request
 1.77  0.03        10200       34 | Code 404 Not Found
10.48  0.19        60300      201 | Code 408 Request Time-out
 1.93  0.07        20816       37 | Code 503 Service Unavailable
 0.05  0.00          369        1 | http:/www.baidu.com/robots.txt
 0.16  0.10        31542        3 | proxytest.zmap.io:80

This summary was generated by wwwstat-2.0