World Wide Web Access Statistics for www.no_where.com

Last updated: Sat, 10 May 2014 06:05:41 (GMT -0600)

Totals for Summary Period: May 3 2014 to May 10 2014

Requests Received During Summary Period            1514
Bytes Transmitted During Summary Period        33910273
Average Requests Received Daily                     189
Average Bytes Transmitted Daily                 4238784

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 5.15  2.08       706748       78 | May  3 2014
12.42 20.61      6990577      188 | May  4 2014
20.34 26.63      9028819      308 | May  5 2014
 8.26  5.03      1707316      125 | May  6 2014
13.74 10.80      3661142      208 | May  7 2014
23.51 24.02      8144095      356 | May  8 2014
15.26  9.86      3342025      231 | May  9 2014
 1.32  0.97       329551       20 | May 10 2014

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.58  1.82       616009       39 |  00
 2.51  1.65       560372       38 |  01
 7.07  8.52      2889547      107 |  02
 3.50  2.77       940259       53 |  03
 2.25  0.86       290339       34 |  04
 1.92  0.93       315773       29 |  05
 2.91  1.99       673557       44 |  06
 1.59  0.64       218081       24 |  07
 3.96  3.45      1169696       60 |  08
 4.23  3.21      1089805       64 |  09
 3.76  3.52      1193624       57 |  10
 4.23  3.19      1082418       64 |  11
 3.96 10.24      3473467       60 |  12
 6.87  4.08      1384341      104 |  13
 2.84  2.68       908638       43 |  14
 8.32  7.92      2686818      126 |  15
 1.19  0.44       149935       18 |  16
 3.63  1.51       512462       55 |  17
 2.84  2.06       697204       43 |  18
 5.15  4.29      1456308       78 |  19
 4.49  4.44      1503950       68 |  20
 1.65  1.71       578193       25 |  21
17.04 27.34      9270967      258 |  22
 1.52  0.73       248510       23 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 7.99  8.07      2737027      121 | ca    Canada
 0.79  0.22        75005       12 | de    Germany
 0.07  0.00         1411        1 | eu    
 0.07  0.03        10514        1 | jp    Japan
 0.20  0.01         2370        3 | lv    Latvia
 0.13  0.03        11098        2 | pl    Poland
 0.07  0.03        10514        1 | ro    Romania
 0.92  0.22        76181       14 | ru    Russian Federation
 0.13  0.03        10883        2 | sc    Seychelles
 0.59  0.28        94626        9 | ua    Ukraine
44.06 27.82      9434334      667 | com   Commercial
 1.19  1.49       505707       18 | edu   Educational
10.24 18.24      6186311      155 | net   Network
 0.07  0.00          200        1 | org   Non-Profit Organization
 0.13  0.00          738        2 | adsl  
33.36 43.51     14753354      505 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
33.36 43.51     14753354      505 | Unresolved
 0.13  0.00          738        2 | adsl.ny.kd
 1.12  1.60       544046       17 | ca.ab.arc
 2.51  1.31       444346       38 | ca.gc.dfait-maeci
 1.12  1.45       492827       17 | ca.sait.exta
 1.78  2.27       769658       27 | ca.ualberta.pharmacy
 1.45  1.43       486150       22 | ca.ualberta.uws
 0.40  0.10        34127        6 | com.amazonaws.compute-1
 0.40  0.07        22504        6 | com.amazonaws.compute.us-west-1
20.15  9.82      3331182      305 | com.baidu.crawl
 0.33  0.04        13650        5 | com.beamtele.report
 0.07  0.00          200        1 | com.colocrossing
 0.07  0.00          784        1 | com.ds-10
 0.07  0.03        10514        1 | com.duckduckgo
 0.20  0.07        22875        3 | com.exabot
 0.07  0.03        10514        1 | com.flipping-sout
 2.44  1.13       383556       37 | com.googlebot
 0.79  1.12       380271       12 | com.hichina
 1.52  0.76       256759       23 | com.leaseweb
 1.39  1.50       507313       21 | com.lonza
 3.83  1.97       669506       58 | com.msn.search
 1.19  1.31       445284       18 | com.rr.res.san
 0.13  0.03        10883        2 | com.softlayer.reverse.181-static.251.43
 0.07  0.00          369        1 | com.softlayer.reverse.92-static.100.58
 1.06  1.21       409156       16 | com.sorbtech
 0.07  0.03        10514        1 | com.starexserv
 2.31  3.24      1099563       35 | com.teksavvy.cable
 3.76  3.86      1310049       57 | com.ualberta.publicwifi
 3.76  1.49       504761       57 | com.yandex
 0.07  0.03        10514        1 | de.fastwebserver.zebra
 0.40  0.10        32649        6 | de.hosteurope.dedicated
 0.13  0.03        10614        2 | de.ipxserver
 0.07  0.03        10514        1 | de.vserver
 0.07  0.00          200        1 | de.your-server.clients.144.76.133.78
 0.07  0.03        10514        1 | de.your-server.clients.88-198-208-74
 1.19  1.49       505707       18 | edu.asu.nat
 0.07  0.00         1411        1 | eu.poneytelecom.rev
 0.07  0.03        10514        1 | jp.z-cloud
 0.20  0.01         2370        3 | lv.mwtv
 0.07  0.07        23751        1 | net.bjtelecom.static.106.120.160
 0.99  0.27        92438       15 | net.bjtelecom.static.106.120.173
 0.07  0.03        10514        1 | net.loadtime
 0.07  0.03        10514        1 | net.secureserver.phx3.prod.shr
 8.78 17.77      6027328      133 | net.telus.abhsia
 0.26  0.06        21766        4 | net.yahoo.yse
 0.07  0.00          200        1 | org.acs
 0.13  0.03        11098        2 | pl.vectranet.gdansk
 0.07  0.03        10514        1 | ro.rdsnet
 0.92  0.22        76181       14 | ru.mail.p
 0.13  0.03        10883        2 | sc.whois
 0.20  0.09        31542        3 | ua.com.sunnet
 0.40  0.19        63084        6 | ua.net.ip.usernat.33.99.193

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
37.45 17.34      5878726      567 | /
 0.07  0.01         2360        1 | /0183.mol
 0.07  0.01         2580        1 | /0228.mol
 0.07  0.01         2079        1 | /0239.mol
 0.07  0.00         1510        1 | /0269.mol
 0.07  0.01         1830        1 | /0274.mol
 0.07  0.01         3301        1 | /0288.mol
 0.07  0.01         4729        1 | /0421.mol
 1.85  1.22       413812       28 | /Careers.php
 0.07  0.02         7659        1 | /D-Tyrosine_Methylester_hydrochloride.html
 0.07  0.02         7598        1 | /L-Phenylglycine-Methylester_hydrochloride.html
 0.07  0.03        11028        1 | /Manufacturing.php
 0.07  0.09        29514        1 | /PICFTR%20for%20Web_html_4c2e53ab.gif
 0.33  0.18        61580        5 | /Services.php
 0.20  2.36       800922        3 | /aimsfccatalogue.pdf
 0.07  0.04        14153        1 | /amino_acids.php
 0.20  0.12        42003        3 | /amino_alcohols.php
 0.07  0.03        11245        1 | /biotins.php
 2.11  0.02         7521       32 | /blank.gif
 0.13  0.11        36522        2 | /boronics.php
 0.26  0.24        81264        4 | /chemistries.php
 1.19  0.64       215856       18 | /contact_information.php
 0.13  0.06        18854        2 | /contact_us.php
 0.26  0.21        71264        4 | /continuous_processing.php
 2.44  0.43       147282       37 | /css/sbi.css
 0.26  0.13        45364        4 | /downloads.php
 0.26  0.14        48352        4 | /facilities.php
 0.07  0.04        12522        1 | /facilities_and_development.php
 0.33  0.24        81500        5 | /images/Aminopyrrolidine1.jpg
 0.33  0.24        81265        5 | /images/Aminopyrrolidine2.jpg
 0.20  0.20        68751        3 | /images/Asymmetric%20Hydrogenation.jpg
 1.19  1.13       384282       18 | /images/Careers.png
 0.26  0.31       104636        4 | /images/Dehydration%20of%20Amides.jpg
 0.26  0.30       101196        4 | /images/Heck%20Reaction.jpg
 0.26  0.79       267152        4 | /images/Hydrazoic%20Acid.jpg
 0.26  0.67       226312        4 | /images/Hydroxy%20Proline%20Chemistry.jpg
 0.26  0.27        92576        4 | /images/Knorr%20Pyrrole%20Synthesis.jpg
 0.26  0.64       216904        4 | /images/Lactic%20Acid%20Chemistry.jpg
 0.26  0.79       268676        4 | /images/Malic%20acid%20Chemistry.jpg
 0.07  0.07        22331        1 | /images/Manufacturing.png
 0.26  0.56       190260        4 | /images/Mitsunobu%20Reaction.jpg
 0.26  0.30       101960        4 | /images/Nitration.jpg
 0.26  0.31       104032        4 | /images/Pyrazole%20Synthesis.jpg
 0.33  0.23        79295        5 | /images/Pyrrolidinol1.jpg
 0.33  0.23        78610        5 | /images/Pyrrolidinol2.jpg
 0.26  0.64       217764        4 | /images/Reactions%20involving%20Grignard%20reagents.jpg
 0.26  0.66       223520        4 | /images/Reactions%20with%20Acid%20Chlorides.jpg
 0.26  0.25        86272        4 | /images/Services.png
 0.26  0.33       110656        4 | /images/Suzuki%20Reaction.jpg
 0.26  0.42       142900        4 | /images/Tryptamine%20Intermediates.jpg
 2.18  0.90       304860       33 | /images/bottum.png
 2.11  4.87      1651908       32 | /images/chemical-sbi-fine-chemicals.png
 0.26  0.26        87536        4 | /images/chemistries.png
 0.79  0.81       273612       12 | /images/contact_information.png
 0.26  0.28        93328        4 | /images/continuous_processing.png
 0.53  0.15        51528        8 | /images/download.png
 0.26  0.26        88292        4 | /images/downloads.png
 0.26  0.25        85588        4 | /images/facilities.png
 0.33  0.31       104625        5 | /images/news.png
 0.26  0.65       221844        4 | /images/process.png
 0.33  1.03       349110        5 | /images/proline.jpg
 2.31  9.88      3350784       35 | /images/sbi-fine-chemicals-banner.png
 1.98  4.69      1589277       30 | /images/sbi-fine-chemicals-side-banner.png
 1.85  1.71       580708       28 | /images/sbi-tital.png
 0.33  0.34       115245        5 | /images/stock_intermediates.png
 1.72  0.78       263050       26 | /index.php
 0.07  0.00          677        1 | /misc_clip_image011.gif
 0.07  0.03        11580        1 | /new_products2.php
 0.07  0.03        11850        1 | /new_products3.php
 0.07  0.03        11788        1 | /new_products4.php
 0.33  0.18        61910        5 | /news.php
 0.07  0.03        10649        1 | /our_products.php
 0.13  0.00          400        2 | /pdf/
 0.46  1.16       392548        7 | /pdf/SBI-Continuous.pdf
 0.20  2.47       838202        3 | /pdf/SBI-CustomSynthesis.pdf
 0.26 16.33      5537320        4 | /pdf/SBI-Product-List.xlsx
 0.07  0.11        38541        1 | /picftr.php
 0.07  0.03        10649        1 | /products.php
 0.07  0.04        14462        1 | /pyrrolidines.php
 5.88  0.10        32572       89 | /robots.txt
 0.13  0.07        23486        2 | /services.php
 3.76 14.04      4761426       57 | /stcode.js
 5.15  4.35      1474162       78 | /stmenu.js
 0.40  0.24        82770        6 | /stock_intermediates.php
 2.11  0.03        10015       32 | /tclarrow.gif
 2.11  0.03        10015       32 | /tclarrowblack.gif
 0.07  0.05        17462        1 | /who_we_are.php
 0.07  0.03         9907        1 | /wittigs.php
 0.20  0.01         2466        3 | Code 301 Moved Permanently
 7.20  0.25        86332      109 | Code 302 Moved Temporarily
 0.07  0.00         1411        1 | Code 403 Forbidden
 0.13  0.01         2684        2 | Code 405 Method Not Allowed
 0.20  0.00          900        3 | Code 408 Request Time-out
 0.07  0.03        10514        1 | http:/www.baidu.com/

This summary was generated by wwwstat-2.0