The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 1000 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | http://toolbarqueries.google.com/search | 4,842 |
| 2. | /~aboo/racing/osc4/catalog/product_info.php | 101 |
| 3. | smtp.mail.yahoo.com:25 | 73 |
| 4. | /~druidsadm/forum/image.php | 41 |
| 5. | accounts.google.com:443 | 17 |
| 6. | www.google.com:443 | 11 |
| 7. | 205.188.251.36:443 | 7 |
| 8. | 64.12.202.112:443 | 7 |
| 9. | 205.188.251.47:443 | 7 |
| 10. | 64.12.202.43:5190 | 7 |
| 11. | 205.188.251.36:5190 | 7 |
| 12. | /~radcock/e/index.php/component/blog/comments | 7 |
| 13. | 64.12.202.59:443 | 7 |
| 14. | /~eliteclans/boards/ikonb/non-cgi/Skin/SKIN-3/$iB::INFO->{'B... | 7 |
| 15. | 64.12.202.43:433 | 7 |
| 16. | 64.12.202.43:443 | 7 |
| 17. | mail2000.com.tw:25 | 5 |
| 18. | www.yahoo.com:443 | 4 |
| 19. | intlreg.aol.com:443 | 4 |
| 20. | tw.edit.yahoo.com:443 | 4 |
| 21. | static.155.116.40.188.clients.your-server.de:443 | 3 |
| 22. | opapi.ongamenetwork.fr:443 | 3 |
| 23. | www.ticketmaster.com:443 | 3 |
| 24. | http://www.google.com/search | 3 |
| 25. | A | 2 |
| 26. | /~eliteclans/boards2/vboard/install/help.php | 2 |
| 27. | /~eliteclans/djstone/bundled-libs/Text/Wiki/Rule/interwiki.p... | 2 |
| 28. | 112.95.240.43:443 | 2 |
| 29. | http://www.cafelaunch.com/nkstyle.css | 2 |
| 30. | edit.yahoo.com:443 | 2 |
| 31. | 112.95.240.43:80 | 2 |
| 32. | /~eliteclans/installer.php | 1 |
| 33. | /~eliteclans/arpg/forum/admin/mods/adr/root/admin/admin_adr_... | 1 |
| 34. | http://www.serenissimahosting.com/ | 1 |
| 35. | /~eliteclans/arpg/forum/admin/mods/adr/root/admin/admin_adr_... | 1 |
| 36. | /~eliteclans/OLD/rantz/Forum4/000205.hit | 1 |
| 37. | /~eliteclans/djstone/plugins/serendipity_event_browsercompat... | 1 |
| 38. | /~doctor/blog/serendipity/ | 1 |
| 39. | /~eliteclans/boards/ikonb/non-cgi/Skin/SKIN-3/$iB::INFO->{ | 1 |
| 40. | /~eliteclans/arpg/forum/admin/mods/adr/root/admin/admin_adr_... | 1 |
| 41. | /blog/plugins/serendipity_event_htmlvalidator/serendipity_ev... | 1 |
| 42. | molura.com:443 | 1 |
| 43. | /~eliteclans/OLD/rantz/Forum6/000168.poll | 1 |
| 44. | /~aboo/racing/osc8/catalog/product_reviews.php/afco-metric-l... | 1 |
| 45. | http://www.blindoglass.com/softair-c-10.html | 1 |
| 46. | /visitors/iis2apache.pl | 1 |
| 47. | /~eliteclans/boards2/vboard/install/options.php | 1 |
| 48. | login.yahoo.com:443 | 1 |
| 49. | /~eliteclans/rouge/pn_714/html/modules/NS-AddStory/admin.php | 1 |
| 50. | /~eliteclans/nuke78/html/index.php | 1 |
| 51. | http://www.naturalintegrator.com/per-lui-c-65.html | 1 |
| 52. | /~eliteclans/boards2/vboard/install/repair.php | 1 |
| 53. | http://www.cpafundamental.com/ | 1 |
| 54. | /~radcock/e/index.php/component/blog/blogger | 1 |
| 55. | /~eliteclans/nuke65/betaNC/admin.php | 1 |
| 56. | /calendar1.pl | 1 |
| 57. | http://xmobilestore.com/blog/ | 1 |
| 58. | http://www.downloadpageprotector.com/nkstyle.css | 1 |
| 59. | /~eliteclans/smoked/exit.php | 1 |
| 60. | /~eliteclans/nucleus/nucleus/plugins/NP_SkinFiles.php | 1 |
| 61. | /~eliteclans/footer.php | 1 |
| 62. | /~eliteclans/stoned/blog/plugins/serendipity_event_browserco... | 1 |
| 63. | /~eliteclans/ubhtml/ultimatebb.php | 1 |
| 64. | /~eliteclans/stoned/blog/plugins/serendipity_event_creativec... | 1 |
| 65. | /~eliteclans/comment.php | 1 |
| 66. | /~eliteclans/serendipity/bundled-libs/Text/Wiki/Rule/prefilt... | 1 |
| 67. | http://www.cpaiseasymoney.com/nkstyle.css | 1 |
This report was generated on February 4, 2012 05:35.
Report time frame February 4, 2012 02:56 to February 4, 2012 05:35.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |