
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 737 | 737 | 91 | 18 | 78 | 73.56 MB | 37 | 182 | 1475 | 1475 |
| Aug 2010 | 1182 | 1182 | 196 | 26 | 162 | 171.80 MB | 105 | 785 | 4728 | 4728 |
| Jul 2010 | 1038 | 1038 | 342 | 50 | 62 | 7.32 MB | 50 | 342 | 1038 | 1038 |
| Jun 2010 | 329 | 329 | 126 | 25 | 279 | 147.54 MB | 125 | 630 | 1647 | 1647 |
| May 2010 | 229 | 229 | 109 | 26 | 133 | 243.23 MB | 78 | 328 | 687 | 687 |
| Apr 2010 | 705 | 705 | 511 | 76 | 327 | 917.59 MB | 536 | 3583 | 4941 | 4941 |
| Mar 2010 | 262 | 262 | 156 | 19 | 121 | 211.42 MB | 95 | 780 | 1312 | 1312 |
| Feb 2010 | 1219 | 1219 | 721 | 66 | 117 | 391.49 MB | 132 | 1442 | 2438 | 2438 |
| Jan 2010 | 337 | 337 | 163 | 145 | 138 | 55.04 MB | 291 | 327 | 674 | 674 |
| Dec 2009 | 844 | 844 | 202 | 28 | 159 | 154.88 MB | 169 | 1217 | 5067 | 5067 |
| Nov 2009 | 190 | 190 | 79 | 10 | 44 | 32.33 MB | 30 | 239 | 572 | 572 |
| Oct 2009 | 646 | 646 | 526 | 16 | 20 | 118.56 MB | 16 | 526 | 646 | 646 |
| Totals | 2.47 GB | 1664 | 10381 | 25225 | 25225 | |||||
| Generated by Webalizer Version 2.01 (with Geolizer patch) |
|