The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 52 | 0.00% |
| 2. | 1B- 10B | 1 | 0.00% |
| 3. | 11B- 100B | 15 | 0.00% |
| 4. | 101B- 1kB | 109 | 0.00% |
| 5. | 1kB- 10kB | 962 | 0.17% |
| 6. | 10kB-100kB | 49,069 | 57.23% |
| 7. | 100kB- 1MB | 7,496 | 35.92% |
| 8. | 1MB- 10MB | 73 | 4.94% |
| 9. | 10MB-100MB | 4 | 1.73% |
This report was generated on May 17, 2012 14:05.
Report time frame May 12, 2012 01:18 to May 17, 2012 14:05.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |